Friday, September 16, 2011

Whitehorse Roster







Roster Report For Whitehorse Stallions

PLAYER TYPE LW C RW LD RD PT O D SD B/P PEN INT SK FO AS
M. BELESKEY X * 3 1 1 2 B 8 7 0 2J 4
J. BOYCHUK R * 4 3 3 2 D 6 8 0 2J 5
B. BOYLE R * * 4 4 3 4 B 10 14(1) 1 2J 3
T. BROUWER R * * 3 2 2 3 D 12 7 0 2K 3
J. CARTER R * * * 4 2 3 4 D 5 10 2 4L 3
R. CLOWE R * * 4 4 2 4 B 11 8 0 5L 2
E. COLE R * 4 2 3 4 C 9 12(1) 0 3K 1
P. ELIAS R * * * 4 2 3 4 D 2 14(1) 1 6L 2
M. GRABNER R * * ** 4 3 3 4 D 1 12(2) 0 3K 2
M. GREENE R * 1 5 4 1 C 13 8 0 1- 6
C. GUNNARSSON R * 2 2 3 2 D 3 10 0 2K 6
D. HELM R * 4 2 3 3 D 6 12(1) 2 2K 4
P. KANE R * * * 4 2 2 4 D 0 8 0 6L 1
F. KUBA R * 2 4 3 1 D 2 8 0 2K 6
J. LANGENBRUNNER R * * * 4 2 2 3 C 5 7 0 3K 1
G. LATENDRESSE X * 3 2 2 4 C 5 8 0 3K 4
J. LEOPOLD R * 3 4 3 3 D 2 12 0 3K 5
B. MARCHAND R * * 3 4 3 4 C 6 14(2) 0 3K 2
M. MICHALEK R * 4 3 3 4 C 4 14(1) 0 3K 1
J. PITKANEN R * 4 4 3 3 D 6 10 0 4L 5
T. PLEKANEC R * * 4 5 4 4 C 7 14(1) 2 5L 1
B. POULIOT R * 3 1 1 3 B 8 7 0 2K 4
B. RAFALSKI R * 3 2 2 2 D 3 7 0 6L 6
M. REASONER R * * 3 4 4 3 D 4 12 3 2K 3
M. SAVARD X * * 4 1 1 3 B 0 7 1 3K 4
L. SCHENN R * 3 4 3 2 D 9 10 0 2J 6
R. SCUDERI R * * 1 4 4 1 D 7 8 0 2J 6
A. SEMIN R * * * 4 1 1 4 B 3 10(1) 0 4L 2
D. SETOGUCHI R * 4 2 2 4 C 9 8 0 3K 1
M. STAJAN R * 2 2 2 1 D 4 7(1) 2 3K 3
P. STASTNY R * * * 4 3 1 4 C 6 8(1) 2 5L 1
K. VERSTEEG R * * * 4 2 3 4 C 5 12(1) 0 3K 1
S. WEBER R * 4 5 4 4 D 12 14(1) 0 4L 5
R. WILSON R * * 2 2 3 2 C 8 10 0 2J 7
J. WISNIEWSKI R * 4 4 3 3 D 6 7 0 6L 5

SHOOTING INFORMATION POWER PLAY EVEN STRENGTH ACTUAL STATISTICS
PLAYER TENDENCY OS IS RB OS IS RB GP G A PTS PPG SHG S SPCT PIM
M. BELESKEY ** 4.2 6.8 13.5 4.2 6.8 13.5 35 3 7 10 0 0 58 5.2 36
J. BOYCHUK * 5.3 7.2 13.6 3.2 3.9 8.1 69 3 13 16 1 0 154 1.9 45
B. BOYLE ***** 3.9 9.9 16.4 3.9 9.9 16.4 82 21 14 35 4 1 218 9.6 74
T. BROUWER **** 6.4 13.9 22.8 3.9 9.3 15.8 79 17 19 36 7 0 122 13.9 38
J. CARTER ***** 5.6 14.3 24.2 5.6 14.3 24.2 80 36 30 66 8 0 335 10.7 39
R. CLOWE ***** 4.6 11.7 20.0 4.6 11.7 20.0 75 24 38 62 5 0 185 13.0 100
E. COLE **** 4.0 9.9 16.7 4.0 9.9 16.7 82 26 26 52 3 1 201 12.9 49
P. ELIAS **** 6.1 13.2 21.7 4.4 10.6 17.9 81 21 41 62 7 1 204 10.3 16
M. GRABNER ***** 4.9 12.4 20.6 4.9 12.4 20.6 76 34 19 53 2 6 228 14.9 10
M. GREENE * 3.5 4.9 9.9 3.5 4.9 9.9 71 2 9 11 0 0 50 4.0 70
C. GUNNARSSON ** 3.3 4.6 9.9 3.3 4.6 9.9 68 4 16 20 1 0 69 5.8 14
D. HELM **** 3.1 7.8 13.5 3.1 7.8 13.5 82 12 20 32 0 2 177 6.8 16
P. KANE *** 8.2 15.8 28.2 8.2 15.8 28.2 73 27 46 73 5 0 216 12.5 28
F. KUBA * 3.9 5.7 11.7 3.9 5.7 11.7 64 2 14 16 0 0 76 2.6 16
J. LANGENBRUNNER *** 4.3 6.7 12.9 4.3 6.7 12.9 70 9 23 32 1 0 153 5.9 45
G. LATENDRESSE **** 7.9 17.1 28.1 6.0 14.0 23.6 11 3 3 6 1 0 18 16.7 8
J. LEOPOLD ** 7.2 12.2 22.4 5.0 8.3 16.1 71 13 22 35 5 0 134 9.7 36
B. MARCHAND ***** 3.9 9.6 16.0 3.9 9.6 16.0 77 21 20 41 2 5 149 14.1 51
M. MICHALEK ***** 3.1 7.2 12.1 3.1 7.2 12.1 66 18 15 33 1 4 167 10.8 49
J. PITKANEN ** 3.5 5.0 10.1 3.5 5.0 10.1 72 5 30 35 1 0 144 3.5 60
T. PLEKANEC **** 4.7 11.7 20.4 4.7 11.7 20.4 77 22 35 57 3 1 227 9.7 60
B. POULIOT **** 4.0 9.4 16.4 4.0 9.4 16.4 79 13 17 30 1 0 129 10.1 87
B. RAFALSKI ** 3.9 5.8 11.4 3.9 5.8 11.4 63 4 44 48 0 0 106 3.8 22
M. REASONER **** 4.7 11.4 20.0 4.7 11.4 20.0 82 14 18 32 0 0 124 11.3 22
M. SAVARD ** 4.2 6.5 12.6 4.2 6.5 12.6 25 2 8 10 0 0 50 4.0 29
L. SCHENN ** 3.9 5.7 11.7 3.9 5.7 11.7 82 5 17 22 0 0 128 3.9 34
R. SCUDERI * 3.3 4.2 9.6 3.3 4.2 9.6 82 2 13 15 0 0 46 4.3 16
A. SEMIN ***** 5.7 13.8 23.2 5.7 13.8 23.2 65 28 26 54 6 1 196 14.3 71
D. SETOGUCHI ***** 3.8 9.4 15.8 3.8 9.4 15.8 72 22 19 41 4 0 199 11.1 37
M. STAJAN ** 3.5 5.1 10.6 3.5 5.1 10.6 76 6 25 31 0 1 81 7.4 32
P. STASTNY **** 4.6 10.6 17.6 4.6 10.6 17.6 74 22 35 57 4 1 181 12.2 56
K. VERSTEEG **** 4.7 10.3 17.1 3.5 8.8 15.1 80 21 25 46 6 1 180 11.7 53
S. WEBER *** 6.8 11.7 21.8 4.3 7.1 14.0 82 16 32 48 6 1 254 6.3 56
R. WILSON * 5.3 7.4 14.9 3.6 5.1 10.7 67 3 13 16 1 0 62 4.8 68
J. WISNIEWSKI ** 8.2 13.9 25.3 1.8 3.9 6.8 75 10 41 51 7 0 158 6.3 38

A C T U A L S T A T I S T I C S
GOALIES % TYPE GM MIN AVG GA ENG SO SHOTS SPCT ASS PM
J. HOWARD 67.92 R 63 3615 2.79 168 4 2 1830 0.908 1 4
T. THOMAS 82.64 R 57 3364 2.00 112 3 9 1811 0.938 3 13







Friday, September 9, 2011

High Flyers Roster







Roster Report For Southampton HF

PLAYER TYPE LW C RW LD RD PT O D SD B/P PEN INT SK FO AS
D. ALFREDSSON R * ** 3 3 3 3 D 3 12 0 4K 1
D. BACKES R * * * 4 4 3 4 B 11 12 1 4L 1
J. BAILEY R * * 3 1 3 3 C 6 12 1 2K 3
A. BURMISTROV R * 2 2 3 1 D 2 7 1 2J 3
S. CROSBY R * * 4 4 2 4 C 5 10(1) 3 9L 1
M. Del ZOTTO X * 2 1 3 1 D 4 7 0 2J 7
T. ENNIS R * * 4 2 2 4 D 2 8 0 4L 2
K. FOSTER R * 4 2 2 3 D 6 7 0 2J 6
C. FRANSON R * 3 2 2 3 D 3 7 0 3K 7
J. GARRISON R * * 3 3 3 2 D 7 10 0 2J 5
N. HAGMAN R * * 3 2 2 3 D 2 7 0 2K 3
R. HAMRLIK R * 3 4 4 2 C 9 10 0 4L 5
D. HEATLEY R * * * 4 1 1 4 C 7 8(1) 0 5L 2
J. IGINLA R * * 4 3 2 4 D 8 8 2 5L 1
E. JOVANOVSKI R * 3 4 3 3 D 7 12 0 2J 6
R. KESLER R * * 4 5 4 4 C 10 14(1) 3 4L 2
M. KOIVU R * * 4 4 3 4 C 7 14(1) 2 7L 1
D. LEGWAND R * 4 2 3 4 D 1 14(1) 1 4L 1
V. LEINO R * * 3 1 1 3 D 1 7 2 4L 2
R. MALONE X * * 4 2 3 4 B 8 12 0 4L 4
B. McCABE R * * 3 2 2 3 D 6 7 0 3K 6
M. MOULSON R * 4 2 2 4 D 6 8 0 3K 1
T. MYERS R * 3 3 3 3 D 8 10 0 3L 6
M. PACIORETTY X * 4 2 2 4 B 8 8 0 3K 4
D. PENNER R * * 4 2 2 4 C 6 10(1) 0 3K 1
R. POLAK R * 2 4 3 2 D 11 10 0 2J 6
S. ROBIDAS R * 2 4 3 2 D 10 10 0 3K 5
L. SBISA R * 2 2 3 1 D 9 7 0 1J 6
T. SEGUIN R * * * 3 1 1 3 D 0 7 1 1J 3
W. SIMMONDS R * 3 2 2 3 B 5 7 0 2J 3
J. SPEZZA R * * 4 3 3 4 D 1 14 3 7L 1
F. TYUTIN R * 3 4 2 3 D 6 7 0 3K 6
B. WHEELER R * * * 4 1 2 4 C 5 10 0 3K 1
M. ZIDLICKY R * 2 2 3 2 D 3 8 0 4L 5
M. ZUCCARELLO X * * * 3 2 2 3 D 3 7 0 4L 4

SHOOTING INFORMATION POWER PLAY EVEN STRENGTH ACTUAL STATISTICS
PLAYER TENDENCY OS IS RB OS IS RB GP G A PTS PPG SHG S SPCT PIM
D. ALFREDSSON **** 6.7 15.0 24.7 3.6 9.2 15.7 54 14 17 31 7 0 96 14.6 18
D. BACKES **** 5.6 12.9 21.5 5.6 12.9 21.5 82 31 31 62 5 0 211 14.7 93
J. BAILEY **** 7.2 15.4 25.4 3.5 8.6 14.9 70 11 17 28 5 0 102 10.8 37
A. BURMISTROV ** 4.2 6.8 13.3 4.2 6.8 13.3 74 6 14 20 0 0 92 6.5 27
S. CROSBY **** 11.3 26.0 45.6 9.3 23.2 41.8 41 32 34 66 10 1 161 19.9 31
M. Del ZOTTO * 9.0 13.9 27.1 0.0 0.0 0.0 47 2 9 11 2 0 58 3.4 20
T. ENNIS **** 4.4 11.1 19.3 4.4 11.1 19.3 82 20 29 49 5 0 210 9.5 30
K. FOSTER ** 7.9 13.8 24.2 2.1 4.6 7.8 74 8 14 22 5 0 182 4.4 45
C. FRANSON ** 5.0 8.2 16.1 5.0 8.2 16.1 80 8 21 29 2 0 156 5.1 30
J. GARRISON ** 2.4 5.3 9.6 2.4 5.3 9.6 73 5 13 18 0 0 116 4.3 26
N. HAGMAN **** 6.0 13.2 22.2 3.9 9.3 15.8 71 11 16 27 4 0 140 7.9 24
R. HAMRLIK ** 5.4 8.8 16.8 3.2 4.6 9.6 79 5 29 34 2 0 129 3.9 81
D. HEATLEY **** 7.4 16.3 26.8 4.3 10.7 18.3 80 26 38 64 11 1 217 12.0 56
J. IGINLA **** 10.0 19.2 33.9 7.8 16.1 29.4 82 43 43 86 14 0 289 14.9 40
E. JOVANOVSKI ** 4.4 6.8 14.2 4.4 6.8 14.2 50 5 9 14 1 0 73 6.8 39
R. KESLER ***** 7.8 17.2 27.9 5.6 13.5 22.8 82 41 32 73 15 3 260 15.8 66
M. KOIVU *** 8.9 15.6 27.6 5.4 9.3 17.4 71 17 45 62 7 1 191 8.9 50
D. LEGWAND **** 3.3 8.3 14.2 3.3 8.3 14.2 64 17 24 41 0 2 130 13.1 24
V. LEINO **** 5.1 11.1 18.3 4.0 9.7 16.7 81 19 34 53 5 0 117 16.2 22
R. MALONE **** 7.8 16.9 27.9 3.2 7.4 12.2 54 14 24 38 9 0 149 9.4 51
B. McCABE ** 7.5 12.8 23.6 2.5 5.1 9.0 67 7 21 28 4 0 122 5.7 34
M. MOULSON ***** 5.6 12.5 20.7 4.3 11.1 19.2 82 31 22 53 9 0 237 13.1 24
T. MYERS ** 5.4 7.9 15.7 4.3 6.8 14.3 80 10 27 37 3 0 122 8.2 40
M. PACIORETTY ***** 7.4 16.8 27.8 4.3 10.3 17.4 37 14 10 24 7 0 112 12.5 39
D. PENNER ***** 4.2 8.8 14.0 3.2 7.6 12.6 81 23 22 45 6 1 173 13.3 47
R. POLAK * 3.9 5.8 11.5 3.9 5.8 11.5 55 3 9 12 0 0 54 5.6 33
S. ROBIDAS ** 3.8 5.6 11.3 3.8 5.6 11.3 81 5 25 30 1 0 106 4.7 67
L. SBISA * 5.7 8.9 17.2 1.4 3.1 5.7 68 2 9 11 1 0 76 2.6 43
T. SEGUIN **** 4.4 10.3 17.4 4.4 10.3 17.4 74 11 11 22 1 0 131 8.4 18
W. SIMMONDS **** 3.8 9.0 15.7 3.8 9.0 15.7 80 14 16 30 1 0 117 12.0 75
J. SPEZZA **** 7.2 16.0 26.5 5.3 12.9 21.8 62 21 36 57 7 0 188 11.2 28
F. TYUTIN ** 3.9 5.8 11.3 3.9 5.8 11.3 80 7 20 27 1 0 128 5.5 32
B. WHEELER **** 3.1 7.9 13.8 3.1 7.9 13.8 81 18 26 44 0 0 179 10.1 46
M. ZIDLICKY ** 6.8 11.3 20.6 4.3 6.5 12.9 46 7 17 24 3 0 53 13.2 30
M. ZUCCARELLO *** 6.0 11.1 21.0 6.0 11.1 21.0 42 6 17 23 0 0 74 8.1 4

A C T U A L S T A T I S T I C S
GOALIES % TYPE GM MIN AVG GA ENG SO SHOTS SPCT ASS PM
J. HILLER 75.56 R 49 2672 2.56 114 6 5 1493 0.924 1 0
R. MILLER 71.94 R 66 3829 2.59 165 8 5 1964 0.916 2 6







PU Roster







Roster Report For Parts Unknown

PLAYER TYPE LW C RW LD RD PT O D SD B/P PEN INT SK FO AS
N. BACKSTROM R * * 4 4 3 4 C 6 14(1) 2 6L 1
K. BALLARD R * * 1 3 3 1 D 7 7 0 1- 7
R. BOURQUE R * * 4 2 2 4 C 6 8(1) 0 3K 3
D. CLARKSON R * * 4 2 2 4 B 10 8 0 1- 3
J. DEMERS R * * 3 2 2 2 D 3 8 0 3K 6
B. DUBINSKY R * * 4 4 3 4 B 9 14(1) 2 4L 1
O. EKMAN-LARSSON X * * 2 2 3 1 D 5 7 0 2K 7
K. ELLERBY R * 2 2 3 1 D 4 7 0 2J 6
C. FOWLER R * * 3 2 1 3 D 2 7 0 4L 6
T. GALIARDI X * * 3 2 2 3 D 3 8 0 2K 4
D. GIRARDI R * 3 4 3 2 D 9 10 0 3L 5
C. GIROUX R * * * * 4 4 3 4 C 7 14(1) 1 6L 3
M. GREEN R * 4 2 4 3 C 8 12 0 3K 6
C. HIGGINS X * * * 4 2 2 4 D 4 10 1 2K 4
J. JOHNSON R * 3 3 4 2 D 6 10 0 5L 5
R. JONES X * * 1 2 3 1 D 2 7 0 2J 7
T. KOPECKY R * * * 4 2 2 4 C 7 8 1 3L 2
N. KRONWALL R * * 3 3 3 3 D 7 12 0 3L 7
C. KUNITZ R * 4 2 3 4 C 7 12(1) 0 4L 1
A. McQUAID X * * 1 3 3 2 C 9 7 0 2J 7
J. NEAL R * * 4 3 2 4 C 8 8 0 3K 2
S. OTT R * * * 3 2 3 3 A 13 12(1) 3 2K 3
A. OVECHKIN R * ** 4 4 2 4 C 13 8 0 7L 1
N. PALMIERI R * * 3 2 2 4 D 2 8 0 2J 2
M. RAYMOND R * * * 4 2 3 4 D 2 12(1) 1 3L 2
T. RUUTU R * * 3 3 2 3 C 12 7 1 5L 2
R. SCHREMP R * * * * 2 1 1 3 D 1 7 0 2J 4
J. SCHULTZ R * 1 4 3 1 D 4 8 0 1- 6
K. SHATTENKIRK R * 3 1 3 3 D 1 10 0 5L 7
D. STEPAN R * * 4 2 2 4 D 2 8 0 3K 2
C. STEWART R * 4 3 2 4 C 8 8 0 4L 2
J. STOLL R * ** 4 2 3 4 C 7 14(1) 3 3K 2
J. TAVARES R * 4 2 3 4 C 1 8 2 5L 1
M. TEDENBY R * * 3 2 2 3 D 3 7 0 3K 3
J. WARD R * * 3 3 3 3 C 6 8 1 2K 3

SHOOTING INFORMATION POWER PLAY EVEN STRENGTH ACTUAL STATISTICS
PLAYER TENDENCY OS IS RB OS IS RB GP G A PTS PPG SHG S SPCT PIM
N. BACKSTROM *** 6.3 11.4 21.4 6.3 11.4 21.4 77 18 47 65 4 1 202 8.9 40
K. BALLARD * 3.8 5.4 11.1 3.8 5.4 11.1 65 2 5 7 0 0 53 3.8 53
R. BOURQUE ***** 4.4 11.7 19.7 4.4 11.7 19.7 80 27 23 50 6 1 218 12.4 42
D. CLARKSON ***** 3.3 7.6 12.9 3.3 7.6 12.9 82 12 6 18 1 0 192 6.3 116
J. DEMERS * 3.5 4.0 8.6 3.5 4.0 8.6 75 2 22 24 0 0 105 1.9 28
B. DUBINSKY **** 4.6 11.4 19.6 4.6 11.4 19.6 77 24 30 54 4 2 202 11.9 100
O. EKMAN-LARSSON * 3.3 4.6 9.6 3.3 4.6 9.6 48 1 10 11 0 0 50 2.0 24
K. ELLERBY * 3.5 4.4 10.1 3.5 4.4 10.1 54 2 10 12 0 0 56 3.6 22
C. FOWLER ** 8.5 13.9 25.7 2.9 5.7 11.5 76 10 30 40 6 0 123 8.1 20
T. GALIARDI **** 5.3 12.6 21.5 5.3 12.6 21.5 35 7 8 15 0 0 62 11.3 12
D. GIRARDI * 7.4 11.3 21.8 2.9 4.7 10.0 80 4 27 31 2 0 110 3.6 37
C. GIROUX *** 8.3 14.4 26.0 6.4 11.7 21.8 82 25 51 76 8 3 169 14.8 47
M. GREEN ** 10.0 15.4 28.6 3.2 4.6 9.4 49 8 16 24 5 0 115 7.0 48
C. HIGGINS **** 4.3 10.3 17.5 4.3 10.3 17.5 62 13 15 28 1 0 160 8.1 16
J. JOHNSON ** 7.5 12.8 23.6 1.9 4.2 7.4 82 5 37 42 3 0 153 3.3 44
R. JONES * 3.3 4.7 9.7 3.3 4.7 9.7 61 1 12 13 0 0 52 1.9 15
T. KOPECKY **** 3.5 8.8 15.1 3.5 8.8 15.1 81 15 27 42 3 0 178 8.4 60
N. KRONWALL ** 8.6 12.5 23.8 4.0 6.3 11.9 77 11 26 37 5 0 131 8.4 36
C. KUNITZ **** 5.3 11.7 19.2 3.9 9.4 16.0 66 23 25 48 7 1 133 17.3 47
A. McQUAID * 4.9 7.8 15.6 4.9 7.8 15.6 67 3 12 15 0 0 46 6.5 96
J. NEAL **** 4.7 11.7 20.4 4.7 11.7 20.4 79 22 23 45 5 0 212 10.4 66
S. OTT **** 3.3 7.8 13.2 3.3 7.8 13.2 82 12 20 32 3 2 120 10.0 183
A. OVECHKIN **** 6.3 15.1 26.1 6.3 15.1 26.1 79 32 53 85 7 0 367 8.7 41
N. PALMIERI ***** 3.3 8.8 14.9 3.3 8.8 14.9 43 9 8 17 1 0 66 13.6 6
M. RAYMOND **** 4.0 9.9 16.7 4.0 9.9 16.7 70 15 24 39 2 1 197 7.6 10
T. RUUTU *** 8.5 14.9 26.9 6.4 11.7 21.9 82 19 38 57 7 0 148 12.8 54
R. SCHREMP **** 6.8 14.7 24.6 5.1 12.2 21.0 63 13 13 26 4 0 83 15.7 16
J. SCHULTZ * 2.5 2.9 6.5 2.5 2.9 6.5 72 1 9 10 0 0 34 2.9 12
K. SHATTENKIRK ** 6.0 9.2 17.2 4.3 6.7 13.1 72 9 34 43 3 0 108 8.3 36
D. STEPAN **** 3.8 9.3 16.1 3.8 9.3 16.1 82 21 24 45 3 0 166 12.7 20
C. STEWART ***** 8.1 18.2 29.4 5.3 13.5 22.2 62 28 25 53 12 0 162 17.3 53
J. STOLL **** 4.3 10.1 17.5 4.3 10.1 17.5 82 20 23 43 4 1 187 10.7 42
J. TAVARES ***** 6.0 14.2 23.2 4.6 11.7 19.6 79 29 38 67 9 0 243 11.9 53
M. TEDENBY **** 4.3 10.3 17.5 4.3 10.3 17.5 58 8 14 22 2 0 87 9.2 14
J. WARD **** 5.6 12.5 20.4 2.5 6.1 10.6 80 10 19 29 5 0 157 6.4 42

A C T U A L S T A T I S T I C S
GOALIES % TYPE GM MIN AVG GA ENG SO SHOTS SPCT ASS PM
T. RASK 73.33 R 29 1594 2.67 71 3 2 866 0.918 0 2
P. RINNE 78.61 R 64 3789 2.12 134 4 6 1905 0.930 0 12







Tuques Roster







Roster Report For Ottawa Tuques

PLAYER TYPE LW C RW LD RD PT O D SD B/P PEN INT SK FO AS
M. BERGERON X * * * 3 1 1 3 D 2 7 0 2K 7
B. BOYES R * * * 4 1 1 4 D 4 8 1 4L 2
Z. CHARA R * 4 5 3 3 C 15 12(1) 0 4L 5
D. CLEARY R * 4 2 3 4 D 5 12 0 3K 1
L. COUTURE R * * 4 2 3 4 C 5 10 2 3K 2
S. DOWNIE R * * 3 2 2 3 AA 12 7 1 4L 1
M. DUCHENE R * * 4 3 3 4 D 4 8 2 5L 2
A. EDLER R * 4 2 3 3 D 4 12 0 4L 5
J. ERICSSON R * * 2 2 3 1 C 8 7 0 1J 6
M. FISHER R * * 4 4 2 4 C 10 8 1 2J 2
T. FLEISCHMANN X * * * 4 2 1 4 D 2 8 0 4L 4
M. FROLIK R * * * 4 2 2 3 D 3 7 0 3L 2
S. GAGNE R * * * 4 1 1 4 D 3 8 0 4L 2
T. GLEASON R * 2 2 3 1 C 10 7 0 2J 6
T. HAMONIC R * 3 2 3 3 B 8 10 0 3L 7
V. HEDMAN R * 2 2 2 1 C 8 7 0 3K 6
M. HOSSA R * 4 3 3 4 D 6 12(1) 0 5L 2
E. JOHNSON R * 4 1 3 3 D 6 10(1) 0 3K 6
E. KANE R * 4 2 2 4 B 10 8 0 3K 2
P. KUBINA R * 2 2 2 2 D 7 7 0 2K 6
D. KULIKOV R * 2 3 3 2 D 6 10 0 3K 6
M. PAAJARVI R * * * 4 2 1 4 D 1 8 0 3K 3
C. PERRY R * 4 4 3 4 B 6 14(1) 0 6L 1
A. PIETRANGELO R * 4 2 3 3 D 4 10 0 4L 5
K. QUINCEY X * 3 2 3 2 D 8 7 0 0- 7
M. RIBEIRO R * * 3 2 2 3 D 4 7 1 7L 2
A. STEEN R * ** 4 5 3 4 D 1 12(1) 0 4L 2
J. TOEWS R * * 4 5 3 4 D 5 14(1) 3 5L 1
R. UMBERGER R * * 4 2 3 4 D 6 12(1) 1 4L 2
S. UPSHALL R * * 4 2 2 4 C 5 8 0 2J 2
J. van RIEMSDYK R * * * 4 2 2 4 D 5 8 0 2K 1

SHOOTING INFORMATION POWER PLAY EVEN STRENGTH ACTUAL STATISTICS
PLAYER TENDENCY OS IS RB OS IS RB GP G A PTS PPG SHG S SPCT PIM
M. BERGERON ** 4.6 7.5 14.6 4.6 7.5 14.6 23 2 6 8 0 0 37 5.4 8
B. BOYES *** 6.9 12.2 22.1 5.0 8.6 16.4 83 17 38 55 6 0 178 9.6 36
Z. CHARA ** 10.8 16.9 31.7 3.9 5.8 11.4 81 14 30 44 8 1 264 5.3 88
D. CLEARY ***** 5.1 12.9 22.1 5.1 12.9 22.1 68 26 20 46 5 0 192 13.5 20
L. COUTURE ***** 6.7 15.7 25.4 5.3 13.2 21.8 79 32 24 56 10 0 253 12.6 41
S. DOWNIE *** 4.7 8.1 15.7 4.7 8.1 15.7 57 10 22 32 2 0 83 12.0 171
M. DUCHENE **** 5.4 12.9 22.1 5.4 12.9 22.1 80 27 40 67 3 0 202 13.4 33
A. EDLER ** 10.1 15.4 29.2 3.2 4.7 9.6 51 8 25 33 5 0 121 6.6 24
J. ERICSSON * 4.6 7.1 13.5 3.2 4.6 9.4 74 3 12 15 1 0 89 3.4 87
M. FISHER ***** 3.1 7.8 13.6 3.1 7.8 13.6 82 19 17 36 4 0 192 9.9 43
T. FLEISCHMANN **** 4.7 11.7 20.1 4.7 11.7 20.1 45 12 19 31 3 0 98 12.2 18
M. FROLIK ** 6.3 11.1 21.0 6.3 11.1 21.0 80 11 27 38 1 0 251 4.4 30
S. GAGNE **** 7.1 15.4 25.6 4.2 10.0 16.8 63 17 23 40 7 0 154 11.0 20
T. GLEASON * 3.3 4.0 8.6 3.3 4.0 8.6 82 2 14 16 0 0 84 2.4 85
T. HAMONIC ** 4.3 6.7 12.8 4.3 6.7 12.8 62 5 21 26 1 0 118 4.2 103
V. HEDMAN * 3.6 5.1 10.4 3.6 5.1 10.4 79 3 23 26 0 0 101 3.0 70
M. HOSSA **** 7.4 16.0 26.1 5.4 12.9 21.7 65 25 32 57 8 2 205 12.2 32
E. JOHNSON ** 4.6 9.3 16.0 2.4 5.3 9.9 77 8 21 29 3 1 161 5.0 56
E. KANE **** 4.7 11.4 19.7 4.7 11.4 19.7 73 19 24 43 4 0 234 8.1 68
P. KUBINA * 3.8 5.4 11.0 3.8 5.4 11.0 79 4 19 23 1 0 78 5.1 62
D. KULIKOV ** 3.8 5.6 11.4 3.8 5.6 11.4 72 6 20 26 1 0 83 7.2 45
M. PAAJARVI **** 4.0 9.6 16.1 4.0 9.6 16.1 80 15 19 34 3 0 180 8.3 16
C. PERRY ***** 6.7 16.3 27.6 6.7 16.3 27.6 82 50 48 98 14 4 290 17.2 104
A. PIETRANGELO ** 6.0 9.9 17.8 4.0 5.8 11.8 79 11 32 43 4 0 161 6.8 19
K. QUINCEY * 0.0 0.0 0.0 0.0 0.0 0.0 21 0 1 1 0 0 39 0.0 18
M. RIBEIRO *** 9.6 17.5 31.3 6.8 13.2 25.0 82 19 52 71 7 0 161 11.8 28
A. STEEN **** 4.4 11.1 19.2 4.4 11.1 19.2 72 20 31 51 1 2 218 9.2 26
J. TOEWS **** 7.6 17.4 29.4 5.7 14.3 25.0 80 32 44 76 10 1 233 13.7 26
R. UMBERGER **** 6.1 13.5 22.1 4.4 10.4 17.4 82 25 32 57 8 3 220 11.4 38
S. UPSHALL ***** 3.5 8.9 15.1 3.5 8.9 15.1 82 22 12 34 2 0 191 11.5 52
J. van RIEMSDYK ***** 3.2 8.5 14.6 3.2 8.5 14.6 75 21 19 40 3 0 173 12.1 35

A C T U A L S T A T I S T I C S
GOALIES % TYPE GM MIN AVG GA ENG SO SHOTS SPCT ASS PM
R. LUONGO 77.78 R 60 3590 2.11 126 3 4 1753 0.928 3 2
T. VOKOUN 74.86 R 57 3224 2.55 137 5 6 1753 0.922 1 2







Battered Seals Roster







Roster Report For Newfoundland B Seals

PLAYER TYPE LW C RW LD RD PT O D SD B/P PEN INT SK FO AS
A. ANISIMOV R * * 4 3 2 4 D 3 8 1 3K 1
A. AUCOIN R * 2 3 3 1 D 8 8 0 2K 7
P. BERGERON R * ** 4 5 3 4 D 3 14(1) 3 4L 2
K. BIEKSA R * 3 4 3 3 C 8 8 0 2K 6
D. BOYLE R * 4 3 3 3 C 7 12 0 5L 5
A. BRUNETTE R * 3 2 2 4 D 2 8 0 4L 1
A. BURROWS R * 4 3 4 4 B 8 14(1) 0 3K 1
C. CLUTTERBUCK R * * 4 2 3 4 B 13 10 0 2J 3
P. DATSYUK R * * * 4 5 2 4 D 8 10(1) 3 6L 1
S. DOAN R * * ** 4 4 2 4 B 10 8 1 6L 1
C. EHRHOFF R * * 4 4 3 4 D 6 10 0 4L 5
P. GAUSTAD R * * 3 4 3 3 B 10 12 3 2K 3
S. GONCHAR R * 3 1 3 3 D 5 12 0 3K 6
M. HANDZUS R * 2 5 3 2 D 7 10 2 2K 3
M. HANZAL R * 4 3 2 4 B 9 12 2 2J 3
T. HOLMSTROM R * 3 3 1 4 C 7 8 0 2K 3
B. JACKMAN R * 2 4 3 1 C 10 8 0 2K 6
T. KABERLE R * 3 3 3 2 D 2 7 0 5L 6
Z. KONOPKA R * 1 2 3 1 AA 13 7 3 1- 4
A. MESZAROS R * * 3 3 3 3 D 9 10 0 3K 6
B. MORROW R * 4 2 2 4 B 11 8(1) 0 3K 2
G. PARROS R * 1 1 1 1 A 12 7 0 0- 4
M. RECCHI R * * * 3 3 2 3 D 3 7 1 4L 2
R. REGEHR R * 2 4 3 1 D 12 8 0 2J 5
