DIVISION STANDINGS FOR IPSHL.15-16.REG
STANDINGS FOR Glen Head
DIVISION : Bitter
TOTALS HOME RECORD ROAD RECORD ACTUAL
TEAM GP W L T OT PTS GF GA W L T OT PTS W L T OT PTS RECORD
Lombard Lightning 60 36 18 6 0 78 194 135 16 11 2 0 34 20 7 4 0 44 0-0-0-0
London Fog 62 32 27 3 0 67 194 162 16 13 2 0 34 16 14 1 0 33 0-0-0-0
Ottawa Tuques 57 26 25 6 0 58 166 178 13 10 5 0 31 13 15 1 0 27 0-0-0-0
Southampton HF 54 25 23 6 0 56 158 145 15 10 3 0 33 10 13 3 0 23 0-0-0-0
Newfoundland B Seals 53 24 22 7 0 55 144 159 15 11 3 0 33 9 11 4 0 22 0-0-0-0
DIVISION : Jaded
TOTALS HOME RECORD ROAD RECORD ACTUAL
TEAM GP W L T OT PTS GF GA W L T OT PTS W L T OT PTS RECORD
Parts Unknown 59 34 19 6 0 74 218 160 15 11 3 0 33 19 8 3 0 41 0-0-0-0
El Paso The Puck 60 23 32 5 0 51 149 169 10 16 3 0 23 13 16 2 0 28 0-0-0-0
Yellowknife G. Blades 57 21 30 6 0 48 159 211 15 12 2 0 32 6 18 4 0 16 0-0-0-0
Manitoba Mudders 55 22 31 2 0 46 149 166 14 13 1 0 29 8 18 1 0 17 0-0-0-0
CHA Cougars 57 18 34 5 0 41 136 182 11 14 2 0 24 7 20 3 0 17 0-0-0-0
Sunday, January 31, 2016
Standings 1/31/16
Saturday, January 30, 2016
Standings 1/30/16
DIVISION STANDINGS FOR IPSHL.15-16.REG
STANDINGS FOR Glen Head
DIVISION : Bitter
TOTALS HOME RECORD ROAD RECORD ACTUAL
TEAM GP W L T OT PTS GF GA W L T OT PTS W L T OT PTS RECORD
Lombard Lightning 59 36 17 6 0 78 190 128 16 10 2 0 34 20 7 4 0 44 0-0-0-0
London Fog 61 32 26 3 0 67 192 157 16 13 2 0 34 16 13 1 0 33 0-0-0-0
Ottawa Tuques 57 26 25 6 0 58 166 178 13 10 5 0 31 13 15 1 0 27 0-0-0-0
Newfoundland B Seals 52 24 21 7 0 55 143 156 15 11 3 0 33 9 10 4 0 22 0-0-0-0
Southampton HF 53 24 23 6 0 54 151 141 15 10 3 0 33 9 13 3 0 21 0-0-0-0
DIVISION : Jaded
TOTALS HOME RECORD ROAD RECORD ACTUAL
TEAM GP W L T OT PTS GF GA W L T OT PTS W L T OT PTS RECORD
Parts Unknown 58 33 19 6 0 72 214 160 14 11 3 0 31 19 8 3 0 41 0-0-0-0
El Paso The Puck 59 22 32 5 0 49 146 168 9 16 3 0 21 13 16 2 0 28 0-0-0-0
Yellowknife G. Blades 57 21 30 6 0 48 159 211 15 12 2 0 32 6 18 4 0 16 0-0-0-0
Manitoba Mudders 54 21 31 2 0 44 144 164 13 13 1 0 27 8 18 1 0 17 0-0-0-0
CHA Cougars 56 18 33 5 0 41 136 178 11 14 2 0 24 7 19 3 0 17 0-0-0-0
Leaders 1/30/16
LEAGUE LEADERS FOR IPSHL.15-16.REG
PLAYER LEADERS
GOALS ASSISTS POINTS
---------------------------- ---------------------------- ----------------------------
S. STAMKOS LOM 38 F. FORSBERG YGB 54 F. FORSBERG YGB 72
P. KANE YGB 28 J. VORACEK LOM 45 S. STAMKOS LOM 63
E. STAAL LON 27 R. O'REILLY LOM 42 P. KANE YGB 63
T. HALL LOM 25 S. CROSBY SHF 41 J. TAVARES PU 58
J. BENN PU 24 C. GIROUX PU 39 J. VORACEK LOM 58
R. NASH LON 24 J. MUZZIN YGB 39 J. BENN PU 57
J. EBERLE LOM 23 D. STEPAN YGB 38 D. STEPAN YGB 57
J. PAVELSKI EP 23 MANY TIED WITH 36 S. CROSBY SHF 57
MANY TIED WITH 22 R. O'REILLY LOM 56
E. STAAL LON 55
SHOOTING % POWER PLAY GOALS SHORT HANDED GOALS
---------------------------- ---------------------------- ----------------------------
J. EBERLE LOM 16.0 B. PIRRI YGB 17 D. STEPAN YGB 5
S. STAMKOS LOM 15.8 E. MALKIN LON 12 M. BACKLUND CHA 2
T. HALL LOM 15.6 J. PAVELSKI EP 11 J. FAULK MAN 2
P. KANE YGB 15.1 V. TARASENKO OTT 11 R. KESLER SHF 2
R. VRBATA MAN 15.0 S. STAMKOS LOM 10 B. WHEELER SHF 2
M. STONE NBS 14.6 J. TAVARES PU 10 MANY TIED WITH 1
J. SCHWARTZ SHF 14.0 W. SIMMONDS SHF 9
A. KOPITAR LON 13.6 T. SEGUIN SHF 8
T. JOHNSON MAN 13.6 J. van RIEMSDYK SHF 8
E. STAAL LON 13.5 M. GABORIK MAN 7
SHOTS PENALTY MINUTES +/-
---------------------------- ---------------------------- ----------------------------
J. PAVELSKI EP 260 K. LETANG PU 78 D. WIDEMAN PU 36
S. STAMKOS LOM 241 Z. BOGOSIAN CHA 76 R. JOSI PU 34
J. TAVARES PU 231 J. VORACEK LOM 69 D. BACKES PU 31
O. EKMAN-LARSSON PU 218 D. BYFUGLIEN NBS 67 J. BENN PU 30
P. KESSEL EP 211 B. MARCHAND YGB 63 C. GIROUX PU 29
S. HARTNELL LON 204 V. HEDMAN OTT 60 D. HAMHUIS LOM 26
E. STAAL LON 200 S. WEBER EP 60 K. LETANG PU 25
P. SHARP EP 198 MANY TIED WITH 55 D. DOUGHTY LOM 24
MANY TIED WITH 197 O. EKMAN-LARSSON PU 22
A. STRALMAN LOM 21
GWG GTG OTG
---------------------------- ---------------------------- ----------------------------
S. STAMKOS LOM 8 MANY TIED WITH 1 F. FORSBERG YGB 2
V. TARASENKO OTT 7 MANY TIED WITH 1
T. HALL LOM 6
E. MALKIN LON 6
A. OVECHKIN PU 6
T. JOHNSON MAN 5
F. FORSBERG YGB 5
J. SCHWARTZ SHF 5
K. LETANG PU 5
E. STAAL LON 4
INTIMIDATIONS TAKE AWAYS ICE TIME PER GAME
---------------------------- ---------------------------- -----------------------------
R. McDONAGH SHF 80 O. EKMAN-LARSSON PU 82 R. McDONAGH SHF 28:12
D. DOUGHTY LOM 67 D. WIDEMAN PU 80 O. EKMAN-LARSSON PU 28:09
S. WEBER EP 61 M. GIORDANO MAN 79 P. SUBBAN NBS 27:28
J. FAULK MAN 60 D. KEITH EP 78 M. GIORDANO MAN 27:11
B. ORPIK LON 58 M. VLASIC LON 78 S. WEBER EP 26:58
Z. BOGOSIAN CHA 55 R. SUTER LON 77 J. FAULK MAN 26:46
J. TROUBA SHF 53 J. BOYCHUK YGB 73 J. JOHNSON LOM 26:23
D. HAMILTON SHF 52 J. FAULK MAN 73 J. MUZZIN YGB 26:07
MANY TIED WITH 50 B. SEABROOK LON 72 D. KEITH EP 25:55
T. BRODIE LON 68 R. SUTER LON 25:49
FACE-OFFS WON FACE-OFF PCT SUCCESSFUL PENETRATIONS
---------------------------- ---------------------------- ----------------------------
J. TAVARES PU 289 C. GIROUX PU 76.1 B. PIRRI YGB 54
J. PAVELSKI EP 275 P. STASTNY YGB 70.3 W. SIMMONDS SHF 44
R. GETZLAF LON 269 J. SPEZZA SHF 66.1 M. GABORIK MAN 41
J. STAAL LOM 264 J. THORNTON NBS 66.1 E. STAAL LON 40
J. CARTER YGB 256 P. DATSYUK LON 63.1 J. PAVELSKI EP 38
M. KOIVU EP 252 J. TOEWS OTT 60.5 S. HARTNELL LON 35
P. BERGERON NBS 246 R. O'REILLY LOM 60.0 C. SMITH MAN 35
R. O'REILLY LOM 245 M. KOIVU EP 60.0 V. TARASENKO OTT 33
M. FISHER OTT 244 M. DUCHENE OTT 59.9 E. MALKIN LON 32
D. STEPAN YGB 235 D. KREJCI LOM 58.9 K. OKPOSO OTT 30
OUTSIDE SHOTS INSIDE SHOTS BREAKAWAYS
---------------------------- ---------------------------- ----------------------------
O. EKMAN-LARSSON PU 109 J. PAVELSKI EP 171 M. GIORDANO MAN 54
S. STAMKOS LOM 99 E. STAAL LON 130 O. EKMAN-LARSSON PU 50
K. OKPOSO OTT 87 B. PIRRI YGB 129 K. LETANG PU 39
J. TAVARES PU 87 V. TARASENKO OTT 129 P. KANE YGB 38
G. NYQUIST NBS 86 S. HARTNELL LON 125 S. WEBER EP 38
P. KESSEL EP 79 S. STAMKOS LOM 116 B. WHEELER SHF 37
C. PERRY PU 79 J. TAVARES PU 115 D. STEPAN YGB 36
A. STEEN OTT 77 R. NASH LON 111 MANY TIED WITH 35
P. SHARP EP 74 J. BENN PU 109
C. ATKINSON EP 73 N. FOLIGNO PU 107
POWER PLAY ASSISTS POWER PLAY POINTS POWER PLAY SHOTS
---------------------------- ---------------------------- ----------------------------
F. FORSBERG YGB 23 F. FORSBERG YGB 28 J. PAVELSKI EP 91
J. CARTER YGB 18 E. MALKIN LON 25 J. TAVARES PU 88
D. STEPAN YGB 18 D. STEPAN YGB 24 V. TARASENKO OTT 82
S. CROSBY SHF 17 J. CARTER YGB 23 B. PIRRI YGB 78
R. O'REILLY LOM 16 S. CROSBY SHF 22 E. MALKIN LON 73
J. VORACEK LOM 16 S. STAMKOS LOM 22 S. HARTNELL LON 66
A. MARKOV OTT 14 J. VORACEK LOM 22 J. van RIEMSDYK SHF 61
MANY TIED WITH 13 R. O'REILLY LOM 20 S. STAMKOS LOM 60
MANY TIED WITH 19 P. SHARP EP 59
J. CARTER YGB 58
GOALIE LEADERS
GAMES MINUTES PLAYED WINS
---------------------------- ---------------------------- ----------------------------
D. DUBNYK LON 56 D. DUBNYK LON 3375 C. PRICE LOM 32
C. PRICE LOM 55 C. PRICE LOM 3288 D. DUBNYK LON 28
C. SCHNEIDER EP 54 C. SCHNEIDER EP 3111 B. HOLTBY PU 27
T. RASK OTT 53 T. RASK OTT 3086 T. RASK OTT 25
B. HOLTBY PU 50 B. HOLTBY PU 2941 H. LUNDQVIST NBS 22
J. QUICK YGB 50 J. QUICK YGB 2860 P. RINNE SHF 22
C. CRAWFORD MAN 48 P. RINNE SHF 2799 C. SCHNEIDER EP 20
H. LUNDQVIST NBS 48 C. CRAWFORD MAN 2705 C. CRAWFORD MAN 19
P. RINNE SHF 48 H. LUNDQVIST NBS 2649 J. QUICK YGB 18
R. LUONGO CHA 33 R. LUONGO CHA 1883 R. LUONGO CHA 12
GAA SPCT. SHUTOUTS
---------------------------- ----------------------------- ----------------------------
C. PRICE LOM 2.24 D. DUBNYK LON 0.930 D. DUBNYK LON 6
D. DUBNYK LON 2.42 C. PRICE LOM 0.929 C. PRICE LOM 6
P. RINNE SHF 2.72 H. LUNDQVIST NBS 0.928 B. HOLTBY PU 4
H. LUNDQVIST NBS 2.74 C. CRAWFORD MAN 0.918 T. RASK OTT 4
B. HOLTBY PU 2.77 P. RINNE SHF 0.916 C. CRAWFORD MAN 3
C. SCHNEIDER EP 2.80 R. LUONGO CHA 0.916 H. LUNDQVIST NBS 3
R. LUONGO CHA 2.96 C. SCHNEIDER EP 0.914 S. MASON LOM 3
C. CRAWFORD MAN 2.97 B. HOLTBY PU 0.910 MANY TIED WITH 2
T. RASK OTT 3.07 T. RASK OTT 0.907
S. BOBROVSKY CHA 3.37 S. BOBROVSKY CHA 0.904
GOALIE PENALTY MINUTES TOUGH SAVES TOUGH SAVE PCT
---------------------------- ----------------------------- ----------------------------
P. RINNE SHF 20 C. PRICE LOM 326 C. PRICE LOM 82.74
C. CRAWFORD MAN 18 D. DUBNYK LON 306 P. RINNE SHF 79.54
J. QUICK YGB 16 C. SCHNEIDER EP 283 D. DUBNYK LON 78.87
T. RASK OTT 8 J. QUICK YGB 276 C. SCHNEIDER EP 76.90
D. DUBNYK LON 6 P. RINNE SHF 276 H. LUNDQVIST NBS 76.32
C. PRICE LOM 4 H. LUNDQVIST NBS 261 R. LUONGO CHA 75.22
B. HOLTBY PU 2 T. RASK OTT 261 C. CRAWFORD MAN 74.64
S. MASON LOM 2 C. CRAWFORD MAN 256 B. HOLTBY PU 72.92
B. SCRIVENS NBS 2 B. HOLTBY PU 245 T. RASK OTT 72.30
J. ALLEN 0 R. LUONGO CHA 170 J. QUICK YGB 70.59
FACEOFFS FORCED REBOUNDS ALLOWED LOSSES
---------------------------- ---------------------------- ----------------------------
C. PRICE LOM 138 D. DUBNYK LON 70 C. SCHNEIDER EP 29
H. LUNDQVIST NBS 123 B. HOLTBY PU 55 J. QUICK YGB 26
P. RINNE SHF 115 C. CRAWFORD MAN 53 C. CRAWFORD MAN 25
J. QUICK YGB 102 T. RASK OTT 46 D. DUBNYK LON 25
T. RASK OTT 92 R. LUONGO CHA 44 T. RASK OTT 22
C. SCHNEIDER EP 79 J. QUICK YGB 43 P. RINNE SHF 20
D. DUBNYK LON 65 C. SCHNEIDER EP 35 S. BOBROVSKY CHA 17
C. CRAWFORD MAN 56 S. BOBROVSKY CHA 22 C. PRICE LOM 17
B. HOLTBY PU 51 J. BERNIER YGB 18 MANY TIED WITH 16
S. BOBROVSKY CHA 48 C. TALBOT PU 16
STARS OF THE GAME
FIRST STAR OF GAME STAR OF GAME POINTS
---------------------------- ----------------------------
C. PRICE LOM 14 C. PRICE LOM 63
H. LUNDQVIST NBS 11 D. DUBNYK LON 50
C. SCHNEIDER EP 10 H. LUNDQVIST NBS 50
S. STAMKOS LOM 10 C. SCHNEIDER EP 47
C. CRAWFORD MAN 9 P. RINNE SHF 41
D. DUBNYK LON 9 S. STAMKOS LOM 41
P. RINNE SHF 9 C. CRAWFORD MAN 35
E. STAAL LON 9 B. HOLTBY PU 35
MANY TIED WITH 7 E. STAAL LON 35
T. RASK OTT 31
Specials 1/30/16
Special Teams Report For IPSHL.15-16.REG
POWER PLAY STATISTICS
ALL GAMES HOME GAMES AWAY GAMES
TEAM PPA PPG % TEAM PPA PPG % TEAM PPA PPG %
YGB 163 41 25.2 EP 74 17 23.0 NBS 62 19 30.6
LOM 157 39 24.8 YGB 83 19 22.9 LOM 84 24 28.6
LON 179 43 24.0 LON 105 24 22.9 YGB 80 22 27.5
PU 150 36 24.0 PU 70 16 22.9 LON 74 19 25.7
NBS 138 33 23.9 SHF 81 17 21.0 PU 80 20 25.0
SHF 158 36 22.8 CHA 86 18 20.9 SHF 77 19 24.7
EP 154 34 22.1 LOM 73 15 20.5 OTT 75 18 24.0
CHA 176 36 20.5 MAN 69 13 18.8 EP 80 17 21.3
OTT 156 31 19.9 NBS 76 14 18.4 CHA 90 18 20.0
MAN 145 28 19.3 OTT 81 13 16.0 MAN 76 15 19.7
TOTAL 1576 357 22.7 TOTAL 798 166 20.8 TOTAL 778 191 24.6
PENALTY KILL STATISTICS
ALL GAMES HOME GAMES AWAY GAMES
TEAM TSH PPGA % TEAM TSH PPGA % TEAM TSH PPGA %
LOM 184 25 86.4 LON 66 8 87.9 LOM 81 9 88.9
LON 140 20 85.7 LOM 103 16 84.5 NBS 69 11 84.1
SHF 170 35 79.4 SHF 89 16 82.0 LON 74 12 83.8
EP 147 32 78.2 MAN 60 15 75.0 EP 78 13 83.3
PU 185 43 76.8 PU 97 26 73.2 PU 88 17 80.7
NBS 146 34 76.7 EP 69 19 72.5 CHA 90 19 78.9
CHA 168 41 75.6 OTT 69 19 72.5 SHF 81 19 76.5
OTT 160 41 74.4 CHA 78 22 71.8 OTT 91 22 75.8
MAN 126 33 73.8 NBS 77 23 70.1 MAN 66 18 72.7
YGB 150 53 64.7 YGB 70 27 61.4 YGB 80 26 67.5
TOTAL 1576 357 77.3 TOTAL 778 191 75.4 TOTAL 798 166 79.2
CHA 1/30/16
Team Statistics For CHA Cougars After 56 Games
WON LOST TIE OT PTS
OVERALL RECORD 18 33 5 0 41
HOME RECORD 11 14 2 0 24
AWAY RECORD 7 19 3 0 17
DIVISION RECORD 10 13 2 0 22
CONFERENCE RECORD 18 33 5 0 41
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 63 59 56 0 178 OPPONENT 684 642 641 14 1981
Cougars 42 37 56 1 136 Cougars 562 569 630 13 1774
SPECIAL TEAMS
Power Play Attempts : 176 Power Play Goals : 36 Percentage : 20.5%
Times Short Handed : 168 Goals Against : 41 Percentage : 75.6%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 1 5 0 0 12 24
London 2 6 0 0 17 35
Yellowknife 4 2 0 0 28 16
Southampton 1 3 0 0 8 15
Lombard 1 5 1 0 10 21
Manitoba 1 5 0 0 12 21
El Paso 3 3 1 0 12 13
Ottawa 3 1 2 0 20 12
Parts 2 3 1 0 17 21
Primary Statistics For CHA Cougars After 56 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
-----------------------------------------------------------------------------------------------
RYAN NUGENT-HOPKINS 56 12 26 38 3 0 163 10 -3 7.4 2 0 0 (3-2-1)
TYSON BARRIE 56 8 26 34 0 0 75 28 -20 10.7 1 0 0 (0-2-2)
BRAYDEN SCHENN 56 10 16 26 3 0 115 14 -5 8.7 1 0 0 (0-1-3)
MIKA ZIBANEJAD 55 11 13 24 2 0 99 16 -4 11.1 0 0 0 (0-3-0)
ALEX GOLIGOSKI 56 1 21 22 0 0 49 22 -19 2.0 0 0 0 (0-1-1)
ZACH BOGOSIAN 56 0 17 17 0 0 92 76 -15 0.0 0 0 0 (0-0-0)
DAVID PASTRNAK 56 7 9 16 0 0 138 8 -30 5.1 0 0 0 (0-2-0)
RYAN STROME 56 9 4 13 0 0 104 32 -30 8.7 1 0 0 (2-1-1)
BENOIT POULIOT 56 3 8 11 0 0 70 17 -31 4.3 0 0 0 (0-0-0)
JAMES NEAL 56 8 2 10 1 0 86 34 -3 9.3 1 0 0 (0-0-2)
SIMON DESPRES 56 2 8 10 0 0 27 34 -3 7.4 1 0 0 (0-1-1)
OSCAR KLEFBOM 56 1 7 8 0 0 25 2 -3 4.0 0 0 0 (0-0-1)
DMITRY KULIKOV 23 1 7 8 0 0 32 18 -12 3.1 0 0 0 (0-0-0)
MIKAEL BACKLUND 56 3 3 6 0 2 49 6 2 6.1 0 0 0 (0-1-0)
KYLE PALMIERI 56 2 4 6 0 0 55 14 -3 3.6 1 0 0 (0-0-0)
NINO NIEDERREITER 14 1 1 2 1 0 33 0 -3 3.0 0 0 0 (0-0-0)
JAY BOUWMEESTER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
EVANDER KANE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
ELIAS LINDHOLM 8 0 0 0 0 0 18 2 -2 0.0 0 0 0 (0-0-0)
NATHAN MacKINNON 4 0 0 0 0 0 12 2 0 0.0 0 0 0 (0-0-0)
J.T. MILLER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
VALERI NICHUSHKIN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MATHIEU PERREAULT 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
RASMUS RISTOLAINEN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
KEVIN SHATTENKIRK 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
REILLY SMITH 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
NAIL YAKUPOV 1 0 0 0 0 0 1 0 0 0.0 0 0 0 (0-0-0)
TEAM 12
-----------------------------------------------------------------------------------------------
TOTALS 79 172 251 10 2 1243 347 -184 6.4 8 0 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
ROBERTO LUONGO 33 1883 12 16 2 93 2.96 1108 0.916 2 1 23 1 0 0 (5-5-2)
SERGEI BOBROVSKY 26 1497 6 17 3 84 3.37 872 0.904 2 0 18 0 0 0 (2-3-1)
----------------------------------------------------------------------------------------------------
TOTALS 3380 18 33 5 177 3.12 1980 0.910 4 1 41 1 0 0
Secondary Statistics For CHA Cougars After 56 Games
POWER PLAY SHORT HANDED SHOTS
Player G A PTS S G A PTS S OS IS BKY IT Inj
-----------------------------------------------------------------------------------
RYAN NUGENT-HOPKINS 3 4 7 29 0 1 1 0 67 76 20 17:14 0
TYSON BARRIE 0 4 4 24 0 2 2 0 43 19 13 25:12 0
BRAYDEN SCHENN 3 2 5 30 0 0 0 0 36 58 21 15:58 0
MIKA ZIBANEJAD 2 3 5 16 0 0 0 0 47 44 8 15:54 0
ALEX GOLIGOSKI 0 6 6 4 0 0 0 0 23 11 15 22:33 0
ZACH BOGOSIAN 0 1 1 12 0 1 1 0 36 41 15 25:10 0
DAVID PASTRNAK 0 0 0 0 0 0 0 0 56 62 20 13:22 0
RYAN STROME 0 0 0 0 0 0 0 0 36 53 15 13:22 0
BENOIT POULIOT 0 0 0 1 0 0 0 0 27 31 12 13:49 0
JAMES NEAL 1 1 2 12 0 0 0 0 33 39 14 7:52 0
SIMON DESPRES 0 0 0 0 0 0 0 0 13 6 8 10:05 0
OSCAR KLEFBOM 0 0 0 0 0 0 0 0 7 10 8 10:02 0
DMITRY KULIKOV 0 4 4 6 0 0 0 0 22 6 4 27:37 0
MIKAEL BACKLUND 0 0 0 0 2 1 3 11 17 14 18 11:00 0
KYLE PALMIERI 0 0 0 0 0 0 0 0 22 18 15 7:29 0
NINO NIEDERREITER 1 1 2 14 0 0 0 1 13 16 4 19:23 0
JAY BOUWMEESTER 0 0 0 0 0 0 0 0 0 0 0 0:00 0
EVANDER KANE 0 0 0 0 0 0 0 0 0 0 0 0:00 0
ELIAS LINDHOLM 0 0 0 0 0 0 0 0 7 7 4 16:27 0
NATHAN MacKINNON 0 0 0 4 0 0 0 0 5 6 1 21:17 0
J.T. MILLER 0 0 0 0 0 0 0 0 0 0 0 0:00 0
VALERI NICHUSHKIN 0 0 0 0 0 0 0 0 0 0 0 0:00 0
MATHIEU PERREAULT 0 0 0 0 0 0 0 0 0 0 0 0:00 0
RASMUS RISTOLAINEN 0 0 0 0 0 0 0 0 0 0 0 0:00 0
KEVIN SHATTENKIRK 0 0 0 0 0 0 0 0 0 0 0 0:00 0
REILLY SMITH 0 0 0 0 0 0 0 0 0 0 0 0:00 0
NAIL YAKUPOV 0 0 0 0 0 0 0 0 0 1 0 8:20 0
-----------------------------------------------------------------------------------
TOTALS 10 26 36 152 2 5 7 12 510 518 215
Line Scores For CHA Cougars After 56 Games
DATE VISITOR HOME RECORD
----------------------------------------------------------------------------------
10/24/2015 CHA Cougars 5 Ottawa Tuques 1 (1-0-0)
10/26/2015 CHA Cougars 1 Parts Unknown 3 (1-1-0)
10/27/2015 Newfoundland B Seals 5 CHA Cougars 2 (1-2-0)
10/28/2015 CHA Cougars 2 Manitoba Mudders 4 (1-3-0)
10/29/2015 Lombard Lightning 2 CHA Cougars 1 (1-4-0)
10/30/2015 Yellowknife G. Blades 2 CHA Cougars 7 (2-4-0)
10/31/2015 CHA Cougars 1 London Fog 5 (2-5-0)
11/02/2015 Parts Unknown 5 CHA Cougars 2 (2-6-0)
11/03/2015 CHA Cougars 3 Yellowknife G. Blades 4 (2-7-0)
11/04/2015 CHA Cougars 5 Parts Unknown 3 (3-7-0)
11/05/2015 El Paso The Puck 1 CHA Cougars 2 (4-7-0)
11/10/2015 CHA Cougars 1 Southampton HF 4 (4-8-0)
11/11/2015 CHA Cougars 8 Yellowknife G. Blades 2 (5-8-0)
11/14/2015 London Fog 5 CHA Cougars 2 (5-9-0)
11/16/2015 CHA Cougars 1 Manitoba Mudders 5 (5-10-0)
11/20/2015 CHA Cougars 2 Newfoundland B Seals 7 (5-11-0)
11/21/2015 CHA Cougars 3 Lombard Lightning 5 (5-12-0)
11/23/2015 CHA Cougars 0 Ottawa Tuques 0 (5-12-1)
11/28/2015 El Paso The Puck 2 CHA Cougars 1 (5-13-1)
11/29/2015 CHA Cougars 4 Newfoundland B Seals 0 (6-13-1)
11/30/2015 CHA Cougars 3 London Fog 2 (7-13-1)
12/01/2015 CHA Cougars 1 Lombard Lightning 1 (7-13-2)
12/02/2015 Manitoba Mudders 5 CHA Cougars 3 (7-14-2)
12/03/2015 Parts Unknown 3 CHA Cougars 3 (7-14-3)
12/04/2015 El Paso The Puck 3 CHA Cougars 5 (8-14-3)
12/05/2015 Yellowknife G. Blades 6 CHA Cougars 4 (8-15-3)
12/06/2015 CHA Cougars 4 Ottawa Tuques 4 (8-15-4)
12/09/2015 London Fog 4 CHA Cougars 3 (8-16-4)
12/12/2015 Lombard Lightning 2 CHA Cougars 3 (9-16-4)
12/14/2015 London Fog 2 CHA Cougars 3 (10-16-4)
12/15/2015 Ottawa Tuques 3 CHA Cougars 4 (11-16-4)
12/16/2015 Manitoba Mudders 3 CHA Cougars 2 (11-17-4)
12/17/2015 CHA Cougars 0 Lombard Lightning 4 (11-18-4)
12/19/2015 CHA Cougars 2 El Paso The Puck 3 (11-19-4)
12/21/2015 CHA Cougars 1 Newfoundland B Seals 5 (11-20-4)
12/23/2015 CHA Cougars 3 Southampton HF 6 (11-21-4)
12/25/2015 London Fog 6 CHA Cougars 4 (11-22-4)
12/26/2015 CHA Cougars 0 Lombard Lightning 2 (11-23-4)
12/27/2015 CHA Cougars 4 Parts Unknown 2 (12-23-4)
01/02/2016 CHA Cougars 0 El Paso The Puck 3 (12-24-4)
01/07/2016 Newfoundland B Seals 5 CHA Cougars 3 (12-25-4)
01/08/2016 CHA Cougars 1 London Fog 6 (12-26-4)
01/09/2016 Southampton HF 2 CHA Cougars 3 (13-26-4)
01/10/2016 Yellowknife G. Blades 1 CHA Cougars 2 (14-26-4)
01/12/2016 El Paso The Puck 1 CHA Cougars 1 (14-26-5)
01/13/2016 Ottawa Tuques 2 CHA Cougars 6 (15-26-5)
01/15/2016 Ottawa Tuques 2 CHA Cougars 1 (15-27-5)
01/17/2016 CHA Cougars 0 London Fog 5 (15-28-5)
01/20/2016 CHA Cougars 1 El Paso The Puck 0 (16-28-5)
01/21/2016 CHA Cougars 0 Newfoundland B Seals 2 (16-29-5)
01/23/2016 CHA Cougars 3 Manitoba Mudders 4 (16-30-5)
01/24/2016 CHA Cougars 1 Southampton HF 3 (16-31-5)
01/25/2016 Yellowknife G. Blades 1 CHA Cougars 4 (17-31-5)
01/27/2016 Lombard Lightning 5 CHA Cougars 2 (17-32-5)
01/28/2016 Manitoba Mudders 0 CHA Cougars 1 (18-32-5)
01/29/2016 Parts Unknown 5 CHA Cougars 2 (18-33-5)
Usage Report For CHA Cougars After 56 Games
PLAYER GP % POG AGP POG SETTING
----------------------------------------------------------------------------------
MIKAEL BACKLUND 56 154% 100% 52 65%
TYSON BARRIE 56 100% 100% 80 100%
ZACH BOGOSIAN 56 129% 100% 62 78%
JAY BOUWMEESTER 0 0% 0% 72 90%
SIMON DESPRES 56 107% 100% 75 94%
ALEX GOLIGOSKI 56 99% 100% 81 0%
EVANDER KANE 0 0% 0% 37 46%
OSCAR KLEFBOM 56 133% 100% 60 75%
DMITRY KULIKOV 23 45% 41% 73 91%
ELIAS LINDHOLM 8 14% 14% 81 0%
NATHAN MacKINNON 4 9% 7% 64 80%
J.T. MILLER 0 0% 0% 58 72%
JAMES NEAL 56 119% 100% 67 84%
VALERI NICHUSHKIN 0 0% 0% 8 10%
NINO NIEDERREITER 14 25% 25% 80 100%
RYAN NUGENT-HOPKINS 56 105% 100% 76 95%
KYLE PALMIERI 56 140% 100% 57 71%
DAVID PASTRNAK 56 174% 100% 46 58%
MATHIEU PERREAULT 0 0% 0% 62 78%
BENOIT POULIOT 56 138% 100% 58 72%
