DIVISION STANDINGS FOR IPSHL.14-15.REG
STANDINGS FOR Glen Head
DIVISION : Bitter
TOTALS HOME RECORD ROAD RECORD ACTUAL
TEAM GP W L T OT PTS GF GA W L T OT PTS W L T OT PTS RECORD
Ottawa Tuques 22 14 7 1 0 29 74 67 9 3 0 0 18 5 4 1 0 11 0-0-0-0
Lombard Lightning 24 12 9 3 0 27 74 75 7 4 2 0 16 5 5 1 0 11 0-0-0-0
Newfoundland B Seals 29 11 16 2 0 24 84 95 6 6 1 0 13 5 10 1 0 11 0-0-0-0
London Fog 26 8 14 4 0 20 68 86 5 4 3 0 13 3 10 1 0 7 0-0-0-0
Southampton HF 25 7 14 4 0 18 71 85 3 6 2 0 8 4 8 2 0 10 0-0-0-0
DIVISION : Jaded
TOTALS HOME RECORD ROAD RECORD ACTUAL
TEAM GP W L T OT PTS GF GA W L T OT PTS W L T OT PTS RECORD
El Paso The Puck 26 17 4 5 0 39 95 62 12 1 3 0 27 5 3 2 0 12 0-0-0-0
CHA Cougars 28 15 11 2 0 32 98 79 10 4 0 0 20 5 7 2 0 12 0-0-0-0
Yellowknife Golden Blades 29 13 14 2 0 28 94 94 10 5 1 0 21 3 9 1 0 7 0-0-0-0
Manitoba Mudders 29 12 16 1 0 25 101 101 7 7 1 0 15 5 9 0 0 10 0-0-0-0
Parts Unknown 24 8 12 4 0 20 65 80 4 4 1 0 9 4 8 3 0 11 0-0-0-0
Sunday, November 30, 2014
Standings 11/30/14
Leaders 11/30/14
LEAGUE LEADERS FOR IPSHL.14-15.REG
PLAYER LEADERS
GOALS ASSISTS POINTS
---------------------------- ---------------------------- ----------------------------
E. MALKIN CHA 19 R. SUTER CHA 25 E. MALKIN CHA 39
C. PERRY CHA 16 A. KOPITAR CHA 23 C. PERRY CHA 38
P. KANE YGB 15 P. ELIAS YGB 22 S. CROSBY SHF 35
M. PACIORETTY CHA 15 C. PERRY CHA 22 P. KANE YGB 34
S. CROSBY SHF 14 H. SEDIN MAN 22 M. GIORDANO MAN 34
M. GIORDANO MAN 14 S. CROSBY SHF 21 P. ELIAS YGB 32
J. IGINLA NBS 14 A. MARKOV NBS 21 J. IGINLA NBS 31
R. O'REILLY LOM 13 MANY TIED WITH 20 H. ZETTERBERG LOM 30
S. WEBER EP 13 MANY TIED WITH 29
R. JOHANSEN SHF 12
SHOOTING % POWER PLAY GOALS SHORT HANDED GOALS
---------------------------- ---------------------------- ----------------------------
M. BACKLUND CHA 20.7 M. PACIORETTY CHA 7 B. MARCHAND YGB 2
J. NEAL PU 20.3 P. SHARP EP 7 A. MARKOV NBS 2
P. ELIAS YGB 19.6 P. DATSYUK NBS 6 M. READ MAN 2
M. GIORDANO MAN 19.2 M. GIORDANO MAN 6 B. SEABROOK LON 2
S. WEBER EP 18.6 P. KANE YGB 6 MANY TIED WITH 1
E. MALKIN CHA 18.4 R. VRBATA MAN 6
S. CROSBY SHF 18.2 MANY TIED WITH 5
R. JOHANSEN SHF 17.9
O. MAATTA YGB 17.5
A. LADD MAN 16.3
SHOTS PENALTY MINUTES +/-
---------------------------- ---------------------------- ----------------------------
P. KANE YGB 123 M. GIORDANO MAN 46 D. BACKES PU 14
M. PACIORETTY CHA 123 P. SUBBAN NBS 46 D. HAMHUIS LOM 14
C. PERRY CHA 115 B. DUBINSKY YGB 43 B. COBURN CHA 12
P. DATSYUK NBS 109 B. COBURN CHA 38 R. SUTER CHA 12
J. IGINLA NBS 108 G. LANDESKOG OTT 31 P. BERGERON NBS 11
H. ZETTERBERG LOM 105 E. KANE CHA 30 B. MARCHAND YGB 11
E. MALKIN CHA 103 A. LADD MAN 29 H. SEDIN MAN 11
P. MARLEAU EP 103 C. PERRY CHA 29 P. ELIAS YGB 10
MANY TIED WITH 99 MANY TIED WITH 28 P. KANE YGB 10
S. DOAN EP 9
GWG GTG OTG
---------------------------- ---------------------------- ----------------------------
M. PACIORETTY CHA 4 MANY TIED WITH 1 M. PACIORETTY CHA 1
S. WEBER EP 4 J. IGINLA NBS 1
J. NEAL PU 4 J. NEAL PU 1
J. TOEWS OTT 4 B. MARCHAND YGB 1
C. PERRY CHA 3 C. EHRHOFF NBS 1
P. KANE YGB 3 G. LANDESKOG OTT 1
P. MARLEAU EP 3 D. BOYLE NBS 1
J. POMINVILLE MAN 3 MANY TIED WITH 0
G. LANDESKOG OTT 3
M. GIORDANO MAN 2
INTIMIDATIONS TAKE AWAYS ICE TIME PER GAME
---------------------------- ---------------------------- -----------------------------
S. WEBER EP 51 C. EHRHOFF NBS 44 J. GARRISON SHF 27:59
B. COBURN CHA 45 J. BRODIN YGB 43 R. McDONAGH SHF 27:47
B. SEABROOK LON 44 J. GARRISON SHF 42 Z. CHARA OTT 27:37
B. ORPIK EP 41 M. VLASIC LON 40 O. EKMAN-LARSSON PU 27:35
B. LOVEJOY PU 40 B. SEABROOK LON 39 D. DOUGHTY LOM 27:07
A. MARKOV NBS 39 B. LOVEJOY PU 37 R. SUTER CHA 26:40
Z. CHARA OTT 38 J. CARLSON PU 36 S. WEBER EP 26:23
M. VLASIC LON 37 R. McDONAGH SHF 34 A. MARKOV NBS 25:56
J. COWEN SHF 35 MANY TIED WITH 33 M. GIORDANO MAN 25:52
R. McDONAGH SHF 34 A. GOLIGOSKI MAN 25:45
FACE-OFFS WON FACE-OFF PCT SUCCESSFUL PENETRATIONS
---------------------------- ---------------------------- ----------------------------
S. CROSBY SHF 142 J. PAVELSKI EP 73.2 M. PACIORETTY CHA 27
J. TOEWS OTT 142 J. SPEZZA SHF 73.1 C. PERRY CHA 23
J. THORNTON NBS 133 P. DATSYUK NBS 71.6 P. KANE YGB 21
P. DATSYUK NBS 121 E. MALKIN CHA 67.5 R. VRBATA MAN 20
T. JOHNSON MAN 119 J. THORNTON NBS 66.8 M. CAMMALLERI MAN 19
H. ZETTERBERG LOM 119 S. CROSBY SHF 66.4 C. KUNITZ PU 18
A. KOPITAR CHA 111 M. KOIVU EP 63.0 A. OVECHKIN PU 18
M. KOIVU EP 109 P. STASTNY YGB 62.9 R. JOHANSEN SHF 17
R. GETZLAF LON 98 M. RICHARDS CHA 62.5 MANY TIED WITH 15
B. DUBINSKY YGB 97 J. TOEWS OTT 61.5
OUTSIDE SHOTS INSIDE SHOTS BREAKAWAYS
---------------------------- ---------------------------- ----------------------------
P. KANE YGB 38 M. PACIORETTY CHA 77 T. JOHNSON MAN 28
G. NYQUIST NBS 38 C. PERRY CHA 69 E. MALKIN CHA 27
R. KESLER SHF 37 P. DATSYUK NBS 68 M. LETESTU MAN 26
P. BERGERON NBS 34 P. KANE YGB 65 E. KARLSSON EP 24
J. JAGR YGB 34 H. ZETTERBERG LOM 65 A. HENRIQUE YGB 23
R. CALLAHAN CHA 33 J. IGINLA NBS 64 P. KANE YGB 20
MANY TIED WITH 30 P. MARLEAU EP 64 P. MARLEAU EP 20
C. KUNITZ PU 59 D. SEDIN MAN 20
R. O'REILLY LOM 54 MANY TIED WITH 19
M. HOSSA OTT 53
POWER PLAY ASSISTS POWER PLAY POINTS POWER PLAY SHOTS
---------------------------- ---------------------------- ----------------------------
E. MALKIN CHA 15 E. MALKIN CHA 20 P. DATSYUK NBS 55
J. JOKINEN MAN 13 C. PERRY CHA 17 M. PACIORETTY CHA 51
C. PERRY CHA 13 J. JOKINEN MAN 15 J. IGINLA NBS 47
P. KESSEL EP 10 R. VRBATA MAN 15 P. MARLEAU EP 47
P. SUBBAN NBS 9 P. SHARP EP 14 C. PERRY CHA 39
J. TOEWS OTT 9 P. KESSEL EP 13 P. SHARP EP 33
R. VRBATA MAN 9 P. MARLEAU EP 13 R. O'REILLY LOM 32
MANY TIED WITH 8 P. SUBBAN NBS 13 MANY TIED WITH 31
MANY TIED WITH 12
GOALIE LEADERS
GAMES MINUTES PLAYED WINS
---------------------------- ---------------------------- ----------------------------
A. NIEMI MAN 28 B. SCRIVENS NBS 1682 S. VARLAMOV EP 16
B. SCRIVENS NBS 28 A. NIEMI MAN 1612 B. BISHOP OTT 14
S. BOBROVSKY CHA 26 S. BOBROVSKY CHA 1558 S. BOBROVSKY CHA 13
S. VARLAMOV EP 25 S. VARLAMOV EP 1484 J. BERNIER YGB 11
R. MILLER SHF 24 R. MILLER SHF 1408 A. NIEMI MAN 11
A. KHUDOBIN LON 23 C. PRICE LOM 1325 C. PRICE LOM 11
C. PRICE LOM 23 T. RASK PU 1272 B. SCRIVENS NBS 11
J. BERNIER YGB 22 A. KHUDOBIN LON 1256 A. KHUDOBIN LON 8
T. RASK PU 22 J. BERNIER YGB 1249 T. RASK PU 8
B. BISHOP OTT 21 B. BISHOP OTT 1218 R. MILLER SHF 7
GAA SPCT. SHUTOUTS
---------------------------- ----------------------------- ----------------------------
S. VARLAMOV EP 2.18 S. VARLAMOV EP 0.933 J. BERNIER YGB 2
S. BOBROVSKY CHA 2.77 A. KHUDOBIN LON 0.916 S. VARLAMOV EP 2
B. BISHOP OTT 2.81 B. BISHOP OTT 0.912 R. MILLER SHF 1
A. KHUDOBIN LON 2.87 S. BOBROVSKY CHA 0.912 A. NIEMI MAN 1
C. PRICE LOM 2.94 J. HOWARD YGB 0.910 T. RASK PU 1
J. BERNIER YGB 3.17 R. MILLER SHF 0.910 B. SCRIVENS NBS 1
B. SCRIVENS NBS 3.17 C. PRICE LOM 0.907 MANY TIED WITH 0
J. HOWARD YGB 3.33 J. BERNIER YGB 0.905
T. RASK PU 3.35 B. SCRIVENS NBS 0.903
R. MILLER SHF 3.37 A. NIEMI MAN 0.901
GOALIE PENALTY MINUTES TOUGH SAVES TOUGH SAVE PCT
---------------------------- ----------------------------- ----------------------------
B. SCRIVENS NBS 8 B. SCRIVENS NBS 189 S. VARLAMOV EP 81.72
C. PRICE LOM 6 A. NIEMI MAN 173 A. KHUDOBIN LON 79.12
J. BERNIER YGB 2 R. MILLER SHF 160 B. SCRIVENS NBS 78.75
J. HOWARD YGB 2 S. VARLAMOV EP 152 B. BISHOP OTT 78.01
C. SCHNEIDER EP 2 S. BOBROVSKY CHA 146 S. BOBROVSKY CHA 77.25
MANY TIED WITH 0 A. KHUDOBIN LON 144 T. RASK PU 76.14
T. RASK PU 134 J. BERNIER YGB 74.68
J. BERNIER YGB 118 C. PRICE LOM 73.10
B. BISHOP OTT 110 R. MILLER SHF 72.73
C. PRICE LOM 106 A. NIEMI MAN 72.38
FACEOFFS FORCED REBOUNDS ALLOWED LOSSES
---------------------------- ---------------------------- ----------------------------
S. VARLAMOV EP 67 R. MILLER SHF 36 A. NIEMI MAN 16
B. SCRIVENS NBS 55 A. NIEMI MAN 32 B. SCRIVENS NBS 15
A. NIEMI MAN 47 B. SCRIVENS NBS 30 R. MILLER SHF 13
S. BOBROVSKY CHA 46 T. RASK PU 26 J. BERNIER YGB 10
C. PRICE LOM 44 B. BISHOP OTT 25 S. BOBROVSKY CHA 10
J. BERNIER YGB 41 A. KHUDOBIN LON 23 A. KHUDOBIN LON 10
T. RASK PU 39 J. BERNIER YGB 20 T. RASK PU 10
A. KHUDOBIN LON 38 S. BOBROVSKY CHA 18 C. PRICE LOM 8
R. MILLER SHF 27 J. HOWARD YGB 13 B. BISHOP OTT 5
B. BISHOP OTT 20 S. VARLAMOV EP 7 J. HALAK LON 4
STARS OF THE GAME
FIRST STAR OF GAME STAR OF GAME POINTS
---------------------------- ----------------------------
J. BERNIER YGB 6 S. VARLAMOV EP 23
M. HOSSA OTT 4 J. BERNIER YGB 22
J. IGINLA NBS 4 P. KANE YGB 22
P. KANE YGB 4 H. ZETTERBERG LOM 22
E. MALKIN CHA 4 E. MALKIN CHA 20
R. MILLER SHF 4 C. PERRY CHA 20
S. VARLAMOV EP 4 S. BOBROVSKY CHA 19
MANY TIED WITH 3 M. HOSSA OTT 19
J. BENN PU 18
J. IGINLA NBS 17
Specials 11/30/14
Special Teams Report For IPSHL.14-15.REG
POWER PLAY STATISTICS
ALL GAMES HOME GAMES AWAY GAMES
TEAM PPA PPG % TEAM PPA PPG % TEAM PPA PPG %
EP 85 26 30.6 CHA 52 19 36.5 LON 34 10 29.4
CHA 95 28 29.5 EP 55 19 34.5 YGB 39 11 28.2
MAN 83 24 28.9 MAN 41 13 31.7 MAN 42 11 26.2
YGB 80 21 26.3 OTT 39 11 28.2 SHF 33 8 24.2
OTT 65 16 24.6 NBS 39 10 25.6 EP 30 7 23.3
NBS 92 21 22.8 YGB 41 10 24.4 PU 43 10 23.3
SHF 65 13 20.0 LOM 38 8 21.1 CHA 43 9 20.9
PU 70 14 20.0 SHF 32 5 15.6 NBS 53 11 20.8
LOM 74 14 18.9 PU 27 4 14.8 OTT 26 5 19.2
LON 75 13 17.3 LON 41 3 7.3 LOM 36 6 16.7
TOTAL 784 190 24.2 TOTAL 405 102 25.2 TOTAL 379 88 23.2
PENALTY KILL STATISTICS
ALL GAMES HOME GAMES AWAY GAMES
TEAM TSH PPGA % TEAM TSH PPGA % TEAM TSH PPGA %
CHA 89 15 83.1 EP 28 4 85.7 CHA 44 7 84.1
EP 47 8 83.0 CHA 45 8 82.2 MAN 55 10 81.8
LON 72 16 77.8 LON 32 6 81.3 EP 19 4 78.9
MAN 105 24 77.1 YGB 45 9 80.0 NBS 45 11 75.6
NBS 78 18 76.9 NBS 33 7 78.8 SHF 53 13 75.5
OTT 65 16 75.4 OTT 37 8 78.4 LON 40 10 75.0
SHF 97 24 75.3 SHF 44 11 75.0 PU 46 13 71.7
YGB 89 25 71.9 MAN 50 14 72.0 OTT 28 8 71.4
PU 77 22 71.4 PU 31 9 71.0 LOM 31 10 67.7
LOM 65 22 66.2 LOM 34 12 64.7 YGB 44 16 63.6
TOTAL 784 190 75.8 TOTAL 379 88 76.8 TOTAL 405 102 74.8
Stats 11/30/14
Team Statistics For CHA Cougars After 28 Games
WON LOST TIE OT PTS
OVERALL RECORD 15 11 2 0 32
HOME RECORD 10 4 0 0 20
AWAY RECORD 5 7 2 0 12
DIVISION RECORD 6 7 1 0 13
CONFERENCE RECORD 15 11 2 0 32
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 26 27 24 2 79 OPPONENT 288 283 309 6 886
Cougars 36 27 34 1 98 Cougars 319 310 322 12 963
SPECIAL TEAMS
Power Play Attempts : 95 Power Play Goals : 28 Percentage : 29.5%
Times Short Handed : 89 Goals Against : 15 Percentage : 83.1%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 2 2 0 0 13 11
London 2 0 0 0 8 3
Yellowknife 3 1 1 0 20 16
Southampton 1 0 1 0 5 3
Lombard 3 0 0 0 13 6
Manitoba 2 0 0 0 11 6
El Paso 0 4 0 0 8 15
Ottawa 1 2 0 0 9 9
Parts 1 2 0 0 11 10
Team Statistics For El Paso The Puck After 26 Games
WON LOST TIE OT PTS
OVERALL RECORD 17 4 5 0 39
HOME RECORD 12 1 3 0 27
AWAY RECORD 5 3 2 0 12
DIVISION RECORD 9 1 2 0 20
CONFERENCE RECORD 17 4 5 0 39
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 21 21 20 0 62 OPPONENT 297 290 264 8 859
The Puck 35 29 31 0 95 The Puck 307 304 296 18 925
SPECIAL TEAMS
Power Play Attempts : 85 Power Play Goals : 26 Percentage : 30.6%
Times Short Handed : 47 Goals Against : 8 Percentage : 83.0%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 3 0 0 0 12 5
CHA 4 0 0 0 15 8
London 2 0 1 0 14 6
Yellowknife 2 0 1 0 13 8
Southampton 2 0 2 0 13 8
Lombard 0 1 0 0 3 4
Manitoba 2 1 0 0 10 9
Ottawa 1 2 0 0 10 12
Parts 1 0 1 0 5 2
Team Statistics For Lombard Lightning After 24 Games
WON LOST TIE OT PTS
OVERALL RECORD 12 9 3 0 27
HOME RECORD 7 4 2 0 16
AWAY RECORD 5 5 1 0 11
DIVISION RECORD 6 3 3 0 15
CONFERENCE RECORD 12 9 3 0 27
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 27 29 17 2 75 OPPONENT 278 242 241 9 770
Lightning 21 29 24 0 74 Lightning 265 286 312 10 873
SPECIAL TEAMS
Power Play Attempts : 74 Power Play Goals : 14 Percentage : 18.9%
Times Short Handed : 65 Goals Against : 22 Percentage : 66.2%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 2 2 1 0 13 14
CHA 0 3 0 0 6 13
London 2 0 1 0 7 4
Yellowknife 2 1 0 0 10 8
Southampton 1 0 1 0 6 5
Manitoba 2 1 0 0 16 14
El Paso 1 0 0 0 4 3
Ottawa 1 1 0 0 7 6
Parts 1 1 0 0 5 8
Team Statistics For London Fog After 26 Games
WON LOST TIE OT PTS
OVERALL RECORD 8 14 4 0 20
HOME RECORD 5 4 3 0 13
AWAY RECORD 3 10 1 0 7
DIVISION RECORD 5 6 2 0 12
CONFERENCE RECORD 8 14 4 0 20
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 26 34 25 1 86 OPPONENT 333 293 279 11 916
Fog 21 21 26 0 68 Fog 270 250 287 3 810
SPECIAL TEAMS
Power Play Attempts : 75 Power Play Goals : 13 Percentage : 17.3%
Times Short Handed : 72 Goals Against : 16 Percentage : 77.8%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 2 1 0 0 11 10
CHA 0 2 0 0 3 8
Yellowknife 0 2 0 0 4 10
Southampton 1 2 0 0 10 11
Lombard 0 2 1 0 4 7
Manitoba 1 2 0 0 5 9
El Paso 0 2 1 0 6 14
Ottawa 2 1 1 0 12 10
Parts 2 0 1 0 13 7
Team Statistics For Manitoba Mudders After 29 Games
WON LOST TIE OT PTS
OVERALL RECORD 12 16 1 0 25
HOME RECORD 7 7 1 0 15
AWAY RECORD 5 9 0 0 10
DIVISION RECORD 3 8 1 0 7
CONFERENCE RECORD 12 16 1 0 25
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 36 33 31 1 101 OPPONENT 355 348 323 8 1034
Mudders 29 45 27 0 101 Mudders 318 329 331 3 981
SPECIAL TEAMS
Power Play Attempts : 83 Power Play Goals : 24 Percentage : 28.9%
Times Short Handed : 105 Goals Against : 24 Percentage : 77.1%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 2 1 0 0 10 8
CHA 0 2 0 0 6 11
London 2 1 0 0 9 5
Yellowknife 1 3 0 0 12 14
Southampton 3 2 0 0 21 14
Lombard 1 2 0 0 14 16
El Paso 1 2 0 0 9 10
Ottawa 1 2 0 0 11 11
Parts 1 1 1 0 9 12
Team Statistics For Newfoundland B Seals After 29 Games
WON LOST TIE OT PTS
OVERALL RECORD 11 16 2 0 24
HOME RECORD 6 6 1 0 13
AWAY RECORD 5 10 1 0 11
DIVISION RECORD 5 5 1 0 11
CONFERENCE RECORD 11 16 2 0 24
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 31 26 38 0 95 OPPONENT 304 305 338 9 956
B Seals 36 26 19 3 84 B Seals 345 316 313 16 990
SPECIAL TEAMS
Power Play Attempts : 92 Power Play Goals : 21 Percentage : 22.8%
Times Short Handed : 78 Goals Against : 18 Percentage : 76.9%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
CHA 2 2 0 0 11 13
London 1 2 0 0 10 11
Yellowknife 2 2 0 0 13 13
Southampton 2 0 0 0 10 6
Lombard 2 2 1 0 14 13
Manitoba 1 2 0 0 8 10
El Paso 0 3 0 0 5 12
Ottawa 0 1 0 0 2 5
Parts 1 2 1 0 11 12
Team Statistics For Ottawa Tuques After 22 Games
WON LOST TIE OT PTS
OVERALL RECORD 14 7 1 0 29
HOME RECORD 9 3 0 0 18
AWAY RECORD 5 4 1 0 11
DIVISION RECORD 5 4 1 0 11
CONFERENCE RECORD 14 7 1 0 29
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 19 24 24 0 67 OPPONENT 245 225 243 0 713
Tuques 17 31 25 1 74 Tuques 274 259 262 3 798
SPECIAL TEAMS
Power Play Attempts : 65 Power Play Goals : 16 Percentage : 24.6%
Times Short Handed : 65 Goals Against : 16 Percentage : 75.4%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 1 0 0 0 5 2
CHA 2 1 0 0 9 9
London 1 2 1 0 10 12
Yellowknife 2 0 0 0 7 3
Southampton 2 1 0 0 11 11
Lombard 1 1 0 0 6 7
Manitoba 2 1 0 0 11 11
El Paso 2 1 0 0 12 10
Parts 1 0 0 0 3 2
Team Statistics For Parts Unknown After 24 Games
WON LOST TIE OT PTS
OVERALL RECORD 8 12 4 0 20
HOME RECORD 4 4 1 0 9
AWAY RECORD 4 8 3 0 11
DIVISION RECORD 5 5 2 0 12
CONFERENCE RECORD 8 12 4 0 20
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 32 24 24 0 80 OPPONENT 266 274 262 9 811
Unknown 21 22 21 1 65 Unknown 277 248 266 12 803
SPECIAL TEAMS
Power Play Attempts : 70 Power Play Goals : 14 Percentage : 20.0%
Times Short Handed : 77 Goals Against : 22 Percentage : 71.4%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 2 1 1 0 12 11
CHA 2 1 0 0 10 11
London 0 2 1 0 7 13
Yellowknife 2 2 0 0 11 14
Southampton 0 2 0 0 1 9
Lombard 1 1 0 0 8 5
Manitoba 1 1 1 0 12 9
El Paso 0 1 1 0 2 5
Ottawa 0 1 0 0 2 3
Team Statistics For Southampton HF After 25 Games
WON LOST TIE OT PTS
OVERALL RECORD 7 14 4 0 18
HOME RECORD 3 6 2 0 8
AWAY RECORD 4 8 2 0 10
DIVISION RECORD 3 6 1 0 7
CONFERENCE RECORD 7 14 4 0 18
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 29 29 27 0 85 OPPONENT 307 295 318 12 932
HF 30 17 24 0 71 HF 270 235 259 6 770
SPECIAL TEAMS
Power Play Attempts : 65 Power Play Goals : 13 Percentage : 20.0%
Times Short Handed : 97 Goals Against : 24 Percentage : 75.3%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 0 2 0 0 6 10
CHA 0 1 1 0 3 5
London 2 1 0 0 11 10
Yellowknife 0 2 0 0 4 8
Lombard 0 1 1 0 5 6
Manitoba 2 3 0 0 14 21
El Paso 0 2 2 0 8 13
Ottawa 1 2 0 0 11 11
Parts 2 0 0 0 9 1
Team Statistics For Yellowknife Golden Blades After 29 Games
WON LOST TIE OT PTS
OVERALL RECORD 13 14 2 0 28
HOME RECORD 10 5 1 0 21
AWAY RECORD 3 9 1 0 7
DIVISION RECORD 6 8 2 0 14
CONFERENCE RECORD 13 14 2 0 28
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 35 33 25 1 94 OPPONENT 328 300 366 14 1008
Golden Blades 36 33 24 1 94 Golden Blades 356 318 295 3 972
SPECIAL TEAMS
Power Play Attempts : 80 Power Play Goals : 21 Percentage : 26.3%
Times Short Handed : 89 Goals Against : 25 Percentage : 71.9%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 2 2 0 0 13 13
CHA 1 3 1 0 16 20
London 2 0 0 0 10 4
Southampton 2 0 0 0 8 4
Lombard 1 2 0 0 8 10
Manitoba 3 1 0 0 14 12
El Paso 0 2 1 0 8 13
Ottawa 0 2 0 0 3 7
Parts 2 2 0 0 14 11
Primary Statistics For CHA Cougars After 28 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
-----------------------------------------------------------------------------------------------
EVGENI MALKIN 28 19 20 39 5 0 103 16 -4 18.4 1 0 0 (4-2-4)
COREY PERRY 28 16 22 38 4 0 115 29 -5 13.9 3 0 0 (3-3-5)
MAX PACIORETTY 28 15 12 27 7 0 123 14 -4 12.2 4 0 1 (2-1-2)
ANZE KOPITAR 28 3 23 26 2 0 55 4 -1 5.5 0 0 0 (1-1-0)
RYAN SUTER 28 0 25 25 0 0 27 18 12 0.0 0 0 0 (0-1-1)
DENNIS WIDEMAN 28 4 16 20 3 0 49 6 -7 8.2 1 0 0 (0-0-1)
EVANDER KANE 28 6 9 15 2 0 81 30 -2 7.4 0 0 0 (0-1-0)
RYAN CALLAHAN 28 8 6 14 3 0 93 8 4 8.6 1 0 0 (0-1-1)
DUSTIN BROWN 28 7 6 13 0 0 55 16 3 12.7 1 0 0 (1-0-1)
MIKE RICHARDS 28 1 11 12 0 0 42 12 -2 2.4 0 0 0 (0-0-0)
ANTOINE VERMETTE 28 6 5 11 0 1 38 14 4 15.8 1 0 0 (1-0-0)
JACK JOHNSON 28 2 8 10 2 0 30 14 -7 6.7 0 0 0 (0-0-0)
MIKAEL BACKLUND 28 6 2 8 0 0 29 4 7 20.7 2 0 0 (0-1-0)
R.J. UMBERGER 28 2 5 7 0 0 25 2 8 8.0 0 0 0 (0-0-0)
JAY BOUWMEESTER 28 0 7 7 0 0 12 10 0 0.0 0 0 0 (0-0-0)
ALEXANDER SEMIN 28 1 5 6 0 0 50 2 7 2.0 0 0 0 (0-0-1)
CODY FRANSON 28 0 4 4 0 0 11 4 0 0.0 0 0 0 (0-0-0)
BRAYDON COBURN 28 2 1 3 0 0 25 38 12 8.0 1 0 0 (0-0-1)
MIKKEL BOEDKER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
ZACH BOGOSIAN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
ANDREW COGLIANO 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MIKHAIL GRIGORENKO 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
KRIS LETANG 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BRAYDEN SCHENN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
FEDOR TYUTIN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 2
-----------------------------------------------------------------------------------------------
TOTALS 98 187 285 28 1 963 243 25 10.2 15 0 1
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
PEKKA RINNE 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
SERGEI BOBROVSKY 26 1558 13 10 2 72 2.77 817 0.912 0 0 14 2 2 0 (2-6-1)
ROBERTO LUONGO 3 137 2 1 0 7 3.07 69 0.899 0 0 1 1 0 0 (1-0-1)
----------------------------------------------------------------------------------------------------
TOTALS 1695 15 11 2 79 2.80 886 0.911 0 0 15 3 2 0
Primary Statistics For El Paso The Puck After 26 Games
