Sunday, October 2, 2022

YGB 2022 Preseason Roster Report

Roster Report
Roster Report For Yellowknife G Blades 
 
PLAYER             TYPE  LW  C RW LD RD PT  O D SD B/P PEN INT SK    FO  AS LN 
J. BRATT            R           *        *  4 2  1  4   D   2  8      0  6L  1  
P. BROBERG          X           *  *  *     2 2  1  1   D   3  7      0  1-  7  
P. BUCHNEVICH       R     *     *           4 4  4  4   D   4  14(1)  0  5L  1  
T. CHABOT           R              *        4 4  1  3   D   3  7      0  5L  5  
F. CHYTIL           R        *              4 2  1  3   D   2  8      1  2J  3  
A. CIRELLI          R        *  *        *  3 5  3  3   B   7  12(1)  1  3K  2  
J. EICHEL           X        *           *  4 2  1  4   D   3  8      1  3K  4  
M. EKHOLM           R              *        3 4  3  3   D   4  12     0  3K  6  
J. FAULK            R                 *     4 4  3  3   D   6  12     0  3L  6  
F. FORSBERG         R     *              *  4 4  1  4   D   5  8      0  6L  1  
M. HOFFMAN          R     *     *        *  4 1  1  4   D   2  8      0  3K  2  
N. KADRI            R        *              4 4  1  4   B   5  8      1  7L  2  
P. KANE             R           *        *  4 3  1  4   D   0  8      0  9L  1  
A. KOPITAR          R        *              4 5  3  4   D   5  14     3  6L  1  
B. MARCHAND         R     *              *  4 5  4  4   B   1  14(1)  0  7L  1  
C. McAVOY           R                 *     4 4  3  3   D   6  12(1)  0  6L  5  
C. McMICHAEL        R     *  *              3 2  1  3   D   4  7      1  1-  4  
I. MIKHEYEV         R     *              *  4 3  3  4   D   5  14(1)  0  2J  3  
J. PAGEAU           R        *              3 4  4  3   D   8  12(1)  3  3K  3  
C. PARAYKO          R              *  *     3 5  4  3   D   6  12     0  3L  5  
J. PAVELSKI         R           *           4 3  1  4   D   4  8      2  7L  1  
S. REINHART         R        *  *           4 3  1  4   D   2  8      1  5L  3  
D. SEVERSON         R                 *     3 4  3  3   D   3  12     0  4L  5  
B. TKACHUK          R     *                 4 2  1  4   B  10  8      1  5L  1  
V. TROCHECK         R        *              4 4  4  4   B   8  14     2  3L  2  
M. WEEGAR           R              *  *     4 5  4  3   C   7  12(1)  0  3L  5  
Z. WERENSKI         R              *        4 2  2  3   D   2  10     0  5L  6  
 
SHOOTING INFORMATION            POWER PLAY    EVEN STRENGTH             ACTUAL STATISTICS          
PLAYER              TENDENCY     OS   IS   RB   OS   IS   RB    GP  G   A PTS PPG SHG   S SPCT PIM 
J. BRATT            ****        5.4 12.9 21.8  5.4 12.9 21.8    76 26  47  73   3   0 197 13.2  16 
P. BROBERG          *           4.4  6.8 13.3  4.4  6.8 13.3    23  1   2   3   0   0  29  3.4   8 
P. BUCHNEVICH       ****        7.8 16.3 26.4  6.3 14.6 24.6    73 30  46  76   8   2 199 15.1  34 
T. CHABOT           **          4.3  6.5 12.6  4.3  6.5 12.6    59  7  31  38   1   0 173  4.0  26 
F. CHYTIL           ****        3.2  7.4 12.4  3.2  7.4 12.4    67  8  14  22   0   0 135  5.9  14 
A. CIRELLI          ****        5.0 12.4 21.0  5.0 12.4 21.0    76 17  26  43   3   1 146 11.6  70 
J. EICHEL           *****       6.3 15.1 25.6  6.3 15.1 25.6    34 14  11  25   3   0 133 10.5  10 
M. EKHOLM           **          4.3  6.4 12.9  4.3  6.4 12.9    76  6  25  31   0   0 145  4.1  44 
J. FAULK            **          4.7  7.5 14.9  4.7  7.5 14.9    76 16  31  47   1   0 167  9.6  43 
F. FORSBERG         ****        9.2 18.9 33.8  9.2 18.9 33.8    69 42  42  84  10   0 226 18.6  22 
M. HOFFMAN          ****        5.3 11.5 19.3  4.2 10.0 17.2    67 15  20  35   4   0 154  9.7  32 
N. KADRI            ***         9.2 18.1 33.2  9.2 18.1 33.2    71 28  59  87   8   0 247 11.3  71 
P. KANE             ***         9.6 17.2 31.0  7.5 14.3 26.7    78 26  66  92   9   0 287  9.1  18 
A. KOPITAR          ***         8.3 14.3 26.4  6.5 11.5 22.1    81 19  48  67   6   0 210  9.0  14 
B. MARCHAND         ****        8.2 16.3 29.3  8.2 16.3 29.3    70 32  48  80   7   2 242 13.2  97 
C. McAVOY           **          4.7  9.6 16.1  2.4  5.1  9.0    78 10  46  56   4   1 166  6.0  66 
C. McMICHAEL        ****        4.3 10.4 17.5  4.3 10.4 17.5    68  9   9  18   0   0 105  8.6  10 
I. MIKHEYEV         *****       6.0 14.3 24.3  6.0 14.3 24.3    53 21  11  32   4   4 147 14.3  26 
J. PAGEAU           ****        6.1 14.3 24.4  6.1 14.3 24.4    77 18  21  39   4   1 126 14.3  30 
C. PARAYKO          **          4.0  6.0 12.1  4.0  6.0 12.1    80  6  29  35   0   0 135  4.4  18 
J. PAVELSKI         ****        7.2 15.8 26.1  4.3 10.6 17.9    82 27  54  81  12   0 216 12.5  14 
S. REINHART         ****        9.6 21.1 35.3  5.7 13.6 23.3    78 33  49  82  16   0 186 17.7  13 
D. SEVERSON         **          9.3 13.2 25.7  4.3  6.7 13.1    80 11  35  46   5   0 158  7.0  57 
B. TKACHUK          ****        7.6 16.3 26.1  6.1 14.4 24.0    79 30  37  67   9   0 288 10.4 117 
V. TROCHECK         ****        5.8 12.4 20.1  4.4 10.7 18.1    81 21  30  51   6   0 168 12.5  78 
M. WEEGAR           **          4.3  6.3 12.6  4.3  6.3 12.6    80  8  36  44   1   1 203  3.9  81 
Z. WERENSKI         **          7.2 11.7 21.1  4.3  6.3 12.4    68 11  37  48   4   0 216  5.1  22 
 
                                       A C T U A L  S T A T I S T I C S     
GOALIES                 % TYPE  GM  MIN  AVG  GA ENG SO SHOTS  SPCT ASS  PM 
S. KNIGHT           68.33    R  32 1740 2.79  81   5  2   876 0.908   0   0 
J. MARKSTROM        74.44    R  63 3696 2.22 137   8  9  1754 0.922   3  10 
T. RASK             41.67    C   4  196 4.28  14   0  0    90 0.845   0   2 
I. SAMSONOV         62.22    R  44 2361 3.02 119   3  3  1145 0.896   0   0 
S. VARLAMOV         69.44    R  32 1792 2.91  87  10  2   978 0.911   0   0 
 

SHF 2022 Preseason Roster Report

Roster Report
Roster Report For Southampton H Flyers 
 
PLAYER             TYPE  LW  C RW LD RD PT  O D SD B/P PEN INT SK    FO  AS LN 
E. BOUCHARD         R                 *     4 2  2  3   D   3  10     0  3L  6  
E. CERNAK           R                 *     3 3  3  2   D   9  10     0  2J  6  
S. CROSBY           R        *           *  4 5  2  4   D   6  10     3  7L  1  
R. DAHLIN           R              *        4 4  1  3   D   4  7      0  5L  5  
L. DRAISAITL        R     *  *  *        *  4 4  2  4   C   3  10(1)  2  7L  2  
P. DUBOIS           R        *           *  4 2  1  4   B   5  8      1  4L  2  
N. EHLERS           R     *     *        *  4 2  1  4   D   2  8      0  4L  1  
J. ERIKSSON EK      R        *              4 5  3  4   D   8  14     1  3K  3  
N. HAGUE            X              *        4 2  2  3   D   4  10     0  2J  7  
R. HINTZ            R        *              4 4  3  4   D   4  14(1)  2  5L  1  
N. HISCHIER         R        *           *  4 4  3  4   D   3  12     2  6L  2  
J. HUBERDEAU        R     *              *  4 4  3  4   C   5  14(1)  0  8L  1  
S. JONES            R                 *     4 4  3  3   D   3  10     0  6L  5  
K. KAKKO            X           *           3 2  1  3   D   1  8      0  2K  4  
K. LETANG           R                 *     4 5  4  3   D   6  12     0  7L  5  
R. McDONAGH         R              *        2 5  3  2   D   6  10     0  3K  6  
M. NECAS            R           *        *  4 4  3  4   D   4  12(1)  1  3K  2  
V. NICHUSHKIN       R     *     *           4 4  3  4   D   5  14(1)  0  4L  2  
R. NUGENT-HOPKINS   R     *  *           *  4 4  3  4   D   2  14(1)  1  5L  3  
D. NURSE            R              *        4 5  4  3   D   7  12(1)  0  3L  5  
W. NYLANDER         R     *     *        *  4 1  1  4   D   0  10     1  5L  2  
D. PERRON           R           *        *  4 4  1  4   C   4  10     0  4L  2  
M. RIELLY           R              *        4 4  3  3   D   3  12     0  6L  5  
T. SEGUIN           R        *  *        *  4 3  1  4   D   1  8      3  3K  2  
T. STUTZLE          R     *  *           *  4 2  2  4   D   5  10(1)  1  5L  2  
J. TROUBA           R                 *     4 4  3  3   C   8  12     0  3K  6  
J. VRANA            X     *              *  4 1  1  4   C   1  8      0  2K  4  
O. WAHLSTROM        R           *        *  4 1  1  4   B   7  10     0  2J  3  
 
SHOOTING INFORMATION            POWER PLAY    EVEN STRENGTH             ACTUAL STATISTICS          
PLAYER              TENDENCY     OS   IS   RB   OS   IS   RB    GP  G   A PTS PPG SHG   S SPCT PIM 
E. BOUCHARD         **          4.4  6.8 13.1  4.4  6.8 13.1    81 12  31  43   2   0 205  5.9  28 
E. CERNAK           *           1.3  2.8  5.0  1.3  2.8  5.0    55  1  12  13   0   0  86  1.2  46 
S. CROSBY           ****        8.8 18.8 30.8  7.1 16.9 28.9    69 31  53  84   8   0 208 14.9  32 
R. DAHLIN           **          4.3  6.3 12.8  4.3  6.3 12.8    80 13  40  53   3   0 169  7.7  68 
L. DRAISAITL        ****       11.5 25.6 43.2  7.9 19.7 34.4    80 55  55 110  24   1 278 19.8  40 
P. DUBOIS           ****        9.0 19.6 32.6  4.4 10.8 18.3    81 28  32  60  15   0 233 12.0 106 
N. EHLERS           *****       6.4 15.4 26.0  6.4 15.4 26.0    62 28  27  55   4   0 245 11.4  20 
J. ERIKSSON EK      *****       7.4 16.8 27.6  4.0 10.3 17.6    77 26  23  49  12   0 223 11.7  28 
N. HAGUE            **          3.5  5.0 10.1  3.5  5.0 10.1    52  4  10  14   0   0 116  3.4  38 
R. HINTZ            *****       6.0 14.6 24.6  6.0 14.6 24.6    80 37  35  72   9   3 213 17.4  28 
N. HISCHIER         ****        4.9 11.8 19.6  4.9 11.8 19.6    70 21  39  60   4   0 153 13.7  17 
J. HUBERDEAU        ***         8.1 15.7 28.8  8.1 15.7 28.8    80 30  85 115   5   3 222 13.5  54 
S. JONES            **          2.5  5.3  9.3  2.5  5.3  9.3    78  5  46  51   0   0 194  2.6  28 
K. KAKKO            ****        4.9 11.7 19.3  4.9 11.7 19.3    43  7  11  18   1   0  62 11.3  10 
K. LETANG           **          4.3  6.7 12.9  4.3  6.7 12.9    78 10  58  68   2   0 214  4.7  49 
R. McDONAGH         **          4.2  6.1 12.2  4.2  6.1 12.2    71  4  22  26   0   0  85  4.7  16 
M. NECAS            ****        3.6  8.3 14.0  3.6  8.3 14.0    78 14  26  40   2   1 159  8.8  32 
V. NICHUSHKIN       ****        6.7 16.3 27.5  6.7 16.3 27.5    62 25  27  52   5   2 180 13.9  14 
R. NUGENT-HOPKINS   **          7.5 13.6 25.1  7.5 13.6 25.1    63 11  39  50   1   3 154  7.1  16 
D. NURSE            **          4.3  6.7 12.9  4.3  6.7 12.9    71  9  26  35   0   2 203  4.4  54 
W. NYLANDER         ****        8.9 19.0 31.5  6.4 14.9 25.1    81 34  46  80  13   0 256 13.3  16 
D. PERRON           ****        9.3 20.1 33.3  6.1 14.4 24.7    67 27  30  57  11   0 177 15.3  48 
M. RIELLY           **          4.3  6.4 12.9  4.3  6.4 12.9    82 10  58  68   2   0 221  4.5  40 
T. SEGUIN           ****        5.4 12.8 22.4  5.4 12.8 22.4    81 24  25  49   3   0 218 11.0  30 
T. STUTZLE          ****        6.5 14.6 23.9  4.7 11.7 19.6    79 22  36  58   7   1 176 12.5  37 
J. TROUBA           **          4.0  6.0 12.2  4.0  6.0 12.2    81 11  28  39   1   0 204  5.4  88 
J. VRANA            *****       8.9 20.3 32.5  6.3 16.1 26.7    26 13   6  19   5   0  65 20.0  16 
O. WAHLSTROM        *****       5.4 11.9 19.7  3.3  7.6 12.9    73 13  11  24   5   0 157  8.3  74 
 
                                       A C T U A L  S T A T I S T I C S     
GOALIES                 % TYPE  GM  MIN  AVG  GA ENG SO SHOTS  SPCT ASS  PM 
C. HART             66.39    R  45 2603 3.16 137  13  1  1441 0.905   1   0 
I. SOROKIN          76.11    R  52 3072 2.40 123   8  7  1643 0.925   0   0 
 

PU 2022 Preseason Roster Report

Roster Report
Roster Report For Parts Unknown 
 
PLAYER             TYPE  LW  C RW LD RD PT  O D SD B/P PEN INT SK    FO  AS LN 
N. BACKSTROM        R        *           *  3 3  1  3   D   2  7      1  5L  2  
J. BENN             R     *  *              4 2  2  4   B   8  12(1)  3  3K  2  
T. BERTUZZI         R     *                 4 3  2  4   C   3  8(1)   0  5L  1  
M. BOLDY            X     *     *           4 2  1  4   D   3  8      0  4L  4  
Q. BYFIELD          X        *              1 2  1  1   C   3  7      1  1-  4  
J. CARLSON          R                 *     4 5  3  3   D   2  10     0  6L  5  
M. COMTOIS          X     *     *           3 2  1  2   B   8  7      0  2J  4  
S. COUTURIER        X        *              4 4  2  4   D   5  10     3  4L  4  
O. EKMAN-LARSSON    R              *        4 4  3  3   D   5  12     0  3K  5  
D. FABBRO           R                 *     2 3  2  2   D   3  7      0  3K  5  
J. FARABEE          R     *  *           *  3 2  2  4   C   4  12(1)  0  3K  2  
N. FOLIGNO          R     *     *           3 2  1  2   B  11  7      1  2J  4  
C. GIROUX           R     *  *  *           4 2  1  4   D   3  8      3  4L  2  
M. GRANLUND         R        *           *  3 2  2  3   D   3  10     1  6L  2  
T. HARLEY           X              *        2 2  1  1   D   4  7      0  1-  7  
R. HARTMAN          R        *              4 2  2  4   B   6  12     1  3L  1  
R. JOSI             R              *        4 5  2  4   D   4  8      0  9L  5  
P. KREBS            R     *  *  *        *  1 1  1  1   D   3  7      0  3K  4  
J. KYROU            R     *     *        *  4 2  1  4   D   0  10     0  5L  3  
C. MAKAR            R                 *     4 4  3  4   D   4  12     0  6L  5  
B. NELSON           R        *           *  4 1  2  4   D   4  12     1  3K  1  
T. OSHIE            X           *        *  3 2  1  3   D   7  7      1  3K  4  
A. OVECHKIN         R     *              ** 4 3  2  4   D   8  10(1)  0  5L  1  
M. PACIORETTY       R     *              *  4 3  1  4   C   4  8      0  4L  1  
B. PESCE            R                 *     4 4  4  3   D   6  12     0  3K  6  
A. ROMANOV          R              *        2 2  3  1   D   7  8      0  1-  5  
J. STAAL            R        *              3 5  4  3   D  10  12     3  2K  3  
J. TAVARES          R        *              4 3  1  4   D   4  10     3  5L  2  
T. TOFFOLI          R     *     *        *  4 2  2  4   D   4  12(1)  0  3L  2  
P. TOMASINO         R        *  *           3 2  1  3   D   2  7      0  3K  4  
G. VILARDI          X     *  *  *           3 1  1  3   D   2  7      1  1-  4  
C. YORK             X              *  *     2 2  1  2   D   2  7      0  2K  7  
 
SHOOTING INFORMATION            POWER PLAY    EVEN STRENGTH             ACTUAL STATISTICS          
PLAYER              TENDENCY     OS   IS   RB   OS   IS   RB    GP  G   A PTS PPG SHG   S SPCT PIM 
N. BACKSTROM        **          5.6  9.2 17.8  5.6  9.2 17.8    47  6  25  31   1   0  68  8.8  12 
J. BENN             ****        4.0  9.9 16.7  4.0  9.9 16.7    82 18  28  46   3   1 182  9.9  88 
T. BERTUZZI         ****        6.4 15.4 26.9  6.4 15.4 26.9    68 30  32  62   6   1 180 16.7  47 
M. BOLDY            ****        6.0 14.2 24.2  6.0 14.2 24.2    47 15  24  39   3   0 113 13.3  10 
Q. BYFIELD          ****        4.2 10.0 17.2  4.2 10.0 17.2    40  5   5  10   0   0  39 12.8  20 
J. CARLSON          **          8.6 11.9 23.5  4.3  6.4 12.9    78 17  54  71   7   0 195  8.7  20 
M. COMTOIS          ****        3.5  8.6 15.1  3.5  8.6 15.1    52  6  10  16   0   0  72  8.3  46 
S. COUTURIER        ****        6.0 13.1 21.4  4.2 10.1 17.2    29  6  11  17   2   0  79  7.6  14 
O. EKMAN-LARSSON    **          6.7 10.0 18.9  1.3  2.4  4.2    79  5  24  29   3   0 168  3.0  52 
D. FABBRO           **          3.8  5.3 11.0  3.8  5.3 11.0    66  3  21  24   0   0  88  3.4  24 
J. FARABEE          ****        5.7 13.9 23.5  5.7 13.9 23.5    63 17  17  34   1   1 119 14.3  50 
N. FOLIGNO          **          1.8  3.9  6.7  1.8  3.9  6.7    64  2  11  13   0   0  99  2.0  61 
C. GIROUX           ***         7.4 13.6 24.6  7.4 13.6 24.6    75 21  44  65   5   0 205 10.2  26 
M. GRANLUND         **          6.3 11.0 21.1  6.3 11.0 21.1    80 11  53  64   3   0 117  9.4  33 
T. HARLEY           *           3.6  4.4  9.9  3.6  4.4  9.9    34  1   3   4   0   0  36  2.8   6 
R. HARTMAN          *****       5.7 14.2 24.2  5.7 14.2 24.2    82 34  31  65   1   0 239 14.2  95 
R. JOSI             **         11.7 17.6 33.3  5.7  8.9 17.5    80 23  73  96  11   0 281  8.2  46 
P. KREBS            ***         5.1  8.8 17.1  5.1  8.8 17.1    57  7  15  22   0   0  56 12.5  22 
J. KYROU            ****        6.3 14.6 24.6  6.3 14.6 24.6    74 27  48  75   5   0 188 14.4  20 
C. MAKAR            ***         7.9 13.6 24.6  6.1 10.7 19.9    77 28  58  86   9   0 240 11.7  26 
B. NELSON           *****       4.9 12.5 21.1  4.9 12.5 21.1    72 37  22  59  11   0 171 21.6  33 
T. OSHIE            ****        8.3 18.5 30.6  5.8 14.2 23.9    44 11  14  25   4   0  77 14.3  18 
A. OVECHKIN         *****       8.9 20.0 32.4  7.1 17.5 29.2    77 50  40  90  16   1 334 15.0  18 
M. PACIORETTY       *****       6.7 16.7 28.3  6.7 16.7 28.3    39 19  18  37   4   0 148 12.8  33 
B. PESCE            **          3.5  5.0 10.3  3.5  5.0 10.3    70  7  21  28   1   0 148  4.7  39 
A. ROMANOV          *           3.6  5.0 10.4  3.6  5.0 10.4    79  3  10  13   0   0 107  2.8  53 
J. STAAL            ****        5.6 13.6 22.8  5.6 13.6 22.8    78 17  19  36   1   0 146 11.6  18 
J. TAVARES          ****        7.9 17.1 28.2  5.3 12.6 21.5    79 27  49  76  10   0 237 11.4  32 
T. TOFFOLI          ****        6.9 15.3 25.4  4.6 11.0 18.6    74 20  29  49   8   2 195 10.3  14 
P. TOMASINO         ****        6.0 12.9 20.8  4.6 11.1 18.6    76 11  21  32   3   0 111  9.9  10 
G. VILARDI          *****       6.7 14.9 24.2  4.3 10.6 17.8    25  5   2   7   2   0  41 12.2   8 
C. YORK             **          5.8  9.0 17.2  4.3  6.7 12.9    30  3   7  10   1   0  33  9.1   6 
 
                                       A C T U A L  S T A T I S T I C S     
GOALIES                 % TYPE  GM  MIN  AVG  GA ENG SO SHOTS  SPCT ASS  PM 
A. NEDELJKOVIC      64.72    R  59 3231 3.31 178  19  4  1796 0.901   2   2 
J. SAROS            72.22    R  67 3932 2.64 173  14  4  2107 0.918   0   0 
 

OTT 2022 Preseason Roster Report

Roster Report
Roster Report For Ottawa Tuques 
 
PLAYER             TYPE  LW  C RW LD RD PT  O D SD B/P PEN INT SK    FO  AS LN 
V. ARVIDSSON        R     *     *           4 4  1  4   D   2  8      0  4L  2  
M. BARZAL           R        *           *  4 2  1  4   D   2  10     1  6L  2  
T. BJORNFOT         R              *        1 2  1  1   D   2  7      0  1-  7  
B. BYRAM            X              *        3 2  1  3   D   6  7      0  3L  7  
L. COUTURE          R        *           *  4 4  4  4   D   6  14(1)  1  5L  2  
N. DOBSON           R              *  *     4 2  1  3   D   3  8      0  5L  6  
M. DUCHENE          R           *        *  4 3  1  4   D   1  8      1  6L  1  
C. FOOTE            X              *  *     1 2  1  1   D   7  7      0  1-  7  
N. HANIFIN          R              *        4 4  3  3   D   3  12     0  4L  5  
V. HEDMAN           R              *        4 5  4  4   D   8  14     0  7L  5  
J. HUGHES           R        *           *  4 2  1  4   D   0  8      0  6L  1  
A. KALIYEV          R           *        *  4 1  1  4   D   1  8      0  2J  4  
E. KANE             R     *                 4 2  2  4   B   7  10(2)  0  4L  1  
J. KLINGBERG        R                 *     3 2  1  3   D   1  7      0  5L  6  
P. LAINE            R     *     *        ** 4 2  1  4   D   2  8      0  5L  1  
J. LAMMIKKO         R        *  *           1 2  2  1   D   9  8      1  1-  4  
G. LANDESKOG        R     *                 4 4  1  4   B  10  8      2  5L  1  
E. LINDELL          R              *        3 5  3  2   D   4  10(1)  0  3K  6  
J. MARINO           R                 *     2 4  4  1   D   3  8      0  3K  6  
T. MEIER            R     *     *        *  4 3  1  4   C   7  10     0  6L  1  
J. NORRIS           R        *           *  4 2  1  4   D   2  8      2  3K  1  
C. PERFETTI         C     *     *           2 1  1  2   D   4  7      0  3K  4  
A. PIETRANGELO      R                 *     4 5  3  3   D   4  12(1)  0  4L  5  
J. PULJUJARVI       R           *           4 3  1  4   D   4  8      0  3K  1  
M. SEIDER           R                 *     4 2  3  3   D   5  12     0  5L  5  
A. SVECHNIKOV       R     *              *  4 2  2  4   B   9  10     0  5L  1  
V. TARASENKO        R           *        ** 4 3  1  4   D   4  10     0  5L  1  
T. TERRY            R           *           4 2  1  4   D   0  10     0  4L  1  
M. TKACHUK          R           *           4 3  1  4   C   9  10     1  7L  1  
J. TOEWS            R        *              3 2  2  3   C   3  12(1)  3  4K  2  
F. ZADINA           R     *     *           4 2  1  3   D   3  7      0  2J  2  
 
SHOOTING INFORMATION            POWER PLAY    EVEN STRENGTH             ACTUAL STATISTICS          
PLAYER              TENDENCY     OS   IS   RB   OS   IS   RB    GP  G   A PTS PPG SHG   S SPCT PIM 
V. ARVIDSSON        ****        5.4 12.9 21.9  5.4 12.9 21.9    66 20  29  49   4   0 227  8.8  22 
M. BARZAL           ***         6.3 11.1 21.1  6.3 11.1 21.1    73 15  44  59   1   0 161  9.3  18 
T. BJORNFOT         *           0.0  0.0  0.0  0.0  0.0  0.0    70  0   8   8   0   0  53  0.0   6 
B. BYRAM            **          6.5 11.3 21.9  6.5 11.3 21.9    30  5  12  17   1   0  49 10.2  12 
L. COUTURE          ****        5.4 13.2 22.2  5.4 13.2 22.2    77 23  33  56   5   2 199 11.6  18 
N. DOBSON           **          4.3  6.7 12.8  4.3  6.7 12.8    80 13  38  51   3   0 190  6.8  18 
M. DUCHENE          ****       10.7 20.4 34.9  8.1 16.1 28.8    78 43  43  86  16   0 228 18.9  38 
C. FOOTE            *           5.4  8.3 16.4  5.4  8.3 16.4    56  2   7   9   0   0  49  4.1  29 
N. HANIFIN          **          4.0  5.8 11.8  4.0  5.8 11.8    81 10  38  48   1   0 189  5.3  19 
V. HEDMAN           **          7.4 11.4 20.8  6.0 10.0 19.2    82 20  65  85   6   0 219  9.1  36 
J. HUGHES           ****        9.0 18.3 33.1  9.0 18.3 33.1    49 26  30  56   6   0 165 15.8   0 
A. KALIYEV          *****       5.4 12.4 20.1  3.1  7.5 12.6    80 14  13  27   6   0 194  7.2  37 
E. KANE             *****       6.8 17.4 28.9  6.8 17.4 28.9    43 22  17  39   3   2 152 14.5  60 
J. KLINGBERG        **          4.6  7.1 13.8  4.6  7.1 13.8    74  6  41  47   1   0 139  4.3  34 
P. LAINE            ****        8.3 16.5 30.0  8.3 16.5 30.0    56 26  30  56   5   0 167 15.6  24 
J. LAMMIKKO         **          5.1  8.2 16.0  5.1  8.2 16.0    75  7   8  15   0   0  67 10.4  14 
G. LANDESKOG        *****       7.2 17.8 30.0  7.2 17.8 30.0    51 30  29  59   7   0 150 20.0  78 
E. LINDELL          **          2.6  5.8 10.4  2.6  5.8 10.4    76  4  21  25   0   1 136  2.9  12 
J. MARINO           *           2.8  2.8  6.1  2.8  2.8  6.1    81  1  24  25   0   0  90  1.1  23 
T. MEIER            ****        8.8 19.0 31.8  6.7 16.1 27.5    77 35  41  76  12   0 326 10.7  54 
J. NORRIS           *****       8.3 19.0 30.8  5.1 13.2 22.1    66 35  20  55  16   0 172 20.3  16 
C. PERFETTI         ***         3.6  8.5 15.0  3.6  8.5 15.0    18  2   5   7   0   0  21  9.5   0 
A. PIETRANGELO      **          4.7  7.4 14.4  4.7  7.4 14.4    80 13  31  44   3   1 227  5.7  42 
J. PULJUJARVI       ****        4.6 10.1 16.9  3.5  8.6 15.0    65 14  22  36   4   0 160  8.8  20 
M. SEIDER           **          3.6  6.9 11.9  2.5  5.4  9.6    82  7  43  50   2   0 187  3.7  34 
A. SVECHNIKOV       ****        8.2 16.9 27.8  6.5 15.1 25.7    78 30  39  69   9   0 249 12.0  79 
V. TARASENKO        ****        7.9 16.1 28.3  7.9 16.1 28.3    75 34  48  82   5   0 230 14.8  32 
T. TERRY            *****       5.7 14.2 23.6  5.7 14.2 23.6    75 37  30  67   8   0 192 19.3  26 
M. TKACHUK          ****       10.1 18.6 32.5  8.5 16.8 30.7    82 42  62 104  12   0 253 16.6  68 
J. TOEWS            ***         8.3 14.6 26.7  6.5 11.9 22.4    71 12  25  37   4   1 125  9.6  39 
F. ZADINA           ****        4.3  9.4 15.7  2.5  6.0 10.3    74 10  14  24   4   0 154  6.5  10 
 
                                       A C T U A L  S T A T I S T I C S     
GOALIES                 % TYPE  GM  MIN  AVG  GA ENG SO SHOTS  SPCT ASS  PM 
T. DEMKO            71.11    R  64 3701 2.72 168   7  1  1967 0.915   2   2 
T. JARRY            73.33    R  58 3415 2.42 138   7  4  1711 0.919   2   2 
 

NBS 2022 Preseason Roster Report

Roster Report
Roster Report For Newfoundland B Seals 
 
PLAYER             TYPE  LW  C RW LD RD PT  O D SD B/P PEN INT SK    FO  AS LN 
J. ANDERSON         R           *           4 2  1  4   B   8  8      1  2J  1  
P. BERGERON         R        *           *  4 5  4  4   D   6  14     3  5L  1  
B. BOESER           R           *        *  4 2  1  4   D   2  8      1  3K  2  
T. BRODIE           R              *  *     1 5  4  2   D   2  10     0  2K  6  
B. CARLO            R                 *     3 3  3  3   D   6  12(1)  0  1-  6  
B. COLEMAN          R     *     *           4 4  4  4   C   8  14(1)  0  2J  3  
P. DANAULT          R        *              4 4  3  4   D   3  14     2  3K  2  
M. DUMBA            R                 *     4 2  2  3   D   7  10     0  3K  5  
B. DUMOULIN         R              *        2 4  4  1   D   7  8      0  2J  5  
D. HAMILTON         R                 *     4 1  2  3   D   5  8      0  3K  6  
B. HAYTON           R        *              2 2  3  2   D   5  10     1  2K  2  
S. JARVIS           R     *  *  *        *  3 1  1  3   D   5  8      0  3K  1  
D. KEITH            R              *        2 2  2  1   D   2  7      0  3K  6  
A. KILLORN          R     *     *           3 2  2  4   C   7  14     0  4L  2  
C. KREIDER          R     *                 4 2  2  4   D   6  14(1)  1  3K  1  
N. LEDDY            X              *        1 3  1  1   D   2  7      0  2K  7  
A. MANTHA           X     *     *           4 2  1  4   D   4  8      0  3L  4  
M. MARNER           R           *        *  4 4  4  4   D   3  14(1)  0  7L  1  
R. O'REILLY         R        *              4 5  4  4   D   4  14     3  4L  2  
V. OLOFSSON         R     *     *        *  4 1  1  4   D   1  8      0  4L  2  
D. ORLOV            R              *        3 2  1  3   D   5  7      0  3K  6  
A. PANARIN          R     *              ** 4 4  1  4   D   1  10     0  10L 2  
A. PELECH           R              *        2 5  4  1   D   6  8      0  3K  5  
R. PULOCK           R                 *     4 5  2  3   D   6  10     0  3K  5  
J. ROBERTSON        R     *              *  4 4  1  4   D   2  8      0  6L  1  
J. SKINNER          R     *                 4 2  1  4   C   2  8      1  4L  1  
B. SKJEI            R              *        4 4  4  3   D   6  12     0  3L  6  
M. STONE            R           *           3 5  2  3   D   4  7      0  5L  1  
N. SUZUKI           R        *           *  4 2  2  4   D   3  14(1)  1  5L  1  
A. TUCH             R           *           4 2  2  4   D   2  12(1)  0  5L  1  
 
SHOOTING INFORMATION            POWER PLAY    EVEN STRENGTH             ACTUAL STATISTICS          
PLAYER              TENDENCY     OS   IS   RB   OS   IS   RB    GP  G   A PTS PPG SHG   S SPCT PIM 
