Monday, May 30, 2011

Parts Unknown reports (Update #12, through 1/29)






Team Statistics For Parts Unknown After 74 Games


WON LOST TIE OT PTS
OVERALL RECORD 34 30 10 0 78
HOME RECORD 18 15 4 0 40
AWAY RECORD 16 15 6 0 38
DIVISION RECORD 17 13 4 0 38
CONFERENCE RECORD 34 30 10 0 78


GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 79 84 85 2 250 OPPONENT 863 870 905 28 2666
Unknown 85 82 86 4 257 Unknown 818 777 783 32 2410

SPECIAL TEAMS
Power Play Attempts : 231 Power Play Goals : 55 Percentage : 23.8%
Times Short Handed : 273 Goals Against : 73 Percentage : 73.3%
Primary Statistics For Parts Unknown After 74 Games

Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
--------------------------------------------------------------------------------------------
NICKLAS BACKSTROM 74 30 84 114 10 0 204 37 23 14.7 2 0 0 (3-7-7)
ALEXANDER OVECHKIN 74 50 50 100 14 0 248 76 23 20.2 7 0 0 (10-5-7)
MIKE GREEN 74 21 50 71 9 0 182 68 15 11.5 1 0 0 (6-7-2)
RENE BOURQUE 74 20 34 54 4 3 197 74 27 10.2 6 0 1 (2-1-6)
MASON RAYMOND 74 19 29 48 6 1 193 46 -9 9.8 3 1 0 (1-4-3)
CHRIS STEWART 74 14 26 40 1 0 195 54 -2 7.2 1 0 0 (3-0-3)
BRANDON DUBINSKY 74 12 28 40 0 2 149 28 4 8.1 4 1 2 (3-1-2)
CLAUDE GIROUX 74 7 31 38 4 0 114 10 6 6.1 2 0 1 (0-1-0)
JAMES NEAL 74 21 15 36 0 0 164 40 -1 12.8 1 0 0 (1-1-1)
NIKLAS KRONWALL 74 3 29 32 1 0 67 44 11 4.5 0 0 0 (0-2-1)
KEITH BALLARD 73 7 22 29 0 0 65 86 16 10.8 2 0 0 (0-2-0)
JOHN TAVARES 74 5 23 28 2 0 115 4 5 4.3 0 0 0 (1-0-1)
TUOMO RUUTU 74 11 16 27 1 0 135 49 -12 8.1 1 0 0 (0-0-0)
JARRET STOLL 74 8 19 27 3 0 150 38 -13 5.3 0 0 0 (0-0-0)
CHRIS KUNITZ 74 14 6 20 0 0 98 24 12 14.3 2 0 0 (0-2-1)
DANIEL GIRARDI 74 10 8 18 0 2 76 54 14 13.2 0 1 0 (1-0-0)
JACK JOHNSON 74 3 13 16 0 0 23 24 0 13.0 1 0 0 (0-0-0)
RANDY JONES 74 2 9 11 0 0 34 18 -4 5.9 1 0 0 (0-0-0)
DAVID CLARKSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JASON DEMERS 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
T.J. GALIARDI 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
CHRISTOPHER HIGGINS 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TOMAS KOPECKY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
STEVE OTT 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
SCOTT PARSE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
ROB SCHREMP 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JEFF SCHULTZ 1 0 0 0 0 0 1 0 0 0.0 0 0 0 (0-0-0)
JOEL WARD 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 6
--------------------------------------------------------------------------------------------
TOTALS 257 492 749 55 8 2410 780 115 10.7 34 3 4

Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
--------------------------------------------------------------------------------------------
TUUKKA RASK 62 3523 26 26 8 164 2.79 1953 0.916 5 0 37 3 3 6 (10-4-6)
PEKKA RINNE 19 721 5 4 1 46 3.83 451 0.898 0 0 16 1 0 6 (0-2-0)
--------------------------------------------------------------------------------------------
TOTALS 4244 31 30 9 210 2.97 2404 0.913 5 0 53 4 3 12
Secondary Statistics For Parts Unknown After 74 Games

POWER PLAY SHORT HANDED SHOTS
Player G A PTS S G A PTS S OS IS BKY IT Inj
-----------------------------------------------------------------------------------
NICKLAS BACKSTROM 10 28 38 53 0 0 0 0 61 96 47 18:07 0
ALEXANDER OVECHKIN 14 18 32 82 0 0 0 0 70 140 38 18:10 0
MIKE GREEN 9 8 17 65 0 3 3 1 58 84 40 27:08 0
RENE BOURQUE 4 6 10 45 3 0 3 17 56 88 53 19:37 0
MASON RAYMOND 6 17 23 50 1 1 2 1 80 91 22 18:26 0
CHRIS STEWART 1 4 5 28 0 0 0 0 81 92 22 16:18 0
BRANDON DUBINSKY 0 0 0 1 2 3 5 14 55 62 32 17:58 0
CLAUDE GIROUX 4 15 19 50 0 0 0 0 39 64 11 11:00 0
JAMES NEAL 0 0 0 1 0 0 0 1 69 75 20 14:54 0
NIKLAS KRONWALL 1 2 3 9 0 0 0 0 31 12 24 22:53 0
KEITH BALLARD 0 0 0 3 0 2 2 0 36 15 14 23:51 1
JOHN TAVARES 2 6 8 31 0 0 0 0 27 76 12 9:08 0
TUOMO RUUTU 1 0 1 2 0 0 0 0 54 61 20 13:42 0
JARRET STOLL 3 4 7 12 0 0 0 1 71 59 20 15:12 0
CHRIS KUNITZ 0 0 0 2 0 2 2 0 40 40 18 9:24 0
DANIEL GIRARDI 0 0 0 0 2 0 2 11 35 16 25 21:56 0
JACK JOHNSON 0 0 0 0 0 3 3 0 10 3 10 11:34 0
RANDY JONES 0 0 0 0 0 0 0 0 27 3 4 10:06 0
DAVID CLARKSON 0 0 0 0 0 0 0 0 0 0 0 0:00 0
JASON DEMERS 0 0 0 0 0 0 0 0 0 0 0 0:00 0
T.J. GALIARDI 0 0 0 0 0 0 0 0 0 0 0 0:00 0
CHRISTOPHER HIGGINS 0 0 0 0 0 0 0 0 0 0 0 0:00 0
TOMAS KOPECKY 0 0 0 0 0 0 0 0 0 0 0 0:00 0
STEVE OTT 0 0 0 0 0 0 0 0 0 0 0 0:00 0
SCOTT PARSE 0 0 0 0 0 0 0 0 0 0 0 0:00 0
ROB SCHREMP 0 0 0 0 0 0 0 0 0 0 0 0:00 0
JEFF SCHULTZ 0 0 0 0 0 0 0 0 1 0 0 21:27 0
JOEL WARD 0 0 0 0 0 0 0 0 0 0 0 0:00 0
-----------------------------------------------------------------------------------
TOTALS 55108 163 434 8 14 22 46 901 1077 432
Line Scores For Parts Unknown After 74 Games

DATE VISITOR HOME RECORD
----------------------------------------------------------------------------------
10/02/2010 Parts Unknown 1 Lombard Lightning 3 (0-1-0)
10/04/2010 Parts Unknown 1 CHA Cougars 1 (0-1-1)
10/05/2010 Parts Unknown 4 London Fog 1 (1-1-1)
10/07/2010 Parts Unknown 4 El Paso The Puck 6 (1-2-1)
10/09/2010 Manitoba Mudders 4 Parts Unknown 5 (2-2-1)
10/11/2010 CHA Cougars 4 Parts Unknown 5 (3-2-1)
10/12/2010 Parts Unknown 2 Ottawa Tuques 5 (3-3-1)
10/13/2010 Lombard Lightning 2 Parts Unknown 3 (4-3-1)
10/14/2010 Parts Unknown 2 Southampton HF 3 (4-4-1)
10/15/2010 Newfoundland B Seals 4 Parts Unknown 1 (4-5-1)
10/17/2010 CHA Cougars 1 Parts Unknown 4 (5-5-1)
10/18/2010 Manitoba Mudders 3 Parts Unknown 4 (6-5-1)
10/21/2010 Parts Unknown 2 Lombard Lightning 8 (6-6-1)
10/22/2010 Parts Unknown 2 Las Vegas Rollers 4 (6-7-1)
10/23/2010 London Fog 2 Parts Unknown 3 (7-7-1)
10/24/2010 Southampton HF 2 Parts Unknown 1 (7-8-1)
10/25/2010 El Paso The Puck 4 Parts Unknown 2 (7-9-1)
10/28/2010 Newfoundland B Seals 2 Parts Unknown 1 (7-10-1)
10/29/2010 Parts Unknown 2 Southampton HF 0 (8-10-1)
11/01/2010 Ottawa Tuques 4 Parts Unknown 3 (8-11-1)
11/02/2010 London Fog 4 Parts Unknown 5 (9-11-1)
11/03/2010 Parts Unknown 4 Lombard Lightning 2 (10-11-1)
11/06/2010 Parts Unknown 4 Manitoba Mudders 4 (10-11-2)
11/10/2010 Parts Unknown 1 Newfoundland B Seals 1 (10-11-3)
11/12/2010 Parts Unknown 4 CHA Cougars 2 (11-11-3)
11/13/2010 Las Vegas Rollers 5 Parts Unknown 8 (12-11-3)
11/14/2010 Manitoba Mudders 8 Parts Unknown 3 (12-12-3)
11/15/2010 Parts Unknown 5 El Paso The Puck 2 (13-12-3)
11/16/2010 Parts Unknown 2 Newfoundland B Seals 7 (13-13-3)
11/18/2010 Parts Unknown 8 Ottawa Tuques 3 (14-13-3)
11/20/2010 CHA Cougars 2 Parts Unknown 1 (14-14-3)
11/21/2010 Newfoundland B Seals 3 Parts Unknown 0 (14-15-3)
11/22/2010 Parts Unknown 2 El Paso The Puck 3 (14-16-3)
11/24/2010 Lombard Lightning 3 Parts Unknown 5 (15-16-3)
11/25/2010 Parts Unknown 3 Las Vegas Rollers 5 (15-17-3)
11/26/2010 Parts Unknown 7 Manitoba Mudders 5 (16-17-3)
11/27/2010 London Fog 3 Parts Unknown 3 (16-17-4)
11/28/2010 Parts Unknown 1 Lombard Lightning 2 (16-18-4)
11/30/2010 Ottawa Tuques 4 Parts Unknown 2 (16-19-4)
12/03/2010 Las Vegas Rollers 5 Parts Unknown 5 (16-19-5)
12/04/2010 Parts Unknown 4 CHA Cougars 2 (17-19-5)
12/05/2010 Parts Unknown 7 Newfoundland B Seals 4 (18-19-5)
12/08/2010 Parts Unknown 4 Southampton HF 3 (19-19-5)
12/09/2010 Parts Unknown 3 London Fog 2 (20-19-5)
12/11/2010 Las Vegas Rollers 4 Parts Unknown 5 (21-19-5)
12/12/2010 Manitoba Mudders 4 Parts Unknown 3 (21-20-5)
12/13/2010 Lombard Lightning 6 Parts Unknown 5 (21-21-5)
12/14/2010 El Paso The Puck 1 Parts Unknown 6 (22-21-5)
12/15/2010 Ottawa Tuques 2 Parts Unknown 4 (23-21-5)
12/17/2010 Southampton HF 6 Parts Unknown 4 (23-22-5)
12/19/2010 Parts Unknown 2 El Paso The Puck 7 (23-23-5)
12/20/2010 Manitoba Mudders 5 Parts Unknown 2 (23-24-5)
12/21/2010 London Fog 4 Parts Unknown 5 (24-24-5)
12/23/2010 Las Vegas Rollers 3 Parts Unknown 5 (25-24-5)
12/24/2010 Southampton HF 4 Parts Unknown 7 (26-24-5)
12/25/2010 El Paso The Puck 0 Parts Unknown 1 (27-24-5)
12/27/2010 Las Vegas Rollers 1 Parts Unknown 5 (28-24-5)
12/28/2010 Parts Unknown 3 CHA Cougars 3 (28-24-6)
01/01/2011 Parts Unknown 4 Newfoundland B Seals 8 (28-25-6)
01/02/2011 Parts Unknown 7 Manitoba Mudders 2 (29-25-6)
01/04/2011 Parts Unknown 4 Lombard Lightning 3 (30-25-6)
01/05/2011 CHA Cougars 3 Parts Unknown 2 (30-26-6)
01/06/2011 Parts Unknown 1 Ottawa Tuques 1 (30-26-7)
01/08/2011 Parts Unknown 2 Las Vegas Rollers 3 (30-27-7)
01/09/2011 Newfoundland B Seals 3 Parts Unknown 2 (30-28-7)
01/11/2011 Parts Unknown 2 Southampton HF 2 (30-28-8)
01/13/2011 Parts Unknown 3 Manitoba Mudders 6 (30-29-8)
01/19/2011 Lombard Lightning 3 Parts Unknown 7 (31-29-8)
01/20/2011 Parts Unknown 3 London Fog 4 (31-30-8)
01/21/2011 Ottawa Tuques 3 Parts Unknown 3 (31-30-9)
01/22/2011 Parts Unknown 4 Las Vegas Rollers 3 (32-30-9)
01/23/2011 Southampton HF 4 Parts Unknown 4 (32-30-10)
01/26/2011 Parts Unknown 4 Manitoba Mudders 3 (33-30-10)
01/28/2011 Parts Unknown 5 Ottawa Tuques 2 (34-30-10)
Usage Report For Parts Unknown After 74 Games

PLAYER GP % POG AGP POG SETTING
----------------------------------------------------------------------------------
MASON RAYMOND 74 99% 100% 82 0%
BRANDON DUBINSKY 74 117% 100% 69 100%
DANIEL GIRARDI 74 99% 100% 82 0%
ALEXANDER OVECHKIN 74 112% 100% 72 100%
NICKLAS BACKSTROM 74 99% 100% 82 0%
MIKE GREEN 74 108% 100% 75 100%
JAMES NEAL 74 104% 100% 78 100%
RENE BOURQUE 74 111% 100% 73 100%
CHRIS KUNITZ 74 162% 100% 50 100%
CHRIS STEWART 74 105% 100% 77 100%
TUOMO RUUTU 74 150% 100% 54 100%
JARRET STOLL 74 111% 100% 73 100%
KEITH BALLARD 73 97% 99% 82 0%
CLAUDE GIROUX 74 99% 100% 82 0%
JOHN TAVARES 74 99% 100% 82 0%
JACK JOHNSON 74 101% 100% 80 100%
NIKLAS KRONWALL 74 169% 100% 48 100%
RANDY JONES 74 169% 100% 48 100%
DAVID CLARKSON 0 0% 0% 46 57%
JASON DEMERS 0 0% 0% 51 63%
T.J. GALIARDI 0 0% 0% 70 86%
CHRISTOPHER HIGGINS 0 0% 0% 67 83%
TOMAS KOPECKY 0 0% 0% 74 91%
STEVE OTT 0 0% 0% 73 90%
SCOTT PARSE 0 0% 0% 59 73%
ROB SCHREMP 0 0% 0% 44 54%
JEFF SCHULTZ 1 1% 1% 73 90%
JOEL WARD 0 0% 0% 71 88%

GOALIE GP % POG
----------------------------------------------------------------------------------
TUUKKA RASK 62 151% 84%
PEKKA RINNE 19 36% 26%

REPORT KEY
GP - Games Played % - Players Usage Percentage
POG - % of the teams games that this Player has played in
AGP - Actual NHL games played POG SETTING - Computer manager setting
Strat-O-Matic Details Report For Parts Unknown After 74 Games

Faceoffs Skating Penetration Intimidation Takeaways
PLAYER Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
----------------------------------------------------------------------------------------------
MASON RAYMOND 31 111 28% 27 49 55% 0 0 0% 19 39 49% 3 20 63 32%
BRANDON DUBINSKY 199 503 40% 141 214 66% 0 0 0% 20 35 57% 1 31 56 55%
DANIEL GIRARDI 0 0 0% 36 54 67% 0 0 0% 73 114 64% 7 65 82 79%
ALEXANDER OVECHKI 7 33 21% 0 0 0% 50 71 70% 39 51 76% 9 50 74 68%
NICKLAS BACKSTROM 312 660 47% 0 0 0% 0 1 0% 23 48 48% 4 48 59 81%
MIKE GREEN 0 0 0% 1 1 100% 40 66 61% 56 118 47% 7 63 88 72%
JAMES NEAL 5 27 19% 2 4 50% 1 1 100% 23 37 62% 3 16 63 25%
RENE BOURQUE 3 18 17% 132 213 62% 0 1 0% 27 47 57% 6 28 70 40%
CHRIS KUNITZ 0 5 0% 19 38 50% 3 4 75% 9 17 53% 2 22 36 61%
CHRIS STEWART 0 2 0% 0 0 0% 1 2 50% 18 38 47% 4 16 58 28%
TUOMO RUUTU 0 0 0% 0 0 0% 11 18 61% 18 29 62% 3 24 60 40%
JARRET STOLL 245 354 69% 4 6 67% 0 0 0% 28 35 80% 3 23 59 39%
KEITH BALLARD 0 0 0% 46 84 55% 0 0 0% 70 96 73% 8 59 87 68%
CLAUDE GIROUX 10 21 48% 0 0 0% 0 0 0% 12 25 48% 1 20 35 57%
JOHN TAVARES 51 136 38% 0 0 0% 1 1 100% 5 19 26% 0 12 25 48%
JACK JOHNSON 0 0 0% 1 1 100% 0 0 0% 30 57 53% 5 16 35 46%
NIKLAS KRONWALL 0 0 0% 0 0 0% 0 0 0% 58 117 50% 9 47 74 64%
RANDY JONES 0 0 0% 0 0 0% 0 0 0% 28 47 60% 3 31 49 63%
DAVID CLARKSON 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
JASON DEMERS 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
T.J. GALIARDI 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
CHRISTOPHER HIGGI 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
TOMAS KOPECKY 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
STEVE OTT 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
SCOTT PARSE 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
ROB SCHREMP 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
JEFF SCHULTZ 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 1 1 100%
JOEL WARD 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
----------------------------------------------------------------------------------------------
Team Total 863 1870 46% 409 664 62% 107 165 65% 556 969 57% 78 5921074 55%

Goalie Rating Readings Rebounds Faceoffs
GOALIE Saved Total Pct Allowed Forced
----------------------------------------------------------------------------------
TUUKKA RASK 366 467 78% 85 77
PEKKA RINNE 64 92 70% 9 21
----------------------------------------------------------------------------------
Team Total 430 559 77% 94 98
Shootout Report For Parts Unknown After 74 Games

Player S G PCT GDG
----------------------------------------------------------------------------------
NICKLAS BACKSTROM 0 0 0.0 0
ALEXANDER OVECHKIN 0 0 0.0 0
MIKE GREEN 0 0 0.0 0
RENE BOURQUE 0 0 0.0 0
MASON RAYMOND 0 0 0.0 0
CHRIS STEWART 0 0 0.0 0
BRANDON DUBINSKY 0 0 0.0 0
CLAUDE GIROUX 0 0 0.0 0
JAMES NEAL 0 0 0.0 0
NIKLAS KRONWALL 0 0 0.0 0
KEITH BALLARD 0 0 0.0 0
JOHN TAVARES 0 0 0.0 0
TUOMO RUUTU 0 0 0.0 0
JARRET STOLL 0 0 0.0 0
CHRIS KUNITZ 0 0 0.0 0
DANIEL GIRARDI 0 0 0.0 0
JACK JOHNSON 0 0 0.0 0
RANDY JONES 0 0 0.0 0
DAVID CLARKSON 0 0 0.0 0
JASON DEMERS 0 0 0.0 0
T.J. GALIARDI 0 0 0.0 0
CHRISTOPHER HIGGINS 0 0 0.0 0
TOMAS KOPECKY 0 0 0.0 0
STEVE OTT 0 0 0.0 0
SCOTT PARSE 0 0 0.0 0
ROB SCHREMP 0 0 0.0 0
JEFF SCHULTZ 0 0 0.0 0
JOEL WARD 0 0 0.0 0
----------------------------------------------------------------------------------
TOTALS 0 0 0.0 0

Goalie GM S GA % W L
--------------------------------------------------------------------------------------------
TUUKKA RASK 0 0 0 0.000 0 0
PEKKA RINNE 0 0 0 0.000 0 0
--------------------------------------------------------------------------------------------
TOTALS 0 0 0 0.000 0 0
Penalty Detail Report For Parts Unknown After 74 Games

Player PM Min Maj Misc GMisc
----------------------------------------------------------------------------------
NICKLAS BACKSTROM 37 16 1 0 0
ALEXANDER OVECHKIN 76 38 0 0 0
MIKE GREEN 68 34 0 0 0
RENE BOURQUE 74 22 2 1 1
MASON RAYMOND 46 23 0 0 0
CHRIS STEWART 54 27 0 0 0
BRANDON DUBINSKY 28 14 0 0 0
CLAUDE GIROUX 10 5 0 0 0
JAMES NEAL 40 15 2 0 0
NIKLAS KRONWALL 44 22 0 0 0
KEITH BALLARD 86 38 0 1 0
JOHN TAVARES 4 2 0 0 0
TUOMO RUUTU 49 22 1 0 0
JARRET STOLL 38 14 0 1 0
CHRIS KUNITZ 24 12 0 0 0
DANIEL GIRARDI 54 27 0 0 0
JACK JOHNSON 24 12 0 0 0
RANDY JONES 18 9 0 0 0
DAVID CLARKSON 0 0 0 0 0
JASON DEMERS 0 0 0 0 0
T.J. GALIARDI 0 0 0 0 0
CHRISTOPHER HIGGINS 0 0 0 0 0
TOMAS KOPECKY 0 0 0 0 0
STEVE OTT 0 0 0 0 0
SCOTT PARSE 0 0 0 0 0
ROB SCHREMP 0 0 0 0 0
JEFF SCHULTZ 0 0 0 0 0
JOEL WARD 0 0 0 0 0
TUUKKA RASK 6 3 0 0 0
PEKKA RINNE 6 3 0 0 0
--------------------------------------------------------------------------------------------
TOTALS 786 358 6 3 1
Comparison Report For Parts Unknown After 74 Games

GAMES GOALS ASSISTS POINTS PPG SHG SHOTS PEN MIN .PCT
Player ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
--------------------------------------------------------------------------------------------------------------------
NICKLAS BACKSTROM 82 74 33 30 68 84 101 114 11 10 0 0 222 204 50 37 14.9 14.7
ALEXANDER OVECHKIN 72 74 50 50 59 50 109 100 13 14 0 0 368 248 89 76 13.6 20.2
MIKE GREEN 75 74 19 21 57 50 76 71 10 9 0 0 205 182 54 68 9.3 11.5
RENE BOURQUE 73 74 28 20 30 34 58 54 6 4 4 3 216 197 88 74 13.0 10.2
MASON RAYMOND 82 74 25 19 28 29 53 48 8 6 0 1 217 193 48 46 11.5 9.8
CHRIS STEWART 77 74 28 14 36 26 64 40 3 1 0 0 221 195 73 54 12.7 7.2
BRANDON DUBINSKY 69 74 20 12 24 28 44 40 6 0 2 2 165 149 54 28 12.1 8.1
CLAUDE GIROUX 82 74 16 7 31 31 47 38 8 4 0 0 145 114 23 10 11.0 6.1
JAMES NEAL 78 74 27 21 28 15 55 36 2 0 1 0 200 164 64 40 13.5 12.8
NIKLAS KRONWALL 48 74 7 3 15 29 22 32 3 1 0 0 68 67 32 44 10.3 4.5
KEITH BALLARD 82 73 8 7 20 22 28 29 1 0 0 0 90 65 88 86 8.9 10.8
JOHN TAVARES 82 74 24 5 30 23 54 28 11 2 0 0 186 115 22 4 12.9 4.3
TUOMO RUUTU 54 74 14 11 21 16 35 27 5 1 0 0 122 135 50 49 11.5 8.1
JARRET STOLL 73 74 16 8 31 19 47 27 4 3 0 0 164 150 40 38 9.8 5.3
CHRIS KUNITZ 50 74 13 14 19 6 32 20 2 0 1 0 131 98 39 24 9.9 14.3
DANIEL GIRARDI 82 74 6 10 18 8 24 18 1 0 1 2 108 76 53 54 5.6 13.2
JACK JOHNSON 80 74 8 3 28 13 36 16 3 0 0 0 130 23 48 24 6.2 13.0
RANDY JONES 48 74 5 2 16 9 21 11 1 0 1 0 54 34 28 18 9.3 5.9
DAVID CLARKSON 46 0 11 0 13 0 24 0 3 0 0 0 106 0 85 0 10.4 0.0
JASON DEMERS 51 0 4 0 17 0 21 0 3 0 0 0 52 0 21 0 7.7 0.0
T.J. GALIARDI 70 0 15 0 24 0 39 0 2 0 1 0 120 0 28 0 12.5 0.0
CHRISTOPHER HIGGINS 67 0 8 0 9 0 17 0 0 0 0 0 165 0 32 0 4.8 0.0
TOMAS KOPECKY 74 0 10 0 11 0 21 0 1 0 0 0 95 0 28 0 10.5 0.0
STEVE OTT 73 0 22 0 14 0 36 0 8 0 1 0 146 0 153 0 15.1 0.0
SCOTT PARSE 59 0 11 0 13 0 24 0 0 0 0 0 78 0 22 0 14.1 0.0
ROB SCHREMP 44 0 7 0 18 0 25 0 5 0 0 0 74 0 8 0 9.5 0.0
JEFF SCHULTZ 73 1 3 0 20 0 23 0 0 0 0 0 43 1 32 0 7.0 0.0
JOEL WARD 71 0 13 0 21 0 34 0 3 0 1 0 134 0 18 0 9.7 0.0
TEAM 6
--------------------------------------------------------------------------------------------------------------------
TOTALS 451 257 719 4921170 749 123 55 13 8 4025 2410 1370 780 11.2 10.7

GAMES MINUTES GA GAA SHOTS SAVE PCT. SHUTOUT ENG PEN MIN
Goalie ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
--------------------------------------------------------------------------------------------------------------------
TUUKKA RASK 45 62 2562 3523 83 164 1.97 2.79 1221 1953 0.931 0.916 5 5 1 0 2 6
PEKKA RINNE 58 19 3246 721 132 46 2.53 3.83 1541 451 0.911 0.898 7 0 5 0 2 6
--------------------------------------------------------------------------------------------------------------------
TOTALS 5808 4244 215 210 2.22 2.97 2762 2404 0.918 0.913 12 5 6 0 4 12







No comments:

Post a Comment