Team Statistics For Southampton HF After 2 Games
WON LOST TIE OT PTS
OVERALL RECORD 0 2 0 0 0
HOME RECORD 0 0 0 0 0
AWAY RECORD 0 2 0 0 0
DIVISION RECORD 0 2 0 0 0
CONFERENCE RECORD 0 2 0 0 0
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 3 3 9 0 15 OPPONENT 29 30 29 0 88
HF 4 0 3 0 7 HF 22 17 16 0 55
SPECIAL TEAMS
Power Play Attempts : 11 Power Play Goals : 3 Percentage : 27.3%
Times Short Handed : 6 Goals Against : 4 Percentage : 33.3%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
London 0 1 0 0 3 5
Lombard 0 1 0 0 4 10
Primary Statistics For Southampton HF After 2 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
-----------------------------------------------------------------------------------------------
MATT MOULSON 2 2 1 3 1 0 5 0 -1 40.0 0 0 0 (0-0-0)
SIDNEY CROSBY 2 1 2 3 0 0 6 0 0 16.7 0 0 0 (0-0-0)
TYLER SEGUIN 2 1 2 3 0 0 4 0 -3 25.0 0 0 0 (0-0-0)
RYAN McDONAGH 2 0 3 3 0 0 3 0 -2 0.0 0 0 0 (0-0-0)
JONATHAN HUBERDEAU 2 1 1 2 1 0 7 0 0 14.3 0 0 0 (0-0-0)
DAVID CLARKSON 2 1 0 1 0 0 6 2 0 16.7 0 0 0 (0-0-0)
RYAN KESLER 1 1 0 1 1 0 4 0 -1 25.0 0 0 0 (0-0-0)
DANIEL ALFREDSSON 2 0 1 1 0 0 2 0 0 0.0 0 0 0 (0-0-0)
CARL HAGELIN 2 0 1 1 0 0 1 0 -2 0.0 0 0 0 (0-0-0)
DOUGIE HAMILTON 2 0 1 1 0 0 3 0 -2 0.0 0 0 0 (0-0-0)
COLIN WILSON 2 0 1 1 0 0 0 0 1 0.0 0 0 0 (0-0-0)
GRANT CLITSOME 2 0 0 0 0 0 3 2 0 0.0 0 0 0 (0-0-0)
BRETT CONNOLLY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JARED COWEN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BRENDEN DILLON 2 0 0 0 0 0 2 8 -5 0.0 0 0 0 (0-0-0)
EMERSON ETEM 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JASON GARRISON 2 0 0 0 0 0 3 0 -6 0.0 0 0 0 (0-0-0)
RYAN JOHANSEN 2 0 0 0 0 0 1 2 -5 0.0 0 0 0 (0-0-0)
TYLER MYERS 2 0 0 0 0 0 2 0 1 0.0 0 0 0 (0-0-0)
NIKITA NIKITIN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DALTON PROUT 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JADEN SCHWARTZ 2 0 0 0 0 0 0 0 -4 0.0 0 0 0 (0-0-0)
JAKOB SILFVERBERG 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
WAYNE SIMMONDS 1 0 0 0 0 0 1 0 -2 0.0 0 0 0 (0-0-0)
JASON SPEZZA 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BLAKE WHEELER 2 0 0 0 0 0 2 0 -4 0.0 0 0 0 (0-0-0)
TEAM 0
-----------------------------------------------------------------------------------------------
TOTALS 7 13 20 3 0 55 14 -35 12.7 0 0 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
RYAN MILLER 2 107 0 2 0 11 6.17 78 0.859 0 0 3 2 0 0 (0-0-0)
BRIAN ELLIOTT 1 13 0 0 0 418.46 10 0.600 0 0 1 0 0 0 (0-0-0)
----------------------------------------------------------------------------------------------------
TOTALS 120 0 2 0 15 7.50 88 0.830 0 0 4 2 0 0
Secondary Statistics For Southampton HF After 2 Games
POWER PLAY SHORT HANDED SHOTS
Player G A PTS S G A PTS S OS IS BKY IT Inj
-----------------------------------------------------------------------------------
MATT MOULSON 1 0 1 3 0 0 0 0 1 4 0 18:34 0
SIDNEY CROSBY 0 1 1 2 0 0 0 0 1 3 2 16:04 2
TYLER SEGUIN 0 2 2 2 0 0 0 0 2 2 0 17:48 0
RYAN McDONAGH 0 1 1 1 0 0 0 0 1 0 2 26:07 0
JONATHAN HUBERDEAU 1 0 1 3 0 0 0 0 1 4 2 11:17 0
DAVID CLARKSON 0 0 0 5 0 0 0 0 2 4 0 13:26 0
RYAN KESLER 1 0 1 2 0 0 0 0 0 4 0 16:30 0
DANIEL ALFREDSSON 0 0 0 0 0 0 0 0 1 0 1 14:44 0
CARL HAGELIN 0 0 0 0 0 0 0 0 1 0 0 15:15 0
DOUGIE HAMILTON 0 1 1 2 0 0 0 0 1 2 0 24:08 0
COLIN WILSON 0 0 0 0 0 0 0 0 0 0 0 7:36 0
GRANT CLITSOME 0 0 0 2 0 0 0 0 2 0 1 14:00 0
BRETT CONNOLLY 0 0 0 0 0 0 0 0 0 0 0 0:00 0
JARED COWEN 0 0 0 0 0 0 0 0 0 0 0 0:00 0
BRENDEN DILLON 0 0 0 0 0 0 0 0 1 1 0 19:30 0
EMERSON ETEM 0 0 0 0 0 0 0 0 0 0 0 0:00 0
JASON GARRISON 0 0 0 2 0 0 0 0 0 2 1 26:30 0
RYAN JOHANSEN 0 0 0 0 0 0 0 0 0 1 0 16:30 0
TYLER MYERS 0 0 0 0 0 0 0 0 0 2 0 9:00 0
NIKITA NIKITIN 0 0 0 0 0 0 0 0 0 0 0 0:00 0
DALTON PROUT 0 0 0 0 0 0 0 0 0 0 0 0:00 0
JADEN SCHWARTZ 0 0 0 0 0 0 0 0 0 0 0 14:00 0
JAKOB SILFVERBERG 0 0 0 0 0 0 0 0 0 0 0 0:00 0
WAYNE SIMMONDS 0 0 0 1 0 0 0 0 0 1 0 18:25 0
JASON SPEZZA 0 0 0 0 0 0 0 0 0 0 0 0:00 0
BLAKE WHEELER 0 0 0 0 0 0 0 0 2 0 0 14:00 0
-----------------------------------------------------------------------------------
TOTALS 3 5 8 25 0 0 0 0 16 30 9
Line Scores For Southampton HF After 2 Games
DATE VISITOR HOME RECORD
----------------------------------------------------------------------------------
10/20/2013 Southampton HF 3 London Fog 5 (0-1-0)
10/25/2013 Southampton HF 4 Lombard Lightning 10 (0-2-0)
Usage Report For Southampton HF After 2 Games
PLAYER GP % POG AGP POG SETTING
----------------------------------------------------------------------------------
DANIEL ALFREDSSON 2 170% 100% 47 59%
DAVID CLARKSON 2 167% 100% 48 60%
GRANT CLITSOME 2 182% 100% 44 55%
BRETT CONNOLLY 0 0% 0% 5 6%
JARED COWEN 0 0% 0% 7 9%
SIDNEY CROSBY 2 222% 100% 36 45%
BRENDEN DILLON 2 167% 100% 48 60%
EMERSON ETEM 0 0% 0% 38 48%
JASON GARRISON 2 170% 100% 47 59%
CARL HAGELIN 2 167% 100% 48 60%
DOUGIE HAMILTON 2 190% 100% 42 52%
JONATHAN HUBERDEAU 2 167% 100% 48 60%
RYAN JOHANSEN 2 200% 100% 40 50%
RYAN KESLER 1 235% 50% 17 21%
RYAN McDONAGH 2 170% 100% 47 59%
MATT MOULSON 2 170% 100% 47 59%
TYLER MYERS 2 205% 100% 39 49%
NIKITA NIKITIN 0 0% 0% 38 48%
DALTON PROUT 0 0% 0% 28 35%
JADEN SCHWARTZ 2 178% 100% 45 56%
TYLER SEGUIN 2 167% 100% 48 60%
JAKOB SILFVERBERG 0 0% 0% 48 60%
WAYNE SIMMONDS 1 89% 50% 45 56%
JASON SPEZZA 0 0% 0% 5 6%
BLAKE WHEELER 2 167% 100% 48 60%
COLIN WILSON 2 320% 100% 25 31%
GOALIE GP % POG
----------------------------------------------------------------------------------
BRIAN ELLIOTT 1 167% 50%
RYAN MILLER 2 200% 100%
REPORT KEY
GP - Games Played % - Players Usage Percentage
POG - % of the teams games that this Player has played in
AGP - Actual NHL games played POG SETTING - Computer manager setting
Strat-O-Matic Details Report For Southampton HF After 2 Games
Faceoffs Skating Penetration Intimidation Takeaways
PLAYER Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
----------------------------------------------------------------------------------------------
DANIEL ALFREDSSON 0 0 0% 2 2 100% 0 0 0% 0 1 0% 0 0 0 0%
DAVID CLARKSON 0 0 0% 0 0 0% 0 1 0% 1 1 100% 1 0 0 0%
GRANT CLITSOME 0 0 0% 0 0 0% 0 0 0% 1 1 100% 0 1 2 50%
BRETT CONNOLLY 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
JARED COWEN 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
SIDNEY CROSBY 16 20 80% 0 0 0% 0 0 0% 1 1 100% 0 1 1 100%
BRENDEN DILLON 0 0 0% 0 0 0% 1 1 100% 2 2 100% 1 4 6 67%
EMERSON ETEM 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
JASON GARRISON 0 0 0% 0 0 0% 2 3 67% 2 4 50% 0 1 1 100%
CARL HAGELIN 1 7 14% 0 0 0% 0 0 0% 1 2 50% 0 1 1 100%
DOUGIE HAMILTON 0 0 0% 0 0 0% 1 1 100% 2 3 67% 0 0 3 0%
JONATHAN HUBERDEA 0 1 0% 0 0 0% 1 1 100% 0 0 0% 0 1 1 100%
RYAN JOHANSEN 4 12 33% 0 0 0% 0 0 0% 0 2 0% 0 0 2 0%
RYAN KESLER 3 4 75% 0 0 0% 2 2 100% 0 0 0% 0 0 0 0%
RYAN McDONAGH 0 0 0% 2 5 40% 0 0 0% 0 4 0% 0 1 1 100%
MATT MOULSON 0 0 0% 0 0 0% 0 1 0% 0 1 0% 0 2 2 100%
TYLER MYERS 0 0 0% 0 1 0% 0 0 0% 0 1 0% 0 1 1 100%
NIKITA NIKITIN 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
DALTON PROUT 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
JADEN SCHWARTZ 0 0 0% 0 0 0% 0 0 0% 0 2 0% 0 0 2 0%
TYLER SEGUIN 4 10 40% 0 0 0% 1 2 50% 2 4 50% 0 0 0 0%
JAKOB SILFVERBERG 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
WAYNE SIMMONDS 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
JASON SPEZZA 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
BLAKE WHEELER 0 0 0% 0 0 0% 0 1 0% 0 2 0% 0 1 3 33%
COLIN WILSON 1 3 33% 0 0 0% 0 0 0% 0 3 0% 0 0 0 0%
----------------------------------------------------------------------------------------------
Team Total 29 57 51% 4 8 50% 8 13 62% 12 34 35% 2 14 26 54%
Goalie Rating Readings Rebounds Faceoffs
GOALIE Saved Total Pct Allowed Forced
----------------------------------------------------------------------------------
BRIAN ELLIOTT 1 4 25% 0 1
RYAN MILLER 17 22 77% 5 4
----------------------------------------------------------------------------------
Team Total 18 26 69% 5 5
Shootout Report For Southampton HF After 2 Games
Player S G PCT GDG
----------------------------------------------------------------------------------
MATT MOULSON 0 0 0.0 0
SIDNEY CROSBY 0 0 0.0 0
TYLER SEGUIN 0 0 0.0 0
RYAN McDONAGH 0 0 0.0 0
JONATHAN HUBERDEAU 0 0 0.0 0
DAVID CLARKSON 0 0 0.0 0
RYAN KESLER 0 0 0.0 0
DANIEL ALFREDSSON 0 0 0.0 0
CARL HAGELIN 0 0 0.0 0
DOUGIE HAMILTON 0 0 0.0 0
COLIN WILSON 0 0 0.0 0
GRANT CLITSOME 0 0 0.0 0
BRETT CONNOLLY 0 0 0.0 0
JARED COWEN 0 0 0.0 0
BRENDEN DILLON 0 0 0.0 0
EMERSON ETEM 0 0 0.0 0
JASON GARRISON 0 0 0.0 0
RYAN JOHANSEN 0 0 0.0 0
TYLER MYERS 0 0 0.0 0
NIKITA NIKITIN 0 0 0.0 0
DALTON PROUT 0 0 0.0 0
JADEN SCHWARTZ 0 0 0.0 0
JAKOB SILFVERBERG 0 0 0.0 0
WAYNE SIMMONDS 0 0 0.0 0
JASON SPEZZA 0 0 0.0 0
BLAKE WHEELER 0 0 0.0 0
----------------------------------------------------------------------------------
TOTALS 0 0 0.0 0
Goalie GM S GA % W L
--------------------------------------------------------------------------------------------
RYAN MILLER 0 0 0 0.000 0 0
BRIAN ELLIOTT 0 0 0 0.000 0 0
--------------------------------------------------------------------------------------------
TOTALS 0 0 0 0.000 0 0
Penalty Detail Report For Southampton HF After 2 Games
Player PM Min Maj Misc GMisc
----------------------------------------------------------------------------------
MATT MOULSON 0 0 0 0 0
SIDNEY CROSBY 0 0 0 0 0
TYLER SEGUIN 0 0 0 0 0
RYAN McDONAGH 0 0 0 0 0
JONATHAN HUBERDEAU 0 0 0 0 0
DAVID CLARKSON 2 1 0 0 0
RYAN KESLER 0 0 0 0 0
DANIEL ALFREDSSON 0 0 0 0 0
CARL HAGELIN 0 0 0 0 0
DOUGIE HAMILTON 0 0 0 0 0
COLIN WILSON 0 0 0 0 0
GRANT CLITSOME 2 1 0 0 0
BRETT CONNOLLY 0 0 0 0 0
JARED COWEN 0 0 0 0 0
BRENDEN DILLON 8 4 0 0 0
EMERSON ETEM 0 0 0 0 0
JASON GARRISON 0 0 0 0 0
RYAN JOHANSEN 2 1 0 0 0
TYLER MYERS 0 0 0 0 0
NIKITA NIKITIN 0 0 0 0 0
DALTON PROUT 0 0 0 0 0
JADEN SCHWARTZ 0 0 0 0 0
JAKOB SILFVERBERG 0 0 0 0 0
WAYNE SIMMONDS 0 0 0 0 0
JASON SPEZZA 0 0 0 0 0
BLAKE WHEELER 0 0 0 0 0
RYAN MILLER 0 0 0 0 0
BRIAN ELLIOTT 0 0 0 0 0
--------------------------------------------------------------------------------------------
TOTALS 14 7 0 0 0
Comparison Report For Southampton HF After 2 Games
GAMES GOALS ASSISTS POINTS PPG SHG SHOTS PEN MIN .PCT
Player ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
--------------------------------------------------------------------------------------------------------------------
MATT MOULSON 47 2 15 2 29 1 44 3 8 1 0 0 154 5 4 0 9.7 40.0
SIDNEY CROSBY 36 2 15 1 41 2 56 3 3 0 0 0 124 6 16 0 12.1 16.7
TYLER SEGUIN 48 2 16 1 16 2 32 3 4 0 0 0 161 4 16 0 9.9 25.0
RYAN McDONAGH 47 2 4 0 15 3 19 3 0 0 0 0 83 3 22 0 4.8 0.0
JONATHAN HUBERDEAU 48 2 14 1 17 1 31 2 2 1 0 0 112 7 18 0 12.5 14.3
DAVID CLARKSON 48 2 15 1 9 0 24 1 6 0 0 0 180 6 78 2 8.3 16.7
RYAN KESLER 17 1 4 1 9 0 13 1 2 1 0 0 36 4 12 0 11.1 25.0
DANIEL ALFREDSSON 47 2 10 0 16 1 26 1 3 0 0 0 101 2 33 0 9.9 0.0
CARL HAGELIN 48 2 10 0 14 1 24 1 1 0 0 0 132 1 18 0 7.6 0.0
DOUGIE HAMILTON 42 2 5 0 11 1 16 1 2 0 0 0 83 3 14 0 6.0 0.0
COLIN WILSON 25 2 7 0 12 1 19 1 2 0 0 0 26 0 4 0 26.9 0.0
GRANT CLITSOME 44 2 4 0 12 0 16 0 2 0 0 0 56 3 18 2 7.1 0.0
BRETT CONNOLLY 5 0 1 0 0 0 1 0 1 0 0 0 10 0 0 0 10.0 0.0
JARED COWEN 7 0 1 0 0 0 1 0 0 0 0 0 8 0 10 0 12.5 0.0
BRENDEN DILLON 48 2 3 0 5 0 8 0 0 0 0 0 75 2 65 8 4.0 0.0
EMERSON ETEM 38 0 3 0 7 0 10 0 0 0 0 0 48 0 9 0 6.3 0.0
JASON GARRISON 47 2 8 0 8 0 16 0 3 0 0 0 94 3 28 0 8.5 0.0
RYAN JOHANSEN 40 2 5 0 7 0 12 0 0 0 0 0 84 1 12 2 6.0 0.0
TYLER MYERS 39 2 3 0 5 0 8 0 1 0 0 0 48 2 32 0 6.3 0.0
NIKITA NIKITIN 38 0 3 0 6 0 9 0 1 0 0 0 60 0 17 0 5.0 0.0
DALTON PROUT 28 0 1 0 6 0 7 0 0 0 0 0 16 0 25 0 6.3 0.0
JADEN SCHWARTZ 45 2 7 0 6 0 13 0 0 0 0 0 50 0 4 0 14.0 0.0
JAKOB SILFVERBERG 48 0 10 0 9 0 19 0 2 0 1 0 134 0 12 0 7.5 0.0
WAYNE SIMMONDS 45 1 15 0 17 0 32 0 6 0 0 0 110 1 82 0 13.6 0.0
JASON SPEZZA 5 0 2 0 3 0 5 0 1 0 0 0 12 0 2 0 16.7 0.0
BLAKE WHEELER 48 2 19 0 22 0 41 0 2 0 0 0 129 2 28 0 14.7 0.0
TEAM 0
--------------------------------------------------------------------------------------------------------------------
TOTALS 200 7 302 13 502 20 52 3 1 0 2126 55 579 14 9.4 12.7
GAMES MINUTES GA GAA SHOTS SAVE PCT. SHUTOUT ENG PEN MIN
Goalie ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
--------------------------------------------------------------------------------------------------------------------
RYAN MILLER 40 2 2302 107 105 11 2.81 6.17 1270 78 0.915 0.859 0 0 3 0 2 0
BRIAN ELLIOTT 24 1 1292 13 48 4 2.2818.46 526 10 0.907 0.600 3 0 1 0 0 0
--------------------------------------------------------------------------------------------------------------------
TOTALS 3594 120 153 15 2.55 7.50 1796 88 0.910 0.830 3 0 4 0 2 0
Saturday, October 26, 2013
SHF 10/26/13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment