Team Statistics For Yellowknife Golden Blades After 26 Games
WON LOST TIE OT PTS
OVERALL RECORD 7 19 0 0 14
HOME RECORD 3 7 0 0 6
AWAY RECORD 4 12 0 0 8
DIVISION RECORD 1 11 0 0 2
CONFERENCE RECORD 7 19 0 0 14
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 33 39 32 0 104 OPPONENT 262 282 335 0 879
Golden Blades 22 22 26 0 70 Golden Blades 264 266 224 0 754
SPECIAL TEAMS
Power Play Attempts : 73 Power Play Goals : 19 Percentage : 26.0%
Times Short Handed : 60 Goals Against : 21 Percentage : 65.0%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 1 1 0 0 8 10
CHA 0 3 0 0 5 17
London 1 2 0 0 11 14
Southampton 2 1 0 0 9 7
Lombard 1 2 0 0 7 14
Manitoba 1 4 0 0 8 14
El Paso 0 1 0 0 3 4
Ottawa 1 2 0 0 10 11
Parts 0 3 0 0 9 13
Primary Statistics For Yellowknife Golden Blades After 26 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
-----------------------------------------------------------------------------------------------
PATRICK KANE 25 13 11 24 4 0 83 11 -9 15.7 0 0 0 (1-2-1)
MIKE RIBEIRO 24 3 17 20 2 0 17 12 -11 17.6 0 0 0 (1-0-0)
JEFF CARTER 26 15 4 19 6 0 91 4 -8 16.5 2 0 0 (1-0-1)
BRAD MARCHAND 26 5 11 16 0 0 45 28 1 11.1 1 0 0 (1-1-1)
TOMAS PLEKANEC 26 5 8 13 1 0 44 8 2 11.4 1 0 0 (1-1-2)
PAUL STASTNY 26 4 9 13 2 0 63 6 -16 6.3 1 0 0 (0-0-0)
PAUL MARTIN 26 2 11 13 0 0 21 26 -14 9.5 0 0 0 (0-1-0)
PATRIK ELIAS 26 6 6 12 2 0 55 4 -16 10.9 0 0 0 (0-0-1)
CODY FRANSON 23 1 10 11 1 0 18 2 -11 5.6 0 0 0 (0-0-0)
SAM GAGNER 23 1 8 9 1 0 44 2 -5 2.3 0 0 0 (0-0-0)
MICHAEL GRABNER 26 5 1 6 0 0 41 12 -7 12.2 0 0 0 (0-0-0)
TROY BROUWER 26 4 1 5 0 0 68 25 -13 5.9 1 0 0 (0-1-0)
JONAS BRODIN 13 0 5 5 0 0 12 4 -8 0.0 0 0 0 (0-0-0)
DEVIN SETOGUCHI 26 3 1 4 0 0 31 9 -1 9.7 0 0 0 (0-0-0)
JORDAN LEOPOLD 26 1 3 4 0 0 33 16 -9 3.0 1 0 0 (0-0-0)
JOSH GORGES 26 0 4 4 0 0 20 8 -14 0.0 0 0 0 (0-0-0)
ADAM HENRIQUE 26 2 1 3 0 0 36 8 -16 5.6 0 0 0 (0-0-0)
SHELDON SOURAY 26 0 2 2 0 0 15 26 -8 0.0 0 0 0 (0-0-0)
JOHNNY BOYCHUK 15 0 0 0 0 0 13 2 0 0.0 0 0 0 (0-0-0)
CORY CONACHER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
CHARLIE COYLE 3 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
CODY HODGSON 3 0 0 0 0 0 3 0 1 0.0 0 0 0 (0-0-0)
JOFFREY LUPUL 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MILAN MICHALEK 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JAKE MUZZIN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JUSTIN SCHULTZ 1 0 0 0 0 0 1 0 1 0.0 0 0 0 (0-0-0)
TEAM 4
-----------------------------------------------------------------------------------------------
TOTALS 70 113 183 19 0 754 217 -161 9.3 7 0 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
JIMMY HOWARD 23 1181 6 15 0 76 3.86 661 0.885 0 0 12 1 0 0 (2-3-0)
VIKTOR FASTH 10 376 1 4 0 27 4.31 217 0.876 0 1 9 0 0 0 (0-0-1)
----------------------------------------------------------------------------------------------------
TOTALS 1557 7 19 0 103 3.93 878 0.882 0 1 21 1 0 0
Secondary Statistics For Yellowknife Golden Blades After 26 Games
POWER PLAY SHORT HANDED SHOTS
Player G A PTS S G A PTS S OS IS BKY IT Inj
-----------------------------------------------------------------------------------
PATRICK KANE 4 8 12 26 0 0 0 0 33 42 8 17:02 1
MIKE RIBEIRO 2 10 12 5 0 0 0 0 7 5 5 13:21 2
JEFF CARTER 6 2 8 30 0 0 0 2 26 49 16 17:35 0
BRAD MARCHAND 0 3 3 2 0 0 0 1 16 19 10 16:32 0
TOMAS PLEKANEC 1 0 1 1 0 0 0 0 16 21 7 15:39 0
PAUL STASTNY 2 5 7 18 0 0 0 0 24 32 7 18:21 0
PAUL MARTIN 0 1 1 0 0 0 0 0 13 7 1 23:58 0
PATRIK ELIAS 2 1 3 10 0 0 0 0 22 25 8 15:50 0
CODY FRANSON 1 0 1 6 0 0 0 0 6 10 2 21:31 0
SAM GAGNER 1 0 1 8 0 0 0 0 20 20 4 14:59 1
MICHAEL GRABNER 0 0 0 0 0 0 0 0 17 14 10 8:44 0
TROY BROUWER 0 0 0 8 0 0 0 0 30 27 11 15:51 0
JONAS BRODIN 0 0 0 1 0 0 0 0 4 6 2 17:34 0
DEVIN SETOGUCHI 0 0 0 3 0 0 0 0 8 19 4 10:23 0
JORDAN LEOPOLD 0 0 0 0 0 0 0 0 20 9 4 18:46 0
JOSH GORGES 0 0 0 1 0 0 0 0 10 10 0 24:49 0
ADAM HENRIQUE 0 0 0 0 0 0 0 0 14 17 5 16:00 0
SHELDON SOURAY 0 0 0 7 0 0 0 0 4 9 2 13:40 0
JOHNNY BOYCHUK 0 0 0 0 0 0 0 0 6 4 3 12:59 0
CORY CONACHER 0 0 0 0 0 0 0 0 0 0 0 0:00 0
CHARLIE COYLE 0 0 0 0 0 0 0 0 0 0 0 7:55 0
CODY HODGSON 0 0 0 0 0 0 0 0 1 2 0 8:58 0
JOFFREY LUPUL 0 0 0 0 0 0 0 0 0 0 0 0:00 0
MILAN MICHALEK 0 0 0 0 0 0 0 0 0 0 0 0:00 0
JAKE MUZZIN 0 0 0 0 0 0 0 0 0 0 0 0:00 0
JUSTIN SCHULTZ 0 0 0 1 0 0 0 0 0 1 0 14:29 0
-----------------------------------------------------------------------------------
TOTALS 19 30 49 127 0 0 0 3 297 348 109
Line Scores For Yellowknife Golden Blades After 26 Games
DATE VISITOR HOME RECORD
----------------------------------------------------------------------------------
10/22/2013 Ottawa Tuques 5 Yellowknife Golden Blades 4 (0-1-0)
10/25/2013 Yellowknife Golden Blades 1 Manitoba Mudders 5 (0-2-0)
10/27/2013 Newfoundland B Seals 2 Yellowknife Golden Blades 4 (1-2-0)
10/28/2013 Lombard Lightning 2 Yellowknife Golden Blades 4 (2-2-0)
10/30/2013 Yellowknife Golden Blades 3 London Fog 7 (2-3-0)
10/31/2013 Yellowknife Golden Blades 2 Manitoba Mudders 3 (2-4-0)
11/01/2013 CHA Cougars 4 Yellowknife Golden Blades 1 (2-5-0)
11/04/2013 Yellowknife Golden Blades 4 Newfoundland B Seals 8 (2-6-0)
11/05/2013 Yellowknife Golden Blades 4 Ottawa Tuques 2 (3-6-0)
11/06/2013 Yellowknife Golden Blades 2 Southampton HF 3 (3-7-0)
11/07/2013 Parts Unknown 6 Yellowknife Golden Blades 4 (3-8-0)
11/08/2013 Manitoba Mudders 2 Yellowknife Golden Blades 1 (3-9-0)
11/11/2013 Yellowknife Golden Blades 0 CHA Cougars 6 (3-10-0)
11/14/2013 Yellowknife Golden Blades 2 Ottawa Tuques 4 (3-11-0)
11/16/2013 London Fog 5 Yellowknife Golden Blades 3 (3-12-0)
11/17/2013 Yellowknife Golden Blades 3 Manitoba Mudders 1 (4-12-0)
11/19/2013 Parts Unknown 2 Yellowknife Golden Blades 1 (4-13-0)
11/20/2013 Yellowknife Golden Blades 3 El Paso The Puck 4 (4-14-0)
11/21/2013 Southampton HF 1 Yellowknife Golden Blades 3 (5-14-0)
11/22/2013 Yellowknife Golden Blades 1 Manitoba Mudders 3 (5-15-0)
11/24/2013 Lombard Lightning 7 Yellowknife Golden Blades 2 (5-16-0)
11/26/2013 Yellowknife Golden Blades 5 London Fog 2 (6-16-0)
11/27/2013 Yellowknife Golden Blades 1 Lombard Lightning 5 (6-17-0)
11/28/2013 Yellowknife Golden Blades 4 Southampton HF 3 (7-17-0)
11/29/2013 Yellowknife Golden Blades 4 CHA Cougars 7 (7-18-0)
11/30/2013 Yellowknife Golden Blades 4 Parts Unknown 5 (7-19-0)
Usage Report For Yellowknife Golden Blades After 26 Games
PLAYER GP % POG AGP POG SETTING
----------------------------------------------------------------------------------
JOHNNY BOYCHUK 15 105% 58% 44 100%
JONAS BRODIN 13 89% 50% 45 100%
TROY BROUWER 26 170% 100% 47 100%
JEFF CARTER 26 167% 100% 48 100%
CORY CONACHER 0 0% 0% 47 0%
CHARLIE COYLE 3 25% 12% 37 0%
PATRIK ELIAS 26 167% 100% 48 100%
CODY FRANSON 23 157% 88% 45 0%
SAM GAGNER 23 147% 88% 48 100%
JOSH GORGES 26 167% 100% 48 100%
MICHAEL GRABNER 26 178% 100% 45 100%
ADAM HENRIQUE 26 190% 100% 42 100%
CODY HODGSON 3 19% 12% 48 0%
PATRICK KANE 25 164% 96% 47 100%
JORDAN LEOPOLD 26 205% 100% 39 100%
JOFFREY LUPUL 0 0% 0% 16 0%
BRAD MARCHAND 26 178% 100% 45 100%
PAUL MARTIN 26 235% 100% 34 100%
MILAN MICHALEK 0 0% 0% 23 0%
JAKE MUZZIN 0 0% 0% 45 0%
TOMAS PLEKANEC 26 170% 100% 47 100%
MIKE RIBEIRO 24 154% 92% 48 100%
JUSTIN SCHULTZ 1 6% 4% 48 0%
DEVIN SETOGUCHI 26 167% 100% 48 100%
SHELDON SOURAY 26 182% 100% 44 100%
PAUL STASTNY 26 200% 100% 40 100%
GOALIE GP % POG
----------------------------------------------------------------------------------
VIKTOR FASTH 10 123% 38%
JIMMY HOWARD 23 168% 88%
REPORT KEY
GP - Games Played % - Players Usage Percentage
POG - % of the teams games that this Player has played in
AGP - Actual NHL games played POG SETTING - Computer manager setting
Strat-O-Matic Details Report For Yellowknife Golden Blades After 26 Games
Faceoffs Skating Penetration Intimidation Takeaways
PLAYER Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
----------------------------------------------------------------------------------------------
JOHNNY BOYCHUK 0 0 0% 0 0 0% 0 0 0% 3 11 27% 1 11 11 100%
JONAS BRODIN 0 0 0% 0 0 0% 0 0 0% 6 18 33% 1 6 7 86%
TROY BROUWER 0 1 0% 0 0 0% 10 30 33% 9 15 60% 4 20 24 83%
JEFF CARTER 2 6 33% 0 0 0% 26 45 58% 6 20 30% 1 12 19 63%
CORY CONACHER 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
CHARLIE COYLE 0 0 0% 0 0 0% 0 0 0% 2 3 67% 0 0 1 0%
PATRIK ELIAS 5 16 31% 6 6 100% 10 20 50% 4 18 22% 2 17 17 100%
CODY FRANSON 0 0 0% 0 0 0% 5 8 63% 25 35 71% 0 16 23 70%
SAM GAGNER 49 103 48% 0 0 0% 6 17 35% 4 13 31% 0 13 21 62%
JOSH GORGES 0 0 0% 0 0 0% 0 0 0% 30 40 75% 2 44 47 94%
MICHAEL GRABNER 1 2 50% 0 0 0% 1 7 14% 3 18 17% 1 9 10 90%
ADAM HENRIQUE 3 14 21% 20 31 65% 4 18 22% 3 11 27% 1 19 21 90%
CODY HODGSON 4 7 57% 0 0 0% 0 1 0% 0 0 0% 0 0 0 0%
PATRICK KANE 0 4 0% 0 0 0% 12 24 50% 1 10 10% 0 16 17 94%
JORDAN LEOPOLD 0 0 0% 0 0 0% 0 1 0% 9 47 19% 2 27 32 84%
JOFFREY LUPUL 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
BRAD MARCHAND 0 1 0% 3 9 33% 8 13 62% 16 23 70% 1 16 23 70%
PAUL MARTIN 0 0 0% 0 0 0% 0 3 0% 8 45 18% 3 44 53 83%
MILAN MICHALEK 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
JAKE MUZZIN 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
TOMAS PLEKANEC 53 132 40% 3 6 50% 7 13 54% 3 13 23% 0 18 20 90%
MIKE RIBEIRO 42 90 47% 0 0 0% 0 0 0% 5 9 56% 1 6 14 43%
JUSTIN SCHULTZ 0 0 0% 0 0 0% 0 0 0% 1 1 100% 0 1 2 50%
DEVIN SETOGUCHI 0 0 0% 0 0 0% 4 8 50% 10 13 77% 0 2 8 25%
SHELDON SOURAY 0 0 0% 2 2 100% 5 9 56% 10 23 43% 1 10 17 59%
PAUL STASTNY 120 235 51% 34 47 72% 8 14 57% 2 14 14% 0 18 28 64%
----------------------------------------------------------------------------------------------
Team Total 279 611 46% 68 101 67% 106 231 46% 160 400 40% 21 325 415 78%
Goalie Rating Readings Rebounds Faceoffs
GOALIE Saved Total Pct Allowed Forced
----------------------------------------------------------------------------------
VIKTOR FASTH 43 65 66% 5 16
JIMMY HOWARD 109 162 67% 17 31
----------------------------------------------------------------------------------
Team Total 152 227 67% 22 47
Shootout Report For Yellowknife Golden Blades After 26 Games
Player S G PCT GDG
----------------------------------------------------------------------------------
PATRICK KANE 0 0 0.0 0
MIKE RIBEIRO 0 0 0.0 0
JEFF CARTER 0 0 0.0 0
BRAD MARCHAND 0 0 0.0 0
TOMAS PLEKANEC 0 0 0.0 0
PAUL STASTNY 0 0 0.0 0
PAUL MARTIN 0 0 0.0 0
PATRIK ELIAS 0 0 0.0 0
CODY FRANSON 0 0 0.0 0
SAM GAGNER 0 0 0.0 0
MICHAEL GRABNER 0 0 0.0 0
TROY BROUWER 0 0 0.0 0
JONAS BRODIN 0 0 0.0 0
DEVIN SETOGUCHI 0 0 0.0 0
JORDAN LEOPOLD 0 0 0.0 0
JOSH GORGES 0 0 0.0 0
ADAM HENRIQUE 0 0 0.0 0
SHELDON SOURAY 0 0 0.0 0
JOHNNY BOYCHUK 0 0 0.0 0
CORY CONACHER 0 0 0.0 0
CHARLIE COYLE 0 0 0.0 0
CODY HODGSON 0 0 0.0 0
JOFFREY LUPUL 0 0 0.0 0
MILAN MICHALEK 0 0 0.0 0
JAKE MUZZIN 0 0 0.0 0
JUSTIN SCHULTZ 0 0 0.0 0
----------------------------------------------------------------------------------
TOTALS 0 0 0.0 0
Goalie GM S GA % W L
--------------------------------------------------------------------------------------------
JIMMY HOWARD 0 0 0 0.000 0 0
VIKTOR FASTH 0 0 0 0.000 0 0
--------------------------------------------------------------------------------------------
TOTALS 0 0 0 0.000 0 0
Penalty Detail Report For Yellowknife Golden Blades After 26 Games
Player PM Min Maj Misc GMisc
----------------------------------------------------------------------------------
PATRICK KANE 11 3 1 0 0
MIKE RIBEIRO 12 6 0 0 0
JEFF CARTER 4 2 0 0 0
BRAD MARCHAND 28 14 0 0 0
TOMAS PLEKANEC 8 4 0 0 0
PAUL STASTNY 6 3 0 0 0
PAUL MARTIN 26 13 0 0 0
PATRIK ELIAS 4 2 0 0 0
CODY FRANSON 2 1 0 0 0
SAM GAGNER 2 1 0 0 0
MICHAEL GRABNER 12 6 0 0 0
TROY BROUWER 25 10 1 0 0
JONAS BRODIN 4 2 0 0 0
DEVIN SETOGUCHI 9 2 1 0 0
JORDAN LEOPOLD 16 8 0 0 0
JOSH GORGES 8 4 0 0 0
ADAM HENRIQUE 8 4 0 0 0
SHELDON SOURAY 26 13 0 0 0
JOHNNY BOYCHUK 2 1 0 0 0
CORY CONACHER 0 0 0 0 0
CHARLIE COYLE 0 0 0 0 0
CODY HODGSON 0 0 0 0 0
JOFFREY LUPUL 0 0 0 0 0
MILAN MICHALEK 0 0 0 0 0
JAKE MUZZIN 0 0 0 0 0
JUSTIN SCHULTZ 0 0 0 0 0
JIMMY HOWARD 0 0 0 0 0
VIKTOR FASTH 0 0 0 0 0
--------------------------------------------------------------------------------------------
TOTALS 213 99 3 0 0
Comparison Report For Yellowknife Golden Blades After 26 Games
GAMES GOALS ASSISTS POINTS PPG SHG SHOTS PEN MIN .PCT
Player ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
--------------------------------------------------------------------------------------------------------------------
PATRICK KANE 47 25 23 13 32 11 55 24 8 4 0 0 138 83 8 11 16.7 15.7
MIKE RIBEIRO 48 24 13 3 36 17 49 20 6 2 0 0 63 17 53 12 20.6 17.6
JEFF CARTER 48 26 26 15 7 4 33 19 8 6 0 0 133 91 16 4 19.5 16.5
BRAD MARCHAND 45 26 18 5 18 11 36 16 4 0 2 0 91 45 27 28 19.8 11.1
TOMAS PLEKANEC 47 26 14 5 19 8 33 13 4 1 0 0 133 44 24 8 10.5 11.4
PAUL STASTNY 40 26 9 4 15 9 24 13 2 2 0 0 87 63 14 6 10.3 6.3
PAUL MARTIN 34 26 6 2 17 11 23 13 2 0 0 0 38 21 16 26 15.8 9.5
PATRIK ELIAS 48 26 14 6 22 6 36 12 5 2 1 0 118 55 22 4 11.9 10.9
CODY FRANSON 45 23 4 1 25 10 29 11 3 1 0 0 70 18 8 2 5.7 5.6
SAM GAGNER 48 23 14 1 24 8 38 9 4 1 0 0 113 44 23 2 12.4 2.3
MICHAEL GRABNER 45 26 16 5 5 1 21 6 2 0 1 0 108 41 12 12 14.8 12.2
TROY BROUWER 47 26 19 4 14 1 33 5 7 0 1 0 111 68 28 25 17.1 5.9
JONAS BRODIN 45 13 2 0 9 5 11 5 1 0 0 0 51 12 10 4 3.9 0.0
DEVIN SETOGUCHI 48 26 13 3 14 1 27 4 5 0 0 0 97 31 20 9 13.4 9.7
JORDAN LEOPOLD 39 26 2 1 8 3 10 4 0 0 0 0 60 33 14 16 3.3 3.0
JOSH GORGES 48 26 2 0 7 4 9 4 0 0 0 0 40 20 15 8 5.0 0.0
ADAM HENRIQUE 42 26 11 2 5 1 16 3 3 0 2 0 78 36 16 8 14.1 5.6
SHELDON SOURAY 44 26 7 0 10 2 17 2 2 0 0 0 80 15 52 26 8.8 0.0
JOHNNY BOYCHUK 44 15 1 0 5 0 6 0 0 0 0 0 75 13 12 2 1.3 0.0
CORY CONACHER 47 0 11 0 18 0 29 0 1 0 0 0 67 0 20 0 16.4 0.0
CHARLIE COYLE 37 3 8 0 6 0 14 0 1 0 0 0 50 0 28 0 16.0 0.0
CODY HODGSON 48 3 15 0 19 0 34 0 3 0 1 0 114 3 20 0 13.2 0.0
JOFFREY LUPUL 16 0 11 0 7 0 18 0 3 0 0 0 42 0 12 0 26.2 0.0
MILAN MICHALEK 23 0 4 0 10 0 14 0 0 0 0 0 58 0 17 0 6.9 0.0
JAKE MUZZIN 45 0 7 0 9 0 16 0 3 0 0 0 77 0 35 0 9.1 0.0
JUSTIN SCHULTZ 48 1 8 0 19 0 27 0 4 0 0 0 85 1 8 0 9.4 0.0
TEAM 4
--------------------------------------------------------------------------------------------------------------------
TOTALS 278 70 380 113 658 183 81 19 8 0 2177 754 530 217 12.8 9.3
GAMES MINUTES GA GAA SHOTS SAVE PCT. SHUTOUT ENG PEN MIN
Goalie ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
--------------------------------------------------------------------------------------------------------------------
JIMMY HOWARD 42 23 2446 1181 85 76 2.13 3.86 1129 661 0.923 0.885 5 0 2 0 0 0
VIKTOR FASTH 25 10 1428 376 49 27 2.18 4.31 661 217 0.921 0.876 4 0 3 1 0 0
--------------------------------------------------------------------------------------------------------------------
TOTALS 3874 1557 134 103 2.08 3.93 1790 878 0.920 0.882 9 0 5 1 0 0
Saturday, November 30, 2013
YGB 11/30/13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment