Roster Report For Yellowknife Golden Blades
PLAYER TYPE LW C RW LD RD PT O D SD B/P PEN INT SK FO AS
N. BONINO R * * ** 4 2 2 4 D 2 12 1 3L 2
J. BOYCHUK R * 3 2 3 2 D 10 10 0 2K 6
J. BRODIN R * 2 4 3 2 D 2 10 0 1J 5
T. BROUWER R * 4 4 3 4 B 10 14 2 2K 2
J. CARTER R * * 4 2 2 4 C 5 12(1) 2 4K 2
C. CONACHER R * * 2 1 1 1 C 1 7 0 3K 4
C. COYLE R * * 4 3 1 4 D 4 8 0 3K 1
B. DUBINSKY R * * 4 4 3 4 B 11 14(1) 2 5L 2
P. ELIAS R * * * 3 4 3 4 D 3 12(1) 1 6L 2
S. GAGNER R * * 4 2 1 3 C 1 7 1 4L 2
J. GORGES R * 1 3 4 1 D 9 8 0 2J 5
M. GRABNER R * * * 4 2 2 4 D 2 12(1) 0 2K 1
A. HENRIQUE R * * 3 4 3 4 D 4 14(1) 1 3K 2
C. HODGSON R * * * 4 3 1 4 D 1 8 1 4L 1
P. KANE R * * 4 3 1 4 D 0 8 0 6L 2
T. KRUG R * 4 1 1 4 D 3 10 0 3K 7
J. LEOPOLD X * 3 4 2 2 D 1 7 0 2J 7
J. LUPUL R * * 4 2 1 4 C 4 8 0 3K 2
O. MAATTA R * * 3 2 3 3 D 3 12(1) 0 2K 5
N. MacKINNON R * * 4 2 1 4 D 3 8 0 5L 2
B. MARCHAND R * * 3 4 3 4 C 6 14(2) 0 3L 2
P. MARTIN X * 3 4 3 3 D 1 10 0 3K 7
M. MICHALEK R * * 4 2 2 4 C 5 12 0 3K 1
J. MUZZIN R * 4 2 1 3 D 7 7 0 3K 5
T. PLEKANEC R * 4 3 3 4 D 5 14(1) 1 3K 2
M. RIBEIRO R * * 3 2 1 3 C 4 7 1 4L 3
J. SCHULTZ R * 3 2 3 3 D 1 10 0 3K 5
D. SETOGUCHI R * * 3 2 1 3 D 6 8 0 2K 1
P. STASTNY R * * 4 2 2 4 D 3 10 3 5L 2
M. STONE R * 3 2 2 3 D 10 10 0 2J 6
T. TATAR R * * * * 4 2 1 4 D 4 8 0 3K 4
SHOOTING INFORMATION POWER PLAY EVEN STRENGTH ACTUAL STATISTICS
PLAYER TENDENCY OS IS RB OS IS RB GP G A PTS PPG SHG S SPCT PIM
N. BONINO **** 6.4 13.3 22.5 4.6 10.6 18.1 77 22 27 49 7 0 159 13.8 22
J. BOYCHUK ** 4.3 6.5 12.4 4.3 6.5 12.4 75 5 18 23 0 0 142 3.5 45
J. BRODIN ** 5.1 7.8 14.7 3.3 4.6 9.6 79 8 11 19 3 0 74 10.8 22
T. BROUWER ***** 4.7 10.7 17.6 2.6 6.5 10.8 82 25 18 43 12 0 161 15.5 92
J. CARTER ***** 6.4 14.0 23.1 5.0 12.4 21.3 72 27 23 50 8 1 256 10.5 44
C. CONACHER ** 5.0 8.2 16.3 5.0 8.2 16.3 79 7 19 26 1 0 100 7.0 50
C. COYLE **** 2.9 6.9 12.1 2.9 6.9 12.1 70 12 18 30 2 0 135 8.9 33
B. DUBINSKY *** 6.1 11.0 20.7 6.1 11.0 20.7 76 16 34 50 4 2 189 8.5 98
P. ELIAS **** 6.0 14.6 24.9 6.0 14.6 24.9 65 18 35 53 4 2 116 15.5 30
S. GAGNER *** 5.3 9.2 17.2 5.3 9.2 17.2 67 10 27 37 1 0 143 7.0 41
J. GORGES * 2.9 3.3 7.1 2.9 3.3 7.1 66 1 13 14 0 0 35 2.9 12
M. GRABNER **** 3.2 7.5 12.4 3.2 7.5 12.4 64 12 14 26 0 3 137 8.8 12
A. HENRIQUE ***** 7.1 15.1 24.6 5.7 13.6 23.1 77 25 18 43 7 3 137 18.2 20
C. HODGSON **** 6.8 14.7 24.4 3.9 9.4 16.3 72 20 24 44 9 0 182 11.0 20
P. KANE **** 8.3 18.6 31.1 6.3 15.4 26.3 69 29 40 69 10 0 227 12.8 22
T. KRUG ** 9.0 13.3 26.0 4.6 7.5 15.0 79 14 26 40 6 0 183 7.7 28
J. LEOPOLD * 4.6 6.8 13.2 4.6 6.8 13.2 27 1 5 6 0 0 40 2.5 6
J. LUPUL **** 6.4 13.6 22.2 4.9 11.9 20.1 69 22 22 44 6 0 191 11.5 44
O. MAATTA ** 5.8 9.3 17.9 4.3 6.8 14.0 78 9 20 29 3 1 119 7.6 14
N. MacKINNON **** 6.4 14.7 24.6 4.6 11.5 19.7 82 24 39 63 8 0 241 10.0 26
B. MARCHAND **** 5.4 13.1 22.2 5.4 13.1 22.2 82 25 28 53 1 5 149 16.8 64
P. MARTIN ** 5.7 8.6 15.8 3.9 6.0 11.7 39 3 12 15 1 0 54 5.6 10
M. MICHALEK **** 3.1 7.4 12.2 3.1 7.4 12.2 82 17 22 39 4 0 169 10.1 41
J. MUZZIN ** 3.8 5.4 11.0 3.8 5.4 11.0 76 5 19 24 1 0 175 2.9 58
T. PLEKANEC **** 4.7 10.7 17.8 4.7 10.7 17.8 81 20 23 43 3 3 199 10.1 38
M. RIBEIRO **** 4.7 10.7 18.1 4.7 10.7 18.1 80 16 31 47 4 0 110 14.5 52
J. SCHULTZ ** 4.4 6.9 14.3 4.4 6.9 14.3 74 11 22 33 1 0 109 10.1 16
D. SETOGUCHI **** 3.3 7.8 13.1 3.3 7.8 13.1 75 11 16 27 2 0 129 8.5 22
P. STASTNY **** 5.1 12.4 21.3 5.1 12.4 21.3 71 25 35 60 4 0 150 16.7 22
M. STONE ** 4.9 7.9 15.4 4.9 7.9 15.4 70 8 13 21 2 0 105 7.6 38
T. TATAR **** 4.6 11.5 19.9 4.6 11.5 19.9 73 19 20 39 2 0 158 12.0 30
A C T U A L S T A T I S T I C S
GOALIES % TYPE GM MIN AVG GA ENG SO SHOTS SPCT ASS PM
J. BERNIER 75.00 R 55 3084 2.70 139 8 1 1788 0.922 1 4
V. FASTH 65.83 R 12 701 2.82 33 0 0 340 0.903 0 0
J. HOWARD 69.17 R 51 3004 2.66 133 6 2 1482 0.910 0 6
Sunday, September 21, 2014
YGB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment