Sunday, February 8, 2015

Statistics 2/8/15




Team Statistics For ALL TEAMS





Team Statistics For CHA Cougars After 67 Games


WON LOST TIE OT PTS
OVERALL RECORD 31 28 8 0 70
HOME RECORD 18 11 2 0 38
AWAY RECORD 13 17 6 0 32
DIVISION RECORD 12 13 4 0 28
CONFERENCE RECORD 31 28 8 0 70


GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 68 70 62 2 202 OPPONENT 711 692 703 18 2124
Cougars 75 61 67 4 207 Cougars 697 730 785 31 2243

SPECIAL TEAMS
Power Play Attempts : 215 Power Play Goals : 59 Percentage : 27.4%
Times Short Handed : 196 Goals Against : 38 Percentage : 80.6%

RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 6 2 1 0 35 23
London 3 2 0 0 16 18
Yellowknife 6 2 1 0 34 25
Southampton 3 2 2 0 19 17
Lombard 5 3 1 0 29 30
Manitoba 5 2 1 0 27 21
El Paso 0 6 1 0 16 27
Ottawa 2 6 0 0 16 25
Parts 1 3 1 0 15 16
Team Statistics For El Paso The Puck After 63 Games


WON LOST TIE OT PTS
OVERALL RECORD 38 15 10 0 86
HOME RECORD 23 6 6 0 52
AWAY RECORD 15 9 4 0 34
DIVISION RECORD 17 5 5 0 39
CONFERENCE RECORD 38 15 10 0 86


GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 67 51 56 0 174 OPPONENT 709 711 635 29 2084
The Puck 87 83 72 0 242 The Puck 759 732 769 27 2287

SPECIAL TEAMS
Power Play Attempts : 186 Power Play Goals : 60 Percentage : 32.3%
Times Short Handed : 131 Goals Against : 23 Percentage : 82.4%

RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 5 3 1 0 32 23
CHA 6 0 1 0 27 16
London 6 0 1 0 38 13
Yellowknife 3 3 1 0 30 22
Southampton 4 1 2 0 25 17
Lombard 3 3 0 0 12 17
Manitoba 4 2 1 0 26 22
Ottawa 3 3 1 0 25 30
Parts 4 0 2 0 27 14
Team Statistics For Lombard Lightning After 67 Games


WON LOST TIE OT PTS
OVERALL RECORD 30 29 8 0 68
HOME RECORD 15 11 7 0 37
AWAY RECORD 15 18 1 0 31
DIVISION RECORD 15 10 5 0 35
CONFERENCE RECORD 30 29 8 0 68


GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 72 63 53 4 192 OPPONENT 725 686 728 20 2159
Lightning 68 77 63 1 209 Lightning 741 776 792 24 2333

SPECIAL TEAMS
Power Play Attempts : 177 Power Play Goals : 40 Percentage : 22.6%
Times Short Handed : 198 Goals Against : 54 Percentage : 72.7%

RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 3 4 1 0 22 24
CHA 3 5 1 0 30 29
London 5 1 2 0 26 13
Yellowknife 3 3 1 0 22 20
Southampton 5 0 2 0 27 14
Manitoba 4 4 0 0 28 30
El Paso 3 3 0 0 17 12
Ottawa 2 5 0 0 16 21
Parts 2 4 1 0 21 29
Team Statistics For London Fog After 67 Games


WON LOST TIE OT PTS
OVERALL RECORD 26 35 6 0 58
HOME RECORD 16 14 3 0 35
AWAY RECORD 10 21 3 0 23
DIVISION RECORD 13 17 4 0 30
CONFERENCE RECORD 26 35 6 0 58


GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 76 80 61 2 219 OPPONENT 778 788 761 25 2352
Fog 58 57 75 0 190 Fog 682 654 737 7 2080

SPECIAL TEAMS
Power Play Attempts : 189 Power Play Goals : 35 Percentage : 18.5%
Times Short Handed : 178 Goals Against : 43 Percentage : 75.8%

RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 4 4 0 0 27 21
CHA 2 3 0 0 18 16
Yellowknife 3 4 0 0 26 22
Southampton 4 3 1 0 26 25
Lombard 1 5 2 0 13 26
Manitoba 6 2 0 0 24 16
El Paso 0 6 1 0 13 38
Ottawa 4 5 1 0 24 33
Parts 2 3 1 0 19 22
Team Statistics For Manitoba Mudders After 70 Games


WON LOST TIE OT PTS
OVERALL RECORD 25 40 5 0 55
HOME RECORD 15 17 3 0 33
AWAY RECORD 10 23 2 0 22
DIVISION RECORD 11 16 3 0 25
CONFERENCE RECORD 25 40 5 0 55


GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 83 69 87 1 240 OPPONENT 775 783 781 16 2355
Mudders 70 77 64 1 212 Mudders 774 768 761 19 2322

SPECIAL TEAMS
Power Play Attempts : 219 Power Play Goals : 57 Percentage : 26.0%
Times Short Handed : 224 Goals Against : 66 Percentage : 70.5%

RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 3 2 2 0 22 20
CHA 2 5 1 0 21 27
London 2 6 0 0 16 24
Yellowknife 4 4 0 0 27 24
Southampton 3 6 0 0 30 27
Lombard 4 4 0 0 30 28
El Paso 2 4 1 0 22 26
Ottawa 2 6 0 0 26 43
Parts 3 3 1 0 18 21
Team Statistics For Newfoundland B Seals After 70 Games


WON LOST TIE OT PTS
OVERALL RECORD 27 35 8 0 62
HOME RECORD 15 15 4 0 34
AWAY RECORD 12 20 4 0 28
DIVISION RECORD 12 14 3 0 27
CONFERENCE RECORD 27 35 8 0 62


GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 70 74 86 1 231 OPPONENT 765 778 851 26 2420
B Seals 79 62 57 3 201 B Seals 804 746 728 28 2306

SPECIAL TEAMS
Power Play Attempts : 215 Power Play Goals : 46 Percentage : 21.4%
Times Short Handed : 197 Goals Against : 52 Percentage : 73.6%

RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
CHA 2 6 1 0 23 35
London 4 4 0 0 21 27
Yellowknife 5 2 0 0 21 16
Southampton 2 3 2 0 26 29
Lombard 4 3 1 0 24 22
Manitoba 2 3 2 0 20 22
El Paso 3 5 1 0 23 32
Ottawa 2 4 0 0 15 17
Parts 3 5 1 0 28 31
Team Statistics For Ottawa Tuques After 68 Games


WON LOST TIE OT PTS
OVERALL RECORD 42 20 6 0 90
HOME RECORD 23 9 2 0 48
AWAY RECORD 19 11 4 0 42
DIVISION RECORD 19 11 1 0 39
CONFERENCE RECORD 42 20 6 0 90


GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 62 65 63 1 191 OPPONENT 731 679 748 6 2164
Tuques 86 83 82 2 253 Tuques 823 791 803 16 2433

SPECIAL TEAMS
Power Play Attempts : 209 Power Play Goals : 47 Percentage : 22.5%
Times Short Handed : 204 Goals Against : 43 Percentage : 78.9%

RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 4 2 0 0 17 15
CHA 6 2 0 0 25 16
London 5 4 1 0 33 24
Yellowknife 5 1 1 0 31 19
Southampton 5 3 0 0 30 29
Lombard 5 2 0 0 21 16
Manitoba 6 2 0 0 43 26
El Paso 3 3 1 0 30 25
Parts 3 1 3 0 23 21
Team Statistics For Parts Unknown After 62 Games


WON LOST TIE OT PTS
OVERALL RECORD 26 26 10 0 62
HOME RECORD 15 10 4 0 34
AWAY RECORD 11 16 6 0 28
DIVISION RECORD 10 12 4 0 24
CONFERENCE RECORD 26 26 10 0 62


GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 73 66 63 1 203 OPPONENT 680 689 668 25 2062
Unknown 63 63 70 2 198 Unknown 737 704 698 29 2168

SPECIAL TEAMS
Power Play Attempts : 172 Power Play Goals : 47 Percentage : 27.3%
Times Short Handed : 198 Goals Against : 49 Percentage : 75.3%

RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 5 3 1 0 31 28
CHA 3 1 1 0 16 15
London 3 2 1 0 22 19
Yellowknife 4 4 0 0 28 27
Southampton 3 4 0 0 16 25
Lombard 4 2 1 0 29 21
Manitoba 3 3 1 0 21 18
El Paso 0 4 2 0 14 27
Ottawa 1 3 3 0 21 23
Team Statistics For Southampton HF After 67 Games


WON LOST TIE OT PTS
OVERALL RECORD 25 32 10 0 60
HOME RECORD 14 16 5 0 33
AWAY RECORD 11 16 5 0 27
DIVISION RECORD 9 16 5 0 23
CONFERENCE RECORD 25 32 10 0 60


GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 69 78 72 1 220 OPPONENT 830 777 819 26 2452
HF 67 66 79 0 212 HF 746 741 752 24 2263

SPECIAL TEAMS
Power Play Attempts : 179 Power Play Goals : 48 Percentage : 26.8%
Times Short Handed : 234 Goals Against : 60 Percentage : 74.4%

RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 3 2 2 0 29 26
CHA 2 3 2 0 17 19
London 3 4 1 0 25 26
Yellowknife 3 3 1 0 29 21
Lombard 0 5 2 0 14 27
Manitoba 6 3 0 0 27 30
El Paso 1 4 2 0 17 25
Ottawa 3 5 0 0 29 30
Parts 4 3 0 0 25 16
Team Statistics For Yellowknife Golden Blades After 67 Games


WON LOST TIE OT PTS
OVERALL RECORD 26 36 5 0 57
HOME RECORD 18 15 2 0 38
AWAY RECORD 8 21 3 0 19
DIVISION RECORD 13 17 2 0 28
CONFERENCE RECORD 26 36 5 0 57


GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 85 80 81 2 248 OPPONENT 791 752 849 23 2415
Golden Blades 72 67 55 2 196 Golden Blades 732 693 718 9 2152

SPECIAL TEAMS
Power Play Attempts : 195 Power Play Goals : 44 Percentage : 22.6%
Times Short Handed : 196 Goals Against : 55 Percentage : 71.9%

RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 2 5 0 0 16 21
CHA 2 6 1 0 25 34
London 4 3 0 0 22 26
Southampton 3 3 1 0 21 29
Lombard 3 3 1 0 20 22
Manitoba 4 4 0 0 24 27
El Paso 3 3 1 0 22 30
Ottawa 1 5 1 0 19 31
Parts 4 4 0 0 27 28
Primary Statistics For CHA Cougars After 67 Games

Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
-----------------------------------------------------------------------------------------------
EVGENI MALKIN 67 40 49 89 13 0 245 38 -10 16.3 5 0 1 (8-5-7)
ANZE KOPITAR 67 15 53 68 7 0 167 16 0 9.0 1 1 0 (5-3-0)
MAX PACIORETTY 67 32 29 61 16 0 282 36 -5 11.3 8 0 3 (5-6-4)
RYAN SUTER 67 3 38 41 0 0 79 40 1 3.8 0 0 0 (1-2-1)
EVANDER KANE 67 16 24 40 2 0 192 61 -6 8.3 0 1 0 (2-3-1)
JACK JOHNSON 67 4 28 32 4 0 80 50 -10 5.0 0 0 0 (0-0-0)
RYAN CALLAHAN 67 14 17 31 4 0 204 16 10 6.9 1 0 0 (0-2-2)
DUSTIN BROWN 67 13 9 22 0 0 137 37 -6 9.5 1 0 0 (1-0-2)
ANTOINE VERMETTE 67 9 13 22 0 2 90 26 -4 10.0 2 1 0 (1-0-0)
DEREK STEPAN 37 5 15 20 2 0 76 10 -3 6.6 2 0 0 (0-2-1)
JAY BOUWMEESTER 67 1 17 18 0 0 39 18 -7 2.6 0 0 0 (0-0-1)
ALEXANDER SEMIN 67 7 8 15 1 0 116 6 -1 6.0 1 0 0 (0-0-1)
R.J. UMBERGER 67 5 10 15 0 0 51 6 0 9.8 0 0 0 (0-0-0)
CODY FRANSON 67 2 12 14 1 0 30 10 -8 6.7 1 0 0 (0-0-0)
MIKAEL BACKLUND 46 7 6 13 0 0 41 4 5 17.1 2 0 0 (0-1-0)
BRAYDON COBURN 67 3 2 5 0 0 47 62 1 6.4 1 0 0 (0-0-1)
BRAYDEN SCHENN 29 1 4 5 0 0 41 12 -7 2.4 1 0 0 (0-0-0)
ZACH BOGOSIAN 33 1 3 4 0 0 63 20 0 1.6 0 1 0 (0-0-0)
MIKKEL BOEDKER 6 2 0 2 0 0 10 4 -3 20.0 1 0 0 (0-0-0)
ANDREW COGLIANO 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MIKHAIL GRIGORENKO 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
KRIS LETANG 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
RYAN NUGENT-HOPKINS 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
FEDOR TYUTIN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 8
-----------------------------------------------------------------------------------------------
TOTALS 180 337 517 50 2 1990 480 -53 9.0 27 4 4

Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
PEKKA RINNE 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
SERGEI BOBROVSKY 62 3563 28 24 7 175 2.95 1844 0.905 1 0 34 4 2 0 (5-9-7)
ROBERTO LUONGO 13 507 3 4 1 27 3.20 280 0.904 1 0 4 1 0 0 (2-0-1)
----------------------------------------------------------------------------------------------------
TOTALS 4070 31 28 8 202 2.98 2124 0.905 2 0 38 5 2 0

Primary Statistics For El Paso The Puck After 63 Games

Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
PATRICK MARLEAU 63 33 41 74 13 0 271 10 -4 12.2 3 0 0 (7-4-6)
PATRICK SHARP 63 25 47 72 14 0 199 14 19 12.6 4 0 0 (5-5-2)
PHIL KESSEL 62 19 49 68 7 0 172 22 -6 11.0 5 0 0 (1-3-5)
SHEA WEBER 63 32 34 66 8 0 173 43 -1 18.5 9 0 0 (7-4-2)
ERIK KARLSSON 63 17 39 56 0 0 160 18 15 10.6 2 0 0 (3-1-1)
DUNCAN KEITH 63 7 49 56 4 0 122 38 -2 5.7 4 0 0 (0-2-3)
JOE PAVELSKI 61 29 22 51 7 0 209 22 13 13.9 3 0 0 (5-5-1)
MIKKO KOIVU 62 12 32 44 0 0 125 12 13 9.6 2 0 0 (4-0-3)
SHANE DOAN 63 13 23 36 4 0 142 12 19 9.2 1 1 0 (1-0-3)
MARTIN St. LOUIS 63 12 21 33 1 0 162 6 13 7.4 3 0 0 (1-2-3)
FRANS NIELSEN 62 8 24 32 0 0 118 10 1 6.8 0 0 0 (1-2-1)
TRAVIS ZAJAC 63 11 20 31 0 1 112 8 23 9.8 0 1 0 (1-1-1)
MATS ZUCCARELLO 63 8 21 29 1 0 94 20 -4 8.5 0 0 0 (1-0-0)
ANDREJ SEKERA 63 4 19 23 1 0 38 14 17 10.5 1 0 0 (0-2-0)
BOONE JENNER 62 5 6 11 0 0 38 12 0 13.2 0 0 0 (0-0-0)
CODY EAKIN 63 3 8 11 0 0 72 2 0 4.2 1 0 0 (0-0-2)
DAN GIRARDI 61 2 4 6 0 0 39 10 15 5.1 0 0 0 (0-0-0)
BROOKS ORPIK 63 2 4 6 0 0 29 34 20 6.9 0 0 0 (0-0-1)
JASON DEMERS 2 0 2 2 0 0 0 0 2 0.0 0 0 0 (0-0-0)
CAM ATKINSON 1 0 1 1 0 0 1 2 2 0.0 0 0 0 (0-0-0)
PATRIK BERGLUND 1 0 0 0 0 0 1 0 0 0.0 0 0 0 (0-0-0)
CALVIN de HAAN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
LARS ELLER 4 0 0 0 0 0 10 6 -1 0.0 0 0 0 (0-0-0)
RYAN MURRAY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
LUCA SBISA 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
KIMMO TIMONEN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 18
----------------------------------------------------------------------------------------------------
TOTALS 242 466 708 60 1 2287 333 154 10.6 38 2 0

Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
SEMYON VARLAMOV 58 3314 35 12 8 142 2.57 1789 0.921 5 0 19 7 0 4 (7-7-6)
CORY SCHNEIDER 12 510 3 3 2 32 3.76 295 0.892 0 0 4 2 0 2 (0-0-1)
----------------------------------------------------------------------------------------------------
TOTALS 3824 38 15 10 174 2.73 2084 0.917 5 0 23 9 0 6

Primary Statistics For Lombard Lightning After 67 Games

Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
TAYLOR HALL 67 29 44 73 15 0 239 50 5 12.1 7 0 0 (5-3-3)
HENRIK ZETTERBERG 67 29 43 72 8 0 245 20 6 11.8 4 0 0 (6-7-4)
RYAN O'REILLY 67 24 32 56 7 0 219 6 6 11.0 2 2 0 (2-3-6)
DAVID KREJCI 67 14 33 47 3 0 130 18 16 10.8 2 1 0 (3-2-1)
JORDAN EBERLE 67 18 23 41 1 0 161 14 12 11.2 2 0 0 (1-1-4)
DREW DOUGHTY 67 10 31 41 2 1 195 58 9 5.1 2 0 1 (3-4-0)
BRENT BURNS 67 17 23 40 0 0 188 30 17 9.0 2 0 0 (2-3-1)
BOBBY RYAN 66 18 19 37 2 0 188 32 15 9.6 0 1 0 (3-2-0)
JAKUB VORACEK 67 7 25 32 1 0 134 10 -4 5.2 1 0 0 (1-2-1)
MILAN LUCIC 67 7 24 31 1 0 76 52 15 9.2 1 0 0 (0-0-3)
MIKE RICHARDS 70 4 23 27 0 0 96 18 -9 4.2 0 0 0 (0-0-0)
BRAD RICHARDS 67 7 17 24 0 0 112 4 0 6.3 2 0 0 (1-0-1)
JORDAN STAAL 65 7 16 23 0 0 135 12 11 5.2 0 0 0 (0-0-2)
DAN HAMHUIS 67 5 18 23 0 0 67 22 17 7.5 0 1 0 (1-1-1)
LOUI ERIKSSON 65 7 15 22 0 0 71 4 11 9.9 1 0 0 (1-0-0)
ANDREW MacDONALD 67 1 14 15 0 0 56 38 12 1.8 1 0 0 (0-0-0)
ALEX GALCHENYUK 48 7 2 9 0 0 39 8 -2 17.9 3 0 0 (0-0-0)
KARL ALZNER 67 1 8 9 0 0 23 12 7 4.3 0 0 0 (0-0-0)
DION PHANEUF 67 0 5 5 0 0 24 59 4 0.0 0 0 0 (0-0-1)
ALEKSANDER BARKOV 7 0 0 0 0 0 9 0 -4 0.0 0 0 0 (0-0-0)
RYAN ELLIS 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TOBY ENSTROM 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
NICK LEDDY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
ELIAS LINDHOLM 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MARK SCHEIFELE 2 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MARC STAAL 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
STEVEN STAMKOS 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 20
----------------------------------------------------------------------------------------------------
TOTALS 212 415 627 40 1 2407 487 144 8.8 30 5 1

Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
STEVE MASON 11 454 4 3 1 21 2.78 227 0.907 0 0 5 0 0 0 (1-0-0)
CAREY PRICE 61 3602 26 26 7 171 2.85 1932 0.911 4 0 49 4 4 12 (7-3-8)
----------------------------------------------------------------------------------------------------
TOTALS 4056 30 29 8 192 2.84 2159 0.911 4 0 54 4 4 12

Primary Statistics For London Fog After 67 Games

Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
JOHAN FRANZEN 67 13 45 58 6 0 197 20 6 6.6 1 0 0 (2-1-3)
RYAN GETZLAF 67 21 34 55 7 0 186 12 -20 11.3 4 0 0 (3-4-1)
THOMAS VANEK 67 18 29 47 5 0 194 48 -9 9.3 3 0 0 (3-3-4)
ERIC STAAL 67 12 32 44 0 1 117 82 10 10.3 1 0 0 (5-0-1)
BRIAN CAMPBELL 67 5 33 38 2 0 63 32 -9 7.9 1 0 0 (0-2-2)
PATRIC HORNQVIST 67 24 12 36 4 0 195 12 7 12.3 2 0 0 (1-2-5)
DAVID DESHARNAIS 67 10 24 34 0 0 67 14 -8 14.9 3 1 0 (2-1-0)
ERIK JOHNSON 66 10 23 33 1 0 103 47 -14 9.7 0 0 0 (2-0-0)
BRENT SEABROOK 67 6 21 27 0 3 108 26 -3 5.6 1 1 0 (1-1-3)
KEVIN SHATTENKIRK 67 10 14 24 7 0 105 14 -4 9.5 2 0 0 (0-0-1)
TYLER BOZAK 67 4 20 24 2 0 50 6 -5 8.0 0 0 0 (0-0-0)
TYLER TOFFOLI 67 13 10 23 0 0 127 10 -8 10.2 3 1 0 (1-0-1)
RICK NASH 65 16 4 20 0 0 160 47 -12 10.0 2 0 0 (1-1-3)
JAKE GARDINER 66 5 15 20 0 0 41 14 -2 12.2 1 0 0 (0-0-0)
MARC-EDOUARD VLASIC 67 4 16 20 0 1 106 38 -10 3.8 1 0 0 (0-0-0)
NAIL YAKUPOV 67 6 13 19 1 0 97 30 -19 6.2 0 0 0 (2-0-0)
BRANDON SAAD 67 8 5 13 0 0 125 10 -4 6.4 1 0 0 (0-0-0)
JIRI HUDLER 67 5 7 12 0 0 35 0 -3 14.3 0 0 0 (0-0-0)
DERICK BRASSARD 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
T.J. BRODIE 1 0 0 0 0 0 2 0 0 0.0 0 0 0 (0-0-0)
BROOKS LAICH 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DOUGLAS MURRAY 1 0 0 0 0 0 0 2 0 0.0 0 0 0 (0-0-0)
VALERI NICHUSHKIN 2 0 0 0 0 0 2 2 -3 0.0 0 0 0 (0-0-0)
KYLE PALMIERI 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DENNIS SEIDENBERG 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BRANDON SUTTER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 18
----------------------------------------------------------------------------------------------------
TOTALS 190 357 547 35 5 2080 484 -110 9.1 26 3 0

Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
ANTON KHUDOBIN 57 3180 23 26 5 161 3.04 1836 0.912 1 1 35 2 2 0 (6-11-7)
JAROSLAV HALAK 18 868 3 9 1 56 3.87 514 0.891 1 1 8 0 0 0 (0-1-1)
----------------------------------------------------------------------------------------------------
TOTALS 4048 26 35 6 217 3.19 2350 0.907 2 2 43 2 2 0

Primary Statistics For Manitoba Mudders After 70 Games

Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
MARK GIORDANO 68 29 43 72 15 0 181 85 0 16.0 2 0 0 (4-5-2)
RADIM VRBATA 70 19 40 59 12 0 177 24 -22 10.7 1 0 0 (2-2-2)
TYLER JOHNSON 70 20 30 50 9 2 191 14 -19 10.5 2 0 1 (0-2-4)
HENRIK SEDIN 70 10 39 49 0 0 64 34 14 15.6 1 0 0 (2-0-3)
JUSSI JOKINEN 70 10 35 45 6 0 119 10 -3 8.4 0 0 0 (0-2-3)
ALEX GOLIGOSKI 70 10 32 42 6 0 105 36 -2 9.5 1 0 0 (1-2-2)
KEITH YANDLE 70 7 35 42 1 0 141 44 -2 5.0 0 0 0 (3-1-1)
JUSTIN FAULK 70 5 33 38 3 0 109 48 -1 4.6 1 0 0 (1-0-0)
ANDREW LADD 70 17 20 37 0 0 137 77 10 12.4 3 1 0 (1-3-1)
CRAIG SMITH 69 20 15 35 0 0 186 18 11 10.8 3 0 0 (3-1-1)
MICHAEL CAMMALLERI 70 14 15 29 0 0 192 20 -18 7.3 1 0 0 (1-3-1)
MARK LETESTU 70 10 14 24 2 1 136 14 -9 7.4 1 0 0 (0-0-0)
JASON POMINVILLE 70 19 4 23 0 0 169 14 -12 11.2 5 0 0 (3-1-0)
BRENDAN GALLAGHER 69 12 8 20 3 0 118 36 -2 10.2 2 0 0 (0-1-2)
DANIEL SEDIN 70 3 17 20 0 0 138 46 -12 2.2 0 1 0 (0-0-1)
MATT READ 70 6 12 18 0 2 96 18 2 6.3 2 0 0 (0-1-1)
MATT CARLE 70 0 11 11 0 0 31 16 -13 0.0 0 0 0 (0-0-0)
FRANCOIS BEAUCHEMIN 70 0 3 3 0 0 26 32 -15 0.0 0 0 0 (0-0-0)
MARIAN GABORIK 2 1 1 2 0 0 4 0 1 25.0 0 0 0 (0-0-0)
CURTIS GLENCROSS 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
NIKLAS HJALMARSSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
HAMPUS LINDHOLM 2 0 0 0 0 0 2 2 -3 0.0 0 0 0 (0-0-0)
JEFF SKINNER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JARED SPURGEON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
ANTON VOLCHENKOV 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 16
----------------------------------------------------------------------------------------------------
TOTALS 212 407 619 57 5 2322 604 -95 9.1 25 2 1

Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
COREY CRAWFORD 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
ANTTI NIEMI 66 3775 23 36 5 213 3.39 2104 0.899 2 0 56 3 1 0 (6-7-4)
MIKE SMITH 16 449 2 4 0 27 3.61 251 0.892 1 0 10 0 0 4 (1-0-1)
----------------------------------------------------------------------------------------------------
TOTALS 4224 25 40 5 240 3.41 2355 0.898 3 0 66 3 1 4

Primary Statistics For Newfoundland B Seals After 70 Games

Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
PATRICE BERGERON 70 27 27 54 4 3 206 50 12 13.1 6 0 0 (6-3-2)
VALTTERI FILPPULA 70 20 34 54 5 0 149 10 -1 13.4 2 2 0 (1-3-3)
CHRISTIAN EHRHOFF 70 9 43 52 2 0 111 22 -10 8.1 1 0 1 (3-0-5)
P.K. SUBBAN 70 12 37 49 6 0 121 100 -16 9.9 1 1 0 (3-2-1)
PAVEL DATSYUK 70 27 19 46 14 0 226 4 2 11.9 4 0 0 (1-4-1)
JOE THORNTON 70 7 38 45 2 0 80 12 -5 8.8 1 0 0 (1-0-1)
GUSTAV NYQUIST 69 22 18 40 5 0 245 8 -3 9.0 3 1 0 (4-2-3)
BRYAN LITTLE 70 6 19 25 0 0 133 36 -23 4.5 0 0 0 (0-1-2)
JOEL WARD 70 7 16 23 0 1 122 8 -25 5.7 0 0 0 (2-0-0)
