Tuesday, November 8, 2016

Specials 11.8.16

DIVISION STANDINGS FOR IPSHL 2016-17 REG
                   Special Teams Report For IPSHL 2016-17 REG                    
 
                             POWER PLAY STATISTICS                               
       ALL GAMES                 HOME GAMES                  AWAY GAMES       
TEAM     PPA   PPG     %   TEAM     PPA   PPG     %   TEAM     PPA   PPG     % 
SHF       34    11  32.4   LOM       14     6  42.9   SHF        6     2  33.3 
LOM       28     8  28.6   OTT        9     3  33.3   LON       12     4  33.3 
LON       27     7  25.9   YGB        3     1  33.3   CHA       20     5  25.0 
MAN       31     7  22.6   SHF       28     9  32.1   EP        19     3  15.8 
PU        24     5  20.8   PU        17     5  29.4   YGB       28     4  14.3 
CHA       35     7  20.0   MAN       30     7  23.3   LOM       14     2  14.3 
OTT       18     3  16.7   NBS       13     3  23.1   NBS       13     1   7.7 
YGB       31     5  16.1   LON       15     3  20.0   PU         7     0   0.0 
NBS       26     4  15.4   CHA       15     2  13.3   OTT        9     0   0.0 
EP        24     3  12.5   EP         5     0   0.0   MAN        1     0   0.0 
TOTAL    278    60  21.6   TOTAL    149    39  26.2   TOTAL    129    21  16.3 
 
                            PENALTY KILL STATISTICS                              
      ALL GAMES                 HOME GAMES                  AWAY GAMES       
TEAM     TSH  PPGA     %   TEAM     TSH  PPGA     %   TEAM     TSH  PPGA     % 
PU        32     4  87.5   EP         2     0 100.0   MAN        8     0 100.0 
SHF       32     4  87.5   SHF       26     2  92.3   YGB       28     5  82.1 
MAN       23     3  87.0   PU        25     2  92.0   EP        16     3  81.3 
EP        18     3  83.3   OTT        8     1  87.5   LOM       14     3  78.6 
YGB       32     6  81.3   CHA       11     2  81.8   NBS       16     4  75.0 
LOM       22     5  77.3   MAN       15     3  80.0   PU         7     2  71.4 
NBS       34     9  73.5   YGB        4     1  75.0   CHA       19     6  68.4 
CHA       30     8  73.3   LOM        8     2  75.0   SHF        6     2  66.7 
LON       33    10  69.7   LON       12     3  75.0   LON       21     7  66.7 
OTT       22     8  63.6   NBS       18     5  72.2   OTT       14     7  50.0 
TOTAL    278    60  78.4   TOTAL    129    21  83.7   TOTAL    149    39  73.8 
 

No comments:

Post a Comment