Wednesday, September 19, 2018

Ottawa Preseason Report

Roster Report
Roster Report For Ottawa Tuques 
 
PLAYER             TYPE  LW  C RW LD RD PT  O D SD B/P PEN INT SK    FO  AS LN 
V. ARVIDSSON        R           *        *  4 5  2  4   D   1  12(1)  0  4L  1  
M. BARZAL           R        *           ** 4 2  1  4   D   1  8      1  7L  2  
L. COUTURE          R     *  *           *  4 2  3  4   D   2  14(1)  1  3L  2  
B. DUBINSKY         X     *  *  *           2 2  2  1   C   6  7(1)   2  2J  4  
M. DUCHENE          R        *           *  4 2  1  4   D   3  8      2  4L  1  
V. DUNN             R              *        3 2  1  2   D   2  7      0  3K  6  
C. DVORAK           R        *              3 2  2  3   D   2  10     2  3K  2  
M. EKHOLM           R              *        3 4  4  3   D   5  12(1)  0  3K  6  
C. FISCHER          R           *           3 1  1  3   D   2  7      0  2K  3  
N. HANIFIN          R              *        4 4  1  3   D   3  7      0  3K  6  
V. HEDMAN           R              *        4 5  3  3   D   7  12     0  5L  5  
T. JOST             R     *  *  *        *  3 2  1  3   D   4  8      0  1J  3  
E. KANE             R     *                 4 2  2  4   B   7  10(3)  1  3K  4  
J. KLINGBERG        R                 *     4 3  2  3   D   3  8      0  7L  5  
G. LANDESKOG        R     *                 4 5  2  4   D   7  12     1  5L  1  
T. MEIER            R     *     *           4 2  1  4   C   9  10     1  2J  3  
M. NISKANEN         R              *  *     3 4  3  3   D   5  10     0  3K  6  
K. OKPOSO           R     *     *        *  4 2  1  4   C   4  8      0  4L  1  
J. PAGEAU           R        *              3 4  3  3   D   4  12(1)  2  2J  2  
O. PALAT            R     *              *  3 5  2  3   D   5  7(1)   0  4L  2  
C. PARAYKO          R                 *     4 2  2  3   D   5  10     0  4L  6  
N. PATRICK          R        *              3 2  1  3   D   6  7      1  2K  2  
A. PIETRANGELO      R                 *     4 5  4  3   D   3  12     0  5L  5  
J. PULJUJARVI       R     *     *           4 1  1  4   D   3  8      0  1-  2  
N. RITCHIE          R     *                 3 2  1  3   B  11  8      0  2K  3  
V. TARASENKO        R           *        *  4 4  1  4   D   2  8      0  4L  1  
M. TKACHUK          R     *                 4 2  1  4   B   8  10     0  4L  2  
J. TOEWS            R        *              4 4  3  4   C   6  14     3  4L  1  
P. ZACHA            R        *              3 2  2  2   D   4  8(1)   1  2K  3  
N. ZAITSEV          R                 *     1 2  3  2   D   6  10     0  1-  6  
 
SHOOTING INFORMATION            POWER PLAY    EVEN STRENGTH             ACTUAL STATISTICS          
PLAYER              TENDENCY     OS   IS   RB   OS   IS   RB    GP  G   A PTS PPG SHG   S SPCT PIM 
V. ARVIDSSON        ****        5.7 14.2 24.6  5.7 14.2 24.6    78 29  32  61   3   3 247 11.7  36 
M. BARZAL           ***         6.0 10.7 20.3  6.0 10.7 20.3    82 22  63  85   5   0 170 12.9  30 
L. COUTURE          *****       7.1 15.1 24.7  5.6 13.6 23.1    78 34  27  61  10   2 204 16.7  18 
B. DUBINSKY         **          5.4  9.6 17.6  5.4  9.6 17.6    62  6  10  16   0   1  89  6.7  33 
M. DUCHENE          ****        5.8 12.9 21.9  4.4 10.4 18.1    82 27  32  59   9   0 190 14.2  18 
V. DUNN             **          5.7  9.2 17.2  3.5  5.0 10.4    75  5  19  24   2   0 138  3.6  20 
C. DVORAK           ****        3.9  9.2 15.6  3.9  9.2 15.6    78 15  22  37   2   0 151  9.9  22 
M. EKHOLM           **          8.3 12.1 23.2  3.8  5.4 11.1    81 10  24  34   5   1 135  7.4  46 
C. FISCHER          ****        6.0 13.5 22.2  4.3 10.7 18.5    79 15  18  33   5   0 154  9.7  14 
N. HANIFIN          **          3.3  4.7 10.0  3.3  4.7 10.0    79 10  22  32   1   0 165  6.1  21 
V. HEDMAN           **          5.4  9.2 17.5  5.4  9.2 17.5    77 17  46  63   2   0 216  7.9  54 
T. JOST             *****       5.4 12.4 20.7  2.9  8.1 14.2    65 12  10  22   5   0 113 10.6  26 
E. KANE             *****       4.9 12.4 20.7  4.9 12.4 20.7    78 29  25  54   3   4 307  9.4  82 
J. KLINGBERG        **          3.8  5.4 11.3  3.8  5.4 11.3    82  8  59  67   1   0 204  3.9  26 
G. LANDESKOG        ****        5.7 12.8 20.8  4.3 10.4 17.2    78 25  37  62   8   0 183 13.7  37 
T. MEIER            *****       4.0  9.9 16.7  4.0  9.9 16.7    81 21  15  36   3   0 210 10.0  51 
M. NISKANEN         **          4.3  6.7 13.1  4.3  6.7 13.1    68  7  22  29   0   0 120  5.8  36 
K. OKPOSO           ****        4.4 10.0 16.8  2.8  6.5 11.7    76 15  29  44   6   0 161  9.3  40 
J. PAGEAU           ****        4.2  9.9 16.7  4.2  9.9 16.7    78 14  15  29   1   1 147  9.5  36 
O. PALAT            ***         8.3 14.6 26.1  5.8 10.7 20.1    56 11  24  35   4   1 109 10.1   6 
C. PARAYKO          **          4.4  8.5 14.6  2.5  5.0  8.9    82  6  29  35   2   0 212  2.8  13 
N. PATRICK          ****        5.8 13.1 21.3  3.6  9.0 15.3    73 13  17  30   5   0 127 10.2  30 
A. PIETRANGELO      **          4.7  7.9 15.3  4.7  7.9 15.3    78 15  39  54   3   0 216  6.9  22 
J. PULJUJARVI       *****       2.8  6.8 11.4  2.8  6.8 11.4    65 12   8  20   2   0 136  8.8  14 
N. RITCHIE          ****        4.2 10.0 16.9  4.2 10.0 16.9    76 10  17  27   1   0 122  8.2  72 
V. TARASENKO        ****        6.3 15.0 26.3  6.3 15.0 26.3    80 33  33  66   6   0 306 10.8  17 
M. TKACHUK          ****        7.8 17.1 28.2  4.7 11.7 19.9    68 24  25  49  10   0 188 12.8  61 
J. TOEWS            ****        4.6 11.5 19.9  4.6 11.5 19.9    74 20  32  52   2   0 211  9.5  47 
P. ZACHA            ***         4.9  8.3 15.8  4.9  8.3 15.8    69  8  17  25   2   1 112  7.1  30 
N. ZAITSEV          **          4.4  7.2 14.7  4.4  7.2 14.7    60  5   8  13   0   0  54  9.3  31 
 
                                       A C T U A L  S T A T I S T I C S     
GOALIES                 % TYPE  GM  MIN  AVG  GA ENG SO SHOTS  SPCT ASS  PM 
B. BISHOP           72.22    R  53 2887 2.49 120   6  5  1437 0.916   1   4 
C. HUTTON           79.17    R  32 1610 2.09  56   2  3   810 0.931   0   2 
J. REIMER           70.14    R  44 2411 2.99 120   6  4  1373 0.913   1   4 
 

No comments:

Post a Comment