Saturday, November 3, 2018

SHF 11.3.18

Team Statistics For Southampton H. Flyers
Team Statistics For Southampton H. Flyers After 4 Games 
 
 
                   WON LOST TIE  OT PTS 
   OVERALL RECORD    1    3   0   0   2 
      HOME RECORD    0    1   0   0   0 
      AWAY RECORD    1    2   0   0   2 
  DIVISION RECORD    0    2   0   0   0 
CONFERENCE RECORD    1    3   0   0   2 
 
 
      GOALS BY PERIOD                      SHOTS BY PERIOD 
TEAM            1    2    3   OT    T     TEAM            1    2    3   OT    T 
OPPONENT        6    5    5    0   16     OPPONENT       45   49   57    0  151 
H. Flyers       5    4    5    0   14     H. Flyers      46   42   31    0  119 
 
SPECIAL TEAMS 
Power Play Attempts :   6  Power Play Goals :   1  Percentage :  16.7% 
 Times Short Handed :  11     Goals Against :   3  Percentage :  72.7% 
 
RECORD VS. OTHER TEAMS 
TEAM            WINS LOSSES TIES  OL  GF  GA 
CHA                0      1    0   0   4   5 
London             0      1    0   0   2   4 
Lombard            0      1    0   0   3   4 
Parts              1      0    0   0   5   3 
Primary Statistics For Southampton H. Flyers After 4 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
JADEN SCHWARTZ                   4   3   1   4   0   0    4    2    2  75.0   0   0   0 (0-0-0) 
SIDNEY CROSBY                    4   1   3   4   0   0   10    4    2  10.0   0   0   0 (0-1-0) 
NIKOLAJ EHLERS                   4   1   3   4   0   0    9    2    0  11.1   0   0   0 (0-0-0) 
NICO HISCHIER                    4   0   4   4   0   0    5    2    0   0.0   0   0   0 (0-1-0) 
NIKITA KUCHEROV                  4   2   1   3   0   0    9    2   -1  22.2   0   0   0 (0-0-0) 
JONATHAN HUBERDEAU               4   0   3   3   0   0    9    0   -1   0.0   0   0   0 (0-0-0) 
DUSTIN BROWN                     3   2   0   2   1   0    6    4    0  33.3   0   0   0 (1-0-0) 
MORGAN RIELLY                    4   1   1   2   0   0    6    2    1  16.7   1   0   0 (0-0-0) 
JONATHAN DROUIN                  4   0   2   2   0   0    5    0   -1   0.0   0   0   0 (0-0-0) 
ALEXANDER EDLER                  4   0   2   2   0   0    8    8    1   0.0   0   0   0 (0-0-0) 
BLAKE WHEELER                    4   0   2   2   0   0    8    0    2   0.0   0   0   0 (0-0-0) 
DOUGIE HAMILTON                  4   1   0   1   0   0    5    2    1  20.0   0   0   0 (0-0-0) 
DARNELL NURSE                    4   1   0   1   0   0    2    2   -2  50.0   0   0   0 (0-0-0) 
JAKOB SILFVERBERG                1   1   0   1   0   0    4    0    0  25.0   0   0   0 (0-0-0) 
JAMES van RIEMSDYK               4   1   0   1   0   0    4    0   -1  25.0   0   0   0 (0-0-0) 
EVGENI DADONOV                   4   0   1   1   0   0    3    0   -1   0.0   0   0   0 (0-0-0) 
SETH JONES                       4   0   1   1   0   0   11    2    1   0.0   0   0   0 (0-0-0) 
TYLER SEGUIN                     4   0   1   1   0   0    8    0   -2   0.0   0   0   0 (0-0-0) 
OLIVER BJORKSTRAND               0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
LEON DRAISAITL                   0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
RADEK FAKSA                      0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
JUSTIN FAULK                     4   0   0   0   0   0    3    0   -2   0.0   0   0   0 (0-0-0) 
RYAN McDONAGH                    0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
TYLER MYERS                      0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
TRAVIS SANHEIM                   0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
JACOB TROUBA                     0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
TEAM                                                           0 
----------------------------------------------------------------------------------------------- 
TOTALS                              14  25  39   1   0  119   32   -1  11.8   1   0   0 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
MATT MURRAY                      0    0  0  0  0   0 0.00    0 0.000   0   0   0   0   0   0 (0-0-0) 
FREDERIK ANDERSEN                4  239  1  3  0  16 4.02  151 0.894   0   0   3   0   0   0 (0-0-1) 
---------------------------------------------------------------------------------------------------- 
TOTALS                              239  1  3  0  16 4.02  151 0.894   0   0   3   0   0   0 
Secondary Statistics For Southampton H. Flyers After 4 Games 
 
                                POWER PLAY    SHORT HANDED    SHOTS 
Player                         G   A PTS   S   G  A PTS  S   OS   IS  BKY  IT   Inj 
----------------------------------------------------------------------------------- 
JADEN SCHWARTZ                  0  0   0   0   0  0   0  0    0    4    0 16:47   0 
SIDNEY CROSBY                   0  0   0   0   0  0   0  0    5    4    1 16:03   0 
NIKOLAJ EHLERS                  0  0   0   0   0  0   0  0    1    4    4 13:58   0 
NICO HISCHIER                   0  0   0   0   0  0   0  0    1    4    0 13:46   0 
NIKITA KUCHEROV                 0  0   0   0   0  0   0  0    3    5    1 17:36   0 
JONATHAN HUBERDEAU              0  0   0   0   0  0   0  0    2    6    1 16:06   0 
DUSTIN BROWN                    1  0   1   2   0  0   0  0    1    3    2 14:52   1 
MORGAN RIELLY                   0  1   1   0   0  0   0  0    3    2    1 24:42   0 
JONATHAN DROUIN                 0  0   0   0   0  0   0  0    3    2    0  7:57   0 
ALEXANDER EDLER                 0  0   0   0   0  0   0  0    4    2    2 22:55   0 
BLAKE WHEELER                   0  0   0   0   0  0   0  0    3    2    3 17:17   0 
DOUGIE HAMILTON                 0  0   0   1   0  0   0  0    1    2    2 22:20   0 
DARNELL NURSE                   0  0   0   0   0  0   0  0    0    1    1 12:14   0 
JAKOB SILFVERBERG               0  0   0   0   0  0   0  1    1    1    2 16:37   0 
JAMES van RIEMSDYK              0  0   0   0   0  0   0  0    2    2    0 10:11   0 
EVGENI DADONOV                  0  0   0   0   0  0   0  0    0    2    1  9:48   0 
SETH JONES                      0  0   0   2   0  0   0  0    5    2    4 27:31   0 
TYLER SEGUIN                    0  0   0   5   0  0   0  0    2    4    2 20:14   0 
OLIVER BJORKSTRAND              0  0   0   0   0  0   0  0    0    0    0  0:00   0 
LEON DRAISAITL                  0  0   0   0   0  0   0  0    0    0    0  0:00   0 
RADEK FAKSA                     0  0   0   0   0  0   0  0    0    0    0  0:00   0 
JUSTIN FAULK                    0  0   0   0   0  0   0  0    2    1    0 10:00   0 
RYAN McDONAGH                   0  0   0   0   0  0   0  0    0    0    0  0:00   0 
TYLER MYERS                     0  0   0   0   0  0   0  0    0    0    0  0:00   0 
TRAVIS SANHEIM                  0  0   0   0   0  0   0  0    0    0    0  0:00   0 
JACOB TROUBA                    0  0   0   0   0  0   0  0    0    0    0  0:00   0 
----------------------------------------------------------------------------------- 
TOTALS                          1  1   2  10   0  0   0  1   39   53   27 
Line Scores For Southampton H. Flyers After 4 Games 
 
DATE       VISITOR                 HOME                       RECORD 
---------------------------------------------------------------------------------- 
10/29/2018 Southampton H. Flyers  4 CHA Cougars           5    (0-1-0) 
10/31/2018 Southampton H. Flyers  3 Lombard Lightning     4    (0-2-0) 
11/01/2018 London Fog            4 Southampton H. Flyers  2    (0-3-0) 
11/02/2018 Southampton H. Flyers  5 Parts Unknown         3    (1-3-0) 
Usage Report For Southampton H. Flyers After 4 Games 
 
PLAYER                          GP       %  POG AGP POG SETTING 
---------------------------------------------------------------------------------- 
OLIVER BJORKSTRAND               0       0%   0% 82 102% 
DUSTIN BROWN                     3      74%  75% 81 101% 
SIDNEY CROSBY                    4      98% 100% 82 102% 
EVGENI DADONOV                   4     108% 100% 74  92% 
LEON DRAISAITL                   0       0%   0% 78  98% 
JONATHAN DROUIN                  4     104% 100% 77  96% 
ALEXANDER EDLER                  4     114% 100% 70  88% 
NIKOLAJ EHLERS                   4      98% 100% 82 102% 
RADEK FAKSA                      0       0%   0% 79  99% 
JUSTIN FAULK                     4     105% 100% 76  95% 
DOUGIE HAMILTON                  4      98% 100% 82 102% 
NICO HISCHIER                    4      98% 100% 82 102% 
JONATHAN HUBERDEAU               4      98% 100% 82 102% 
SETH JONES                       4     103% 100% 78  98% 
NIKITA KUCHEROV                  4     100% 100% 80 100% 
RYAN McDONAGH                    0       0%   0% 63  79% 
TYLER MYERS                      0       0%   0% 82 102% 
DARNELL NURSE                    4      98% 100% 82 102% 
MORGAN RIELLY                    4     105% 100% 76  95% 
TRAVIS SANHEIM                   0       0%   0% 49  61% 
JADEN SCHWARTZ                   4     129% 100% 62  78% 
TYLER SEGUIN                     4      98% 100% 82 102% 
JAKOB SILFVERBERG                1      26%  25% 77  96% 
JACOB TROUBA                     0       0%   0% 55  69% 
JAMES van RIEMSDYK               4      99% 100% 81 101% 
BLAKE WHEELER                    4      99% 100% 81 101% 
 
GOALIE                          GP       %   POG  
---------------------------------------------------------------------------------- 
FREDERIK ANDERSEN                4     121% 100% 
MATT MURRAY                      0       0%   0% 
 
REPORT KEY 
GP - Games Played     % - Players Usage Percentage 
POG - % of the teams games that this Player has played in 
AGP - Actual NHL games played    POG SETTING - Computer manager setting 
Strat-O-Matic Details Report For Southampton H. Flyers After 4 Games 
 
                    Faceoffs      Skating       Penetration    Intimidation       Takeaways 
PLAYER              Won  Tot  Pct Good Tot  Pct Good  Tot  Pct Good  Tot  Pct Pen  TA TAC  Pct 
---------------------------------------------------------------------------------------------- 
OLIVER BJORKSTRAN     0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
DUSTIN BROWN          0    0   0%    0   0   0%    1    1 100%    2    2 100%   0   1   1 100% 
SIDNEY CROSBY        14   25  56%    0   0   0%    0    0   0%    4    6  67%   1   2   2 100% 
EVGENI DADONOV        0    0   0%    0   0   0%    0    0   0%    0    1   0%   0   2   3  67% 
LEON DRAISAITL        0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
JONATHAN DROUIN       4   10  40%    0   0   0%    0    0   0%    1    5  20%   0   1   1 100% 
ALEXANDER EDLER       0    0   0%    7   8  88%    0    1   0%    6    8  75%   1   5   6  83% 
NIKOLAJ EHLERS        0    1   0%    0   0   0%    2    2 100%    2    4  50%   0   0   1   0% 
RADEK FAKSA           0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
JUSTIN FAULK          0    0   0%    0   0   0%    0    0   0%    1    2  50%   0   3   3 100% 
DOUGIE HAMILTON       0    0   0%    0   0   0%    0    0   0%    2   11  18%   0   3   4  75% 
NICO HISCHIER         5   12  42%    0   0   0%    0    0   0%    1    1 100%   0   2   4  50% 
JONATHAN HUBERDEA     0    2   0%    0   0   0%    0    0   0%    2    4  50%   0   1   3  33% 
SETH JONES            0    0   0%    0   1   0%    0    2   0%    6   12  50%   1   3   3 100% 
NIKITA KUCHEROV       0    0   0%    0   0   0%    1    2  50%    2    3  67%   0   4   5  80% 
RYAN McDONAGH         0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
TYLER MYERS           0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
DARNELL NURSE         0    0   0%    1   4  25%    0    0   0%    3    5  60%   0   1   2  50% 
MORGAN RIELLY         0    0   0%    0   0   0%    0    0   0%    3    8  38%   1   6   6 100% 
TRAVIS SANHEIM        0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
JADEN SCHWARTZ        0    0   0%    1   3  33%    1    1 100%    0    4   0%   0   2   3  67% 
TYLER SEGUIN         17   30  57%    2   3  67%    2    4  50%    0    5   0%   0   1   1 100% 
JAKOB SILFVERBERG     0    0   0%    2   4  50%    1    1 100%    0    1   0%   0   2   2 100% 
JACOB TROUBA          0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
JAMES van RIEMSDY     0    2   0%    0   0   0%    1    3  33%    0    1   0%   0   0   0   0% 
BLAKE WHEELER         2    9  22%    3   5  60%    0    0   0%    1    2  50%   0   2   2 100% 
---------------------------------------------------------------------------------------------- 
Team Total           42   91  46%   16  28  57%    9   17  53%   36   85  42%   4  41  52  79% 
 
                                Goalie Rating Readings Rebounds Faceoffs 
GOALIE                          Saved   Total  Pct     Allowed  Forced 
---------------------------------------------------------------------------------- 
FREDERIK ANDERSEN                  28      37  76%           3       9 
MATT MURRAY                         0       0   0%           0       0 
---------------------------------------------------------------------------------- 
Team Total                         28      37  76%           3       9 
Shootout Report For Southampton H. Flyers After 4 Games 
 
Player                           S   G   PCT  GDG 
---------------------------------------------------------------------------------- 
JADEN SCHWARTZ                   0   0   0.0   0 
SIDNEY CROSBY                    0   0   0.0   0 
NIKOLAJ EHLERS                   0   0   0.0   0 
NICO HISCHIER                    0   0   0.0   0 
NIKITA KUCHEROV                  0   0   0.0   0 
JONATHAN HUBERDEAU               0   0   0.0   0 
DUSTIN BROWN                     0   0   0.0   0 
MORGAN RIELLY                    0   0   0.0   0 
JONATHAN DROUIN                  0   0   0.0   0 
ALEXANDER EDLER                  0   0   0.0   0 
BLAKE WHEELER                    0   0   0.0   0 
DOUGIE HAMILTON                  0   0   0.0   0 
DARNELL NURSE                    0   0   0.0   0 
JAKOB SILFVERBERG                0   0   0.0   0 
JAMES van RIEMSDYK               0   0   0.0   0 
EVGENI DADONOV                   0   0   0.0   0 
SETH JONES                       0   0   0.0   0 
TYLER SEGUIN                     0   0   0.0   0 
OLIVER BJORKSTRAND               0   0   0.0   0 
LEON DRAISAITL                   0   0   0.0   0 
RADEK FAKSA                      0   0   0.0   0 
JUSTIN FAULK                     0   0   0.0   0 
RYAN McDONAGH                    0   0   0.0   0 
TYLER MYERS                      0   0   0.0   0 
TRAVIS SANHEIM                   0   0   0.0   0 
JACOB TROUBA                     0   0   0.0   0 
---------------------------------------------------------------------------------- 
TOTALS                           0   0   0.0   0 
 
Goalie                          GM   S  GA   %     W   L 
-------------------------------------------------------------------------------------------- 
MATT MURRAY                      0   0   0 0.000   0   0 
FREDERIK ANDERSEN                0   0   0 0.000   0   0 
-------------------------------------------------------------------------------------------- 
TOTALS                           0   0   0 0.000   0   0 
Penalty Detail Report For Southampton H. Flyers After 4 Games 
 
Player                            PM    Min   Maj  Misc  GMisc 
---------------------------------------------------------------------------------- 
JADEN SCHWARTZ                     2     1     0     0     0 
SIDNEY CROSBY                      4     2     0     0     0 
NIKOLAJ EHLERS                     2     1     0     0     0 
NICO HISCHIER                      2     1     0     0     0 
NIKITA KUCHEROV                    2     1     0     0     0 
JONATHAN HUBERDEAU                 0     0     0     0     0 
DUSTIN BROWN                       4     2     0     0     0 
MORGAN RIELLY                      2     1     0     0     0 
JONATHAN DROUIN                    0     0     0     0     0 
ALEXANDER EDLER                    8     4     0     0     0 
BLAKE WHEELER                      0     0     0     0     0 
DOUGIE HAMILTON                    2     1     0     0     0 
DARNELL NURSE                      2     1     0     0     0 
JAKOB SILFVERBERG                  0     0     0     0     0 
JAMES van RIEMSDYK                 0     0     0     0     0 
EVGENI DADONOV                     0     0     0     0     0 
SETH JONES                         2     1     0     0     0 
TYLER SEGUIN                       0     0     0     0     0 
OLIVER BJORKSTRAND                 0     0     0     0     0 
LEON DRAISAITL                     0     0     0     0     0 
RADEK FAKSA                        0     0     0     0     0 
JUSTIN FAULK                       0     0     0     0     0 
RYAN McDONAGH                      0     0     0     0     0 
TYLER MYERS                        0     0     0     0     0 
TRAVIS SANHEIM                     0     0     0     0     0 
JACOB TROUBA                       0     0     0     0     0 
MATT MURRAY                        0     0     0     0     0 
FREDERIK ANDERSEN                  0     0     0     0     0 
-------------------------------------------------------------------------------------------- 
TOTALS                            32    16     0     0     0 
Comparison Report For Southampton H. Flyers After 4 Games 
 
                                GAMES   GOALS   ASSISTS POINTS  PPG     SHG     SHOTS     PEN MIN   .PCT 
Player                          ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT  REP  ACT  REP  ACT   REP 
-------------------------------------------------------------------------------------------------------------------- 
JADEN SCHWARTZ                  62   4  24   3  35   1  59   4   6   0   1   0  157    4   26    2  15.3  75.0 
SIDNEY CROSBY                   82   4  29   1  60   3  89   4   9   0   0   0  247   10   46    4  11.7  10.0 
NIKOLAJ EHLERS                  82   4  29   1  31   3  60   4   7   0   0   0  231    9   26    2  12.6  11.1 
NICO HISCHIER                   82   4  20   0  32   4  52   4   1   0   0   0  180    5   26    2  11.1   0.0 
NIKITA KUCHEROV                 80   4  39   2  61   1 100   3   8   0   0   0  279    9   42    2  14.0  22.2 
JONATHAN HUBERDEAU              82   4  27   0  42   3  69   3   7   0   0   0  204    9   32    0  13.2   0.0 
DUSTIN BROWN                    81   3  28   2  33   0  61   2   9   1   1   0  222    6   58    4  12.6  33.3 
MORGAN RIELLY                   76   4   6   1  46   1  52   2   1   0   0   0  182    6   14    2   3.3  16.7 
JONATHAN DROUIN                 77   4  13   0  33   2  46   2   4   0   0   0  164    5   30    0   7.9   0.0 
ALEXANDER EDLER                 70   4   6   0  28   2  34   2   1   0   0   0  172    8   68    8   3.5   0.0 
BLAKE WHEELER                   81   4  23   0  68   2  91   2   6   0   0   0  246    8   52    0   9.3   0.0 
DOUGIE HAMILTON                 82   4  17   1  27   0  44   1   6   0   0   0  270    5   64    2   6.3  20.0 
DARNELL NURSE                   82   4   6   1  20   0  26   1   0   0   0   0  194    2   67    2   3.1  50.0 
JAKOB SILFVERBERG               77   1  17   1  23   0  40   1   2   0   1   0  187    4   18    0   9.1  25.0 
JAMES van RIEMSDYK              81   4  36   1  18   0  54   1  11   0   0   0  248    4   30    0  14.5  25.0 
EVGENI DADONOV                  74   4  28   0  37   1  65   1   6   0   0   0  188    3    8    0  14.9   0.0 
SETH JONES                      78   4  16   0  41   1  57   1   7   0   0   0  249   11   30    2   6.4   0.0 
TYLER SEGUIN                    82   4  40   0  38   1  78   1  14   0   1   0  335    8   43    0  11.9   0.0 
OLIVER BJORKSTRAND              82   0  11   0  29   0  40   0   3   0   0   0  163    0    9    0   6.7   0.0 
LEON DRAISAITL                  78   0  25   0  45   0  70   0   6   0   3   0  194    0   30    0  12.9   0.0 
RADEK FAKSA                     79   0  17   0  16   0  33   0   0   0   2   0  118    0   36    0  14.4   0.0 
JUSTIN FAULK                    76   4   8   0  23   0  31   0   3   0   0   0  211    3   48    0   3.8   0.0 
RYAN McDONAGH                   63   0   4   0  25   0  29   0   1   0   0   0   99    0   20    0   4.0   0.0 
TYLER MYERS                     82   0   6   0  30   0  36   0   3   0   1   0  150    0   48    0   4.0   0.0 
TRAVIS SANHEIM                  49   0   2   0   8   0  10   0   0   0   0   0   72    0   20    0   2.8   0.0 
JACOB TROUBA                    55   0   3   0  21   0  24   0   0   0   0   0  144    0   34    0   2.1   0.0 
TEAM                                                                                             0 
-------------------------------------------------------------------------------------------------------------------- 
TOTALS                                 480  14 870  251350  39 121   1  10   0 5106  119  925   32   9.4  11.8 
 
                                GAMES    MINUTES  GA       GAA        SHOTS   SAVE PCT.     SHUTOUT ENG     PEN MIN 
Goalie                          ACT REP  ACT  REP ACT REP  ACT REP    ACT REP ACT   REP     ACT REP ACT REP ACT REP 
-------------------------------------------------------------------------------------------------------------------- 
MATT MURRAY                     49   0  2733    0 128   0 2.92 0.00 1423    0 0.907 0.000   1   0   5   0   2   0 
FREDERIK ANDERSEN               66   4  3889  239 174  16 2.81 4.02 2211  151 0.918 0.894   5   0   8   0   2   0 
-------------------------------------------------------------------------------------------------------------------- 
TOTALS                                  6622  239 302  16 2.74 4.02 3634  151 0.910 0.894   6   0  13   0   4   0 
 

No comments:

Post a Comment