Friday, September 20, 2019

EP

Roster Report
Roster Report For El Paso the Puck 
 
PLAYER             TYPE  LW  C RW LD RD PT  O D SD B/P PEN INT SK    FO  AS LN 
C. ATKINSON         R           *        ** 4 4  4  4   D   1  14(1)  0  4L  1  
H. BORGSTR�M        R        *              2 1  1  2   D   1  7      1  2J  4  
J. BOYCHUK          R                 *     4 4  3  2   D   9  8      0  2K  5  
L. CROUSE           R     *                 3 2  2  3   C  13  10(2)  0  2J  2  
G. FORSLING         R              *  *     2 2  1  2   D   3  7      0  1J  6  
E. GUSTAFSSON       R              *  *     4 2  1  3   D   7  7      0  5L  5  
T. HERTL            R     *  *  *           4 4  3  4   D   3  14(1)  2  5L  2  
B. JENNER           R     *  *              4 4  4  4   C   9  14(1)  3  3K  3  
E. KARLSSON         R              *  *     4 3  3  3   D   4  10     0  7L  6  
W. KARLSSON         R        *           *  4 4  3  4   D   2  14(1)  1  4L  1  
D. KEITH            R              *        3 3  3  3   D   2  12     0  4L  5  
P. KESSEL           R     *     *        ** 4 2  1  4   D   0  8      0  6L  3  
M. KOIVU            R        *           *  3 4  3  3   D   3  12     3  5L  2  
K. LABANC           R           *        *  3 2  1  3   D   3  7      0  4L  3  
D. LARKIN           R        *           *  4 5  3  4   B   6  12(1)  2  6L  1  
J. MARCHESSAULT     R     *  *           *  4 2  1  4   C   5  8      0  4L  1  
B. MONTOUR          R                 *     4 2  1  3   D   5  7      0  3L  7  
J. PAVELSKI         R           *        *  4 3  2  4   D   7  10(1)  2  3L  1  
T. PEARSON          R     *     *           3 2  1  4   D   4  8      0  1-  1  
A. PELECH           R              *        3 4  3  2   D   9  8      0  2J  6  
R. RAKELL           R     *     *           4 3  1  4   D   5  8      0  4L  1  
N. SCHMALTZ         X        *  *        *  3 1  1  3   D   0  8      1  5L  4  
N. SCHMIDT          R              *        3 4  3  3   D   3  10     0  3L  5  
R. SMITH            R           *        *  4 4  3  4   D   2  12(1)  0  5L  1  
D. STROME           R     *  *              3 2  1  3   D   2  7      1  4L  2  
S. VATANEN          R                 *     4 3  3  3   D   5  12     0  3K  6  
S. WEBER            R                 *     4 5  4  3   D   9  10     0  3L  6  
M. WOOD             R     *     *           4 2  1  4   B   8  10     0  2K  3  
K. YANDLE           R              *        4 4  1  3   D   1  8      0  6L  5  
M. ZUCCARELLO       X           *        *  4 2  1  4   C   2  10     0  6L  4  
 
SHOOTING INFORMATION            POWER PLAY    EVEN STRENGTH             ACTUAL STATISTICS          
PLAYER              TENDENCY     OS   IS   RB   OS   IS   RB    GP  G   A PTS PPG SHG   S SPCT PIM 
C. ATKINSON         *****       6.4 16.1 27.5  6.4 16.1 27.5    80 41  28  69   8   4 295 13.9  20 
H. BORGSTR�M        ****        6.9 14.7 24.4  4.6 10.7 18.2    50  8  10  18   3   0  54 14.8   4 
J. BOYCHUK          *           3.9  6.9 12.2  1.8  3.5  6.5    74  3  16  19   1   0 157  1.9  25 
L. CROUSE           ****        3.1  7.2 12.1  3.1  7.2 12.1    81 11  14  25   0   2 131  8.4  67 
G. FORSLING         **          4.4  6.9 13.3  4.4  6.9 13.3    43  3   6   9   0   0  57  5.3  30 
E. GUSTAFSSON       **          4.4  6.8 13.1  4.4  6.8 13.1    79 17  43  60   4   0 160 10.6  34 
T. HERTL            ****        7.8 17.6 29.6  6.0 15.0 25.6    77 35  39  74  11   1 176 19.9  18 
B. JENNER           ****        4.4 10.8 18.2  4.4 10.8 18.2    77 16  22  38   1   1 170  9.4  42 
E. KARLSSON         **          7.9 13.3 24.4  1.5  2.9  4.9    53  3  42  45   2   0 169  1.8  22 
W. KARLSSON         ****        5.4 11.4 18.8  4.2  9.9 16.8    82 24  32  56   7   1 169 14.2  16 
D. KEITH            **          4.6  7.1 14.6  4.6  7.1 14.6    82  6  34  40   0   0 141  4.3  70 
P. KESSEL           ***        10.3 19.0 33.6  6.8 12.8 23.3    82 27  55  82  12   0 215 12.6  28 
M. KOIVU            ***         6.5 12.1 22.2  6.5 12.1 22.2    48  8  21  29   2   0  89  9.0  22 
K. LABANC           ***         6.9 12.6 23.9  6.9 12.6 23.9    82 17  39  56   2   0 130 13.1  36 
D. LARKIN           ****        6.8 16.4 28.2  6.8 16.4 28.2    76 32  41  73   7   2 287 11.1  75 
J. MARCHESSAULT     ****        5.3 12.8 21.8  5.3 12.8 21.8    82 25  34  59   5   0 278  9.0  52 
B. MONTOUR          **          4.2  6.0 12.2  4.2  6.0 12.2    82  8  27  35   1   0 181  4.4  56 
J. PAVELSKI         *****       7.1 16.1 26.1  5.6 13.9 23.1    75 38  26  64  12   1 188 20.2  22 
T. PEARSON          *****       3.6  9.3 16.0  3.6  9.3 16.0    80 18   9  27   3   0 147 12.2  25 
A. PELECH           **          3.8  5.3 10.8  3.8  5.3 10.8    78  5  16  21   0   0 110  4.5  24 
R. RAKELL           ****        6.4 13.9 23.1  4.6 10.8 18.5    69 18  25  43   6   0 194  9.3  27 
N. SCHMALTZ         ***        11.0 20.3 35.6  3.5  8.2 14.7    40  7  18  25   5   0  62 11.3   8 
N. SCHMIDT          **          5.4  9.2 17.4  5.4  9.2 17.4    61  9  21  30   1   0 112  8.0   8 
R. SMITH            ****        4.4 10.6 17.9  4.4 10.6 17.9    74 19  34  53   4   1 178 10.7  14 
D. STROME           ****        6.4 14.0 23.3  5.0 12.4 21.5    78 20  37  57   6   0 145 13.8  20 
S. VATANEN          **          6.4 10.3 18.9  1.1  1.9  3.6    50  4  13  17   3   0 107  3.7  22 
S. WEBER            **          8.2 13.9 25.1  5.3  8.6 16.8    58 14  19  33   5   0 166  8.4  28 
M. WOOD             ****        4.0  9.9 16.9  4.0  9.9 16.9    63 10  14  24   1   0 159  6.3  91 
K. YANDLE           **          8.2 13.6 24.7  1.4  2.6  4.3    82  9  53  62   7   0 199  4.5  50 
M. ZUCCARELLO       ***         7.2 13.3 24.6  7.2 13.3 24.6    48 12  28  40   3   0 104 11.5  24 
 
                                       A C T U A L  S T A T I S T I C S     
GOALIES                 % TYPE  GM  MIN  AVG  GA ENG SO SHOTS  SPCT ASS  PM 
D. KUEMPER          76.11    R  55 3251 2.33 126   4  5  1676 0.925   2  14 
P. RINNE            72.36    R  56 3220 2.42 130   3  4  1581 0.918   0   4 
C. SCHNEIDER        65.56    R  26 1372 3.06  70   6  1   718 0.903   0   0 
 

No comments:

Post a Comment