Saturday, March 6, 2021

Special Teams 3.6.21

DIVISION STANDINGS FOR IPSHL 2020-21 REG
                   Special Teams Report For IPSHL 2020-21 REG                    
 
                             POWER PLAY STATISTICS                               
       ALL GAMES                 HOME GAMES                  AWAY GAMES       
TEAM     PPA   PPG     %   TEAM     PPA   PPG     %   TEAM     PPA   PPG     % 
NBS       95    31  32.6   CHA       65    22  33.8   LON       38    15  39.5 
CHA      108    34  31.5   NBS       38    11  28.9   NBS       57    20  35.1 
LON      107    31  29.0   SHF       42    12  28.6   CHA       43    12  27.9 
MAN      106    26  24.5   MAN       47    11  23.4   EP        40    11  27.5 
EP        95    23  24.2   LON       69    16  23.2   OTT       46    12  26.1 
LOM       89    21  23.6   LOM       49    11  22.4   MAN       59    15  25.4 
PU       120    28  23.3   PU        64    14  21.9   YGB       52    13  25.0 
YGB       82    18  22.0   EP        55    12  21.8   LOM       40    10  25.0 
SHF       83    18  21.7   YGB       30     5  16.7   PU        56    14  25.0 
OTT       79    17  21.5   OTT       33     5  15.2   SHF       41     6  14.6 
TOTAL    964   247  25.6   TOTAL    492   119  24.2   TOTAL    472   128  27.1 
 
                            PENALTY KILL STATISTICS                              
      ALL GAMES                 HOME GAMES                  AWAY GAMES       
TEAM     TSH  PPGA     %   TEAM     TSH  PPGA     %   TEAM     TSH  PPGA     % 
NBS       64    11  82.8   CHA       53    11  79.2   NBS       36     4  88.9 
YGB      102    22  78.4   LON       43     9  79.1   YGB       62    12  80.6 
CHA       98    23  76.5   LOM       41     9  78.0   PU        54    12  77.8 
OTT       97    23  76.3   EP        51    12  76.5   SHF       64    15  76.6 
LOM       89    22  75.3   OTT       42    10  76.2   OTT       55    13  76.4 
LON       74    19  74.3   YGB       40    10  75.0   CHA       45    12  73.3 
PU       113    30  73.5   NBS       28     7  75.0   MAN       56    15  73.2 
EP        92    25  72.8   PU        59    18  69.5   LOM       48    13  72.9 
SHF      126    37  70.6   SHF       62    22  64.5   EP        41    13  68.3 
MAN      109    35  67.9   MAN       53    20  62.3   LON       31    10  67.7 
TOTAL    964   247  74.4   TOTAL    472   128  72.9   TOTAL    492   119  75.8 
 

No comments:

Post a Comment