Thursday, November 18, 2021

Preseason Roster Report for Yellowknife

Roster Report
Roster Report For Yellowknife Golden Blades 
 
PLAYER             TYPE  LW  C RW LD RD PT  O D SD B/P PEN INT SK    FO  AS LN 
J. BRATT            R           *           4 2  1  3   D   3  7      0  6L  2  
P. BUCHNEVICH       R           *        *  4 4  4  4   C   4  14(1)  0  6L  1  
T. CHABOT           R              *        4 3  1  3   D   4  7      0  6L  5  
D. CHOLOWSKI        X              *        1 1  1  2   D   2  7      0  2-  7  
F. CHYTIL           R        *              3 3  2  3   D   2  8      1  4K  3  
A. CIRELLI          R        *           *  3 5  4  3   D   6  12(1)  1  3K  2  
M. DOMI             R     *  *  *           3 1  1  3   B   1  7      1  4K  1  
J. EICHEL           X        *           *  4 2  1  3   D   3  7      1  9L  4  
F. FORSBERG         R     *              *  4 3  1  4   D   4  8      0  6L  1  
A. HENRIQUE         R     *  *              3 2  1  4   D   3  8      3  3J  1  
M. HOFFMAN          R     *     *        *  4 2  1  4   D   2  8      0  4L  3  
N. KADRI            R        *              4 3  1  4   C   4  10     2  4L  3  
P. KANE             R           *        ** 4 4  1  4   D   0  8      0  11L 1  
O. KASE             C           *           2 1  1  1   D   3  7      0  0-  4  
A. KOPITAR          R        *           *  4 5  4  4   D   5  14     3  8L  1  
D. KREJCI           R        *           *  3 4  1  3   D   2  8      2  8L  2  
E. LINDELL          R              *        3 5  3  3   D   6  12(1)  0  2J  5  
J. MANSON           R                 *     1 3  3  1   C   9  7      0  3K  6  
B. MARCHAND         R     *              *  4 5  4  4   C   2  14(1)  0  9L  1  
C. McAVOY           R              *  *     3 4  4  3   D   7  12     0  6L  5  
I. MIKHEYEV         R     *     *           4 2  2  3   D   4  10     0  2J  3  
P. MYERS            R                 *     3 2  2  2   D   6  7      0  3J  7  
J. PAVELSKI         R        *  *        *  4 4  1  4   D   4  8      2  6L  1  
S. REINHART         R        *  *        *  4 3  1  4   D   1  8      1  4K  1  
A. ROMANOV          R              *  *     2 1  2  1   D   8  7      0  1-  7  
D. SEVERSON         R                 *     3 3  3  2   D   4  10     0  4K  5  
B. TKACHUK          R     *                 4 2  1  4   B  13  8      1  4K  1  
V. TROCHECK         R        *              4 4  3  4   D   6  12     3  6L  2  
M. WEEGAR           R              *  *     3 5  4  3   D   7  12     0  6L  5  
Z. WERENSKI         R              *        4 2  2  3   D   3  10     0  5L  5  
C. WHITE            R        *              3 1  1  4   D   5  8      1  2J  2  
 
SHOOTING INFORMATION            POWER PLAY    EVEN STRENGTH             ACTUAL STATISTICS          
PLAYER              TENDENCY     OS   IS   RB   OS   IS   RB    GP  G   A PTS PPG SHG   S SPCT PIM 
J. BRATT            **          6.5 10.1 18.5  5.4  8.9 17.1    46  7  23  30   2   0 101  6.9   8 
P. BUCHNEVICH       ****        4.4 10.6 18.1  4.4 10.6 18.1    54 20  28  48   1   3 120 16.7  42 
T. CHABOT           **          3.6  5.0 10.3  3.6  5.0 10.3    49  6  25  31   1   0 120  5.0  36 
D. CHOLOWSKI        **          3.6  5.3 10.8  3.6  5.3 10.8    16  1   2   3   0   0  10 10.0   4 
F. CHYTIL           ****        4.6 10.7 17.9  4.6 10.7 17.9    42  8  14  22   0   0  76 10.5  10 
A. CIRELLI          ****        3.2  8.1 14.2  3.2  8.1 14.2    50  9  13  22   1   2  75 12.0  10 
M. DOMI             ****        3.3  7.8 12.9  3.3  7.8 12.9    54  9  15  24   2   0  99  9.1  75 
J. EICHEL           **          8.5 11.7 22.9  3.6  5.1 10.4    21  2  16  18   1   0  61  3.3   6 
F. FORSBERG         ****        4.6 11.4 19.6  4.6 11.4 19.6    39 12  20  32   3   0 129  9.3  16 
A. HENRIQUE         *****       3.2  8.5 14.6  3.2  8.5 14.6    45 12   9  21   1   0  77 15.6  11 
M. HOFFMAN          ****        7.1 15.3 25.1  4.4 10.4 17.6    52 17  19  36   7   0 113 15.0  10 
N. KADRI            ****        4.7  9.9 16.4  3.5  8.3 14.3    56 11  21  32   3   0 170  6.5  34 
P. KANE             **          7.4 13.8 25.7  7.4 13.8 25.7    56 15  51  66   3   0 191  7.9  14 
O. KASE             **          0.0  0.0  0.0  0.0  0.0  0.0     3  0   0   0   0   0   4  0.0   0 
A. KOPITAR          **          6.3 11.0 20.7  6.3 11.0 20.7    56 13  37  50   3   0 118 11.0  10 
D. KREJCI           **          7.8 12.6 23.5  5.4  8.9 17.2    51  8  36  44   3   0  83  9.6  16 
E. LINDELL          **          4.7  7.2 14.9  4.7  7.2 14.9    56  5  11  16   0   1 100  5.0  19 
J. MANSON           *           4.3  6.4 12.6  4.3  6.4 12.6    23  1   6   7   0   0  19  5.3  30 
B. MARCHAND         ****        6.7 16.1 27.6  6.7 16.1 27.6    53 29  40  69   4   4 143 20.3  46 
C. McAVOY           **          4.6  7.4 14.4  4.6  7.4 14.4    51  5  25  30   1   0  92  5.4  38 
I. MIKHEYEV         ****        2.4  5.7  9.9  2.4  5.7  9.9    54  7  10  17   0   0 107  6.5   6 
P. MYERS            *           3.3  3.8  8.5  3.3  3.8  8.5    44  1  10  11   0   0  77  1.3  22 
J. PAVELSKI         ****        8.2 17.9 29.4  4.6 11.0 18.2    56 25  26  51  13   0 139 18.0  16 
S. REINHART         *****       6.7 14.9 24.6  4.6 11.7 20.0    54 25  15  40  10   0 130 19.2  10 
A. ROMANOV          *           2.5  2.5  6.0  2.5  2.5  6.0    54  1   5   6   0   0  71  1.4  21 
D. SEVERSON         **          2.4  5.0  8.8  2.4  5.0  8.8    56  3  18  21   0   0  91  3.3  29 
B. TKACHUK          ****        6.1 12.6 20.7  4.7 11.0 18.6    56 17  19  36   5   0 220  7.7  69 
V. TROCHECK         ****        7.4 16.3 26.7  4.6 11.3 19.2    47 17  26  43   7   0 123 13.8  20 
M. WEEGAR           **          5.1  8.2 16.3  5.1  8.2 16.3    54  6  30  36   0   0 101  5.9  45 
Z. WERENSKI         **          4.6  6.9 14.4  4.6  6.9 14.4    35  7  13  20   0   0  79  8.9  13 
C. WHITE            *****       3.2  8.8 14.9  3.2  8.8 14.9    45 10   8  18   2   0  69 14.5  16 
 
                                       A C T U A L  S T A T I S T I C S     
GOALIES                 % TYPE  GM  MIN  AVG  GA ENG SO SHOTS  SPCT ASS  PM 
T. RASK             70.28    R  24 1396 2.28  53   0  2   611 0.913   2   0 
S. VARLAMOV         78.19    R  36 2117 2.04  72   6  7  1020 0.930   1   2 
 

No comments:

Post a Comment