Wednesday, February 23, 2022

MAN Stats 2.23.22

Team Statistics For Manitoba Mudders
Primary Statistics For Manitoba Mudders After 36 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
JAKOB CHYCHRUN                  34  16  16  32   1   0  102   30   -8  15.7   1   1   0 (0-3-2) 
KYLE CONNOR                     35  10  19  29   5   0  109    8   -3   9.2   2   0   0 (1-0-2) 
ELIAS PETTERSSON                35  11  17  28   1   0  125    8   -3   8.8   1   0   0 (1-2-2) 
JAKE GUENTZEL                   33  12  12  24   0   0   63   34  -11  19.0   1   0   0 (1-1-0) 
ALEX DeBRINCAT                  31   8  16  24   0   0  102   14   -2   7.8   2   0   0 (0-1-1) 
RYAN JOHANSEN                   35   7  13  20   0   0   27    6  -11  25.9   0   0   0 (0-0-3) 
AARON EKBLAD                    35   6  14  20   2   0   83   66   -8   7.2   0   0   0 (2-0-1) 
CRAIG SMITH                     29   8  10  18   3   0   78    6   -3  10.3   0   1   0 (0-0-3) 
JARED SPURGEON                  31   3  13  16   0   0   50    8    0   6.0   0   0   0 (1-0-0) 
KIRILL KAPRIZOV                 35   7   8  15   2   0   75    8    4   9.3   1   0   0 (0-2-1) 
KEVIN HAYES                     32   4  11  15   1   0   54    8   -2   7.4   1   0   0 (2-0-1) 
YEGOR SHARANGOVICH              33   5   9  14   0   0   67    4   -8   7.5   0   0   0 (0-0-1) 
SHAYNE GOSTISBEHERE             35   4  10  14   2   0   47   16   -9   8.5   1   0   0 (0-0-0) 
BRENDAN GALLAGHER               35   4   4   8   1   0   45    6    3   8.9   0   0   0 (0-0-0) 
JARED McCANN                    33   2   5   7   0   0   37    2    2   5.4   1   0   0 (0-0-0) 
ADAM BOQVIST                    36   0   7   7   0   0   16    4   -2   0.0   0   0   0 (0-0-0) 
TYLER JOHNSON                   33   0   5   5   0   0   22    4   -4   0.0   0   0   0 (0-0-0) 
DOMINIK KUBALIK                 12   1   3   4   0   0   22    4   -2   4.5   0   0   0 (0-0-0) 
K'ANDRE MILLER                  35   1   3   4   0   0   17    4    2   5.9   1   0   0 (0-0-0) 
ADAM GAUDETTE                   11   1   2   3   0   0   20    2    0   5.0   0   0   0 (1-0-0) 
KAAPO KAKKO                     10   1   2   3   0   0   11    4    1   9.1   0   0   0 (0-0-0) 
QUINN HUGHES                     3   0   2   2   0   0    4    2    3   0.0   0   0   0 (0-0-0) 
JAKE BEAN                        6   0   0   0   0   0    7    0   -5   0.0   0   0   0 (0-0-0) 
NIKLAS HJALMARSSON               1   0   0   0   0   0    0    0   -1   0.0   0   0   0 (0-0-0) 
HAMPUS LINDHOLM                  0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
JOHN GIBSON                     29       0   0                 2 
IGOR SHESTERKIN                 18       0   0                 0 
TEAM                                                           6 
----------------------------------------------------------------------------------------------- 
TOTALS                             111 201 312  18   0 1183  256  -67   9.4  12   2   0 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
IGOR SHESTERKIN                 18  681  5  5  0  34 3.00  404 0.916   0   1  11   1   0   0 (3-2-0) 
JOHN GIBSON                     29 1495  7 15  4 108 4.33  929 0.884   0   1  27   0   0   2 (1-2-0) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             2176 12 20  4 142 3.86 1333 0.892   0   2  38   1   0   2 
 

No comments:

Post a Comment