Friday, March 10, 2023

MUD All Reports 3.10.23

Team Statistics For Manitoba Mudders
Team Statistics For Manitoba Mudders After 67 Games 
 
 
                   WON LOST TIE  OT PTS 
   OVERALL RECORD   33   29   5   0  71 
      HOME RECORD   18   13   2   0  38 
      AWAY RECORD   15   16   3   0  33 
  DIVISION RECORD   33   29   5   0  71 
CONFERENCE RECORD   33   29   5   0  71 
 
 
      GOALS BY PERIOD                      SHOTS BY PERIOD 
TEAM            1    2    3   OT    T     TEAM            1    2    3   OT    T 
OPPONENT      103   64   58    2  227     OPPONENT      831  881  883   24 2619 
Mudders        80   69   81    2  232     Mudders       744  702  786   13 2245 
 
SPECIAL TEAMS 
Power Play Attempts : 168  Power Play Goals :  34  Percentage :  20.2% 
 Times Short Handed : 158     Goals Against :  43  Percentage :  72.8% 
 
RECORD VS. OTHER TEAMS 
TEAM            WINS LOSSES TIES  OL  GF  GA 
Newfoundland       3      2    2   0  23  27 
CHA                2      6    0   0  15  22 
London             5      3    0   0  34  35 
Yellowknife        5      3    0   0  34  27 
Southampton        1      6    0   0  13  22 
Lombard            7      0    0   0  34  19 
El Paso            4      3    0   0  23  20 
Ottawa             1      4    2   0  24  28 
Parts              5      2    1   0  32  27 
Primary Statistics For Manitoba Mudders After 67 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
KYLE CONNOR                     67  25  52  77   4   2  211    2   17  11.8   5   0   2 (4-5-6) 
KIRILL KAPRIZOV                 67  31  45  76   9   0  223   20   14  13.9   4   0   0 (5-3-2) 
ELIAS PETTERSSON                66  30  34  64   6   0  193   16   16  15.5   3   0   0 (2-3-2) 
JAKE GUENTZEL                   67  27  23  50   3   0  177   28   -2  15.3   3   0   0 (4-0-3) 
AARON EKBLAD                    67  11  30  41   3   0  178   36   -4   6.2   1   1   0 (3-0-3) 
JAKOB CHYCHRUN                  67   6  35  41   2   0  131   71   -4   4.6   1   0   0 (2-1-1) 
ALEX DeBRINCAT                  67  15  23  38   3   0  165    8   -9   9.1   5   0   0 (2-0-2) 
QUINN HUGHES                    67   1  33  34   0   0   34   26    7   2.9   0   0   0 (1-0-0) 
RYAN JOHANSEN                   67   9  24  33   1   0   78   26  -11  11.5   1   0   0 (0-0-1) 
TREVOR ZEGRAS                   67   8  25  33   0   0  119   37   -1   6.7   2   0   0 (0-1-2) 
OLIVER BJORKSTRAND              67  14  17  31   2   0  150   16   -1   9.3   2   0   0 (0-2-1) 
JARED SPURGEON                  67   9  20  29   0   0   79   22   11  11.4   2   0   0 (1-2-2) 
HAMPUS LINDHOLM                 67   3  22  25   0   0   96   48   11   3.1   0   1   0 (1-0-0) 
YEGOR SHARANGOVICH              67  13   9  22   0   0  127    6  -11  10.2   0   0   0 (2-2-1) 
JARED McCANN                    67  14   7  21   0   1  114    4    9  12.3   2   1   0 (0-1-2) 
SHAYNE GOSTISBEHERE             67   6  14  20   1   0   42    8    7  14.3   0   0   0 (0-1-0) 
WILLIAM KARLSSON                67   3  14  17   0   0   53    2   10   5.7   1   0   0 (0-0-2) 
CRAIG SMITH                     67   7   8  15   0   0   74    2    9   9.5   1   0   0 (1-0-0) 
JAKE BEAN                        0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
ADAM BOQVIST                     0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
MARTIN FEHERVARY                 0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
BRENDAN GALLAGHER                0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
KEVIN HAYES                      1   0   0   0   0   0    1    0   -1   0.0   0   0   0 (0-0-0) 
DOMINIK KUBALIK                  0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
DAWSON MERCER                    0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
K'ANDRE MILLER                   0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
IGOR SHESTERKIN                 63       0   0                 4 
LINUS ULLMARK                   16       1   1                 2 
TEAM                                                           4 
----------------------------------------------------------------------------------------------- 
TOTALS                             232 436 668  34   3 2245  388   67  10.3  33   3   2 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
IGOR SHESTERKIN                 63 3426 31 24  3 186 3.26 2218 0.916   2   0  37   1   2   4 (6-9-4) 
LINUS ULLMARK                   16  620  2  5  2  41 3.97  401 0.898   1   0   6   0   0   2 (1-0-1) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             4046 33 29  5 227 3.37 2619 0.913   3   0  43   1   2   6 
Secondary Statistics For Manitoba Mudders After 67 Games 
 
                                POWER PLAY    SHORT HANDED    SHOTS 
Player                         G   A PTS   S   G  A PTS  S   OS   IS  BKY  IT   Inj 
----------------------------------------------------------------------------------- 
KYLE CONNOR                     4 12  16  63   2  0   2  4   60  115   36 21:30   0 
KIRILL KAPRIZOV                 9  6  15  65   0  0   0  0   61  119   43 18:45   0 
ELIAS PETTERSSON                6  9  15  61   0  1   1  4   50  104   39 20:54   1 
JAKE GUENTZEL                   3  4   7  17   0  0   0  0   43  101   33 15:44   0 
AARON EKBLAD                    3  6   9  37   0  1   1  0   68   71   39 27:03   0 
JAKOB CHYCHRUN                  2 12  14  30   0  2   2  1   41   65   25 27:20   0 
ALEX DeBRINCAT                  3  5   8  30   0  0   0  0   67   78   20 14:49   0 
QUINN HUGHES                    0  0   0   0   0  0   0  0   14   12    8 10:38   0 
RYAN JOHANSEN                   1  5   6  10   0  0   0  0   22   40   16 15:01   0 
TREVOR ZEGRAS                   0  0   0   0   0  0   0  0   30   56   33 14:26   0 
OLIVER BJORKSTRAND              2  2   4  16   0  0   0  0   54   69   27 15:49   0 
JARED SPURGEON                  0  0   0   0   0  0   0  0   24   29   26 22:02   0 
HAMPUS LINDHOLM                 0  0   0   0   0  0   0  0   26   38   32 21:34   0 
YEGOR SHARANGOVICH              0  0   0   0   0  0   0  0   37   68   22 14:03   0 
JARED McCANN                    0  0   0   0   1  0   1  2   45   56   13  9:13   0 
SHAYNE GOSTISBEHERE             1  3   4   6   0  0   0  0   12   21    9 11:27   0 
WILLIAM KARLSSON                0  0   0   0   0  1   1  5   20   22   11  9:31   0 
CRAIG SMITH                     0  0   0   0   0  0   0  0   28   36   10  8:11   0 
JAKE BEAN                       0  0   0   0   0  0   0  0    0    0    0  0:00   0 
ADAM BOQVIST                    0  0   0   0   0  0   0  0    0    0    0  0:00   0 
MARTIN FEHERVARY                0  0   0   0   0  0   0  0    0    0    0  0:00   0 
BRENDAN GALLAGHER               0  0   0   0   0  0   0  0    0    0    0  0:00   0 
KEVIN HAYES                     0  0   0   0   0  0   0  0    1    0    0 13:33   0 
DOMINIK KUBALIK                 0  0   0   0   0  0   0  0    0    0    0  0:00   0 
DAWSON MERCER                   0  0   0   0   0  0   0  0    0    0    0  0:00   0 
K'ANDRE MILLER                  0  0   0   0   0  0   0  0    0    0    0  0:00   0 
----------------------------------------------------------------------------------- 
TOTALS                         34 64  98 335   3  5   8 16  703 1100  442 
Line Scores For Manitoba Mudders After 67 Games 
 
DATE       VISITOR                 HOME                       RECORD 
---------------------------------------------------------------------------------- 
11/27/2022 Yellowknife G Blades  5 Manitoba Mudders      2    (0-1-0) 
11/29/2022 Manitoba Mudders      2 El Paso the Puck      4    (0-2-0) 
11/30/2022 CHA Cougars           5 Manitoba Mudders      3    (0-3-0) 
12/01/2022 Manitoba Mudders      5 Lombard Lightning     4    (1-3-0) 
12/02/2022 Manitoba Mudders      5 Parts Unknown         4    (2-3-0) 
12/04/2022 Manitoba Mudders      1 Ottawa Tuques         3    (2-4-0) 
12/05/2022 London Fog            0 Manitoba Mudders      5    (3-4-0) 
12/06/2022 Southampton H Flyers  6 Manitoba Mudders      1    (3-5-0) 
12/07/2022 Manitoba Mudders      4 Yellowknife G Blades  2    (4-5-0) 
12/09/2022 Manitoba Mudders      0 CHA Cougars           2    (4-6-0) 
12/12/2022 Manitoba Mudders      2 Ottawa Tuques         2    (4-6-1) 
12/13/2022 Lombard Lightning     2 Manitoba Mudders      4    (5-6-1) 
12/18/2022 Manitoba Mudders      5 Yellowknife G Blades  2    (6-6-1) 
12/19/2022 Southampton H Flyers  4 Manitoba Mudders      2    (6-7-1) 
12/20/2022 El Paso the Puck      2 Manitoba Mudders      5    (7-7-1) 
12/22/2022 Parts Unknown         4 Manitoba Mudders      4    (7-7-2) 
12/23/2022 Manitoba Mudders      1 Newfoundland B Seals  7    (7-8-2) 
12/24/2022 Manitoba Mudders      4 CHA Cougars           0    (8-8-2) 
12/25/2022 Parts Unknown         1 Manitoba Mudders      4    (9-8-2) 
12/26/2022 London Fog            3 Manitoba Mudders      5    (10-8-2) 
12/27/2022 Manitoba Mudders      3 CHA Cougars           2    (11-8-2) 
12/31/2022 Ottawa Tuques         2 Manitoba Mudders      5    (12-8-2) 
01/01/2023 Manitoba Mudders      4 Lombard Lightning     2    (13-8-2) 
01/04/2023 Yellowknife G Blades  4 Manitoba Mudders      8    (14-8-2) 
01/06/2023 Manitoba Mudders      2 Southampton H Flyers  3    (14-9-2) 
01/07/2023 Manitoba Mudders      2 El Paso the Puck      3    (14-10-2) 
01/08/2023 Manitoba Mudders      4 Newfoundland B Seals  4    (14-10-3) 
01/09/2023 Manitoba Mudders      2 London Fog            6    (14-11-3) 
01/10/2023 Manitoba Mudders      3 Parts Unknown         4    (14-12-3) 
01/11/2023 London Fog            4 Manitoba Mudders      5    (15-12-3) 
01/12/2023 CHA Cougars           4 Manitoba Mudders      2    (15-13-3) 
01/13/2023 Newfoundland B Seals  6 Manitoba Mudders      7    (16-13-3) 
01/17/2023 Manitoba Mudders      6 Lombard Lightning     2    (17-13-3) 
01/18/2023 Manitoba Mudders      3 London Fog           10    (17-14-3) 
01/19/2023 El Paso the Puck      2 Manitoba Mudders      5    (18-14-3) 
01/20/2023 Manitoba Mudders      3 Yellowknife G Blades  1    (19-14-3) 
01/21/2023 Manitoba Mudders      6 Parts Unknown         3    (20-14-3) 
01/22/2023 Ottawa Tuques         6 Manitoba Mudders      6    (20-14-4) 
01/23/2023 Manitoba Mudders      5 Lombard Lightning     4    (21-14-4) 
01/26/2023 Yellowknife G Blades  4 Manitoba Mudders      1    (21-15-4) 
01/27/2023 Manitoba Mudders      2 Southampton H Flyers  3    (21-16-4) 
01/28/2023 Yellowknife G Blades  5 Manitoba Mudders      4    (21-17-4) 
01/29/2023 CHA Cougars           4 Manitoba Mudders      1    (21-18-4) 
01/30/2023 Ottawa Tuques         6 Manitoba Mudders      4    (21-19-4) 
01/31/2023 Manitoba Mudders      0 Newfoundland B Seals  4    (21-20-4) 
02/01/2023 Manitoba Mudders      4 London Fog            3    (22-20-4) 
02/02/2023 Manitoba Mudders      3 El Paso the Puck      1    (23-20-4) 
02/03/2023 Manitoba Mudders      2 Southampton H Flyers  0    (24-20-4) 
02/04/2023 Parts Unknown         3 Manitoba Mudders      4    (25-20-4) 
02/05/2023 Manitoba Mudders      0 CHA Cougars           2    (25-21-4) 
02/08/2023 Manitoba Mudders      2 Newfoundland B Seals  2    (25-21-5) 
02/09/2023 Manitoba Mudders      4 Ottawa Tuques         5    (25-22-5) 
02/11/2023 El Paso the Puck      3 Manitoba Mudders      5    (26-22-5) 
02/13/2023 Manitoba Mudders      5 London Fog            6    (26-23-5) 
02/16/2023 Lombard Lightning     4 Manitoba Mudders      8    (27-23-5) 
02/17/2023 El Paso the Puck      5 Manitoba Mudders      1    (27-24-5) 
02/19/2023 Southampton H Flyers  3 Manitoba Mudders      2    (27-25-5) 
02/24/2023 CHA Cougars           3 Manitoba Mudders      2    (27-26-5) 
02/25/2023 Parts Unknown         2 Manitoba Mudders      3    (28-26-5) 
02/26/2023 Newfoundland B Seals  2 Manitoba Mudders      5    (29-26-5) 
03/01/2023 Lombard Lightning     1 Manitoba Mudders      2    (30-26-5) 
03/02/2023 Manitoba Mudders      7 Yellowknife G Blades  4    (31-26-5) 
03/04/2023 Southampton H Flyers  3 Manitoba Mudders      2    (31-27-5) 
03/06/2023 Manitoba Mudders      3 Parts Unknown         6    (31-28-5) 
03/07/2023 London Fog            3 Manitoba Mudders      5    (32-28-5) 
03/08/2023 Manitoba Mudders      2 Ottawa Tuques         4    (32-29-5) 
03/09/2023 Newfoundland B Seals  2 Manitoba Mudders      4    (33-29-5) 
Usage Report For Manitoba Mudders After 67 Games 
 
PLAYER                          GP       %  POG AGP POG SETTING 
---------------------------------------------------------------------------------- 
JAKE BEAN                        0       0%   0% 67   0% 
OLIVER BJORKSTRAND              67     100% 100% 80 100% 
ADAM BOQVIST                     0       0%   0% 52   0% 
JAKOB CHYCHRUN                  67     170% 100% 47 100% 
KYLE CONNOR                     67     101% 100% 79 100% 
ALEX DeBRINCAT                  67      98% 100% 82 100% 
AARON EKBLAD                    67     131% 100% 61 100% 
MARTIN FEHERVARY                 0       0%   0% 79   0% 
BRENDAN GALLAGHER                0       0%   0% 56   0% 
SHAYNE GOSTISBEHERE             67      98% 100% 82 100% 
JAKE GUENTZEL                   67     105% 100% 76 100% 
KEVIN HAYES                      1       2%   1% 48   0% 
QUINN HUGHES                    67     105% 100% 76 100% 
RYAN JOHANSEN                   67     101% 100% 79 100% 
KIRILL KAPRIZOV                 67      99% 100% 81 100% 
WILLIAM KARLSSON                67     119% 100% 67 100% 
DOMINIK KUBALIK                  0       0%   0% 78   0% 
HAMPUS LINDHOLM                 67     113% 100% 71 100% 
JARED McCANN                    67     108% 100% 74 100% 
DAWSON MERCER                    0       0%   0% 82   0% 
K'ANDRE MILLER                   0       0%   0% 82   0% 
ELIAS PETTERSSON                66      99%  99% 80 100% 
YEGOR SHARANGOVICH              67     105% 100% 76 100% 
CRAIG SMITH                     67     108% 100% 74 100% 
JARED SPURGEON                  67     123% 100% 65 100% 
TREVOR ZEGRAS                   67     107% 100% 75 100% 
 
GOALIE                          GP       %   POG  
---------------------------------------------------------------------------------- 
IGOR SHESTERKIN                 63     142%  94% 
LINUS ULLMARK                   16      47%  24% 
 
REPORT KEY 
GP - Games Played     % - Players Usage Percentage 
POG - % of the teams games that this Player has played in 
AGP - Actual NHL games played    POG SETTING - Computer manager setting 
Strat-O-Matic Details Report For Manitoba Mudders After 67 Games 
 
                    Faceoffs      Skating       Penetration    Intimidation       Takeaways         Turnovers 
PLAYER              Won  Tot  Pct Good Tot  Pct Good  Tot  Pct Good  Tot  Pct Pen  TA TAC  Pct  DefTO OffTO TotTO 
----------------------------------------------------------------------------------------------------------------- 
JAKE BEAN             0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
OLIVER BJORKSTRAN     0    1   0%    0   0   0%    6   14  43%   16   50  32%   5  25  60  42%     36    16    52 
ADAM BOQVIST          0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
JAKOB CHYCHRUN        0    1   0%   27  52  52%   11   19  58%   32  144  22%   8  72  91  79%      0    40    40 
KYLE CONNOR          12   48  25%   55  86  64%   38   67  57%   21   66  32%   2  42  58  72%     15    29    44 
ALEX DeBRINCAT        2    4  50%    0   0   0%   26   51  51%   20   49  41%   3  40  60  67%     21    25    46 
AARON EKBLAD          0    0   0%   96 126  76%    7   15  47%   62  168  37%   9  98 108  91%      0    16    16 
MARTIN FEHERVARY      0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
BRENDAN GALLAGHER     0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
SHAYNE GOSTISBEHE     0    0   0%    0   0   0%    3    6  50%   15   58  26%   3  35  37  95%      1    13    14 
JAKE GUENTZEL         3   16  19%    0   0   0%   20   37  54%   24   51  47%   3  45  59  76%      6    25    31 
KEVIN HAYES           3    4  75%    0   0   0%    0    0   0%    2    2 100%   0   0   0   0%      0     0     0 
QUINN HUGHES          0    0   0%    5  11  45%    0    0   0%   11   58  19%   8  15  45  33%     27     3    30 
RYAN JOHANSEN       184  328  56%    0   0   0%   21   33  64%   18   54  33%   3  20  40  50%     15    24    39 
KIRILL KAPRIZOV       0    0   0%    0   0   0%   31   42  74%   18   45  40%   2  53  63  84%      3    26    29 
WILLIAM KARLSSON    115  218  53%   21  30  70%    5   16  31%   11   44  25%   0  16  26  62%     12    18    30 
DOMINIK KUBALIK       0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
HAMPUS LINDHOLM       0    0   0%    8  15  53%    0    1   0%   43  109  39%  10  63  79  80%      0    19    19 
JARED McCANN          5   11  45%   12  24  50%   11   21  52%   14   31  45%   1  23  31  74%      7    15    22 
DAWSON MERCER         0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
K'ANDRE MILLER        0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
ELIAS PETTERSSON    291  714  41%   16  48  33%   18   38  47%   11   51  22%   3  37  42  88%      3    30    33 
YEGOR SHARANGOVIC     8   18  44%    0   1   0%   19   48  40%   17   45  38%   2  48  53  91%      3    36    39 
CRAIG SMITH           0    0   0%    0   0   0%    7   13  54%    8   24  33%   1  29  33  88%      4    20    24 
JARED SPURGEON        0    0   0%   26  50  52%    2    5  40%   30  114  26%   3  70  83  84%      2     9    11 
TREVOR ZEGRAS       119  300  40%    0   0   0%    7   16  44%   14   32  44%   4  27  42  64%      4    18    22 
----------------------------------------------------------------------------------------------------------------- 
Team Total          742 1663  45%  266 443  60%  232  442  52%  387 1195  32%  70 7581010  75%    159   382   541 
 
                                Goalie Rating Readings Rebounds Faceoffs 
GOALIE                          Saved   Total  Pct     Allowed  Forced 
---------------------------------------------------------------------------------- 
IGOR SHESTERKIN                   463     576  80%          15     214 
LINUS ULLMARK                      75     106  71%          18      16 
---------------------------------------------------------------------------------- 
Team Total                        538     682  79%          33     230 
Shootout Report For Manitoba Mudders After 67 Games 
 
Player                           S   G   PCT  GDG 
---------------------------------------------------------------------------------- 
KYLE CONNOR                      0   0   0.0   0 
KIRILL KAPRIZOV                  0   0   0.0   0 
ELIAS PETTERSSON                 0   0   0.0   0 
JAKE GUENTZEL                    0   0   0.0   0 
AARON EKBLAD                     0   0   0.0   0 
JAKOB CHYCHRUN                   0   0   0.0   0 
ALEX DeBRINCAT                   0   0   0.0   0 
QUINN HUGHES                     0   0   0.0   0 
RYAN JOHANSEN                    0   0   0.0   0 
TREVOR ZEGRAS                    0   0   0.0   0 
OLIVER BJORKSTRAND               0   0   0.0   0 
JARED SPURGEON                   0   0   0.0   0 
HAMPUS LINDHOLM                  0   0   0.0   0 
YEGOR SHARANGOVICH               0   0   0.0   0 
JARED McCANN                     0   0   0.0   0 
SHAYNE GOSTISBEHERE              0   0   0.0   0 
WILLIAM KARLSSON                 0   0   0.0   0 
CRAIG SMITH                      0   0   0.0   0 
JAKE BEAN                        0   0   0.0   0 
ADAM BOQVIST                     0   0   0.0   0 
MARTIN FEHERVARY                 0   0   0.0   0 
BRENDAN GALLAGHER                0   0   0.0   0 
KEVIN HAYES                      0   0   0.0   0 
DOMINIK KUBALIK                  0   0   0.0   0 
DAWSON MERCER                    0   0   0.0   0 
K'ANDRE MILLER                   0   0   0.0   0 
---------------------------------------------------------------------------------- 
TOTALS                           0   0   0.0   0 
 
Goalie                          GM   S  GA   %     W   L 
-------------------------------------------------------------------------------------------- 
IGOR SHESTERKIN                  0   0   0 0.000   0   0 
LINUS ULLMARK                    0   0   0 0.000   0   0 
-------------------------------------------------------------------------------------------- 
TOTALS                           0   0   0 0.000   0   0 
Penalty Detail Report For Manitoba Mudders After 67 Games 
 
Player                            PM    Min   Maj  Misc  GMisc 
---------------------------------------------------------------------------------- 
KYLE CONNOR                        2     1     0     0     0 
KIRILL KAPRIZOV                   20    10     0     0     0 
ELIAS PETTERSSON                  16     8     0     0     0 
JAKE GUENTZEL                     28    14     0     0     0 
AARON EKBLAD                      36    18     0     0     0 
JAKOB CHYCHRUN                    71    33     1     0     0 
ALEX DeBRINCAT                     8     4     0     0     0 
QUINN HUGHES                      26    13     0     0     0 
RYAN JOHANSEN                     26    13     0     0     0 
TREVOR ZEGRAS                     37    16     1     0     0 
OLIVER BJORKSTRAND                16     8     0     0     0 
JARED SPURGEON                    22    11     0     0     0 
HAMPUS LINDHOLM                   48    24     0     0     0 
YEGOR SHARANGOVICH                 6     3     0     0     0 
JARED McCANN                       4     2     0     0     0 
SHAYNE GOSTISBEHERE                8     4     0     0     0 
WILLIAM KARLSSON                   2     1     0     0     0 
CRAIG SMITH                        2     1     0     0     0 
JAKE BEAN                          0     0     0     0     0 
ADAM BOQVIST                       0     0     0     0     0 
MARTIN FEHERVARY                   0     0     0     0     0 
BRENDAN GALLAGHER                  0     0     0     0     0 
KEVIN HAYES                        0     0     0     0     0 
DOMINIK KUBALIK                    0     0     0     0     0 
DAWSON MERCER                      0     0     0     0     0 
K'ANDRE MILLER                     0     0     0     0     0 
IGOR SHESTERKIN                    4     2     0     0     0 
LINUS ULLMARK                      2     1     0     0     0 
-------------------------------------------------------------------------------------------- 
TOTALS                           384   187     2     0     0 
Comparison Report For Manitoba Mudders After 67 Games 
 
                                GAMES   GOALS   ASSISTS POINTS  PPG     SHG     SHOTS     PEN MIN   SHOOT-PCT 
Player                          ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT  REP  ACT  REP  ACT   REP 
-------------------------------------------------------------------------------------------------------------------- 
KYLE CONNOR                     79  67  47  25  46  52  93  77   8   4   3   2  317  211    4    2  14.8  11.8 
KIRILL KAPRIZOV                 81  67  47  31  61  45 108  76  14   9   0   0  289  223   34   20  16.3  13.9 
ELIAS PETTERSSON                80  66  32  30  36  34  68  64  10   6   2   0  192  193   12   16  16.7  15.5 
JAKE GUENTZEL                   76  67  40  27  44  23  84  50   7   3   0   0  264  177   44   28  15.2  15.3 
AARON EKBLAD                    61  67  15  11  42  30  57  41   3   3   0   0  180  178   26   36   8.3   6.2 
JAKOB CHYCHRUN                  47  67   7   6  14  35  21  41   1   2   0   0  141  131   47   71   5.0   4.6 
ALEX DeBRINCAT                  82  67  41  15  37  23  78  38  14   3   0   0  270  165   19    8  15.2   9.1 
QUINN HUGHES                    76  67   8   1  60  33  68  34   0   0   0   0  150   34   28   26   5.3   2.9 
RYAN JOHANSEN                   79  67  26   9  37  24  63  33  11   1   0   0  118   78   53   26  22.0  11.5 
TREVOR ZEGRAS                   75  67  23   8  38  25  61  33   9   0   0   0  181  119   50   37  12.7   6.7 
OLIVER BJORKSTRAND              80  67  28  14  29  17  57  31   9   2   0   0  215  150   16   16  13.0   9.3 
JARED SPURGEON                  65  67  10   9  30  20  40  29   0   0   0   0  116   79   10   22   8.6  11.4 
HAMPUS LINDHOLM                 71  67   5   3  22  22  27  25   1   0   0   0  142   96   46   48   3.5   3.1 
YEGOR SHARANGOVICH              76  67  24  13  22   9  46  22   2   0   2   0  168  127   23    6  14.3  10.2 
JARED McCANN                    74  67  27  14  23   7  50  21   8   0   1   1  199  114   33    4  13.6  12.3 
SHAYNE GOSTISBEHERE             82  67  14   6  37  14  51  20   2   1   0   0  151   42   26    8   9.3  14.3 
WILLIAM KARLSSON                67  67  12   3  23  14  35  17   1   0   2   0  135   53   10    2   8.9   5.7 
CRAIG SMITH                     74  67  16   7  20   8  36  15   0   0   0   0  187   74   28    2   8.6   9.5 
JAKE BEAN                       67   0   7   0  18   0  25   0   0   0   0   0   90    0   26    0   7.8   0.0 
ADAM BOQVIST                    52   0  11   0  11   0  22   0   3   0   0   0   64    0   12    0  17.2   0.0 
MARTIN FEHERVARY                79   0   8   0   9   0  17   0   0   0   1   0   96    0   26    0   8.3   0.0 
BRENDAN GALLAGHER               56   0   7   0  17   0  24   0   5   0   0   0  142    0   69    0   4.9   0.0 
KEVIN HAYES                     48   1  10   0  21   0  31   0   2   0   0   0  126    1   26    0   7.9   0.0 
DOMINIK KUBALIK                 78   0  15   0  17   0  32   0   3   0   0   0  161    0   16    0   9.3   0.0 
DAWSON MERCER                   82   0  17   0  25   0  42   0   2   0   1   0  154    0   28    0  11.0   0.0 
K'ANDRE MILLER                  82   0   7   0  13   0  20   0   1   0   0   0  102    0   24    0   6.9   0.0 
TEAM                                                                                             4 
-------------------------------------------------------------------------------------------------------------------- 
TOTALS                                 504 232 752 4351256 667 116  34  12   3 4350 2245  736  382  11.6  10.3 
 
                                GAMES    MINUTES  GA       GAA        SHOTS   SAVE PCT.     SHUTOUT ENG     PEN MIN 
Goalie                          ACT REP  ACT  REP ACT REP  ACT REP    ACT REP ACT   REP     ACT REP ACT REP ACT REP 
-------------------------------------------------------------------------------------------------------------------- 
IGOR SHESTERKIN                 53  63  3071 3426 105 186 2.07 3.26 1622 2218 0.935 0.916   6   2   1   0   2   4 
LINUS ULLMARK                   41  16  2330  620  90  41 2.45 3.97 1140  401 0.917 0.898   1   1   5   0   4   2 
-------------------------------------------------------------------------------------------------------------------- 
TOTALS                                  5401 4046 195 227 2.17 3.37 2762 2619 0.925 0.913   7   3   6   0   6   6 
 

No comments:

Post a Comment