Sunday, October 22, 2023

OTT pre-waiver roster 2023

Roster Report
Roster Report For Ottawa Tuques 
 
PLAYER             TYPE  LW  C RW LD RD PT  O D SD B/P PEN INT SK    FO  AS LN 
V. ARVIDSSON        R     *     *           4 3  2  4   D   2  8(1)   1  4L  2  
J. BARRON           X                 *     2 2  2  2   D   6  7(1)   0  3K  7  
M. BARZAL           R        *  *        *  4 2  1  4   D   1  10     1  6L  1  
B. BYRAM            X              *        3 2  2  3   C   6  8(1)   0  3K  7  
L. COUTURE          R        *           *  4 4  3  4   D   7  14(1)  1  5L  1  
N. DOBSON           R                 *     4 2  2  3   D   3  10     0  5L  7  
M. DUCHENE          R           *        *  4 3  1  4   D   2  10     1  5L  1  
N. HANIFIN          R              *        4 4  4  3   D   5  12     0  4L  5  
V. HEDMAN           R              *        4 5  3  3   D   9  12(1)  0  5L  5  
D. HOLLOWAY         X     *     *           1 1  1  1   C  10  7      1  1-  4  
A. HOLTZ            X           *           2 1  1  3   D   4  8      0  0-  4  
J. HUGHES           R        *           ** 4 4  1  4   D   1  10     1  7L  2  
A. KALIYEV          R           *        *  4 1  1  4   D   2  8      0  2K  4  
E. KANE             R     *                 4 2  2  4   B   8  10(1)  0  2K  2  
P. LAINE            R     *     *        ** 4 1  1  4   D   2  8      1  6L  1  
E. LINDELL          R              *        3 4  4  3   D   6  12     0  2J  6  
J. MARINO           R                 *     2 5  4  2   D   7  10     0  2J  6  
T. MEIER            R     *                 4 3  1  4   C   7  10     0  3K  1  
J. NORRIS           C        *              3 2  1  4   C   3  8      0  1-  4  
C. PERFETTI         R     *     *           3 2  1  3   D   3  8      0  4L  4  
A. PIETRANGELO      R                 *     4 4  3  3   D   7  12     0  5L  5  
J. PULJUJARVI       X           *           3 2  1  2   D   7  7      0  1J  4  
R. RAKELL           R           *           4 2  1  4   D   6  8      0  4L  2  
M. SEIDER           R                 *     3 2  3  2   D   7  10(1)  0  4L  5  
A. SVECHNIKOV       R     *                 4 2  1  4   B   8  10     0  5L  1  
V. TARASENKO        R           *        *  4 2  2  4   D   3  10(1)  0  4L  1  
T. TERRY            R           *           4 2  1  4   D   1  8      0  6L  1  
M. TKACHUK          R     *     *           4 2  1  4   B  10  8      0  8L  1  
 
SHOOTING INFORMATION            POWER PLAY    EVEN STRENGTH             ACTUAL STATISTICS          
PLAYER              TENDENCY     OS   IS   RB   OS   IS   RB    GP  G   A PTS PPG SHG   S SPCT PIM 
V. ARVIDSSON        ****        7.2 15.8 26.4  4.6 11.5 19.9    77 26  33  59  10   1 228 11.4  24 
J. BARRON           **          4.2  6.4 12.2  4.2  6.4 12.2    39  4  11  15   1   1  40 10.0  20 
M. BARZAL           ***         6.9 11.3 19.9  5.7 10.0 18.5    58 14  37  51   4   0 139 10.1  22 
B. BYRAM            **          6.9 12.8 23.3  6.9 12.8 23.3    42 10  14  24   2   1  65 15.4  38 
L. COUTURE          ****        4.7 11.0 18.6  4.7 11.0 18.6    82 27  40  67   5   1 198 13.6  19 
N. DOBSON           **          6.3  9.7 18.6  3.6  4.9 10.3    78 13  36  49   5   0 206  6.3  20 
M. DUCHENE          ****        4.4 10.3 17.4  4.4 10.3 17.4    71 22  34  56   5   0 168 13.1  32 
N. HANIFIN          **          2.4  5.1  9.6  2.4  5.1  9.6    81  7  31  38   1   0 176  4.0  33 
V. HEDMAN           **          3.6  5.0 10.4  3.6  5.0 10.4    76  9  40  49   1   1 185  4.9  42 
D. HOLLOWAY         **          4.0  6.0 11.8  4.0  6.0 11.8    51  3   6   9   0   0  44  6.8  27 
A. HOLTZ            *****       5.8 13.6 22.9  2.4  5.8 10.0    19  3   1   4   2   0  21 14.3   8 
J. HUGHES           ****        8.2 16.3 29.2  8.2 16.3 29.2    78 43  56  99   9   0 336 12.8   6 
A. KALIYEV          ****        7.2 16.1 27.2  3.1  7.1 12.2    56 13  15  28   8   0 122 10.7  12 
E. KANE             *****       5.3 13.3 22.6  5.3 13.3 22.6    41 16  12  28   0   1 146 11.0  53 
P. LAINE            ****        8.1 17.6 28.9  5.8 13.8 23.3    55 22  30  52   8   0 184 12.0  16 
E. LINDELL          **          3.5  4.7  9.9  3.5  4.7  9.9    82  8  16  24   0   0 116  6.9  10 
J. MARINO           **          3.6  4.9 10.1  3.6  4.9 10.1    64  4  14  18   0   0  67  6.0  20 
T. MEIER            *****       7.8 18.1 29.9  5.3 13.3 22.8    78 40  26  66  17   0 327 12.2  43 
J. NORRIS           *****       5.0 12.8 21.5  5.0 12.8 21.5     8  2   1   3   0   0  15 13.3   6 
C. PERFETTI         ***         6.7 12.2 22.8  6.7 12.2 22.8    51  8  22  30   1   0  90  8.9  16 
A. PIETRANGELO      **          4.0  5.7 11.5  4.0  5.7 11.5    73 11  43  54   1   0 170  6.5  16 
J. PULJUJARVI       **          4.2  5.8 11.9  4.2  5.8 11.9    75  5  11  16   0   0 125  4.0  32 
R. RAKELL           ****        7.2 15.7 26.5  4.6 11.4 20.0    82 28  32  60  11   0 243 11.5  16 
M. SEIDER           **          3.9  5.4 11.0  3.9  5.4 11.0    82  5  37  42   1   1 140  3.6  40 
A. SVECHNIKOV       ****        5.7 13.8 22.9  5.7 13.8 22.9    64 23  32  55   5   0 205 11.2  71 
V. TARASENKO        ****        4.3 10.1 17.1  4.3 10.1 17.1    69 18  32  50   3   1 169 10.7   8 
T. TERRY            ****        4.9 12.1 20.8  4.9 12.1 20.8    70 23  38  61   5   0 188 12.2  22 
M. TKACHUK          ****        8.8 19.0 31.5  6.7 16.1 27.5    79 40  69 109  14   0 322 12.4 123 
 
                                       A C T U A L  S T A T I S T I C S     
GOALIES                 % TYPE  GM  MIN  AVG  GA ENG SO SHOTS  SPCT ASS  PM 
T. DEMKO            64.72    R  32 1879 3.16  99   5  1  1005 0.901   1   4 
I. SHESTERKIN       71.39    R  58 3489 2.48 144   3  3  1719 0.916   1   2 
 

No comments:

Post a Comment