Sunday, December 31, 2023

Special Teams 12.31.23

LEAGUE LEADERS FOR IPSHL 23-24 season
                  Special Teams Report For IPSHL 23-24 season                    
 
                             POWER PLAY STATISTICS                               
       ALL GAMES                 HOME GAMES                  AWAY GAMES       
TEAM     PPA   PPG     %   TEAM     PPA   PPG     %   TEAM     PPA   PPG     % 
PU        58    23  39.7   OTT       22     8  36.4   PU        16     8  50.0 
CHA       51    14  27.5   PU        42    15  35.7   LOM       38    11  28.9 
EP        62    17  27.4   CHA       18     6  33.3   FOG       28     8  28.6 
SHF       52    13  25.0   SHF       36    11  30.6   EP        26     7  26.9 
LOM       74    18  24.3   EP        36    10  27.8   YGB       27     7  25.9 
YGB       55    13  23.6   YGB       28     6  21.4   MUD       24     6  25.0 
OTT       51    12  23.5   NBS       39     8  20.5   CHA       33     8  24.2 
FOG       48    11  22.9   LOM       36     7  19.4   NBS       31     5  16.1 
NBS       70    13  18.6   FOG       20     3  15.0   OTT       29     4  13.8 
MUD       70    12  17.1   MUD       46     6  13.0   SHF       16     2  12.5 
TOTAL    591   146  24.7   TOTAL    323    80  24.8   TOTAL    268    66  24.6 
 
                            PENALTY KILL STATISTICS                              
      ALL GAMES                 HOME GAMES                  AWAY GAMES       
TEAM     TSH  PPGA     %   TEAM     TSH  PPGA     %   TEAM     TSH  PPGA     % 
LOM       55    10  81.8   LOM       19     2  89.5   SHF       31     4  87.1 
EP        64    12  81.3   EP        33     5  84.8   FOG       40     7  82.5 
SHF       58    12  79.3   MUD       43     7  83.7   CHA       29     6  79.3 
CHA       37     8  78.4   NBS       24     4  83.3   LOM       36     8  77.8 
MUD       71    17  76.1   PU        35     8  77.1   EP        31     7  77.4 
FOG       67    17  74.6   CHA        8     2  75.0   OTT       39    10  74.4 
NBS       59    15  74.6   SHF       27     8  70.4   YGB       30     9  70.0 
PU        59    16  72.9   OTT       20     6  70.0   NBS       35    11  68.6 
OTT       59    16  72.9   FOG       27    10  63.0   PU        24     8  66.7 
YGB       62    23  62.9   YGB       32    14  56.3   MUD       28    10  64.3 
TOTAL    591   146  75.3   TOTAL    268    66  75.4   TOTAL    323    80  75.2 
 

No comments:

Post a Comment