Team Statistics For Parts Unknown After 70 Games
WON LOST TIE OT PTS
OVERALL RECORD 31 31 8 0 70
HOME RECORD 16 16 4 0 36
AWAY RECORD 15 15 4 0 34
DIVISION RECORD 31 31 8 0 70
CONFERENCE RECORD 31 31 8 0 70
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 90 79 82 5 256 OPPONENT 797 831 840 26 2494
Unknown 78 88 101 2 269 Unknown 775 778 830 28 2411
SPECIAL TEAMS
Power Play Attempts : 173 Power Play Goals : 52 Percentage : 30.1%
Times Short Handed : 179 Goals Against : 40 Percentage : 77.7%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 4 3 1 0 29 33
CHA 2 5 1 0 29 33
London 7 2 0 0 38 28
Yellowknife 4 3 0 0 31 30
Southampton 5 2 1 0 26 17
Lombard 2 4 2 0 33 33
Manitoba 2 5 1 0 27 28
El Paso 1 4 1 0 19 23
Ottawa 4 3 1 0 37 31
Primary Statistics For Parts Unknown After 70 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
-----------------------------------------------------------------------------------------------
CALE MAKAR 70 26 53 79 4 0 169 40 24 15.4 3 1 1 (5-5-3)
MATT BOLDY 70 31 46 77 7 1 200 24 13 15.5 4 1 0 (5-3-6)
JOHN TAVARES 70 27 49 76 10 0 246 8 13 11.0 3 0 0 (1-2-5)
ALEX OVECHKIN 70 33 41 74 10 0 257 28 12 12.8 4 0 0 (5-6-2)
ROMAN JOSI 70 14 46 60 1 0 142 58 22 9.9 3 0 1 (1-3-1)
JORDAN KYROU 70 24 31 55 6 0 217 10 -6 11.1 1 0 0 (1-2-2)
CLAUDE GIROUX 70 12 41 53 1 0 117 12 -2 10.3 2 0 0 (0-0-2)
TYLER TOFFOLI 70 21 25 46 3 0 201 12 -10 10.4 3 2 0 (4-2-2)
GABRIEL VILARDI 70 18 21 39 4 0 120 8 -7 15.0 0 1 0 (1-1-2)
TYLER BERTUZZI 70 8 21 29 0 0 108 36 -22 7.4 1 0 0 (0-0-0)
JACK QUINN 70 5 17 22 0 0 87 2 7 5.7 1 0 0 (0-0-2)
RYAN HARTMAN 70 10 8 18 0 3 104 42 2 9.6 2 0 0 (2-0-3)
VLADISLAV GAVRIKOV 69 5 13 18 0 0 67 44 -14 7.5 0 0 0 (0-0-0)
BRETT PESCE 70 4 11 15 0 0 67 36 -12 6.0 0 0 0 (1-0-0)
KAIDEN GUHLE 70 3 10 13 0 0 21 24 -10 14.3 0 0 0 (0-0-0)
JORDAN STAAL 70 8 4 12 0 1 81 8 2 9.9 2 0 0 (1-1-0)
OLIVER EKMAN-LARSSON 69 0 11 11 0 0 24 12 -9 0.0 0 0 0 (0-0-0)
JOEL FARABEE 12 1 1 2 0 0 5 0 -1 20.0 0 0 0 (0-0-0)
OWEN POWER 2 0 2 2 0 0 1 0 1 0.0 0 0 0 (0-0-0)
QUINTON BYFIELD 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
ANTHONY DeANGELO 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
PEYTON KREBS 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
SHANE PINTO 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
FREDERIK ANDERSEN 16 0 0 0
JUUSE SAROS 66 1 1 0
TEAM 14
-----------------------------------------------------------------------------------------------
TOTALS 250 452 702 46 5 2234 418 3 11.2 29 5 2
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
JUUSE SAROS 66 3599 29 21 7 194 3.23 2085 0.907 1 0 30 0 4 0 (7-9-3)
FREDERIK ANDERSEN 16 658 2 10 1 62 5.65 409 0.848 0 0 10 0 1 0 (0-0-0)
----------------------------------------------------------------------------------------------------
TOTALS 4257 31 31 8 256 3.61 2494 0.897 1 0 40 0 5 0
Secondary Statistics For Parts Unknown After 70 Games
POWER PLAY SHORT HANDED SHOTS
Player G A PTS S G A PTS S OS IS BKY IT Inj
-----------------------------------------------------------------------------------
CALE MAKAR 4 3 7 26 0 3 3 2 62 57 50 25:49 0
MATT BOLDY 7 17 24 63 1 0 1 0 46 103 51 18:44 0
JOHN TAVARES 10 19 29 112 0 1 1 0 80 125 41 18:17 0
ALEX OVECHKIN 10 8 18 87 0 0 0 0 107 113 37 18:36 0
ROMAN JOSI 1 2 3 17 0 2 2 1 44 55 43 25:41 0
JORDAN KYROU 6 13 19 32 0 1 1 0 78 87 52 17:50 0
CLAUDE GIROUX 1 9 10 10 0 1 1 0 33 49 35 16:08 0
TYLER TOFFOLI 3 6 9 21 0 0 0 0 76 106 19 15:37 0
GABRIEL VILARDI 4 3 7 28 0 0 0 2 41 63 16 14:51 0
TYLER BERTUZZI 0 2 2 2 0 0 0 2 42 41 25 14:31 0
JACK QUINN 0 0 0 0 0 0 0 0 64 19 4 9:14 0
RYAN HARTMAN 0 0 0 0 3 0 3 18 31 36 37 11:07 0
VLADISLAV GAVRIKOV 0 0 0 0 0 1 1 0 34 20 13 21:51 1
BRETT PESCE 0 0 0 0 0 0 0 0 17 26 24 21:47 0
KAIDEN GUHLE 0 0 0 0 0 0 0 0 9 7 5 10:16 0
JORDAN STAAL 0 0 0 0 1 1 2 4 35 32 14 11:25 0
OLIVER EKMAN-LARSSON 0 0 0 0 0 0 0 0 10 8 6 10:24 1
JOEL FARABEE 0 0 0 0 0 0 0 0 0 2 3 8:42 0
OWEN POWER 0 0 0 0 0 1 1 0 0 1 0 8:05 0
QUINTON BYFIELD 0 0 0 0 0 0 0 0 0 0 0 0:00 0
ANTHONY DeANGELO 0 0 0 0 0 0 0 0 0 0 0 0:00 0
PEYTON KREBS 0 0 0 0 0 0 0 0 0 0 0 0:00 0
SHANE PINTO 0 0 0 0 0 0 0 0 0 0 0 0:00 0
-----------------------------------------------------------------------------------
TOTALS 46 82 128 398 5 11 16 29 809 950 475
Line Scores For Parts Unknown After 70 Games
DATE VISITOR HOME RECORD
----------------------------------------------------------------------------------
11/22/2023 Yellowknife G Blades 7 Parts Unknown 9 (1-0-0)
11/24/2023 El Paso the Puck 5 Parts Unknown 4 (1-1-0)
11/26/2023 Ottawa Tuques 3 Parts Unknown 2 (1-2-0)
11/29/2023 Newfoundland B Seals 2 Parts Unknown 2 (1-2-1)
12/01/2023 Parts Unknown 3 Lombard Lightning 6 (1-3-1)
12/02/2023 CHA Cougars 1 Parts Unknown 7 (2-3-1)
12/03/2023 Parts Unknown 4 London Fog 3 (3-3-1)
12/06/2023 Parts Unknown 2 Manitoba Mudders 3 (3-4-1)
12/08/2023 Parts Unknown 5 Newfoundland B Seals 2 (4-4-1)
12/09/2023 Yellowknife G Blades 2 Parts Unknown 7 (5-4-1)
12/10/2023 CHA Cougars 5 Parts Unknown 2 (5-5-1)
12/11/2023 Southampton H Flyers 5 Parts Unknown 4 (5-6-1)
12/12/2023 Manitoba Mudders 9 Parts Unknown 4 (5-7-1)
12/13/2023 Parts Unknown 4 Ottawa Tuques 2 (6-7-1)
12/16/2023 Lombard Lightning 3 Parts Unknown 9 (7-7-1)
12/17/2023 Southampton H Flyers 1 Parts Unknown 4 (8-7-1)
12/18/2023 El Paso the Puck 6 Parts Unknown 5 (8-8-1)
12/20/2023 Parts Unknown 3 London Fog 6 (8-9-1)
12/22/2023 Lombard Lightning 2 Parts Unknown 3 (9-9-1)
12/23/2023 Manitoba Mudders 5 Parts Unknown 2 (9-10-1)
12/25/2023 Parts Unknown 6 Yellowknife G Blades 1 (10-10-1)
12/28/2023 Ottawa Tuques 1 Parts Unknown 7 (11-10-1)
12/29/2023 London Fog 1 Parts Unknown 4 (12-10-1)
01/01/2024 El Paso the Puck 3 Parts Unknown 6 (13-10-1)
01/02/2024 Newfoundland B Seals 3 Parts Unknown 6 (14-10-1)
01/06/2024 Parts Unknown 5 CHA Cougars 4 (15-10-1)
01/07/2024 Ottawa Tuques 5 Parts Unknown 4 (15-11-1)
01/11/2024 Parts Unknown 3 Ottawa Tuques 2 (16-11-1)
01/12/2024 Lombard Lightning 6 Parts Unknown 5 (16-12-1)
01/13/2024 Parts Unknown 3 Yellowknife G Blades 6 (16-13-1)
01/14/2024 Southampton H Flyers 2 Parts Unknown 0 (16-14-1)
01/16/2024 Manitoba Mudders 3 Parts Unknown 2 (16-15-1)
01/17/2024 Yellowknife G Blades 1 Parts Unknown 4 (17-15-1)
01/18/2024 Parts Unknown 1 El Paso the Puck 1 (17-15-2)
01/20/2024 Parts Unknown 3 CHA Cougars 5 (17-16-2)
01/22/2024 Parts Unknown 6 Lombard Lightning 7 (17-17-2)
01/24/2024 Parts Unknown 6 London Fog 2 (18-17-2)
01/25/2024 Ottawa Tuques 4 Parts Unknown 6 (19-17-2)
01/26/2024 Parts Unknown 2 Southampton H Flyers 1 (20-17-2)
01/27/2024 Parts Unknown 1 Newfoundland B Seals 5 (20-18-2)
01/28/2024 Parts Unknown 4 Southampton H Flyers 1 (21-18-2)
02/01/2024 London Fog 2 Parts Unknown 3 (22-18-2)
02/02/2024 Newfoundland B Seals 2 Parts Unknown 5 (23-18-2)
02/04/2024 CHA Cougars 5 Parts Unknown 1 (23-19-2)
02/05/2024 Parts Unknown 3 CHA Cougars 4 (23-20-2)
02/07/2024 Parts Unknown 2 Manitoba Mudders 3 (23-21-2)
02/08/2024 Parts Unknown 7 Ottawa Tuques 10 (23-22-2)
02/10/2024 Parts Unknown 1 Newfoundland B Seals 9 (23-23-2)
02/12/2024 Parts Unknown 7 Newfoundland B Seals 4 (24-23-2)
02/13/2024 London Fog 4 Parts Unknown 3 (24-24-2)
02/15/2024 Parts Unknown 3 Lombard Lightning 3 (24-24-3)
02/17/2024 Parts Unknown 6 Southampton H Flyers 2 (25-24-3)
02/20/2024 Parts Unknown 1 El Paso the Puck 5 (25-25-3)
02/23/2024 CHA Cougars 2 Parts Unknown 2 (25-25-4)
02/24/2024 Parts Unknown 0 Yellowknife G Blades 9 (25-26-4)
02/25/2024 Parts Unknown 2 Southampton H Flyers 2 (25-26-5)
02/26/2024 Lombard Lightning 2 Parts Unknown 2 (25-26-6)
02/28/2024 Parts Unknown 7 London Fog 4 (26-26-6)
02/29/2024 Parts Unknown 3 Manitoba Mudders 2 (27-26-6)
03/03/2024 Parts Unknown 4 Ottawa Tuques 4 (27-26-7)
03/04/2024 Parts Unknown 5 London Fog 4 (28-26-7)
03/06/2024 CHA Cougars 7 Parts Unknown 6 (28-27-7)
03/07/2024 Parts Unknown 2 El Paso the Puck 3 (28-28-7)
03/09/2024 Manitoba Mudders 3 Parts Unknown 3 (28-28-8)
03/10/2024 Lombard Lightning 4 Parts Unknown 2 (28-29-8)
03/11/2024 London Fog 2 Parts Unknown 3 (29-29-8)
03/12/2024 Parts Unknown 9 Manitoba Mudders 0 (30-29-8)
03/13/2024 Southampton H Flyers 3 Parts Unknown 4 (31-29-8)
03/14/2024 Parts Unknown 2 Yellowknife G Blades 4 (31-30-8)
03/15/2024 Newfoundland B Seals 6 Parts Unknown 2 (31-31-8)
Usage Report For Parts Unknown After 70 Games
PLAYER GP % POG AGP POG SETTING
----------------------------------------------------------------------------------
TYLER BERTUZZI 70 160% 100% 50 62%
MATT BOLDY 70 99% 100% 81 0%
QUINTON BYFIELD 0 0% 0% 53 66%
ANTHONY DeANGELO 0 0% 0% 70 88%
OLIVER EKMAN-LARSSON 69 146% 99% 54 68%
JOEL FARABEE 12 17% 17% 82 0%
VLADISLAV GAVRIKOV 69 110% 99% 72 90%
CLAUDE GIROUX 70 98% 100% 82 0%
KAIDEN GUHLE 70 182% 100% 44 55%
RYAN HARTMAN 70 136% 100% 59 74%
ROMAN JOSI 70 119% 100% 67 84%
PEYTON KREBS 0 0% 0% 74 92%
JORDAN KYROU 70 101% 100% 79 99%
CALE MAKAR 70 133% 100% 60 75%
ALEX OVECHKIN 70 110% 100% 73 91%
BRETT PESCE 70 98% 100% 82 0%
SHANE PINTO 0 0% 0% 82 0%
OWEN POWER 2 3% 3% 79 99%
JACK QUINN 70 107% 100% 75 94%
JORDAN STAAL 70 99% 100% 81 0%
JOHN TAVARES 70 100% 100% 80 100%
TYLER TOFFOLI 70 98% 100% 82 0%
GABRIEL VILARDI 70 127% 100% 63 79%
GOALIE GP % POG
----------------------------------------------------------------------------------
FREDERIK ANDERSEN 16 54% 23%
JUUSE SAROS 66 118% 94%
REPORT KEY
GP - Games Played % - Players Usage Percentage
POG - % of the teams games that this Player has played in
AGP - Actual NHL games played POG SETTING - Computer manager setting
Strat-O-Matic Details Report For Parts Unknown After 70 Games
Faceoffs Skating Penetration Intimidation Takeaways Turnovers
PLAYER Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct DefTO OffTO TotTO
-----------------------------------------------------------------------------------------------------------------
TYLER BERTUZZI 4 17 24% 0 0 0% 0 0 0% 23 47 49% 4 18 53 34% 27 24 51
MATT BOLDY 15 43 35% 0 0 0% 4 8 50% 30 62 48% 7 39 54 72% 12 28 40
QUINTON BYFIELD 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0
ANTHONY DeANGELO 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0
OLIVER EKMAN-LARS 0 0 0% 0 0 0% 0 0 0% 29 56 52% 3 28 42 67% 13 17 30
JOEL FARABEE 0 0 0% 0 0 0% 1 2 50% 1 2 50% 0 0 1 0% 1 5 6
VLADISLAV GAVRIKO 0 0 0% 5 17 29% 0 0 0% 58 121 48% 3 77 95 81% 0 31 31
CLAUDE GIROUX 226 372 61% 10 19 53% 11 22 50% 11 31 35% 1 29 46 63% 14 22 36
KAIDEN GUHLE 0 0 0% 0 0 0% 0 0 0% 33 67 49% 5 23 39 59% 10 20 30
RYAN HARTMAN 3 14 21% 67 125 54% 2 5 40% 12 19 63% 3 9 42 21% 25 29 54
ROMAN JOSI 0 0 0% 20 44 45% 6 12 50% 71 157 45% 7 78 99 79% 1 17 18
PEYTON KREBS 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0
JORDAN KYROU 0 0 0% 0 0 0% 22 47 47% 19 52 37% 4 43 61 70% 19 30 49
CALE MAKAR 0 0 0% 200 282 71% 1 5 20% 71 172 41% 7 83 95 87% 0 13 13
ALEX OVECHKIN 2 3 67% 0 0 0% 14 36 39% 49 73 67% 7 46 64 72% 12 22 34
BRETT PESCE 0 0 0% 9 19 47% 0 0 0% 58 145 40% 6 63 77 82% 0 34 34
SHANE PINTO 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0
OWEN POWER 0 0 0% 0 0 0% 0 0 0% 0 2 0% 0 0 1 0% 1 0 1
JACK QUINN 1 3 33% 0 0 0% 3 7 43% 6 24 25% 1 18 38 47% 18 13 31
JORDAN STAAL 145 300 48% 91 153 59% 8 11 73% 25 34 74% 2 28 30 93% 0 22 22
JOHN TAVARES 407 631 65% 0 0 0% 3 6 50% 20 53 38% 0 33 44 75% 7 20 27
TYLER TOFFOLI 1 1 100% 0 0 0% 15 40 38% 18 53 34% 3 32 64 50% 32 44 76
GABRIEL VILARDI 123 264 47% 0 0 0% 26 61 43% 8 23 35% 2 14 35 40% 21 40 61
-----------------------------------------------------------------------------------------------------------------
Team Total 927 1648 56% 402 659 61% 116 262 44% 542 1193 45% 65 661 980 67% 213 431 644
Goalie Rating Readings Rebounds Faceoffs
GOALIE Saved Total Pct Allowed Forced
----------------------------------------------------------------------------------
FREDERIK ANDERSEN 75 121 62% 5 28
JUUSE SAROS 360 486 74% 12 147
----------------------------------------------------------------------------------
Team Total 435 607 72% 17 175
Shootout Report For Parts Unknown After 70 Games
Player S G PCT GDG
----------------------------------------------------------------------------------
CALE MAKAR 0 0 0.0 0
MATT BOLDY 0 0 0.0 0
JOHN TAVARES 0 0 0.0 0
ALEX OVECHKIN 0 0 0.0 0
ROMAN JOSI 0 0 0.0 0
JORDAN KYROU 0 0 0.0 0
CLAUDE GIROUX 0 0 0.0 0
TYLER TOFFOLI 0 0 0.0 0
GABRIEL VILARDI 0 0 0.0 0
TYLER BERTUZZI 0 0 0.0 0
JACK QUINN 0 0 0.0 0
RYAN HARTMAN 0 0 0.0 0
VLADISLAV GAVRIKOV 0 0 0.0 0
BRETT PESCE 0 0 0.0 0
KAIDEN GUHLE 0 0 0.0 0
JORDAN STAAL 0 0 0.0 0
OLIVER EKMAN-LARSSON 0 0 0.0 0
JOEL FARABEE 0 0 0.0 0
OWEN POWER 0 0 0.0 0
QUINTON BYFIELD 0 0 0.0 0
ANTHONY DeANGELO 0 0 0.0 0
PEYTON KREBS 0 0 0.0 0
SHANE PINTO 0 0 0.0 0
----------------------------------------------------------------------------------
TOTALS 0 0 0.0 0
Goalie GM S GA % W L
--------------------------------------------------------------------------------------------
JUUSE SAROS 0 0 0 0.000 0 0
FREDERIK ANDERSEN 0 0 0 0.000 0 0
--------------------------------------------------------------------------------------------
TOTALS 0 0 0 0.000 0 0
Penalty Detail Report For Parts Unknown After 70 Games
Player PM Min Maj Misc GMisc
----------------------------------------------------------------------------------
CALE MAKAR 40 20 0 0 0
MATT BOLDY 24 12 0 0 0
JOHN TAVARES 8 4 0 0 0
ALEX OVECHKIN 28 14 0 0 0
ROMAN JOSI 58 29 0 0 0
JORDAN KYROU 10 5 0 0 0
CLAUDE GIROUX 12 6 0 0 0
TYLER TOFFOLI 12 6 0 0 0
GABRIEL VILARDI 8 4 0 0 0
TYLER BERTUZZI 36 18 0 0 0
JACK QUINN 2 1 0 0 0
RYAN HARTMAN 42 16 2 0 0
VLADISLAV GAVRIKOV 44 22 0 0 0
BRETT PESCE 36 18 0 0 0
KAIDEN GUHLE 24 12 0 0 0
JORDAN STAAL 8 4 0 0 0
OLIVER EKMAN-LARSSON 12 6 0 0 0
JOEL FARABEE 0 0 0 0 0
OWEN POWER 0 0 0 0 0
QUINTON BYFIELD 0 0 0 0 0
ANTHONY DeANGELO 0 0 0 0 0
PEYTON KREBS 0 0 0 0 0
SHANE PINTO 0 0 0 0 0
JUUSE SAROS 0 0 0 0 0
FREDERIK ANDERSEN 0 0 0 0 0
--------------------------------------------------------------------------------------------
TOTALS 404 197 2 0 0
Comparison Report For Parts Unknown After 70 Games
GAMES GOALS ASSISTS POINTS PPG SHG SHOTS PEN MIN SHOOT-PCT
Player ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
--------------------------------------------------------------------------------------------------------------------
CALE MAKAR 60 70 17 26 49 53 66 79 5 4 0 0 176 169 30 40 9.7 15.4
MATT BOLDY 81 70 31 31 32 46 63 77 8 7 0 1 255 200 39 24 12.2 15.5
JOHN TAVARES 80 70 36 27 44 49 80 76 18 10 0 0 277 246 34 8 13.0 11.0
ALEX OVECHKIN 73 70 42 33 33 41 75 74 14 10 0 0 294 257 48 28 14.3 12.8
ROMAN JOSI 67 70 18 14 41 46 59 60 8 1 0 0 269 142 36 58 6.7 9.9
JORDAN KYROU 79 70 37 24 36 31 73 55 11 6 0 0 272 217 22 10 13.6 11.1
CLAUDE GIROUX 82 70 35 12 44 41 79 53 7 1 0 0 214 117 34 12 16.4 10.3
TYLER TOFFOLI 82 70 34 21 39 25 73 46 10 3 0 0 268 201 28 12 12.7 10.4
GABRIEL VILARDI 63 70 23 18 18 21 41 39 5 4 0 0 122 120 18 8 18.9 15.0
TYLER BERTUZZI 50 70 8 8 22 21 30 29 4 0 0 0 107 108 29 36 7.5 7.4
JACK QUINN 75 70 14 5 23 17 37 22 1 0 0 0 126 87 15 2 11.1 5.7
RYAN HARTMAN 59 70 15 10 22 8 37 18 1 0 2 3 149 104 90 42 10.1 9.6
VLADISLAV GAVRIKOV 72 69 6 5 13 13 19 18 0 0 1 0 89 67 38 44 6.7 7.5
BRETT PESCE 82 70 5 4 25 11 30 15 1 0 0 0 144 67 43 36 3.5 6.0
KAIDEN GUHLE 44 70 4 3 14 10 18 13 0 0 0 0 48 21 27 24 8.3 14.3
JORDAN STAAL 81 70 17 8 17 4 34 12 0 0 1 1 124 81 32 8 13.7 9.9
OLIVER EKMAN-LARSSON 54 69 2 0 20 11 22 11 0 0 0 0 90 24 22 12 2.2 0.0
JOEL FARABEE 82 12 15 1 24 1 39 2 0 0 0 0 145 5 41 0 10.3 20.0
OWEN POWER 79 2 4 0 31 2 35 2 0 0 0 0 130 1 24 0 3.1 0.0
QUINTON BYFIELD 53 0 3 0 19 0 22 0 1 0 0 0 74 0 30 0 4.1 0.0
ANTHONY DeANGELO 70 0 11 0 31 0 42 0 4 0 0 0 174 0 73 0 6.3 0.0
PEYTON KREBS 74 0 9 0 17 0 26 0 1 0 1 0 78 0 50 0 11.5 0.0
SHANE PINTO 82 0 20 0 15 0 35 0 5 0 0 0 158 0 18 0 12.7 0.0
TEAM 14
--------------------------------------------------------------------------------------------------------------------
TOTALS 406 250 629 4511035 701 104 46 5 5 3783 2234 821 418 10.7 11.2
GAMES MINUTES GA GAA SHOTS SAVE PCT. SHUTOUT ENG PEN MIN
Goalie ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
--------------------------------------------------------------------------------------------------------------------
JUUSE SAROS 64 66 3810 3599 164 194 2.69 3.23 2099 2085 0.919 0.907 2 1 7 0 0 0
FREDERIK ANDERSEN 34 16 1984 658 77 62 2.48 5.65 849 409 0.903 0.848 1 0 5 0 0 0
--------------------------------------------------------------------------------------------------------------------
TOTALS 5794 4257 241 256 2.62 3.61 2948 2494 0.914 0.897 3 1 12 0 0 0
Saturday, March 16, 2024
PU All Reports 3.16.24
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment