Friday, February 13, 2026

SHF All Reports 2.13.26

Team Statistics For Southampton H Flyers
Team Statistics For Southampton H Flyers After 56 Games 
 
 
                   WON LOST TIE  OT PTS 
   OVERALL RECORD   25   26   5   0  55 
      HOME RECORD   13   12   3   0  29 
      AWAY RECORD   12   14   2   0  26 
  DIVISION RECORD   25   26   5   0  55 
CONFERENCE RECORD   25   26   5   0  55 
 
 
      GOALS BY PERIOD                      SHOTS BY PERIOD 
TEAM            1    2    3   OT    T     TEAM            1    2    3   OT    T 
OPPONENT       68   58   67    3  196     OPPONENT      610  636  596   34 1876 
H Flyers       64   69   83    0  216     H Flyers      688  614  664   39 2005 
 
SPECIAL TEAMS 
Power Play Attempts : 144  Power Play Goals :  37  Percentage :  25.7% 
 Times Short Handed : 126     Goals Against :  27  Percentage :  78.6% 
 
RECORD VS. OTHER TEAMS 
TEAM            WINS LOSSES TIES  OL  GF  GA 
Newfoundland       1      5    0   0  18  27 
CHA                2      4    1   0  17  25 
London             1      3    1   0  25  26 
Yellowknife        2      3    1   0  27  28 
Lombard            2      4    0   0  19  23 
Manitoba           7      0    0   0  40  15 
El Paso            3      1    1   0  16  12 
Ottawa             4      3    1   0  28  22 
Parts              3      3    0   0  26  18 
Primary Statistics For Southampton H Flyers After 56 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
LEON DRAISAITL                  56  46  44  90  13   0  229   22    9  20.1   6   0   0 (9-6-4) 
SIDNEY CROSBY                   56  18  39  57   0   0  131   12   17  13.7   3   0   0 (2-4-4) 
RASMUS DAHLIN                   55  13  38  51   3   0  138   20   -1   9.4   2   1   0 (3-3-2) 
MARTIN NECAS                    56  12  37  49   6   0  138   11  -11   8.7   3   0   0 (0-2-1) 
BRAD MARCHAND                   56  19  22  41   7   0  156   57   -8  12.2   2   0   0 (2-2-1) 
NICO HISCHIER                   55  16  25  41   2   0  162    2   -5   9.9   2   0   0 (3-2-3) 
JAKOB CHYCHRUN                  56  14  23  37   2   1  130   27   -1  10.8   3   0   0 (2-0-3) 
NICK SCHMALTZ                   55   8  25  33   0   0  115   10   17   7.0   0   0   0 (0-0-3) 
KIRILL MARCHENKO                56   9  20  29   0   0  120   16   -6   7.5   0   0   0 (0-1-1) 
EVAN BOUCHARD                   56   5  23  28   1   0   85   16    2   5.9   0   0   0 (0-0-0) 
ROOPE HINTZ                     56  12  14  26   0   1  112   13   -6  10.7   2   0   0 (1-0-1) 
WILLIAM NYLANDER                56  14  11  25   2   0  108    6    3  13.0   0   0   0 (1-0-0) 
TIM STUTZLE                     56   6  15  21   0   0   38    6    6  15.8   1   0   0 (0-1-2) 
MacKENZIE WEEGAR                55   2  19  21   0   0  104   18    0   1.9   0   0   0 (0-0-1) 
RYAN NUGENT-HOPKINS             56   8   7  15   0   1   79    8    8  10.1   1   0   0 (0-0-0) 
ZACH BENSON                     56   7   7  14   1   0   92   34   -6   7.6   0   0   0 (1-0-1) 
TRAVIS SANHEIM                  56   4   8  12   0   0   31   14    9  12.9   0   0   0 (0-0-0) 
SIMON EDVINSSON                 56   1   8   9   0   0   26   22   10   3.8   0   0   0 (0-0-0) 
LANE HUTSON                      2   0   2   2   0   0    1    2    1   0.0   0   0   0 (0-0-0) 
ANTHONY CIRELLI                  1   1   0   1   0   0    3    0    0  33.3   0   0   0 (0-0-0) 
DYLAN GUENTHER                   1   1   0   1   0   0    7    0    1  14.3   0   0   0 (0-0-1) 
JOEL ERIKSSON EK                 0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
KAAPO KAKKO                      0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
VALERI NICHUSHKIN                0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
DYLAN SAMBERG                    0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
YAROSLAV ASKAROV                 0       0   0                 0 
ILYA SOROKIN                    14       0   0                 2 
ANTHONY STOLARZ                 48       0   0                 0 
TEAM                                                           8 
----------------------------------------------------------------------------------------------- 
TOTALS                             216 387 603  37   3 2005  326   39  10.8  25   1   0 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
YAROSLAV ASKAROV                 0    0  0  0  0   0 0.00    0 0.000   0   0   0   0   0   0 (0-0-0) 
ANTHONY STOLARZ                 48 2739 22 19  5 137 3.00 1483 0.908   2   8  21   3   3   0 (3-9-4) 
ILYA SOROKIN                    14  626  3  7  0  46 4.41  380 0.879   1   5   6   1   0   2 (1-0-0) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             3365 25 26  5 183 3.26 1863 0.902   3  13  27   4   3   2 
Secondary Statistics For Southampton H Flyers After 56 Games 
 
                                POWER PLAY    SHORT HANDED    SHOTS 
Player                         G   A PTS   S   G  A PTS  S   OS   IS  BKY  IT   Inj 
----------------------------------------------------------------------------------- 
LEON DRAISAITL                 13 13  26  74   0  0   0  0   63  129   37 19:43   0 
SIDNEY CROSBY                   0  0   0   0   0  1   1  0   29   66   36 16:20   0 
RASMUS DAHLIN                   3 14  17  33   0  1   1  0   42   61   35 26:25   1 
MARTIN NECAS                    6 12  18  41   0  1   1  0   47   65   26 17:43   0 
BRAD MARCHAND                   7  8  15  54   0  0   0  0   25   94   37 18:10   0 
NICO HISCHIER                   2  4   6  20   0  0   0  1   52   78   32 18:46   1 
JAKOB CHYCHRUN                  2  9  11  30   1  0   1  1   39   58   33 24:24   0 
NICK SCHMALTZ                   0  0   0   1   0  0   0  1   45   51   19 15:55   1 
KIRILL MARCHENKO                0  0   0   0   0  0   0  0   36   66   18 15:04   0 
EVAN BOUCHARD                   1  1   2  11   0  0   0  1   29   36   20 21:43   0 
ROOPE HINTZ                     0  0   0   0   1  0   1  2   32   54   26 15:01   0 
WILLIAM NYLANDER                2  0   2  23   0  0   0  0   22   69   17  9:41   0 
TIM STUTZLE                     0  0   0   0   0  0   0  0   11   17   10  7:53   0 
MacKENZIE WEEGAR                0  2   2   8   0  1   1  2   27   52   25 25:44   1 
RYAN NUGENT-HOPKINS             0  0   0   0   1  0   1  5   19   45   15 10:56   0 
ZACH BENSON                     1  1   2   7   0  0   0  1   31   40   21 15:21   0 
TRAVIS SANHEIM                  0  0   0   0   0  0   0  0   12   11    8 13:12   0 
SIMON EDVINSSON                 0  0   0   0   0  0   0  0   10   11    5 11:18   0 
LANE HUTSON                     0  1   1   0   0  0   0  0    1    0    0 19:42   0 
ANTHONY CIRELLI                 0  0   0   0   0  0   0  0    1    1    1 15:55   0 
DYLAN GUENTHER                  0  0   0   0   0  0   0  0    1    4    2 20:13   0 
JOEL ERIKSSON EK                0  0   0   0   0  0   0  0    0    0    0  0:00   0 
KAAPO KAKKO                     0  0   0   0   0  0   0  0    0    0    0  0:00   0 
VALERI NICHUSHKIN               0  0   0   0   0  0   0  0    0    0    0  0:00   0 
DYLAN SAMBERG                   0  0   0   0   0  0   0  0    0    0    0  0:00   0 
----------------------------------------------------------------------------------- 
TOTALS                         37 65 102 302   3  4   7 14  574 1008  423 
Line Scores For Southampton H Flyers After 56 Games 
 
DATE       VISITOR                 HOME                       RECORD 
---------------------------------------------------------------------------------- 
11/05/2025 Southampton H Flyers  3 CHA Cougars           0    (1-0-0) 
11/06/2025 Southampton H Flyers  4 Ottawa Tuques         2    (2-0-0) 
11/07/2025 Parts Unknown         0 Southampton H Flyers  7    (3-0-0) 
11/09/2025 Manitoba Mudders      2 Southampton H Flyers  7    (4-0-0) 
11/11/2025 Southampton H Flyers  4 Yellowknife G Blades  7    (4-1-0) 
11/12/2025 CHA Cougars           5 Southampton H Flyers  1    (4-2-0) 
11/13/2025 Southampton H Flyers  2 Lombard Lightning     4    (4-3-0) 
11/15/2025 Southampton H Flyers  5 Ottawa Tuques         2    (5-3-0) 
11/19/2025 London Fog            5 Southampton H Flyers  5    (5-3-1) 
11/23/2025 Newfoundland B Seals  0 Southampton H Flyers  5    (6-3-1) 
11/24/2025 Southampton H Flyers  3 El Paso the Puck      3    (6-3-2) 
11/28/2025 Southampton H Flyers  3 Yellowknife G Blades  4    (6-4-2) 
11/29/2025 Lombard Lightning     8 Southampton H Flyers  5    (6-5-2) 
12/01/2025 CHA Cougars           1 Southampton H Flyers  1    (6-5-3) 
12/02/2025 Southampton H Flyers  7 London Fog            8    (6-6-3) 
12/05/2025 El Paso the Puck      2 Southampton H Flyers  3    (7-6-3) 
12/06/2025 Southampton H Flyers  5 Manitoba Mudders      2    (8-6-3) 
12/07/2025 El Paso the Puck      3 Southampton H Flyers  4    (9-6-3) 
12/08/2025 Southampton H Flyers  2 CHA Cougars           4    (9-7-3) 
12/09/2025 Southampton H Flyers  2 Newfoundland B Seals  6    (9-8-3) 
12/10/2025 Southampton H Flyers  6 Yellowknife G Blades  2    (10-8-3) 
12/12/2025 Ottawa Tuques         3 Southampton H Flyers  1    (10-9-3) 
12/13/2025 Lombard Lightning     1 Southampton H Flyers  6    (11-9-3) 
12/14/2025 Southampton H Flyers  6 Parts Unknown         4    (12-9-3) 
12/15/2025 Manitoba Mudders      3 Southampton H Flyers  7    (13-9-3) 
12/17/2025 CHA Cougars          11 Southampton H Flyers  2    (13-10-3) 
12/18/2025 Southampton H Flyers  0 Lombard Lightning     4    (13-11-3) 
12/20/2025 London Fog            5 Southampton H Flyers  4    (13-12-3) 
12/21/2025 Southampton H Flyers  5 Ottawa Tuques         3    (14-12-3) 
12/22/2025 Lombard Lightning     4 Southampton H Flyers  3    (14-13-3) 
12/23/2025 Southampton H Flyers  5 El Paso the Puck      2    (15-13-3) 
12/24/2025 Newfoundland B Seals  6 Southampton H Flyers  4    (15-14-3) 
12/27/2025 Southampton H Flyers  4 Manitoba Mudders      1    (16-14-3) 
12/28/2025 Parts Unknown         2 Southampton H Flyers  6    (17-14-3) 
12/29/2025 Ottawa Tuques         2 Southampton H Flyers  1    (17-15-3) 
12/30/2025 Yellowknife G Blades  4 Southampton H Flyers  4    (17-15-4) 
12/31/2025 Manitoba Mudders      1 Southampton H Flyers  6    (18-15-4) 
01/05/2026 Southampton H Flyers  6 Ottawa Tuques         3    (19-15-4) 
01/07/2026 El Paso the Puck      2 Southampton H Flyers  1    (19-16-4) 
01/09/2026 Southampton H Flyers  1 Newfoundland B Seals  7    (19-17-4) 
01/11/2026 Manitoba Mudders      5 Southampton H Flyers  7    (20-17-4) 
01/12/2026 Yellowknife G Blades  4 Southampton H Flyers  5    (21-17-4) 
01/16/2026 CHA Cougars           1 Southampton H Flyers  6    (22-17-4) 
01/17/2026 Lombard Lightning     2 Southampton H Flyers  3    (23-17-4) 
01/18/2026 Southampton H Flyers  7 London Fog            4    (24-17-4) 
01/19/2026 Southampton H Flyers  3 Ottawa Tuques         3    (24-17-5) 
01/20/2026 Yellowknife G Blades  7 Southampton H Flyers  5    (24-18-5) 
01/21/2026 Southampton H Flyers  4 Parts Unknown         5    (24-19-5) 
01/27/2026 Southampton H Flyers  4 Manitoba Mudders      1    (25-19-5) 
01/29/2026 CHA Cougars           3 Southampton H Flyers  2    (25-20-5) 
01/31/2026 Southampton H Flyers  3 Newfoundland B Seals  4    (25-21-5) 
02/01/2026 Southampton H Flyers  2 Parts Unknown         5    (25-22-5) 
02/03/2026 Southampton H Flyers  1 Parts Unknown         2    (25-23-5) 
02/05/2026 Ottawa Tuques         4 Southampton H Flyers  3    (25-24-5) 
02/06/2026 Southampton H Flyers  3 Newfoundland B Seals  4    (25-25-5) 
02/07/2026 Southampton H Flyers  2 London Fog            4    (25-26-5) 
Usage Report For Southampton H Flyers After 56 Games 
 
PLAYER                          GP       %  POG AGP POG SETTING 
---------------------------------------------------------------------------------- 
ZACH BENSON                     56     107% 100% 75  94% 
EVAN BOUCHARD                   56      98% 100% 82 102% 
JAKOB CHYCHRUN                  56     108% 100% 74  92% 
ANTHONY CIRELLI                  1       2%   2% 80 100% 
SIDNEY CROSBY                   56     100% 100% 80 100% 
RASMUS DAHLIN                   55     108%  98% 73  91% 
LEON DRAISAITL                  56     113% 100% 71  89% 
SIMON EDVINSSON                 56     103% 100% 78  98% 
JOEL ERIKSSON EK                 0       0%   0% 46  57% 
DYLAN GUENTHER                   1       2%   2% 70  88% 
ROOPE HINTZ                     56     105% 100% 76  95% 
NICO HISCHIER                   55     105%  98% 75  94% 
LANE HUTSON                      2       3%   4% 82 102% 
KAAPO KAKKO                      0       0%   0% 79  99% 
BRAD MARCHAND                   56     113% 100% 71  89% 
KIRILL MARCHENKO                56     101% 100% 79  99% 
MARTIN NECAS                    56     101% 100% 79  99% 
VALERI NICHUSHKIN                0       0%   0% 43  54% 
RYAN NUGENT-HOPKINS             56     103% 100% 78  98% 
WILLIAM NYLANDER                56      98% 100% 82 102% 
DYLAN SAMBERG                    0       0%   0% 60  75% 
TRAVIS SANHEIM                  56      98% 100% 82 102% 
NICK SCHMALTZ                   55      96%  98% 82 102% 
TIM STUTZLE                     56      98% 100% 82 102% 
MacKENZIE WEEGAR                55      97%  98% 81 101% 
 
GOALIE                          GP       %   POG  
---------------------------------------------------------------------------------- 
YAROSLAV ASKAROV                 0       0%   0% 
ILYA SOROKIN                    14      33%  25% 
ANTHONY STOLARZ                 48     202%  86% 
 
REPORT KEY 
GP - Games Played     % - Players Usage Percentage 
POG - % of the teams games that this Player has played in 
AGP - Actual NHL games played    POG SETTING - Computer manager setting 
Strat-O-Matic Details Report For Southampton H Flyers After 56 Games 
 
                    Faceoffs      Skating       Penetration    Intimidation       Takeaways         Turnovers 
PLAYER              Won  Tot  Pct Good Tot  Pct Good  Tot  Pct Good  Tot  Pct Pen  TA TAC  Pct  DefTO OffTO TotTO 
----------------------------------------------------------------------------------------------------------------- 
ZACH BENSON           6   21  29%    0   0   0%    6   18  33%   11   36  31%   5  15  47  32%     26    31    57 
EVAN BOUCHARD         0    0   0%    0   0   0%    8   19  42%   27  101  27%   6  55  70  79%     12    24    36 
JAKOB CHYCHRUN        0    0   0%    0   1   0%    8   13  62%   38   84  45%   4  59  69  86%      0    18    18 
ANTHONY CIRELLI       1    3  33%    0   0   0%    0    1   0%    0    0   0%   0   0   0   0%      0     1     1 
SIDNEY CROSBY       207  375  55%    0   2   0%    5    9  56%   13   34  38%   2  33  36  92%      0     4     4 
RASMUS DAHLIN         0    0   0%    0   0   0%   14   18  78%   56  120  47%   6  54  60  90%      0    15    15 
LEON DRAISAITL      138  169  82%    0   0   0%   30   52  58%   13   44  30%   2  61  70  87%      0    29    29 
SIMON EDVINSSON       0    0   0%   13  25  52%    0    0   0%   23   50  46%   2  32  41  78%      0     2     2 
JOEL ERIKSSON EK      0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
DYLAN GUENTHER        0    0   0%    0   0   0%    0    0   0%    0    1   0%   0   0   0   0%      0     0     0 
ROOPE HINTZ         117  218  54%   15  27  56%    6   11  55%   19   58  33%   4  35  36  97%      1    10    11 
NICO HISCHIER       209  373  56%   57  84  68%   19   34  56%   13   35  37%   1  22  23  96%      0    15    15 
LANE HUTSON           0    0   0%    0   0   0%    0    1   0%    1    5  20%   1   3   3 100%      0     2     2 
KAAPO KAKKO           0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
BRAD MARCHAND         6   25  24%    0   0   0%   22   49  45%   10   35  29%   4  33  53  62%      4    40    44 
KIRILL MARCHENKO      0    0   0%    0   0   0%   10   18  56%   22   50  44%   6  45  48  94%      0    11    11 
MARTIN NECAS          0    0   0%    0   0   0%   11   23  48%    8   33  24%   0  41  52  79%      4    34    38 
VALERI NICHUSHKIN     0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
RYAN NUGENT-HOPKI     2   15  13%   54  81  67%    0    4   0%    7   21  33%   2  22  23  96%      0     8     8 
WILLIAM NYLANDER      3    6  50%    0   0   0%   22   47  47%    4   25  16%   2  23  29  79%      5    25    30 
DYLAN SAMBERG         0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
TRAVIS SANHEIM        0    0   0%   41  72  57%    1    2  50%   22   80  28%   6  24  25  96%      0     8     8 
NICK SCHMALTZ         2    2 100%    0   0   0%    4    5  80%    8   30  27%   0  50  55  91%      0    18    18 
TIM STUTZLE          38  113  34%    0   0   0%    1    2  50%    8   19  42%   1  12  13  92%      0     5     5 
MacKENZIE WEEGAR      0    0   0%   25  47  53%    1    5  20%   56  107  52%   5  90  96  94%      0    11    11 
----------------------------------------------------------------------------------------------------------------- 
Team Total          729 1320  55%  205 339  60%  168  331  51%  359  968  37%  59 709 849  84%     52   311   363 
 
                                Goalie Rating Readings Rebounds Faceoffs 
GOALIE                          Saved   Total  Pct     Allowed  Forced 
---------------------------------------------------------------------------------- 
YAROSLAV ASKAROV                    0       0   0%           0       0 
ILYA SOROKIN                       49      81  60%           8      14 
ANTHONY STOLARZ                   255     349  73%          13     101 
---------------------------------------------------------------------------------- 
Team Total                        304     430  71%          21     115 
Shootout Report For Southampton H Flyers After 56 Games 
 
Player                           S   G   PCT  GDG 
---------------------------------------------------------------------------------- 
LEON DRAISAITL                   0   0   0.0   0 
SIDNEY CROSBY                    0   0   0.0   0 
RASMUS DAHLIN                    0   0   0.0   0 
MARTIN NECAS                     0   0   0.0   0 
BRAD MARCHAND                    0   0   0.0   0 
NICO HISCHIER                    0   0   0.0   0 
JAKOB CHYCHRUN                   0   0   0.0   0 
NICK SCHMALTZ                    0   0   0.0   0 
KIRILL MARCHENKO                 0   0   0.0   0 
EVAN BOUCHARD                    0   0   0.0   0 
ROOPE HINTZ                      0   0   0.0   0 
WILLIAM NYLANDER                 0   0   0.0   0 
TIM STUTZLE                      0   0   0.0   0 
MacKENZIE WEEGAR                 0   0   0.0   0 
RYAN NUGENT-HOPKINS              0   0   0.0   0 
ZACH BENSON                      0   0   0.0   0 
TRAVIS SANHEIM                   0   0   0.0   0 
SIMON EDVINSSON                  0   0   0.0   0 
LANE HUTSON                      0   0   0.0   0 
ANTHONY CIRELLI                  0   0   0.0   0 
DYLAN GUENTHER                   0   0   0.0   0 
JOEL ERIKSSON EK                 0   0   0.0   0 
KAAPO KAKKO                      0   0   0.0   0 
VALERI NICHUSHKIN                0   0   0.0   0 
DYLAN SAMBERG                    0   0   0.0   0 
---------------------------------------------------------------------------------- 
TOTALS                           0   0   0.0   0 
 
Goalie                          GM   S  GA   %     W   L 
-------------------------------------------------------------------------------------------- 
YAROSLAV ASKAROV                 0   0   0 0.000   0   0 
ANTHONY STOLARZ                  0   0   0 0.000   0   0 
ILYA SOROKIN                     0   0   0 0.000   0   0 
-------------------------------------------------------------------------------------------- 
TOTALS                           0   0   0 0.000   0   0 
Penalty Detail Report For Southampton H Flyers After 56 Games 
 
Player                            PM    Min   Maj  Misc  GMisc 
---------------------------------------------------------------------------------- 
LEON DRAISAITL                    22    11     0     0     0 
SIDNEY CROSBY                     12     6     0     0     0 
RASMUS DAHLIN                     20    10     0     0     0 
MARTIN NECAS                      11     3     1     0     0 
BRAD MARCHAND                     57    26     1     0     0 
NICO HISCHIER                      2     1     0     0     0 
JAKOB CHYCHRUN                    27    11     1     0     0 
NICK SCHMALTZ                     10     5     0     0     0 
KIRILL MARCHENKO                  16     8     0     0     0 
EVAN BOUCHARD                     16     8     0     0     0 
ROOPE HINTZ                       13     4     1     0     0 
WILLIAM NYLANDER                   6     3     0     0     0 
TIM STUTZLE                        6     3     0     0     0 
MacKENZIE WEEGAR                  18     9     0     0     0 
RYAN NUGENT-HOPKINS                8     4     0     0     0 
ZACH BENSON                       34    17     0     0     0 
TRAVIS SANHEIM                    14     7     0     0     0 
SIMON EDVINSSON                   22    11     0     0     0 
LANE HUTSON                        2     1     0     0     0 
ANTHONY CIRELLI                    0     0     0     0     0 
DYLAN GUENTHER                     0     0     0     0     0 
JOEL ERIKSSON EK                   0     0     0     0     0 
KAAPO KAKKO                        0     0     0     0     0 
VALERI NICHUSHKIN                  0     0     0     0     0 
DYLAN SAMBERG                      0     0     0     0     0 
YAROSLAV ASKAROV                   0     0     0     0     0 
ANTHONY STOLARZ                    0     0     0     0     0 
ILYA SOROKIN                       2     1     0     0     0 
-------------------------------------------------------------------------------------------- 
TOTALS                           318   149     4     0     0 
Comparison Report For Southampton H Flyers After 56 Games 
 
                                GAMES   GOALS   ASSISTS POINTS  PPG     SHG     SHOTS     PEN MIN   SHOOT-PCT 
Player                          ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT  REP  ACT  REP  ACT   REP 
-------------------------------------------------------------------------------------------------------------------- 
LEON DRAISAITL                  71  56  52  46  54  44 106  90  16  13   0   0  240  229   34   22  21.7  20.1 
SIDNEY CROSBY                   80  56  33  18  58  39  91  57  12   0   0   0  227  131   31   12  14.5  13.7 
RASMUS DAHLIN                   73  55  17  13  51  38  68  51   5   3   0   0  200  138   54   20   8.5   9.4 
MARTIN NECAS                    79  56  27  12  56  37  83  49  12   6   0   0  194  138   16   11  13.9   8.7 
BRAD MARCHAND                   71  56  23  19  28  22  51  41   5   7   0   0  194  156   64   57  11.9  12.2 
NICO HISCHIER                   75  55  35  16  34  25  69  41  14   2   0   0  187  162   20    2  18.7   9.9 
JAKOB CHYCHRUN                  74  56  20  14  27  23  47  37   5   2   0   1  179  130   52   27  11.2  10.8 
NICK SCHMALTZ                   82  55  20   8  43  25  63  33   9   0   0   0  186  115   14   10  10.8   7.0 
KIRILL MARCHENKO                79  56  31   9  43  20  74  29   2   0   0   0  207  120   20   16  15.0   7.5 
EVAN BOUCHARD                   82  56  14   5  53  23  67  28   3   1   0   0  235   85   32   16   6.0   5.9 
ROOPE HINTZ                     76  56  28  12  39  14  67  26   7   0   1   1  160  112   30   13  17.5  10.7 
WILLIAM NYLANDER                82  56  45  14  39  11  84  25  12   2   0   0  253  108   26    6  17.8  13.0 
TIM STUTZLE                     82  56  24   6  55  15  79  21   5   0   0   0  162   38   46    6  14.8  15.8 
MacKENZIE WEEGAR                81  55   8   2  39  19  47  21   4   0   0   0  184  104   33   18   4.3   1.9 
RYAN NUGENT-HOPKINS             78  56  20   8  29   7  49  15   7   0   2   1  164   79   24    8  12.2  10.1 
ZACH BENSON                     75  56  10   7  18   7  28  14   3   1   0   0  120   92   60   34   8.3   7.6 
TRAVIS SANHEIM                  82  56   8   4  22   8  30  12   0   0   0   0  139   31   40   14   5.8  12.9 
SIMON EDVINSSON                 78  56   7   1  24   8  31   9   0   0   0   0   86   26   67   22   8.1   3.8 
LANE HUTSON                     82   2   6   0  60   2  66   2   1   0   0   0   91    1   34    2   6.6   0.0 
ANTHONY CIRELLI                 80   1  27   1  32   0  59   1   3   0   4   0  160    3   28    0  16.9  33.3 
DYLAN GUENTHER                  70   1  27   1  33   0  60   1  12   0   0   0  204    7   26    0  13.2  14.3 
JOEL ERIKSSON EK                46   0  14   0  15   0  29   0   5   0   0   0  140    0   22    0  10.0   0.0 
KAAPO KAKKO                     79   0  14   0  30   0  44   0   4   0   0   0  117    0   38    0  12.0   0.0 
VALERI NICHUSHKIN               43   0  21   0  13   0  34   0   5   0   0   0  118    0    8    0  17.8   0.0 
DYLAN SAMBERG                   60   0   6   0  14   0  20   0   0   0   0   0   95    0   26    0   6.3   0.0 
TEAM                                                                                             8 
-------------------------------------------------------------------------------------------------------------------- 
TOTALS                                 537 216 909 3871446 603 151  37   7   3 4242 2005  845  324  12.7  10.8 
 
                                GAMES    MINUTES  GA       GAA        SHOTS   SAVE PCT.     SHUTOUT ENG     PEN MIN 
Goalie                          ACT REP  ACT  REP ACT REP  ACT REP    ACT REP ACT   REP     ACT REP ACT REP ACT REP 
-------------------------------------------------------------------------------------------------------------------- 
YAROSLAV ASKAROV                13   0   717    0  34   0 3.10 0.00  357    0 0.896 0.000   0   0   3   0   0   0 
ANTHONY STOLARZ                 34  48  1987 2739  64 137 2.14 3.00  955 1483 0.926 0.908   4   2   7   8   0   0 
ILYA SOROKIN                    61  14  3499  626 144  46 2.71 4.41 1695  380 0.907 0.879   4   1  14   5   2   2 
-------------------------------------------------------------------------------------------------------------------- 
TOTALS                                  6203 3365 242 183 2.57 3.26 3007 1863 0.912 0.902   8   3  24  13   2   2 
 

No comments:

Post a Comment