Wednesday, March 30, 2011

Primary Team Stats (Update #6, through Nov 30)






LEAGUE PRIMARY STATS FOR IPSHL.2010-2011

Team Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG
--------------------------------------------------------------------------------------------
CHA Cougars 37 94 181 275 30 2 1298 315 -102 7.2 13 2 0
El Paso The Puck 34 101 199 300 21 2 1219 236 38 8.3 18 2 1
Las Vegas Rollers 34 106 205 311 20 3 1206 355 78 8.8 18 0 0
Lombard Lightning 35 115 221 336 32 1 1350 292 -76 8.5 12 2 1
London Fog 39 134 255 389 42 1 1331 383 11 10.1 17 1 0
Manitoba Mudders 37 111 215 326 24 0 1305 301 -41 8.5 13 2 1
Newfoundland B Seals 31 102 192 294 24 2 1037 297 33 9.8 14 5 2
Ottawa Tuques 37 111 215 326 30 5 1242 393 -78 8.9 14 4 1
Parts Unknown 39 120 232 352 27 2 1277 388 -24 9.4 16 2 1
Southampton HF 35 131 257 388 36 2 1236 350 143 10.6 24 0 3
--------------------------------------------------------------------------------------------
LEAGUE TOTALS 1125 2172 3297 286 20 12501 3310 -18 9.0 159 20 10

Team Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM
----------------------------------------------------------------------------------------------
CHA Cougars 37 2243 13 19 5 106 2.84 1270 0.917 3 0 22 1 1 2
El Paso The Puck 34 2048 18 13 3 89 2.61 1092 0.918 3 0 17 1 0 2
Las Vegas Rollers 34 2043 18 15 1 105 3.08 1197 0.912 1 0 34 0 0 6
Lombard Lightning 35 2118 12 20 3 125 3.48 1105 0.885 2 2 29 0 2 8
London Fog 39 2365 17 17 5 129 3.27 1351 0.905 1 0 39 3 1 2
Manitoba Mudders 37 2239 13 21 3 119 3.16 1436 0.916 3 1 25 3 3 0
Newfoundland B Seals 31 1889 14 11 6 92 2.86 1137 0.917 1 2 24 4 0 2
Ottawa Tuques 37 2250 14 17 6 129 3.44 1372 0.906 0 0 33 2 2 0
Parts Unknown 39 2360 16 19 4 130 3.28 1393 0.906 1 1 34 1 1 2
Southampton HF 35 2123 24 7 4 95 2.68 1142 0.917 0 0 29 5 0 0
----------------------------------------------------------------------------------------------
LEAGUE TOTALS 21678 159 159 40 1119 3.08 12495 0.910 15 6 286 20 10 24







No comments:

Post a Comment