Special Teams Report For IPSHL.2010-2011
POWER PLAY STATISTICS
ALL GAMES HOME GAMES AWAY GAMES
TEAM PPA PPG % TEAM PPA PPG % TEAM PPA PPG %
LON 123 42 34.1 LON 58 24 41.4 SHF 36 12 33.3
SHF 112 36 32.1 LOM 60 23 38.3 CHA 49 15 30.6
LOM 100 32 32.0 SHF 76 24 31.6 LON 65 18 27.7
OTT 110 30 27.3 OTT 54 15 27.8 OTT 56 15 26.8
CHA 117 30 25.6 PU 65 15 23.1 NBS 67 17 25.4
MAN 109 24 22.0 CHA 68 15 22.1 LV 33 8 24.2
NBS 113 24 21.2 EP 46 10 21.7 MAN 59 14 23.7
EP 99 21 21.2 MAN 50 10 20.0 LOM 40 9 22.5
PU 128 27 21.1 LV 63 12 19.0 EP 53 11 20.8
LV 96 20 20.8 NBS 46 7 15.2 PU 63 12 19.0
TOTAL 1107 286 25.8 TOTAL 586 155 26.5 TOTAL 521 131 25.1
PENALTY KILL STATISTICS
ALL GAMES HOME GAMES AWAY GAMES
TEAM TSH PPGA % TEAM TSH PPGA % TEAM TSH PPGA %
EP 85 17 80.0 CHA 49 6 87.8 PU 71 13 81.7
CHA 104 22 78.8 EP 29 5 82.8 EP 56 12 78.6
NBS 102 24 76.5 LV 68 15 77.9 NBS 66 15 77.3
PU 133 34 74.4 OTT 58 13 77.6 LOM 48 12 75.0
MAN 97 25 74.2 SHF 64 15 76.6 LON 68 18 73.5
OTT 126 33 73.8 MAN 38 9 76.3 MAN 59 16 72.9
SHF 107 29 72.9 NBS 36 9 75.0 CHA 55 16 70.9
LOM 107 29 72.9 LOM 59 17 71.2 OTT 68 20 70.6
LV 120 34 71.7 PU 62 21 66.1 SHF 43 14 67.4
LON 126 39 69.0 LON 58 21 63.8 LV 52 19 63.5
TOTAL 1107 286 74.2 TOTAL 521 131 74.9 TOTAL 586 155 73.5
Wednesday, March 30, 2011
Special Teams Stats (Update #6, through Nov 30)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment