Monday, June 20, 2011

Game 2: Ottawa vs. SHF (box score)







Ottawa Tuques at Southampton HF
DATE : 06/10/2011

GOALS 1 2 3 OT F
Ottawa Tuques 1 1 1 0 3
Southampton HF 0 0 1 0 1

SHOTS 1 2 3 OT F
Ottawa Tuques 9 10 5 0 24
Southampton HF 10 12 18 0 40

S C O R I N G S U M M A R Y
1. OTT. MARC-ANDRE BERGERON(1)( COREY PERRY, MATT DUCHENE ) (PP) : 1st 9:31
2. OTT. JONATHAN TOEWS(1)( MARIAN HOSSA, ALEXANDER STEEN ): 2nd 4:54
3. SHF. DAVID BACKES(1)( MIKKO KOIVU, RYAN MALONE ): 3rd 18:42
4. OTT. MIKE FISHER(1)( TOMAS FLEISCHMANN, KYLE QUINCEY ) (ENG) : 3rd 19:22

P E N A L T I E S S U M M A R Y
1. SHF. JOSH BAILEY - 2 Minutes: 1st 9:31
2. SHF. DAVID BACKES - 2 Minutes: 1st 10:48
3. SHF. ROMAN POLAK - 2 Minutes: 2nd 11:50
4. OTT. COREY PERRY - 2 Minutes: 2nd 15:45
5. OTT. MIKE RIBEIRO - 2 Minutes: 2nd 18:04

I N J U R I E S
NONE

Player Stats For Ottawa Tuques
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
TOMAS FLEISCHMANN 0 3 0 1 0 0 0 1-0 27 15:57 0 0 1 0
MARIAN HOSSA 1 2 0 1 0 0 0 0-0 28 16:38 1 1 2 1
MARC-ANDRE BERGERON 1 1 1 0 0 1 0 0-0 17 9:39 0 0 1 0
MIKE FISHER 0 3 1 0 0 0 0 6-1 30 17:09 0 0 0 2
JONATHAN TOEWS 1 2 1 0 0 0 0 5-4 28 16:38 0 0 0 1
MIKE RIBEIRO 0 1 0 0 2 0 0 0-0 19 9:48 1 1 0 1
R.J. UMBERGER 0 3 0 0 0 0 0 3-2 16 8:33 0 0 0 1
ALEXANDER STEEN 1 1 0 1 0 0 0 1-0 34 19:48 1 0 0 1
SIMON GAGNE 0 2 0 0 0 0 0 1-0 28 15:38 0 0 0 1
MATT DUCHENE 0 0 0 1 0 0 0 3-1 28 15:38 0 0 0 1
COREY PERRY 0 2 0 1 2 0 0 0-0 28 15:38 0 1 0 1
MICHAEL FROLIK 0 1 0 0 0 0 0 0-0 16 8:33 0 0 0 0
ZDENO CHARA 0 1 0 0 0 0 0 0-0 44 24:22 1 3 0 0
ROB BLAKE 0 1 0 0 0 0 0 0-0 44 25:15 1 0 0 1
ERIK JOHNSON 1 0 0 0 0 0 0 0-0 17 9:39 0 0 0 0
STEVE DOWNIE 0 0 0 0 0 0 0 0-0 27 15:57 0 0 0 0
PAVEL KUBINA 0 0 0 0 0 0 0 0-0 44 25:02 0 0 0 1
KYLE QUINCEY 0 1 0 1 0 0 0 0-0 44 25:55 0 0 0 0
---------------------------------------------------------------------------------
TOTAL 5 24 3 6 4 1 0 20-8 5 6 4 12

Player Stats For Southampton HF
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
DANY HEATLEY 0 5 0 0 0 0 0 1-0 28 15:38 0 0 0 2
JASON SPEZZA 0 3 0 0 0 0 0 2-1 16 9:08 0 0 0 2
JAROME IGINLA -1 1 0 0 0 0 0 0-0 28 16:38 0 2 0 0
MIKKO KOIVU 0 2 0 1 0 0 0 5-4 30 17:12 1 0 0 0
RYAN KESLER 0 6 0 0 0 0 0 5-5 33 18:23 0 1 1 2
RYAN MALONE 0 1 0 1 0 0 0 0-0 27 15:57 0 0 0 0
DANIEL ALFREDSSON 0 5 0 0 0 0 0 0-0 29 16:14 1 0 3 1
DUSTIN PENNER -2 3 0 0 0 0 0 0-0 32 19:13 0 1 2 1
STEPHANE ROBIDAS 0 2 0 0 0 0 0 0-0 41 24:00 1 0 0 1
MATT MOULSON 0 0 0 0 0 0 0 1-0 16 8:33 0 0 0 0
JOSH BAILEY -1 1 0 0 2 0 0 6-2 28 16:38 0 0 0 0
ED JOVANOVSKI 0 0 0 0 0 0 0 0-0 44 25:02 0 1 0 0
WAYNE SIMMONDS 0 0 0 0 0 0 0 0-0 16 8:33 0 0 0 0
DAVID BACKES 0 7 1 0 2 0 0 0-0 27 15:57 0 0 1 0
FEDOR TYUTIN 0 1 0 0 0 0 0 0-0 44 25:15 1 1 0 0
BRYAN McCABE -1 0 0 0 0 0 0 0-0 20 11:34 0 0 0 1
TYLER MYERS 0 3 0 0 0 0 0 0-0 44 24:22 4 0 0 0
ROMAN POLAK -1 0 0 0 2 0 0 0-0 17 9:39 0 1 0 0
---------------------------------------------------------------------------------
TOTAL -6 40 1 2 6 0 0 20-12 8 7 7 10

Goalie Stats For Ottawa Tuques
PLAYER MIN SHOTS GA ENG GR GRS
TOMAS VOKOUN 60 40 1 0 7 7 105
ROBERTO LUONGO 0 0 0 0 0 0 0

Goalie Stats For Southampton HF
PLAYER MIN SHOTS GA ENG GR GRS
RYAN MILLER 58 23 2 1 2 2 103
JONAS HILLER 0 0 0 0 0 0 0

POWER PLAY OPP GOALS
Ottawa Tuques 3 1
Southampton HF 2 0

STARS OF THE GAME
1st star - TOMAS VOKOUN from Ottawa
2nd star - DAVID BACKES from Southampton
3rd star - JONATHAN TOEWS from Ottawa







No comments:

Post a Comment