Monday, June 20, 2011

Game 4: CHA vs. Parts Unknown (box score)





                   
Parts Unknown at CHA Cougars
DATE : 06/14/2011

GOALS 1 2 3 OT F
Parts Unknown 0 1 2 0 3
CHA Cougars 1 1 2 0 4

SHOTS 1 2 3 OT F
Parts Unknown 8 8 11 0 27
CHA Cougars 14 9 18 0 41

S C O R I N G S U M M A R Y
1. CHA. EVGENI MALKIN( ZACH PARISE, MARK STREIT ) (PP) : 1st 1:41
2. CHA. EVGENI MALKIN( ANZE KOPITAR, RYAN SUTER ): 2nd 7:16
3. PU. JOHN TAVARES( ALEXANDER OVECHKIN, CLAUDE GIROUX ) (PP) : 2nd 16:01
4. PU. NICKLAS BACKSTROM( MIKE GREEN, CHRIS KUNITZ ) (PP) : 3rd 5:09
5. CHA. ZACH PARISE( T.J. OSHIE, MIKE RICHARDS ): 3rd 6:50
6. CHA. T.J. OSHIE( MIKE RICHARDS, ZACH PARISE ): 3rd 10:44
7. PU. MIKE GREEN( NICKLAS BACKSTROM ): 3rd 18:05

P E N A L T I E S S U M M A R Y
1. PU. TUUKKA RASK - 2 Minutes: 1st 0:34
EXTRA PENALTY SERVED BY NICKLAS BACKSTROM
3. CHA. ZACH PARISE - 2 Minutes: 1st 14:47
4. PU. RENE BOURQUE - 2 Minutes: 2nd 0:24
5. CHA. MIKE RICHARDS - 4 Minutes: 2nd 15:23
EXTRA PENALTY SERVED BY RYAN SUTER
7. PU. NICKLAS BACKSTROM - 2 Minutes: 2nd 15:23
8. CHA. EVGENI MALKIN - 2 Minutes: 3rd 5:04

I N J U R I E S
NONE

Player Stats For Parts Unknown
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
ALEXANDER OVECHKIN -1 5 0 1 0 0 0 0-0 32 17:20 0 0 2 1
NICKLAS BACKSTROM -1 2 1 1 2 1 0 12-5 29 15:45 1 0 0 1
RENE BOURQUE -1 1 0 0 2 0 0 1-0 28 15:29 0 0 0 1
CHRIS STEWART -1 2 0 0 0 0 0 0-0 25 15:19 0 0 0 1
CLAUDE GIROUX 0 1 0 1 0 0 0 0-0 22 11:30 1 0 0 0
MASON RAYMOND 0 0 0 0 0 0 0 0-0 30 17:31 1 1 0 1
MIKE GREEN 0 5 1 1 0 0 0 0-0 50 27:30 2 0 0 1
JAMES NEAL -1 0 0 0 0 0 0 0-0 25 15:19 0 0 0 1
BRANDON DUBINSKY -1 4 0 0 0 0 0 7-4 31 18:21 0 0 0 1
TUOMO RUUTU 0 2 0 0 0 0 0 0-0 27 15:51 0 0 0 0
CHRIS KUNITZ 0 0 0 1 0 0 0 0-0 22 11:30 0 0 0 1
JOHN TAVARES 0 2 1 0 0 1 0 2-1 18 9:52 1 0 0 0
NIKLAS KRONWALL 0 1 0 0 0 0 0 0-0 23 12:53 2 2 0 0
JARRET STOLL 0 2 0 0 0 0 0 2-0 27 15:51 0 1 0 1
JACK JOHNSON 0 0 0 0 0 0 0 0-0 23 12:53 0 1 0 0
KEITH BALLARD 0 0 0 0 0 0 0 0-0 43 24:29 1 1 0 1
DANIEL GIRARDI -2 0 0 0 0 0 0 0-0 32 19:26 0 0 0 0
JEFF SCHULTZ -2 0 0 0 0 0 0 0-0 32 19:26 0 1 0 0
---------------------------------------------------------------------------------
TOTAL -10 27 3 5 4 2 0 24-10 9 7 2 11

Player Stats For CHA Cougars
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
EVGENI MALKIN 1 3 2 0 2 1 0 0-0 31 18:21 1 1 1 1
ANZE KOPITAR 1 4 0 1 0 0 0 8-4 31 18:21 0 0 1 1
ZACH PARISE 1 8 1 2 2 0 0 0-0 31 17:09 0 1 1 1
MIKE RICHARDS 1 1 0 2 4 0 0 12-7 35 18:47 0 1 0 1
STEPHEN WEISS 0 3 0 0 0 0 0 1-1 27 15:51 1 0 0 2
DUSTIN BROWN 1 2 0 0 0 0 0 0-0 25 15:19 0 0 0 1
RYAN CALLAHAN 0 1 0 0 0 0 0 0-0 34 18:52 1 1 0 1
RICH PEVERLEY 0 1 0 0 0 0 0 2-1 18 9:52 0 0 0 0
JUSTIN WILLIAMS 0 1 0 0 0 0 0 0-0 15 8:29 0 1 0 0
NIKOLAI KULEMIN 0 5 0 0 0 0 0 1-1 27 15:51 0 0 1 1
RYAN SUTER 0 1 0 1 0 0 0 0-0 37 21:27 2 1 0 0
ZACH BOGOSIAN 2 0 0 0 0 0 0 0-0 32 19:26 0 1 0 0
DAVID PERRON 0 1 0 0 0 0 0 0-0 15 8:29 0 0 0 0
MARK STREIT 0 2 0 1 0 0 0 0-0 29 15:55 1 0 0 1
T.J. OSHIE 1 3 1 1 0 0 0 0-0 25 14:07 0 0 0 1 GWG
JAY BOUWMEESTER 2 1 0 0 0 0 0 0-0 39 22:27 2 1 0 0
TOM GILBERT 0 3 0 0 0 0 0 0-0 37 21:27 3 1 0 0
ANTON VOLCHENKOV 0 1 0 0 0 0 0 0-0 30 15:54 0 1 0 0
---------------------------------------------------------------------------------
TOTAL 10 41 4 8 8 1 0 24-14 11 10 4 11

Goalie Stats For Parts Unknown
PLAYER MIN SHOTS GA ENG GR GRS
TUUKKA RASK 60 41 4 0 12 9 105 LOSS
PEKKA RINNE 0 0 0 0 0 0 0

Goalie Stats For CHA Cougars
PLAYER MIN SHOTS GA ENG GR GRS
MARTIN BRODEUR 60 27 3 0 7 6 105 WIN
CAM WARD 0 0 0 0 0 0 0

POWER PLAY OPP GOALS
Parts Unknown 3 2
CHA Cougars 2 1

STARS OF THE GAME
1st star - ZACH PARISE from CHA
2nd star - EVGENI MALKIN from CHA
3rd star - T.J. OSHIE from CHA








No comments:

Post a Comment