Ottawa Tuques at Lombard Lightning
DATE : 03/19/2016
GOALS 1 2 3 OT F
Ottawa Tuques 1 2 1 0 4
Lombard Lightning 4 1 1 0 6
SHOTS 1 2 3 OT F
Ottawa Tuques 8 8 13 0 29
Lombard Lightning 16 14 9 0 39
S C O R I N G S U M M A R Y
1. LOM. BRENT BURNS(1)( RYAN O'REILLY, JAKUB VORACEK ) (PP) : 1st 5:41
2. OTT. ALEX STEEN(1)( MIKE FISHER, RYAN CALLAHAN ): 1st 12:20
3. LOM. SHANE DOAN(1)( DION PHANEUF, LOUI ERIKSSON ): 1st 13:36
4. LOM. HENRIK ZETTERBERG(1)( TAYLOR HALL, DION PHANEUF ) (PP) : 1st 16:24
5. LOM. DREW DOUGHTY(1)( JAKUB VORACEK, RYAN O'REILLY ): 1st 17:38
6. OTT. VLADIMIR TARASENKO(1)( ANDREI MARKOV ) (PP) : 2nd 5:43
7. LOM. JAKUB VORACEK(1)( TAYLOR HALL, DAN HAMHUIS ): 2nd 6:36
8. OTT. JONATHAN TOEWS(1)( MARIAN HOSSA, VICTOR HEDMAN ) (PP) : 2nd 14:00
9. OTT. ZACH PARISE(1)( ANDREI MARKOV, JONATHAN TOEWS ): 3rd 2:12
10. LOM. ANTON STRALMAN(1)( MARK SCHEIFELE, DAN HAMHUIS ): 3rd 9:29
P E N A L T I E S S U M M A R Y
1. OTT. ONDREJ PALAT - 2 Minutes: 1st 5:36
2. OTT. BENCH PENALTY - 2 Minutes: 1st 14:45
EXTRA PENALTY SERVED BY VLADIMIR TARASENKO
4. LOM. DREW DOUGHTY - 2 Minutes: 2nd 5:38
5. LOM. MARK SCHEIFELE - 2 Minutes: 2nd 12:23
6. OTT. ALEX PIETRANGELO - 2 Minutes: 2nd 16:26
7. LOM. MARTIN St. LOUIS - 2 Minutes: 3rd 10:10
I N J U R I E S
NONE
Player Stats For Ottawa Tuques
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
MIKE FISHER 0 1 0 1 0 0 0 8-5 33 17:55 0 0 0 0
ZACH PARISE -1 3 1 0 0 0 0 0-0 31 17:42 0 1 0 1
VLADIMIR TARASENKO 0 6 1 0 0 1 0 0-0 31 17:07 1 0 1 1
ALEX STEEN 0 2 1 0 0 0 0 0-0 33 17:55 1 0 0 1
KYLE OKPOSO -1 3 0 0 0 0 0 0-0 17 9:57 1 0 1 1
LOGAN COUTURE 0 3 0 0 0 0 0 4-3 29 16:29 1 0 0 1
JONATHAN TOEWS -1 1 1 1 0 1 0 6-2 32 18:43 0 0 0 1
ONDREJ PALAT 0 2 0 0 2 0 0 0-0 29 16:31 1 1 0 0
MARIAN HOSSA -1 3 0 1 0 0 0 0-0 29 17:04 1 0 0 0
RYAN CALLAHAN 0 1 0 1 0 0 0 0-0 24 13:23 0 1 0 0
MATT DUCHENE -1 1 0 0 0 0 0 5-3 14 8:20 1 0 0 1
GABRIEL LANDESKOG -1 0 0 0 0 0 0 0-0 14 8:20 0 0 0 0
ANDREI MARKOV 0 2 0 2 0 0 0 0-0 46 25:45 0 1 0 0
ZDENO CHARA -1 0 0 0 0 0 0 0-0 22 12:53 0 2 0 0
TRAVIS HAMONIC -1 0 0 0 0 0 0 0-0 18 10:36 0 0 0 0
VICTOR HEDMAN -1 1 0 1 0 0 0 0-0 37 21:12 0 1 0 0
MATT NISKANEN 0 0 0 0 0 0 0 0-0 42 24:08 1 1 0 0
ALEX PIETRANGELO -1 0 0 0 2 0 0 0-0 37 21:14 0 1 0 0
BENCH 2
---------------------------------------------------------------------------------
TOTAL -10 29 4 7 6 2 0 23-13 8 9 2 7
Player Stats For Lombard Lightning
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
STEVEN STAMKOS 0 2 0 0 0 0 0 0-0 30 17:09 0 0 0 2
JAKUB VORACEK 1 2 1 2 0 0 0 0-0 30 17:44 0 1 0 1
TAYLOR HALL 1 3 0 2 0 0 0 2-1 29 17:06 0 0 0 2
HENRIK ZETTERBERG 0 4 1 0 0 1 0 1-1 34 18:46 1 0 0 1
DAVID KREJCI 1 2 0 0 0 0 0 4-2 14 8:20 0 0 0 1
MARTIN St. LOUIS 0 3 0 0 2 0 0 0-0 24 13:23 0 0 0 1
JORDAN EBERLE 0 5 0 0 0 0 0 0-0 28 15:40 1 0 0 1
BRENT BURNS 1 2 1 0 0 1 0 0-0 22 12:53 1 0 0 1
RYAN O'REILLY 1 3 0 2 0 0 0 5-3 33 19:21 0 0 0 1
MARK SCHEIFELE 0 0 0 1 2 0 0 4-1 24 13:23 0 1 0 0
LOUI ERIKSSON 1 0 0 1 0 0 0 1-0 17 9:59 0 0 0 0
SHANE DOAN 1 3 1 0 0 0 0 0-0 17 9:57 1 0 0 0
JACK JOHNSON 1 0 0 0 0 0 0 0-0 39 21:50 0 0 0 0
ANTON STRALMAN 0 4 1 0 0 0 0 0-0 42 23:39 3 0 0 0
JORDAN STAAL 0 3 0 0 0 0 0 6-2 31 17:07 1 0 0 1
DION PHANEUF 1 1 0 2 0 0 0 0-0 21 12:15 2 0 0 0
DREW DOUGHTY 1 2 1 0 2 0 0 0-0 41 23:18 1 0 0 1
DAN HAMHUIS 0 0 0 2 0 0 0 0-0 41 23:28 0 2 0 0
---------------------------------------------------------------------------------
TOTAL 10 39 6 12 6 2 0 23-10 11 4 0 13
Goalie Stats For Ottawa Tuques
PLAYER MIN SHOTS GA ENG GR GRS
EDDIE LACK 42 28 2 0 5 4 74
TUUKKA RASK 18 11 4 0 4 2 31 GF
Goalie Stats For Lombard Lightning
PLAYER MIN SHOTS GA ENG GR GRS
STEVE MASON 0 0 0 0 0 0 0
CAREY PRICE 60 29 4 0 10 7 105
POWER PLAY OPP GOALS
Ottawa Tuques 3 2
Lombard Lightning 3 2
STARS OF THE GAME
1st star - JAKUB VORACEK from Lombard
2nd star - TAYLOR HALL from Lombard
3rd star - RYAN O'REILLY from Lombard
Saturday, March 19, 2016
OTT/LOM GM 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment