Southampton HF at London Fog
DATE : 03/21/2016
GOALS 1 2 3 OT F
Southampton HF 1 1 0 0 2
London Fog 1 0 1 1 3
SHOTS 1 2 3 OT F
Southampton HF 11 9 12 18 50
London Fog 12 11 14 15 52
S C O R I N G S U M M A R Y
1. LON. BRANDON SAAD(1)( ANZE KOPITAR, ERIK JOHNSON ): 1st 4:23
2. SHF. TYLER SEGUIN(1)( SIDNEY CROSBY ): 1st 10:12
3. SHF. BLAKE WHEELER(1)( DOUGIE HAMILTON, WAYNE SIMMONDS ): 2nd 3:21
4. LON. TYLER TOFFOLI(1)( BROOKS ORPIK, PATRIC HORNQVIST ): 3rd 13:29
5. LON. EVGENI MALKIN(2)( TYLER TOFFOLI, BROOKS ORPIK ): 2OT 7:44
P E N A L T I E S S U M M A R Y
1. SHF. RYAN McDONAGH - 2 Minutes: 1st 10:41
2. SHF. SIDNEY CROSBY - 4 Minutes: 1st 19:45
EXTRA PENALTY SERVED BY JONATHAN HUBERDEAU
4. LON. PAVEL DATSYUK - 2 Minutes: 1st 19:45
5. SHF. RYAN KESLER - 2 Minutes: 2nd 14:11
6. SHF. TYLER SEGUIN - 2 Minutes: 3rd 0:28
7. SHF. SIDNEY CROSBY - 2 Minutes: 2OT 4:24
8. LON. PAVEL DATSYUK - 2 Minutes: 2OT 4:24
I N J U R I E S
1. LON. Injury To RYAN GETZLAF : OT 15:17
Player Stats For Southampton HF
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
TYLER SEGUIN 1 7 1 0 2 0 0 0-0 45 24:26 5 0 1 1
SIDNEY CROSBY 1 4 0 1 6 0 0 9-2 43 23:34 2 1 0 1
JADEN SCHWARTZ 0 4 0 0 0 0 0 0-0 41 22:43 0 1 0 1
BLAKE WHEELER -1 1 1 0 0 0 0 0-0 51 30:16 0 1 1 1
NIKITA KUCHEROV 0 4 0 0 0 0 0 0-0 41 22:43 2 0 0 1
RYAN JOHANSEN -1 4 0 0 0 0 0 6-2 45 26:41 0 0 0 1
WAYNE SIMMONDS -1 4 0 1 0 0 0 2-0 42 24:31 0 0 0 0
RYAN KESLER -1 2 0 0 2 0 0 5-3 23 13:44 2 1 0 1
CHRIS KREIDER -1 3 0 0 0 0 0 0-0 14 7:59 0 0 0 1
JASON SPEZZA 0 3 0 0 0 0 0 6-3 43 23:35 0 0 0 1
JAKOB SILFVERBERG -1 1 0 0 0 0 0 0-0 17 10:09 0 0 0 0
DOUGIE HAMILTON 1 1 0 1 0 0 0 0-0 62 34:01 2 0 0 1
JONATHAN HUBERDEAU 1 4 0 0 0 0 0 0-0 45 24:26 2 0 0 0
RYAN McDONAGH 1 6 0 0 2 0 0 0-0 68 37:46 6 4 0 1
TYLER MYERS 0 0 0 0 0 0 0 0-0 21 12:15 0 0 0 0
JACOB TROUBA -2 1 0 0 0 0 0 0-0 71 41:18 2 0 0 1
KRIS RUSSELL -2 0 0 0 0 0 0 0-0 68 39:43 2 3 0 0
DANNY DeKEYSER 0 1 0 0 0 0 0 0-0 18 10:05 0 0 0 0
---------------------------------------------------------------------------------
TOTAL -5 50 2 3 12 0 0 28-10 25 11 2 12
Player Stats For London Fog
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
PAVEL DATSYUK -1 6 0 0 4 0 0 13-9 51 28:23 1 1 1 2
RICK NASH -1 4 0 0 0 0 0 0-0 54 30:08 0 0 1 3
EVGENI MALKIN 1 7 1 0 0 0 0 7-3 58 33:12 3 0 1 2
PATRIC HORNQVIST 1 2 0 1 0 0 0 0-0 44 26:18 0 2 0 2
SCOTT HARTNELL 0 4 0 0 0 0 0 0-0 45 25:19 0 0 0 2
ERIC STAAL -1 2 0 0 0 0 0 1-0 54 30:08 0 1 0 2
RYAN GETZLAF 0 9 0 0 0 0 0 6-6 37 22:00 2 0 0 2
TYLER TOFFOLI 1 6 1 1 0 0 0 0-0 41 24:08 1 0 0 2
ANZE KOPITAR 1 3 0 1 0 0 0 1-0 17 9:44 1 1 0 0
JIRI HUDLER 0 1 0 0 0 0 0 0-0 42 23:09 2 0 0 1
JUSTIN WILLIAMS 1 0 0 0 0 0 0 0-0 14 7:59 0 0 0 0
BRANDON SAAD 1 1 1 0 0 0 0 0-0 14 7:59 0 0 0 1
ERIK JOHNSON 0 0 0 1 0 0 0 0-0 18 10:05 0 0 0 0
T.J. BRODIE -1 1 0 0 0 0 0 0-0 71 39:46 1 1 0 0
BRENT SEABROOK 2 3 0 0 0 0 0 0-0 65 37:43 2 4 0 2
MARC-EDOUARD VLASIC 0 0 0 0 0 0 0 0-0 18 10:05 1 0 0 0
RYAN SUTER -1 3 0 0 0 0 0 0-0 65 36:11 0 1 0 2
BROOKS ORPIK 2 0 0 2 0 0 0 0-0 62 35:33 0 3 0 0
---------------------------------------------------------------------------------
TOTAL 5 52 3 6 4 0 0 28-18 14 14 3 23
Goalie Stats For Southampton HF
PLAYER MIN SHOTS GA ENG GR GRS
BRIAN ELLIOTT 0 0 0 0 0 0 0
PEKKA RINNE 87 52 3 0 12 10 154 GF
Goalie Stats For London Fog
PLAYER MIN SHOTS GA ENG GR GRS
CRAIG ANDERSON 0 0 0 0 0 0 0
DEVAN DUBNYK 87 50 2 0 14 13 154
POWER PLAY OPP GOALS
Southampton HF 0 0
London Fog 4 0
STARS OF THE GAME
1st star - TYLER TOFFOLI from London
2nd star - DEVAN DUBNYK from London
3rd star - TYLER SEGUIN from Southampton
Monday, March 21, 2016
SHF/LON Gm 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment