Saturday, December 31, 2016

PU 12.31.16

Team Statistics For Parts Unknown
Team Statistics For Parts Unknown After 39 Games 
 
 
                   WON LOST TIE  OT PTS 
   OVERALL RECORD   20   15   4   0  44 
      HOME RECORD   12    8   3   0  27 
      AWAY RECORD    8    7   1   0  17 
  DIVISION RECORD    9    8   0   0  18 
CONFERENCE RECORD   20   15   4   0  44 
 
 
      GOALS BY PERIOD                      SHOTS BY PERIOD 
TEAM            1    2    3   OT    T     TEAM            1    2    3   OT    T 
OPPONENT       35   25   42    1  103     OPPONENT      347  377  403    8 1135 
Unknown        41   42   40    0  123     Unknown       475  456  454    9 1394 
 
SPECIAL TEAMS 
Power Play Attempts : 116  Power Play Goals :  33  Percentage :  28.4% 
 Times Short Handed : 134     Goals Against :  31  Percentage :  76.9% 
 
RECORD VS. OTHER TEAMS 
TEAM            WINS LOSSES TIES  OL  GF  GA 
Newfoundland       1      2    1   0  14  16 
CHA                3      1    0   0  14   7 
London             4      0    0   0  21   6 
Yellowknife        3      2    0   0  12  11 
Southampton        2      1    2   0  14  11 
Lombard            2      2    0   0  15  13 
Manitoba           3      1    0   0  15  11 
El Paso            0      4    0   0   5  16 
Ottawa             2      2    1   0  13  12 
Primary Statistics For Parts Unknown After 39 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
CLAUDE GIROUX                   39  14  34  48   5   0  105    4   15  13.3   2   0   0 (1-3-3) 
JAMIE BENN                      39  17  29  46   7   1  165   25   16  10.3   3   0   0 (5-3-3) 
COREY PERRY                     39  11  17  28   5   0  141   16   15   7.8   3   1   0 (1-3-2) 
KRIS LETANG                     39   5  23  28   0   0   73   34    8   6.8   0   0   0 (1-1-1) 
OLIVER EKMAN-LARSSON            39   5  22  27   2   0  117   46    9   4.3   0   0   0 (0-1-4) 
JOHN TAVARES                    39  16   9  25   3   0  106    8   -4  15.1   2   0   0 (2-2-4) 
ALEX OVECHKIN                   39  15  10  25   7   0  143   32    4  10.5   2   0   0 (2-1-0) 
MAX PACIORETTY                  39   7  13  20   3   0   91   10   -3   7.7   0   0   0 (0-0-2) 
NICKLAS BACKSTROM               39   6  14  20   0   0   39   10    4  15.4   0   0   0 (1-0-1) 
ROMAN JOSI                      39   2  18  20   0   1   71   36    2   2.8   0   0   0 (1-1-0) 
DAVID BACKES                    39   7   8  15   1   0   90   47    4   7.8   1   0   0 (0-1-1) 
JOHN CARLSON                    37   1  12  13   0   0   44   14    5   2.3   0   0   0 (0-1-0) 
RYAN CALLAHAN                   39   2   8  10   0   0   47    8   -3   4.3   1   0   0 (0-0-2) 
NIKLAS KRONWALL                 39   2   8  10   0   0   15   10    7  13.3   2   0   0 (0-0-0) 
CHRIS KUNITZ                    39   4   4   8   0   0   33   10    2  12.1   2   0   0 (0-0-0) 
SEAN COUTURIER                  39   3   5   8   0   0   29    8    1  10.3   2   0   0 (1-0-0) 
T.J. OSHIE                      39   3   3   6   0   0   66    6    1   4.5   0   0   0 (0-0-0) 
JOSH MANSON                     39   3   0   3   0   0   19   23    5  15.8   0   0   0 (0-0-0) 
JUSTIN BRAUN                     2   0   0   0   0   0    0    0   -1   0.0   0   0   0 (0-0-0) 
NICK FOLIGNO                     0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
MIKAEL GRANLUND                  0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
BRAYDEN McNABB                   0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
JOHNNY ODUYA                     0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
BRETT PESCE                      0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
RYAN SPOONER                     0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
KYLE TURRIS                      0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
TEAM                                                           2 
----------------------------------------------------------------------------------------------- 
TOTALS                             123 237 360  33   2 1394  349   87   8.8  20   1   0 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
THOMAS GREISS                    6  257  3  1  1   8 1.87  123 0.935   0   0   4   1   0   0 (1-1-0) 
BRADEN HOLTBY                   36 2102 17 14  3  95 2.71 1012 0.906   4   0  27   0   1   2 (7-4-1) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             2359 20 15  4 103 2.62 1135 0.909   4   0  31   1   1   2 
Secondary Statistics For Parts Unknown After 39 Games 
 
                                POWER PLAY    SHORT HANDED    SHOTS 
Player                         G   A PTS   S   G  A PTS  S   OS   IS  BKY  IT   Inj 
----------------------------------------------------------------------------------- 
CLAUDE GIROUX                   5 16  21  35   0  1   1  1   22   52   31 19:57   0 
JAMIE BENN                      7 13  20  49   1  1   2  4   44   89   32 20:15   0 
COREY PERRY                     5  6  11  53   0  0   0  0   36   79   26 18:27   0 
KRIS LETANG                     0  4   4   5   0  1   1  0   23   29   21 26:08   0 
OLIVER EKMAN-LARSSON            2 10  12  27   0  0   0  0   40   45   32 24:18   0 
JOHN TAVARES                    3  3   6  22   0  0   0  0   27   66   13 14:16   0 
ALEX OVECHKIN                   7  4  11  39   0  0   0  0   48   79   16 17:31   0 
MAX PACIORETTY                  3  3   6  19   0  0   0  0   31   44   16 14:38   0 
NICKLAS BACKSTROM               0  0   0   0   0  0   0  0   11   15   13 13:55   0 
ROMAN JOSI                      0  2   2   8   1  0   1  7   24   32   15 24:50   0 
DAVID BACKES                    1  2   3  17   0  0   0  2   40   39   11 19:08   0 
JOHN CARLSON                    0  0   0   0   0  1   1  0   13   17   14 21:13   2 
RYAN CALLAHAN                   0  0   0   0   0  0   0  0    7   33    7 13:21   0 
NIKLAS KRONWALL                 0  0   0   0   0  0   0  0    7    6    2 11:21   0 
CHRIS KUNITZ                    0  0   0   0   0  0   0  0   20    6    7  7:27   0 
SEAN COUTURIER                  0  0   0   0   0  0   0  1   15    8    6 11:21   0 
T.J. OSHIE                      0  0   0   0   0  0   0  0   37   22    7  8:05   0 
JOSH MANSON                     0  0   0   0   0  0   0  0    7    6    6  9:38   0 
JUSTIN BRAUN                    0  0   0   0   0  0   0  0    0    0    0 21:14   0 
NICK FOLIGNO                    0  0   0   0   0  0   0  0    0    0    0  0:00   0 
MIKAEL GRANLUND                 0  0   0   0   0  0   0  0    0    0    0  0:00   0 
BRAYDEN McNABB                  0  0   0   0   0  0   0  0    0    0    0  0:00   0 
JOHNNY ODUYA                    0  0   0   0   0  0   0  0    0    0    0  0:00   0 
BRETT PESCE                     0  0   0   0   0  0   0  0    0    0    0  0:00   0 
RYAN SPOONER                    0  0   0   0   0  0   0  0    0    0    0  0:00   0 
KYLE TURRIS                     0  0   0   0   0  0   0  0    0    0    0  0:00   0 
----------------------------------------------------------------------------------- 
TOTALS                         33 63  96 274   2  4   6 15  452  667  275 
Line Scores For Parts Unknown After 39 Games 
 
DATE       VISITOR                 HOME                       RECORD 
---------------------------------------------------------------------------------- 
10/24/2016 El Paso the Puck      4 Parts Unknown         0    (0-1-0) 
10/25/2016 Parts Unknown         3 Southampton H. Flyers  1    (1-1-0) 
10/26/2016 Yellowknife G. Blades  1 Parts Unknown         2    (2-1-0) 
10/29/2016 London Fog            1 Parts Unknown         3    (3-1-0) 
10/31/2016 Southampton H. Flyers  6 Parts Unknown         6    (3-1-1) 
11/02/2016 Ottawa Tuques         0 Parts Unknown         4    (4-1-1) 
11/04/2016 Parts Unknown         3 Newfoundland B. Seals  5    (4-2-1) 
11/05/2016 Parts Unknown         1 Manitoba Mudders      3    (4-3-1) 
11/07/2016 Lombard Lightning     4 Parts Unknown         0    (4-4-1) 
11/09/2016 Parts Unknown         3 Yellowknife G. Blades  5    (4-5-1) 
11/12/2016 Lombard Lightning     4 Parts Unknown         3    (4-6-1) 
11/13/2016 Ottawa Tuques         0 Parts Unknown         1    (5-6-1) 
11/14/2016 Parts Unknown         0 El Paso the Puck      5    (5-7-1) 
11/17/2016 Parts Unknown         4 Manitoba Mudders      3    (6-7-1) 
11/18/2016 Parts Unknown         3 Newfoundland B. Seals  4    (6-8-1) 
11/19/2016 Southampton H. Flyers  0 Parts Unknown         0    (6-8-2) 
11/21/2016 Yellowknife G. Blades  0 Parts Unknown         1    (7-8-2) 
11/23/2016 London Fog            2 Parts Unknown         5    (8-8-2) 
11/24/2016 CHA Cougars           3 Parts Unknown         0    (8-9-2) 
11/26/2016 Parts Unknown         3 Yellowknife G. Blades  1    (9-9-2) 
11/27/2016 Parts Unknown         4 Newfoundland B. Seals  3    (10-9-2) 
11/30/2016 Ottawa Tuques         4 Parts Unknown         1    (10-10-2) 
12/01/2016 London Fog            2 Parts Unknown         8    (11-10-2) 
12/03/2016 Newfoundland B. Seals  4 Parts Unknown         4    (11-10-3) 
12/04/2016 Yellowknife G. Blades  4 Parts Unknown         3    (11-11-3) 
12/08/2016 Lombard Lightning     3 Parts Unknown         6    (12-11-3) 
12/10/2016 Southampton H. Flyers  3 Parts Unknown         2    (12-12-3) 
12/12/2016 Parts Unknown         2 El Paso the Puck      3    (12-13-3) 
12/13/2016 Parts Unknown         5 CHA Cougars           1    (13-13-3) 
12/14/2016 Manitoba Mudders      1 Parts Unknown         5    (14-13-3) 
12/15/2016 CHA Cougars           2 Parts Unknown         5    (15-13-3) 
12/16/2016 Parts Unknown         3 El Paso the Puck      4    (15-14-3) 
12/19/2016 Parts Unknown         5 London Fog            1    (16-14-3) 
12/20/2016 Parts Unknown         4 Ottawa Tuques         4    (16-14-4) 
12/21/2016 Lombard Lightning     2 Parts Unknown         6    (17-14-4) 
12/22/2016 Parts Unknown         5 Manitoba Mudders      4    (18-14-4) 
12/24/2016 Parts Unknown         3 Southampton H. Flyers  1    (19-14-4) 
12/27/2016 CHA Cougars           1 Parts Unknown         4    (20-14-4) 
12/30/2016 Ottawa Tuques         4 Parts Unknown         3    (20-15-4) 
Usage Report For Parts Unknown After 39 Games 
 
PLAYER                          GP       %  POG AGP POG SETTING 
---------------------------------------------------------------------------------- 
DAVID BACKES                    39     101% 100% 79  99% 
NICKLAS BACKSTROM               39     107% 100% 75  94% 
JAMIE BENN                      39      98% 100% 82   0% 
JUSTIN BRAUN                     2       5%   5% 80 100% 
RYAN CALLAHAN                   39     110% 100% 73  91% 
JOHN CARLSON                    37     136%  95% 56  70% 
SEAN COUTURIER                  39     127% 100% 63  79% 
OLIVER EKMAN-LARSSON            39     107% 100% 75  94% 
NICK FOLIGNO                     0       0%   0% 72  90% 
CLAUDE GIROUX                   39     103% 100% 78  98% 
MIKAEL GRANLUND                  0       0%   0% 82   0% 
ROMAN JOSI                      39      99% 100% 81   0% 
NIKLAS KRONWALL                 39     125% 100% 64  80% 
CHRIS KUNITZ                    39     100% 100% 80 100% 
KRIS LETANG                     39     113% 100% 71  89% 
JOSH MANSON                     39     113% 100% 71  89% 
BRAYDEN McNABB                   0       0%   0% 81   0% 
JOHNNY ODUYA                     0       0%   0% 82   0% 
T.J. OSHIE                      39     100% 100% 80 100% 
ALEX OVECHKIN                   39     101% 100% 79  99% 
MAX PACIORETTY                  39      98% 100% 82   0% 
COREY PERRY                     39      98% 100% 82   0% 
BRETT PESCE                      0       0%   0% 69  86% 
RYAN SPOONER                     0       0%   0% 80 100% 
JOHN TAVARES                    39     103% 100% 78  98% 
KYLE TURRIS                      0       0%   0% 57  71% 
 
GOALIE                          GP       %   POG  
---------------------------------------------------------------------------------- 
THOMAS GREISS                    6      30%  15% 
BRADEN HOLTBY                   36     112%  92% 
 
REPORT KEY 
GP - Games Played     % - Players Usage Percentage 
POG - % of the teams games that this Player has played in 
AGP - Actual NHL games played    POG SETTING - Computer manager setting 
Strat-O-Matic Details Report For Parts Unknown After 39 Games 
 
                    Faceoffs      Skating       Penetration    Intimidation       Takeaways 
PLAYER              Won  Tot  Pct Good Tot  Pct Good  Tot  Pct Good  Tot  Pct Pen  TA TAC  Pct 
---------------------------------------------------------------------------------------------- 
DAVID BACKES        103  246  42%   49  69  71%    1    1 100%   30   36  83%   9  28  33  85% 
NICKLAS BACKSTROM     6   12  50%    0   0   0%    0    0   0%    9   22  41%   3  28  30  93% 
JAMIE BENN           12   32  38%   26  35  74%   21   36  58%   30   47  64%   3  23  31  74% 
JUSTIN BRAUN          0    0   0%    0   0   0%    0    0   0%    0    1   0%   0   0   1   0% 
RYAN CALLAHAN        10   23  43%    0   0   0%    0    0   0%   16   22  73%   1  26  28  93% 
JOHN CARLSON          0    0   0%    1   1 100%    0    1   0%   13   48  27%   1  29  37  78% 
SEAN COUTURIER       34   75  45%    0   0   0%    0    0   0%    7   11  64%   1   9  16  56% 
OLIVER EKMAN-LARS     0    0   0%    0   0   0%    7   12  58%   34   59  58%   7  42  55  76% 
NICK FOLIGNO          0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
CLAUDE GIROUX       251  399  63%   25  39  64%    7    8  88%    1   11   9%   0  22  23  96% 
MIKAEL GRANLUND       0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
ROMAN JOSI            0    0   0%   56  95  59%    1    1 100%   28   54  52%   3  44  57  77% 
NIKLAS KRONWALL       0    0   0%    0   0   0%    1    1 100%   15   24  63%   3  18  21  86% 
CHRIS KUNITZ          1    1 100%    0   0   0%    0    0   0%    5   10  50%   2  28  31  90% 
KRIS LETANG           0    0   0%   70  99  71%    0    0   0%   27   64  42%   5  37  48  77% 
JOSH MANSON           0    0   0%    0   0   0%    0    0   0%   16   25  64%   2  18  26  69% 
BRAYDEN McNABB        0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
JOHNNY ODUYA          0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
T.J. OSHIE            1    6  17%    6   8  75%    0    1   0%    3    6  50%   1  11  19  58% 
ALEX OVECHKIN         1    1 100%    0   0   0%   27   51  53%   23   27  85%   3  28  39  72% 
MAX PACIORETTY        0    0   0%    0   0   0%   11   18  61%    8   14  57%   1  16  20  80% 
COREY PERRY           0    0   0%    0   0   0%   23   32  72%   17   27  63%   1  31  37  84% 
BRETT PESCE           0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
RYAN SPOONER          0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
JOHN TAVARES        100  162  62%    0   0   0%   11   15  73%    2   14  14%   0  22  26  85% 
KYLE TURRIS           0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
---------------------------------------------------------------------------------------------- 
Team Total          519  957  54%  233 346  67%  110  177  62%  284  522  54%  46 460 578  80% 
 
                                Goalie Rating Readings Rebounds Faceoffs 
GOALIE                          Saved   Total  Pct     Allowed  Forced 
---------------------------------------------------------------------------------- 
THOMAS GREISS                      14      18  78%           2       4 
BRADEN HOLTBY                     171     230  74%          21      47 
---------------------------------------------------------------------------------- 
Team Total                        185     248  75%          23      51 
Shootout Report For Parts Unknown After 39 Games 
 
Player                           S   G   PCT  GDG 
---------------------------------------------------------------------------------- 
CLAUDE GIROUX                    0   0   0.0   0 
JAMIE BENN                       0   0   0.0   0 
COREY PERRY                      0   0   0.0   0 
KRIS LETANG                      0   0   0.0   0 
OLIVER EKMAN-LARSSON             0   0   0.0   0 
JOHN TAVARES                     0   0   0.0   0 
ALEX OVECHKIN                    0   0   0.0   0 
MAX PACIORETTY                   0   0   0.0   0 
NICKLAS BACKSTROM                0   0   0.0   0 
ROMAN JOSI                       0   0   0.0   0 
DAVID BACKES                     0   0   0.0   0 
JOHN CARLSON                     0   0   0.0   0 
RYAN CALLAHAN                    0   0   0.0   0 
NIKLAS KRONWALL                  0   0   0.0   0 
CHRIS KUNITZ                     0   0   0.0   0 
SEAN COUTURIER                   0   0   0.0   0 
T.J. OSHIE                       0   0   0.0   0 
JOSH MANSON                      0   0   0.0   0 
JUSTIN BRAUN                     0   0   0.0   0 
NICK FOLIGNO                     0   0   0.0   0 
MIKAEL GRANLUND                  0   0   0.0   0 
BRAYDEN McNABB                   0   0   0.0   0 
JOHNNY ODUYA                     0   0   0.0   0 
BRETT PESCE                      0   0   0.0   0 
RYAN SPOONER                     0   0   0.0   0 
KYLE TURRIS                      0   0   0.0   0 
---------------------------------------------------------------------------------- 
TOTALS                           0   0   0.0   0 
 
Goalie                          GM   S  GA   %     W   L 
-------------------------------------------------------------------------------------------- 
THOMAS GREISS                    0   0   0 0.000   0   0 
BRADEN HOLTBY                    0   0   0 0.000   0   0 
-------------------------------------------------------------------------------------------- 
TOTALS                           0   0   0 0.000   0   0 
Penalty Detail Report For Parts Unknown After 39 Games 
 
Player                            PM    Min   Maj  Misc  GMisc 
---------------------------------------------------------------------------------- 
CLAUDE GIROUX                      4     2     0     0     0 
JAMIE BENN                        25    10     1     0     0 
COREY PERRY                       16     8     0     0     0 
KRIS LETANG                       34    17     0     0     0 
OLIVER EKMAN-LARSSON              46    23     0     0     0 
JOHN TAVARES                       8     4     0     0     0 
ALEX OVECHKIN                     32    16     0     0     0 
MAX PACIORETTY                    10     5     0     0     0 
NICKLAS BACKSTROM                 10     5     0     0     0 
ROMAN JOSI                        36    18     0     0     0 
DAVID BACKES                      47    21     1     0     0 
JOHN CARLSON                      14     7     0     0     0 
RYAN CALLAHAN                      8     4     0     0     0 
NIKLAS KRONWALL                   10     5     0     0     0 
CHRIS KUNITZ                      10     5     0     0     0 
SEAN COUTURIER                     8     4     0     0     0 
T.J. OSHIE                         6     3     0     0     0 
JOSH MANSON                       23     9     1     0     0 
JUSTIN BRAUN                       0     0     0     0     0 
NICK FOLIGNO                       0     0     0     0     0 
MIKAEL GRANLUND                    0     0     0     0     0 
BRAYDEN McNABB                     0     0     0     0     0 
JOHNNY ODUYA                       0     0     0     0     0 
BRETT PESCE                        0     0     0     0     0 
RYAN SPOONER                       0     0     0     0     0 
KYLE TURRIS                        0     0     0     0     0 
THOMAS GREISS                      0     0     0     0     0 
BRADEN HOLTBY                      2     1     0     0     0 
-------------------------------------------------------------------------------------------- 
TOTALS                           349   167     3     0     0 
Comparison Report For Parts Unknown After 39 Games 
 
                                GAMES   GOALS   ASSISTS POINTS  PPG     SHG     SHOTS     PEN MIN   .PCT 
Player                          ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT  REP  ACT  REP  ACT   REP 
-------------------------------------------------------------------------------------------------------------------- 
CLAUDE GIROUX                   78  39  22  14  45  34  67  48   6   5   1   0  241  105   53    4   9.1  13.3 
JAMIE BENN                      82  39  41  17  48  29  89  46  17   7   2   1  247  165   64   25  16.6  10.3 
COREY PERRY                     82  39  34  11  28  17  62  28  12   5   0   0  215  141   68   16  15.8   7.8 
KRIS LETANG                     71  39  16   5  51  23  67  28   5   0   0   0  218   73   66   34   7.3   6.8 
OLIVER EKMAN-LARSSON            75  39  21   5  34  22  55  27  12   2   0   0  228  117   96   46   9.2   4.3 
JOHN TAVARES                    78  39  33  16  37   9  70  25   7   3   0   0  250  106   38    8  13.2  15.1 
ALEX OVECHKIN                   79  39  50  15  21  10  71  25  19   7   0   0  398  143   53   32  12.6  10.5 
MAX PACIORETTY                  82  39  30   7  34  13  64  20   8   3   1   0  303   91   34   10   9.9   7.7 
NICKLAS BACKSTROM               75  39  20   6  50  14  70  20   3   0   0   0  129   39   36   10  15.5  15.4 
ROMAN JOSI                      81  39  14   2  47  18  61  20   6   0   1   1  198   71   43   36   7.1   2.8 
DAVID BACKES                    79  39  21   7  24   8  45  15   8   1   0   0  168   90   83   47  12.5   7.8 
JOHN CARLSON                    56  37   8   1  31  12  39  13   2   0   0   0  124   44   14   14   6.5   2.3 
RYAN CALLAHAN                   73  39  10   2  18   8  28  10   2   0   0   0  156   47   45    8   6.4   4.3 
NIKLAS KRONWALL                 64  39   3   2  23   8  26  10   0   0   0   0   61   15   30   10   4.9  13.3 
CHRIS KUNITZ                    80  39  17   4  23   4  40   8   2   0   0   0  150   33   41   10  11.3  12.1 
SEAN COUTURIER                  63  39  11   3  28   5  39   8   2   0   0   0  119   29   30    8   9.2  10.3 
T.J. OSHIE                      80  39  26   3  25   3  51   6  11   0   0   0  185   66   34    6  14.1   4.5 
JOSH MANSON                     71  39   5   3  10   0  15   3   0   0   0   0   88   19   74   23   5.7  15.8 
JUSTIN BRAUN                    80   2   4   0  19   0  23   0   0   0   0   0  114    0   36    0   3.5   0.0 
NICK FOLIGNO                    72   0  12   0  25   0  37   0   0   0   0   0  149    0   53    0   8.1   0.0 
MIKAEL GRANLUND                 82   0  13   0  31   0  44   0   2   0   1   0  160    0   20    0   8.1   0.0 
BRAYDEN McNABB                  81   0   2   0  12   0  14   0   0   0   0   0   91    0   92    0   2.2   0.0 
JOHNNY ODUYA                    82   0   4   0  17   0  21   0   0   0   1   0   63    0   26    0   6.3   0.0 
BRETT PESCE                     69   0   4   0  12   0  16   0   1   0   0   0   85    0   16    0   4.7   0.0 
RYAN SPOONER                    80   0  13   0  36   0  49   0   6   0   0   0  162    0   35    0   8.0   0.0 
KYLE TURRIS                     57   0  13   0  17   0  30   0   3   0   0   0  122    0   32    0  10.7   0.0 
TEAM                                                                                             2 
-------------------------------------------------------------------------------------------------------------------- 
TOTALS                                 447 123 746 2371193 360 134  33   7   2 4424 1394 1212  349  10.1   8.8 
 
                                GAMES    MINUTES  GA       GAA        SHOTS   SAVE PCT.     SHUTOUT ENG     PEN MIN 
Goalie                          ACT REP  ACT  REP ACT REP  ACT REP    ACT REP ACT   REP     ACT REP ACT REP ACT REP 
-------------------------------------------------------------------------------------------------------------------- 
THOMAS GREISS                   41   6  2287  257  83   8 2.36 1.87 1197  123 0.925 0.935   1   0   7   0   2   0 
BRADEN HOLTBY                   66  36  3841 2102 138  95 2.20 2.71 1802 1012 0.922 0.906   3   4   3   0   6   2 
-------------------------------------------------------------------------------------------------------------------- 
TOTALS                                  6128 2359 221 103 2.16 2.62 2999 1135 0.920 0.909   4   4  10   0   8   2 
 

No comments:

Post a Comment