Saturday, December 31, 2016

Specials 12.31.16

DIVISION STANDINGS FOR IPSHL 2016-17 REG
                   Special Teams Report For IPSHL 2016-17 REG                    
 
                             POWER PLAY STATISTICS                               
       ALL GAMES                 HOME GAMES                  AWAY GAMES       
TEAM     PPA   PPG     %   TEAM     PPA   PPG     %   TEAM     PPA   PPG     % 
PU       116    33  28.4   LOM       50    16  32.0   PU        49    15  30.6 
SHF      100    28  28.0   YGB       48    15  31.3   MAN       47    14  29.8 
LON      132    33  25.0   SHF       62    17  27.4   SHF       38    11  28.9 
MAN      117    29  24.8   PU        67    18  26.9   LON       69    18  26.1 
YGB      107    26  24.3   CHA       54    13  24.1   CHA       63    14  22.2 
LOM      124    30  24.2   LON       63    15  23.8   LOM       74    14  18.9 
CHA      117    27  23.1   EP        78    17  21.8   YGB       59    11  18.6 
EP       136    27  19.9   NBS       42     9  21.4   EP        58    10  17.2 
NBS       96    18  18.8   MAN       70    15  21.4   NBS       54     9  16.7 
OTT       97    16  16.5   OTT       48     9  18.8   OTT       49     7  14.3 
TOTAL   1142   267  23.4   TOTAL    582   144  24.7   TOTAL    560   123  22.0 
 
                            PENALTY KILL STATISTICS                              
      ALL GAMES                 HOME GAMES                  AWAY GAMES       
TEAM     TSH  PPGA     %   TEAM     TSH  PPGA     %   TEAM     TSH  PPGA     % 
EP        94    16  83.0   SHF       81    14  82.7   EP        47     7  85.1 
SHF      122    22  82.0   LOM       39     7  82.1   YGB       68    11  83.8 
YGB      122    22  82.0   PU        87    16  81.6   SHF       41     8  80.5 
PU       134    31  76.9   EP        47     9  80.9   MAN       60    13  78.3 
MAN      110    26  76.4   YGB       54    11  79.6   CHA       56    13  76.8 
LOM      113    27  76.1   LON       50    12  76.0   LOM       74    20  73.0 
CHA       99    26  73.7   OTT       54    13  75.9   NBS       60    17  71.7 
LON      117    32  72.6   MAN       50    13  74.0   LON       67    20  70.1 
NBS      115    32  72.2   NBS       55    15  72.7   PU        47    15  68.1 
OTT      116    33  71.6   CHA       43    13  69.8   OTT       62    20  67.7 
TOTAL   1142   267  76.6   TOTAL    560   123  78.0   TOTAL    582   144  75.3 
 

No comments:

Post a Comment