Team Statistics For Southampton H. Flyers After 69 Games
WON LOST TIE OT PTS
OVERALL RECORD 40 23 6 0 86
HOME RECORD 22 14 2 0 46
AWAY RECORD 18 9 4 0 40
DIVISION RECORD 16 12 1 0 33
CONFERENCE RECORD 40 23 6 0 86
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 62 59 50 0 171 OPPONENT 790 844 794 12 2440
H. Flyers 73 74 84 2 233 H. Flyers 745 760 775 20 2300
SPECIAL TEAMS
Power Play Attempts : 170 Power Play Goals : 49 Percentage : 28.8%
Times Short Handed : 199 Goals Against : 35 Percentage : 82.4%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 4 2 0 0 27 19
CHA 6 2 0 0 26 14
London 4 3 0 0 24 18
Yellowknife 3 4 1 0 25 26
Lombard 3 5 0 0 23 26
Manitoba 6 1 1 0 34 17
El Paso 6 2 1 0 30 21
Ottawa 5 2 1 0 24 13
Parts 3 2 2 0 20 17
Primary Statistics For Southampton H. Flyers After 69 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
-----------------------------------------------------------------------------------------------
SIDNEY CROSBY 68 29 43 72 8 0 179 45 14 16.2 8 0 0 (6-2-5)
TYLER SEGUIN 68 28 30 58 5 0 203 8 14 13.8 6 0 0 (3-5-6)
NIKITA KUCHEROV 69 31 26 57 2 0 173 12 22 17.9 3 0 0 (4-3-1)
WAYNE SIMMONDS 69 19 37 56 7 0 216 77 8 8.8 1 0 0 (4-3-1)
JASON SPEZZA 69 18 32 50 5 0 164 10 11 11.0 3 0 1 (3-1-3)
RYAN McDONAGH 69 9 37 46 2 0 85 24 21 10.6 1 1 1 (0-0-0)
PAVEL DATSYUK 68 14 31 45 6 0 160 10 12 8.8 5 0 0 (0-2-3)
JUSTIN FAULK 70 14 30 44 6 0 237 34 3 5.9 2 1 0 (3-1-4)
BLAKE WHEELER 69 14 30 44 0 0 132 54 14 10.6 4 0 0 (2-0-4)
JAMES van RIEMSDYK 69 21 20 41 9 0 173 6 16 12.1 5 0 0 (4-1-2)
DOUGIE HAMILTON 67 7 32 39 4 0 93 34 5 7.5 1 0 0 (1-0-1)
JONATHAN HUBERDEAU 68 8 28 36 0 0 96 26 0 8.3 0 0 0 (0-1-1)
MORGAN RIELLY 68 5 30 35 1 0 114 34 23 4.4 0 0 0 (1-2-1)
CHRIS KREIDER 45 7 20 27 2 0 77 22 11 9.1 0 0 0 (0-1-0)
ALEX GOLIGOSKI 67 3 24 27 0 0 57 22 6 5.3 0 0 0 (0-1-2)
LEO KOMAROV 67 13 9 22 0 0 104 30 -8 12.5 1 0 0 (1-2-3)
NIKOLAJ EHLERS 45 4 15 19 0 0 57 10 4 7.0 0 0 0 (0-1-0)
JAKOB SILFVERBERG 69 9 3 12 0 0 113 12 10 8.0 3 0 0 (0-1-0)
LEON DRAISAITL 45 3 9 12 0 0 37 8 3 8.1 0 0 0 (0-0-1)
ALEXANDER EDLER 31 1 7 8 0 0 39 39 13 2.6 0 0 0 (0-0-0)
RYAN KESLER 24 1 6 7 0 0 51 15 2 2.0 0 0 0 (0-1-0)
TYLER MYERS 47 2 4 6 0 0 24 16 6 8.3 0 0 0 (0-0-0)
DARNELL NURSE 45 0 2 2 0 0 42 16 7 0.0 0 0 0 (0-0-0)
JADEN SCHWARTZ 1 0 1 1 0 0 0 0 -1 0.0 0 0 0 (0-0-0)
JONATHAN DROUIN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
SETH JONES 1 0 0 0 0 0 2 2 -1 0.0 0 0 0 (0-0-0)
DAMON SEVERSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JACOB TROUBA 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 22
-----------------------------------------------------------------------------------------------
TOTALS 260 506 766 57 0 2628 588 215 9.9 43 2 2
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
BRIAN ELLIOTT 57 3333 31 19 4 132 2.38 1972 0.933 3 1 27 1 0 8 (10-14-1)
FREDERIK ANDERSEN 17 833 9 4 2 37 2.67 466 0.921 3 1 8 0 0 0 (2-2-2)
----------------------------------------------------------------------------------------------------
TOTALS 4166 40 23 6 169 2.41 2438 0.930 6 2 35 1 0 8
Secondary Statistics For Southampton H. Flyers After 69 Games
POWER PLAY SHORT HANDED SHOTS
Player G A PTS S G A PTS S OS IS BKY IT Inj
-----------------------------------------------------------------------------------
SIDNEY CROSBY 8 16 24 44 0 0 0 0 52 93 34 18:02 1
TYLER SEGUIN 5 6 11 45 0 0 0 0 83 85 35 15:45 1
NIKITA KUCHEROV 2 7 9 25 0 0 0 0 53 79 41 14:55 0
WAYNE SIMMONDS 7 17 24 89 0 0 0 0 77 108 31 17:40 0
JASON SPEZZA 5 15 20 41 0 0 0 0 51 78 35 13:52 0
RYAN McDONAGH 2 10 12 13 0 0 0 0 32 35 18 28:12 0
PAVEL DATSYUK 6 13 19 42 0 0 0 0 45 83 32 12:10 0
JUSTIN FAULK 6 8 14 67 0 0 0 0 96 90 51 27:11 0
BLAKE WHEELER 0 0 0 0 0 0 0 1 47 57 28 16:13 0
JAMES van RIEMSDYK 9 2 11 43 0 0 0 0 65 84 24 11:52 0
DOUGIE HAMILTON 4 9 13 24 0 0 0 0 42 25 26 18:56 2
JONATHAN HUBERDEAU 0 3 3 4 0 0 0 1 33 43 20 15:20 1
MORGAN RIELLY 1 1 2 5 0 0 0 4 46 48 20 25:14 1
CHRIS KREIDER 2 2 4 14 0 0 0 0 31 29 17 14:58 0
ALEX GOLIGOSKI 0 5 5 3 0 0 0 0 31 14 12 18:55 0
LEO KOMAROV 0 0 0 0 0 0 0 2 38 41 25 14:37 0
NIKOLAJ EHLERS 0 0 0 0 0 0 0 0 13 34 10 15:07 0
JAKOB SILFVERBERG 0 0 0 0 0 0 0 0 41 53 19 12:57 0
LEON DRAISAITL 0 0 0 0 0 0 0 0 13 18 6 7:47 0
ALEXANDER EDLER 0 2 2 3 0 0 0 0 23 7 9 20:56 0
RYAN KESLER 0 0 0 0 0 0 0 0 16 24 11 17:39 0
TYLER MYERS 0 0 0 0 0 0 0 0 7 11 6 11:36 0
DARNELL NURSE 0 0 0 0 0 0 0 0 22 11 9 20:07 0
JADEN SCHWARTZ 0 0 0 0 0 0 0 0 0 0 0 16:18 0
JONATHAN DROUIN 0 0 0 0 0 0 0 0 0 0 0 0:00 0
SETH JONES 0 0 0 0 0 0 0 0 2 0 0 20:09 0
DAMON SEVERSON 0 0 0 0 0 0 0 0 0 0 0 0:00 0
JACOB TROUBA 0 0 0 0 0 0 0 0 0 0 0 0:00 0
-----------------------------------------------------------------------------------
TOTALS 57116 173 462 0 0 0 8 959 1150 519
Line Scores For Southampton H. Flyers After 69 Games
DATE VISITOR HOME RECORD
----------------------------------------------------------------------------------
10/24/2016 Lombard Lightning 3 Southampton H. Flyers 2 (0-1-0)
10/25/2016 Parts Unknown 3 Southampton H. Flyers 1 (0-2-0)
10/27/2016 El Paso the Puck 3 Southampton H. Flyers 4 (1-2-0)
10/28/2016 Newfoundland B. Seals 1 Southampton H. Flyers 7 (2-2-0)
10/31/2016 Southampton H. Flyers 6 Parts Unknown 6 (2-2-1)
11/01/2016 London Fog 1 Southampton H. Flyers 4 (3-2-1)
11/02/2016 Manitoba Mudders 3 Southampton H. Flyers 2 (3-3-1)
11/03/2016 Lombard Lightning 3 Southampton H. Flyers 4 (4-3-1)
11/05/2016 Yellowknife G. Blades 2 Southampton H. Flyers 1 (4-4-1)
11/06/2016 Ottawa Tuques 3 Southampton H. Flyers 2 (4-5-1)
11/07/2016 Southampton H. Flyers 1 El Paso the Puck 1 (4-5-2)
11/08/2016 CHA Cougars 5 Southampton H. Flyers 3 (4-6-2)
11/09/2016 Manitoba Mudders 2 Southampton H. Flyers 3 (5-6-2)
11/10/2016 London Fog 3 Southampton H. Flyers 1 (5-7-2)
11/12/2016 El Paso the Puck 1 Southampton H. Flyers 6 (6-7-2)
11/14/2016 Lombard Lightning 3 Southampton H. Flyers 2 (6-8-2)
11/17/2016 CHA Cougars 2 Southampton H. Flyers 6 (7-8-2)
11/18/2016 Ottawa Tuques 0 Southampton H. Flyers 5 (8-8-2)
11/19/2016 Southampton H. Flyers 0 Parts Unknown 0 (8-8-3)
11/20/2016 Southampton H. Flyers 5 Manitoba Mudders 2 (9-8-3)
11/22/2016 Yellowknife G. Blades 4 Southampton H. Flyers 3 (9-9-3)
11/24/2016 Newfoundland B. Seals 4 Southampton H. Flyers 8 (10-9-3)
11/25/2016 Southampton H. Flyers 2 El Paso the Puck 5 (10-10-3)
11/26/2016 London Fog 4 Southampton H. Flyers 5 (11-10-3)
11/27/2016 Lombard Lightning 4 Southampton H. Flyers 1 (11-11-3)
11/29/2016 Manitoba Mudders 2 Southampton H. Flyers 3 (12-11-3)
11/30/2016 Southampton H. Flyers 4 El Paso the Puck 0 (13-11-3)
12/01/2016 Southampton H. Flyers 6 Yellowknife G. Blades 5 (14-11-3)
12/03/2016 Southampton H. Flyers 3 Lombard Lightning 1 (15-11-3)
12/04/2016 Southampton H. Flyers 4 CHA Cougars 0 (16-11-3)
12/07/2016 Southampton H. Flyers 6 Manitoba Mudders 1 (17-11-3)
12/09/2016 Southampton H. Flyers 3 Newfoundland B. Seals 4 (17-12-3)
12/10/2016 Southampton H. Flyers 3 Parts Unknown 2 (18-12-3)
12/13/2016 El Paso the Puck 5 Southampton H. Flyers 2 (18-13-3)
12/16/2016 Yellowknife G. Blades 4 Southampton H. Flyers 1 (18-14-3)
12/18/2016 Manitoba Mudders 4 Southampton H. Flyers 4 (18-14-4)
12/19/2016 Southampton H. Flyers 2 Ottawa Tuques 2 (18-14-5)
12/20/2016 Lombard Lightning 3 Southampton H. Flyers 1 (18-15-5)
12/21/2016 Southampton H. Flyers 3 Yellowknife G. Blades 2 (19-15-5)
12/24/2016 Parts Unknown 3 Southampton H. Flyers 1 (19-16-5)
12/27/2016 Ottawa Tuques 1 Southampton H. Flyers 2 (20-16-5)
12/30/2016 Southampton H. Flyers 1 Newfoundland B. Seals 5 (20-17-5)
01/01/2017 Southampton H. Flyers 3 London Fog 2 (21-17-5)
01/03/2017 CHA Cougars 1 Southampton H. Flyers 3 (22-17-5)
01/05/2017 Yellowknife G. Blades 3 Southampton H. Flyers 3 (22-17-6)
01/06/2017 Southampton H. Flyers 6 Manitoba Mudders 1 (23-17-6)
01/07/2017 Southampton H. Flyers 3 Ottawa Tuques 1 (24-17-6)
01/08/2017 El Paso the Puck 3 Southampton H. Flyers 4 (25-17-6)
01/10/2017 Southampton H. Flyers 3 El Paso the Puck 2 (26-17-6)
01/11/2017 Parts Unknown 2 Southampton H. Flyers 4 (27-17-6)
01/12/2017 Southampton H. Flyers 3 London Fog 4 (27-18-6)
01/16/2017 Southampton H. Flyers 2 CHA Cougars 0 (28-18-6)
01/18/2017 Southampton H. Flyers 2 Yellowknife G. Blades 4 (28-19-6)
01/20/2017 Southampton H. Flyers 6 Lombard Lightning 4 (29-19-6)
01/21/2017 Ottawa Tuques 3 Southampton H. Flyers 7 (30-19-6)
01/22/2017 Parts Unknown 1 Southampton H. Flyers 5 (31-19-6)
01/25/2017 Southampton H. Flyers 4 Newfoundland B. Seals 2 (32-19-6)
01/26/2017 Ottawa Tuques 1 Southampton H. Flyers 3 (33-19-6)
01/28/2017 Southampton H. Flyers 4 CHA Cougars 1 (34-19-6)
02/01/2017 Southampton H. Flyers 6 Yellowknife G. Blades 2 (35-19-6)
02/02/2017 Southampton H. Flyers 5 London Fog 0 (36-19-6)
02/04/2017 Southampton H. Flyers 1 CHA Cougars 3 (36-20-6)
02/05/2017 Manitoba Mudders 2 Southampton H. Flyers 5 (37-20-6)
02/07/2017 Southampton H. Flyers 3 London Fog 4 (37-21-6)
02/08/2017 Newfoundland B. Seals 3 Southampton H. Flyers 4 (38-21-6)
02/10/2017 Southampton H. Flyers 4 Lombard Lightning 5 (38-22-6)
02/14/2017 Southampton H. Flyers 0 Ottawa Tuques 2 (38-23-6)
02/15/2017 CHA Cougars 2 Southampton H. Flyers 3 (39-23-6)
02/18/2017 El Paso the Puck 1 Southampton H. Flyers 4 (40-23-6)
Usage Report For Southampton H. Flyers After 69 Games
PLAYER GP % POG AGP POG SETTING
----------------------------------------------------------------------------------
SIDNEY CROSBY 68 99% 99% 80 100%
PAVEL DATSYUK 68 119% 99% 66 82%
LEON DRAISAITL 45 72% 65% 72 90%
JONATHAN DROUIN 0 0% 0% 21 26%
ALEXANDER EDLER 31 69% 45% 52 65%
NIKOLAJ EHLERS 45 72% 65% 72 90%
JUSTIN FAULK 70 127% 101% 64 80%
ALEX GOLIGOSKI 67 95% 97% 82 0%
DOUGIE HAMILTON 67 95% 97% 82 0%
JONATHAN HUBERDEAU 68 104% 99% 76 95%
SETH JONES 1 1% 1% 81 0%
RYAN KESLER 24 35% 35% 79 99%
LEO KOMAROV 67 116% 97% 67 84%
CHRIS KREIDER 45 66% 65% 79 99%
NIKITA KUCHEROV 69 104% 100% 77 96%
RYAN McDONAGH 69 110% 100% 73 91%
TYLER MYERS 47 75% 68% 73 91%
DARNELL NURSE 45 76% 65% 69 86%
MORGAN RIELLY 68 96% 99% 82 0%
JADEN SCHWARTZ 1 4% 1% 33 41%
TYLER SEGUIN 68 110% 99% 72 90%
DAMON SEVERSON 0 0% 0% 72 90%
JAKOB SILFVERBERG 69 98% 100% 82 0%
WAYNE SIMMONDS 69 99% 100% 81 0%
JASON SPEZZA 69 107% 100% 75 94%
JACOB TROUBA 0 0% 0% 81 0%
JAMES van RIEMSDYK 69 200% 100% 40 50%
BLAKE WHEELER 69 98% 100% 82 0%
GOALIE GP % POG
----------------------------------------------------------------------------------
FREDERIK ANDERSEN 17 46% 25%
BRIAN ELLIOTT 57 161% 83%
REPORT KEY
GP - Games Played % - Players Usage Percentage
POG - % of the teams games that this Player has played in
AGP - Actual NHL games played POG SETTING - Computer manager setting
Strat-O-Matic Details Report For Southampton H. Flyers After 69 Games
Faceoffs Skating Penetration Intimidation Takeaways
PLAYER Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
----------------------------------------------------------------------------------------------
SIDNEY CROSBY 205 426 48% 7 21 33% 16 31 52% 24 41 59% 6 41 47 87%
PAVEL DATSYUK 197 290 68% 0 0 0% 9 15 60% 26 48 54% 4 36 37 97%
LEON DRAISAITL 34 67 51% 0 0 0% 7 12 58% 7 19 37% 2 14 16 88%
JONATHAN DROUIN 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
ALEXANDER EDLER 0 0 0% 2 5 40% 0 0 0% 10 44 23% 3 20 33 61%
NIKOLAJ EHLERS 4 14 29% 0 0 0% 8 15 53% 16 48 33% 2 17 28 61%
JUSTIN FAULK 0 0 0% 74 99 75% 22 33 67% 65 130 50% 4 85 99 86%
ALEX GOLIGOSKI 0 0 0% 0 0 0% 2 7 29% 43 98 44% 6 63 78 81%
DOUGIE HAMILTON 0 0 0% 0 0 0% 6 18 33% 47 113 42% 5 40 79 51%
JONATHAN HUBERDEA 29 128 23% 19 69 28% 13 29 45% 12 52 23% 2 36 48 75%
SETH JONES 0 0 0% 0 0 0% 0 0 0% 2 5 40% 0 2 3 67%
RYAN KESLER 78 131 60% 0 0 0% 1 1 100% 9 14 64% 1 13 15 87%
LEO KOMAROV 4 17 24% 21 29 72% 2 3 67% 20 33 61% 5 23 31 74%
CHRIS KREIDER 7 18 39% 0 0 0% 6 17 35% 19 31 61% 5 15 25 60%
NIKITA KUCHEROV 0 0 0% 0 0 0% 28 47 60% 13 29 45% 4 32 48 67%
RYAN McDONAGH 0 0 0% 45 84 54% 5 12 42% 78 142 55% 5 86 92 93%
TYLER MYERS 0 0 0% 23 32 72% 0 1 0% 18 44 41% 2 22 31 71%
DARNELL NURSE 0 0 0% 16 25 64% 0 1 0% 40 82 49% 4 39 51 76%
MORGAN RIELLY 0 0 0% 48 80 60% 3 7 43% 36 151 24% 7 98 108 91%
JADEN SCHWARTZ 0 0 0% 0 0 0% 0 0 0% 1 1 100% 0 0 0 0%
TYLER SEGUIN 193 326 59% 0 0 0% 3 7 43% 13 49 27% 2 55 58 95%
DAMON SEVERSON 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
JAKOB SILFVERBERG 3 7 43% 61 79 77% 6 13 46% 23 40 58% 1 29 33 88%
WAYNE SIMMONDS 4 7 57% 0 0 0% 32 59 54% 27 46 59% 12 27 54 50%
JASON SPEZZA 245 330 74% 0 0 0% 22 40 55% 11 47 23% 2 32 46 70%
JACOB TROUBA 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
JAMES van RIEMSDY 7 25 28% 0 0 0% 19 36 53% 11 32 34% 0 25 39 64%
BLAKE WHEELER 1 8 13% 24 42 57% 8 21 38% 20 62 32% 9 52 86 60%
----------------------------------------------------------------------------------------------
Team Total 1011 1794 56% 340 565 60% 218 425 51% 591 1401 42% 93 9021185 76%
Goalie Rating Readings Rebounds Faceoffs
GOALIE Saved Total Pct Allowed Forced
----------------------------------------------------------------------------------
FREDERIK ANDERSEN 76 99 77% 16 17
BRIAN ELLIOTT 368 438 84% 50 97
----------------------------------------------------------------------------------
Team Total 444 537 83% 66 114
Shootout Report For Southampton H. Flyers After 69 Games
Player S G PCT GDG
----------------------------------------------------------------------------------
SIDNEY CROSBY 0 0 0.0 0
TYLER SEGUIN 0 0 0.0 0
NIKITA KUCHEROV 0 0 0.0 0
WAYNE SIMMONDS 0 0 0.0 0
JASON SPEZZA 0 0 0.0 0
RYAN McDONAGH 0 0 0.0 0
PAVEL DATSYUK 0 0 0.0 0
JUSTIN FAULK 0 0 0.0 0
BLAKE WHEELER 0 0 0.0 0
JAMES van RIEMSDYK 0 0 0.0 0
DOUGIE HAMILTON 0 0 0.0 0
JONATHAN HUBERDEAU 0 0 0.0 0
MORGAN RIELLY 0 0 0.0 0
CHRIS KREIDER 0 0 0.0 0
ALEX GOLIGOSKI 0 0 0.0 0
LEO KOMAROV 0 0 0.0 0
NIKOLAJ EHLERS 0 0 0.0 0
JAKOB SILFVERBERG 0 0 0.0 0
LEON DRAISAITL 0 0 0.0 0
ALEXANDER EDLER 0 0 0.0 0
RYAN KESLER 0 0 0.0 0
TYLER MYERS 0 0 0.0 0
DARNELL NURSE 0 0 0.0 0
JADEN SCHWARTZ 0 0 0.0 0
JONATHAN DROUIN 0 0 0.0 0
SETH JONES 0 0 0.0 0
DAMON SEVERSON 0 0 0.0 0
JACOB TROUBA 0 0 0.0 0
----------------------------------------------------------------------------------
TOTALS 0 0 0.0 0
Goalie GM S GA % W L
--------------------------------------------------------------------------------------------
BRIAN ELLIOTT 0 0 0 0.000 0 0
FREDERIK ANDERSEN 0 0 0 0.000 0 0
--------------------------------------------------------------------------------------------
TOTALS 0 0 0 0.000 0 0
Penalty Detail Report For Southampton H. Flyers After 69 Games
Player PM Min Maj Misc GMisc
----------------------------------------------------------------------------------
SIDNEY CROSBY 45 20 1 0 0
TYLER SEGUIN 8 4 0 0 0
NIKITA KUCHEROV 12 6 0 0 0
WAYNE SIMMONDS 77 36 1 0 0
JASON SPEZZA 10 5 0 0 0
RYAN McDONAGH 24 12 0 0 0
PAVEL DATSYUK 10 5 0 0 0
JUSTIN FAULK 34 17 0 0 0
BLAKE WHEELER 54 27 0 0 0
JAMES van RIEMSDYK 6 3 0 0 0
DOUGIE HAMILTON 34 17 0 0 0
JONATHAN HUBERDEAU 26 8 0 1 0
MORGAN RIELLY 34 17 0 0 0
CHRIS KREIDER 22 11 0 0 0
ALEX GOLIGOSKI 22 11 0 0 0
LEO KOMAROV 30 15 0 0 0
NIKOLAJ EHLERS 10 5 0 0 0
JAKOB SILFVERBERG 12 6 0 0 0
LEON DRAISAITL 8 4 0 0 0
ALEXANDER EDLER 39 17 1 0 0
RYAN KESLER 15 5 1 0 0
TYLER MYERS 16 8 0 0 0
DARNELL NURSE 16 8 0 0 0
JADEN SCHWARTZ 0 0 0 0 0
JONATHAN DROUIN 0 0 0 0 0
SETH JONES 2 1 0 0 0
DAMON SEVERSON 0 0 0 0 0
JACOB TROUBA 0 0 0 0 0
BRIAN ELLIOTT 8 4 0 0 0
FREDERIK ANDERSEN 0 0 0 0 0
--------------------------------------------------------------------------------------------
TOTALS 574 272 4 1 0
Comparison Report For Southampton H. Flyers After 69 Games
GAMES GOALS ASSISTS POINTS PPG SHG SHOTS PEN MIN .PCT
Player ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
--------------------------------------------------------------------------------------------------------------------
SIDNEY CROSBY 80 68 36 29 49 43 85 72 10 8 0 0 248 179 42 45 14.5 16.2
TYLER SEGUIN 72 68 33 28 40 30 73 58 7 5 0 0 278 203 16 8 11.9 13.8
NIKITA KUCHEROV 77 69 30 31 36 26 66 57 9 2 0 0 209 173 30 12 14.4 17.9
WAYNE SIMMONDS 81 69 32 19 28 37 60 56 13 7 0 0 229 216 147 77 14.0 8.8
JASON SPEZZA 75 69 33 18 30 32 63 50 9 5 0 0 202 164 22 10 16.3 11.0
RYAN McDONAGH 73 69 9 9 25 37 34 46 2 2 0 0 113 85 22 24 8.0 10.6
PAVEL DATSYUK 66 68 16 14 33 31 49 45 8 6 0 0 181 160 14 10 8.8 8.8
JUSTIN FAULK 64 70 16 14 21 30 37 44 12 6 0 0 184 237 27 34 8.7 5.9
BLAKE WHEELER 82 69 26 14 52 30 78 44 3 0 2 0 256 132 49 54 10.2 10.6
JAMES van RIEMSDYK 40 69 14 21 15 20 29 41 5 9 0 0 129 173 6 6 10.9 12.1
DOUGIE HAMILTON 82 67 12 7 31 32 43 39 5 4 0 0 190 93 46 34 6.3 7.5
JONATHAN HUBERDEAU 76 68 20 8 39 28 59 36 4 0 1 0 174 96 43 26 11.5 8.3
MORGAN RIELLY 82 68 9 5 27 30 36 35 2 1 1 0 167 114 28 34 5.4 4.4
CHRIS KREIDER 79 45 21 7 22 20 43 27 5 2 0 0 158 77 58 22 13.3 9.1
ALEX GOLIGOSKI 82 67 5 3 32 24 37 27 1 0 0 0 127 57 34 22 3.9 5.3
LEO KOMAROV 67 67 19 13 17 9 36 22 4 0 1 0 130 104 40 30 14.6 12.5
NIKOLAJ EHLERS 72 45 15 4 23 15 38 19 4 0 0 0 167 57 21 10 9.0 7.0
JAKOB SILFVERBERG 82 69 20 9 19 3 39 12 2 0 0 0 215 113 32 12 9.3 8.0
LEON DRAISAITL 72 45 19 3 32 9 51 12 5 0 0 0 133 37 20 8 14.3 8.1
ALEXANDER EDLER 52 31 6 1 14 7 20 8 3 0 0 0 111 39 46 39 5.4 2.6
RYAN KESLER 79 24 21 1 32 6 53 7 5 0 1 0 164 51 78 15 12.8 2.0
TYLER MYERS 73 47 9 2 18 4 27 6 0 0 0 0 140 24 72 16 6.4 8.3
DARNELL NURSE 69 45 3 0 7 2 10 2 0 0 0 0 120 42 60 16 2.5 0.0
JADEN SCHWARTZ 33 1 8 0 14 1 22 1 1 0 0 0 63 0 8 0 12.7 0.0
JONATHAN DROUIN 21 0 4 0 6 0 10 0 0 0 0 0 25 0 4 0 16.0 0.0
SETH JONES 81 1 3 0 28 0 31 0 1 0 0 0 157 2 22 2 1.9 0.0
DAMON SEVERSON 72 0 1 0 20 0 21 0 0 0 0 0 94 0 32 0 1.1 0.0
JACOB TROUBA 81 0 6 0 15 0 21 0 0 0 1 0 133 0 62 0 4.5 0.0
TEAM 22
--------------------------------------------------------------------------------------------------------------------
TOTALS 446 260 725 5061171 766 120 57 7 0 4497 2628 1081 588 9.9 9.9
GAMES MINUTES GA GAA SHOTS SAVE PCT. SHUTOUT ENG PEN MIN
Goalie ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
--------------------------------------------------------------------------------------------------------------------
BRIAN ELLIOTT 41 57 2261 3333 74 132 2.07 2.38 1113 1972 0.930 0.933 4 3 4 1 2 8
FREDERIK ANDERSEN 43 17 2298 833 85 37 2.30 2.67 1086 466 0.919 0.921 3 3 3 1 2 0
--------------------------------------------------------------------------------------------------------------------
TOTALS 4559 4166 159 169 2.09 2.41 2199 2438 0.921 0.930 7 6 7 2 4 8
Saturday, February 18, 2017
SHF 2.18.17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment