Saturday, February 25, 2017

SHF 2.25.17

Team Statistics For Southampton H. Flyers
Team Statistics For Southampton H. Flyers After 74 Games 
 
 
                   WON LOST TIE  OT PTS 
   OVERALL RECORD   43   25   6   0  92 
      HOME RECORD   24   14   2   0  50 
      AWAY RECORD   19   11   4   0  42 
  DIVISION RECORD   18   13   1   0  37 
CONFERENCE RECORD   43   25   6   0  92 
 
 
      GOALS BY PERIOD                      SHOTS BY PERIOD 
TEAM            1    2    3   OT    T     TEAM            1    2    3   OT    T 
OPPONENT       65   66   52    0  183     OPPONENT      835  905  852   12 2604 
H. Flyers      82   81   90    2  255     H. Flyers     815  827  824   20 2486 
 
SPECIAL TEAMS 
Power Play Attempts : 180  Power Play Goals :  53  Percentage :  29.4% 
 Times Short Handed : 213     Goals Against :  39  Percentage :  81.7% 
 
RECORD VS. OTHER TEAMS 
TEAM            WINS LOSSES TIES  OL  GF  GA 
Newfoundland       5      3    0   0  38  23 
CHA                6      2    0   0  26  14 
London             5      3    0   0  27  20 
Yellowknife        3      4    1   0  25  26 
Lombard            3      5    0   0  23  26 
Manitoba           7      1    1   0  40  20 
El Paso            6      2    1   0  30  21 
Ottawa             5      2    1   0  24  13 
Parts              3      3    2   0  22  20 
Primary Statistics For Southampton H. Flyers After 74 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
SIDNEY CROSBY                   73  31  50  81   8   0  192   45   18  16.1   9   0   0 (7-3-5) 
TYLER SEGUIN                    73  33  33  66   7   0  224   10   18  14.7   6   0   0 (3-5-8) 
NIKITA KUCHEROV                 74  33  27  60   3   0  191   18   24  17.3   3   0   0 (5-3-1) 
WAYNE SIMMONDS                  74  20  40  60   8   0  232   83   10   8.6   2   0   0 (4-3-1) 
JASON SPEZZA                    74  18  37  55   5   0  170   10   13  10.6   3   0   1 (3-1-3) 
RYAN McDONAGH                   74  10  41  51   2   0   89   28   24  11.2   1   1   1 (0-0-0) 
BLAKE WHEELER                   74  15  35  50   0   0  142   56   18  10.6   4   0   0 (3-0-4) 
PAVEL DATSYUK                   73  17  32  49   6   0  171   12   14   9.9   6   0   0 (0-3-3) 
JUSTIN FAULK                    75  16  31  47   6   0  250   36    8   6.4   2   1   0 (3-1-4) 
JAMES van RIEMSDYK              74  21  23  44   9   0  188    6   18  11.2   5   0   0 (4-1-3) 
DOUGIE HAMILTON                 72   7  33  40   4   0   97   36    7   7.2   1   0   0 (1-0-1) 
JONATHAN HUBERDEAU              73   8  30  38   0   0  100   28    2   8.0   0   0   0 (0-1-1) 
MORGAN RIELLY                   73   5  31  36   1   0  122   34   26   4.1   0   0   0 (1-2-1) 
ALEX GOLIGOSKI                  72   3  25  28   0   0   60   22    8   5.0   0   0   0 (0-1-2) 
CHRIS KREIDER                   45   7  20  27   2   0   77   22   11   9.1   0   0   0 (0-1-0) 
LEO KOMAROV                     72  15   9  24   0   0  111   34   -6  13.5   1   0   0 (1-2-3) 
NIKOLAJ EHLERS                  45   4  15  19   0   0   57   10    4   7.0   0   0   0 (0-1-0) 
JAKOB SILFVERBERG               74  12   3  15   0   0  127   12   12   9.4   3   0   0 (0-1-0) 
LEON DRAISAITL                  45   3   9  12   0   0   37    8    3   8.1   0   0   0 (0-0-1) 
ALEXANDER EDLER                 36   1  10  11   0   0   49   45   18   2.0   0   0   0 (0-0-0) 
RYAN KESLER                     29   1   7   8   0   0   60   17    4   1.7   0   0   0 (0-1-0) 
TYLER MYERS                     47   2   4   6   0   0   24   16    6   8.3   0   0   0 (0-0-0) 
DARNELL NURSE                   45   0   2   2   0   0   42   16    7   0.0   0   0   0 (0-0-0) 
JADEN SCHWARTZ                   1   0   1   1   0   0    0    0   -1   0.0   0   0   0 (0-0-0) 
JONATHAN DROUIN                  0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
SETH JONES                       1   0   0   0   0   0    2    2   -1   0.0   0   0   0 (0-0-0) 
DAMON SEVERSON                   0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
JACOB TROUBA                     0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
TEAM                                                          22 
----------------------------------------------------------------------------------------------- 
TOTALS                             282 548 830  61   0 2814  628  265  10.0  46   2   2 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
BRIAN ELLIOTT                   59 3452 31 21  4 138 2.40 2040 0.932   3   1  30   1   0   8 (10-14-1) 
FREDERIK ANDERSEN               20 1013 12  4  2  43 2.55  562 0.923   3   1   9   0   0   0 (2-3-2) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             4465 43 25  6 181 2.41 2602 0.930   6   2  39   1   0   8 
Secondary Statistics For Southampton H. Flyers After 74 Games 
 
                                POWER PLAY    SHORT HANDED    SHOTS 
Player                         G   A PTS   S   G  A PTS  S   OS   IS  BKY  IT   Inj 
----------------------------------------------------------------------------------- 
SIDNEY CROSBY                   8 17  25  44   0  0   0  0   56   99   37 18:01   1 
TYLER SEGUIN                    7  6  13  50   0  0   0  0   89   97   38 15:52   1 
NIKITA KUCHEROV                 3  7  10  29   0  0   0  0   58   89   44 14:55   0 
WAYNE SIMMONDS                  8 17  25  94   0  0   0  0   85  113   34 17:35   0 
JASON SPEZZA                    5 18  23  43   0  0   0  0   52   83   35 13:37   0 
RYAN McDONAGH                   2 12  14  13   0  0   0  0   32   38   19 28:06   0 
BLAKE WHEELER                   0  0   0   0   0  0   0  1   50   60   32 16:11   0 
PAVEL DATSYUK                   6 13  19  42   0  0   0  0   51   87   33 12:14   0 
JUSTIN FAULK                    6  8  14  71   0  0   0  1  103   95   52 27:02   0 
JAMES van RIEMSDYK              9  3  12  45   0  0   0  0   69   95   24 12:04   0 
DOUGIE HAMILTON                 4  9  13  27   0  0   0  0   46   25   26 18:25   2 
JONATHAN HUBERDEAU              0  3   3   4   0  0   0  1   34   43   23 14:55   1 
MORGAN RIELLY                   1  1   2   5   0  0   0  4   50   52   20 25:08   1 
ALEX GOLIGOSKI                  0  5   5   3   0  0   0  0   31   15   14 18:21   0 
CHRIS KREIDER                   2  2   4  14   0  0   0  0   31   29   17 14:58   0 
LEO KOMAROV                     0  0   0   0   0  0   0  2   41   43   27 14:23   0 
NIKOLAJ EHLERS                  0  0   0   0   0  0   0  0   13   34   10 15:07   0 
JAKOB SILFVERBERG               0  0   0   0   0  0   0  1   47   59   21 13:10   0 
LEON DRAISAITL                  0  0   0   0   0  0   0  0   13   18    6  7:47   0 
ALEXANDER EDLER                 0  2   2   3   0  0   0  0   30    8   11 21:03   0 
RYAN KESLER                     0  0   0   0   0  0   0  0   23   26   11 17:34   0 
TYLER MYERS                     0  0   0   0   0  0   0  0    7   11    6 11:36   0 
DARNELL NURSE                   0  0   0   0   0  0   0  0   22   11    9 20:07   0 
JADEN SCHWARTZ                  0  0   0   0   0  0   0  0    0    0    0 16:18   0 
JONATHAN DROUIN                 0  0   0   0   0  0   0  0    0    0    0  0:00   0 
SETH JONES                      0  0   0   0   0  0   0  0    2    0    0 20:09   0 
DAMON SEVERSON                  0  0   0   0   0  0   0  0    0    0    0  0:00   0 
JACOB TROUBA                    0  0   0   0   0  0   0  0    0    0    0  0:00   0 
----------------------------------------------------------------------------------- 
TOTALS                         61123 184 487   0  0   0 10 1035 1230  549 
Line Scores For Southampton H. Flyers After 74 Games 
 
DATE       VISITOR                 HOME                       RECORD 
---------------------------------------------------------------------------------- 
10/24/2016 Lombard Lightning     3 Southampton H. Flyers  2    (0-1-0) 
10/25/2016 Parts Unknown         3 Southampton H. Flyers  1    (0-2-0) 
10/27/2016 El Paso the Puck      3 Southampton H. Flyers  4    (1-2-0) 
10/28/2016 Newfoundland B. Seals  1 Southampton H. Flyers  7    (2-2-0) 
10/31/2016 Southampton H. Flyers  6 Parts Unknown         6    (2-2-1) 
11/01/2016 London Fog            1 Southampton H. Flyers  4    (3-2-1) 
11/02/2016 Manitoba Mudders      3 Southampton H. Flyers  2    (3-3-1) 
11/03/2016 Lombard Lightning     3 Southampton H. Flyers  4    (4-3-1) 
11/05/2016 Yellowknife G. Blades  2 Southampton H. Flyers  1    (4-4-1) 
11/06/2016 Ottawa Tuques         3 Southampton H. Flyers  2    (4-5-1) 
11/07/2016 Southampton H. Flyers  1 El Paso the Puck      1    (4-5-2) 
11/08/2016 CHA Cougars           5 Southampton H. Flyers  3    (4-6-2) 
11/09/2016 Manitoba Mudders      2 Southampton H. Flyers  3    (5-6-2) 
11/10/2016 London Fog            3 Southampton H. Flyers  1    (5-7-2) 
11/12/2016 El Paso the Puck      1 Southampton H. Flyers  6    (6-7-2) 
11/14/2016 Lombard Lightning     3 Southampton H. Flyers  2    (6-8-2) 
11/17/2016 CHA Cougars           2 Southampton H. Flyers  6    (7-8-2) 
11/18/2016 Ottawa Tuques         0 Southampton H. Flyers  5    (8-8-2) 
11/19/2016 Southampton H. Flyers  0 Parts Unknown         0    (8-8-3) 
11/20/2016 Southampton H. Flyers  5 Manitoba Mudders      2    (9-8-3) 
11/22/2016 Yellowknife G. Blades  4 Southampton H. Flyers  3    (9-9-3) 
11/24/2016 Newfoundland B. Seals  4 Southampton H. Flyers  8    (10-9-3) 
11/25/2016 Southampton H. Flyers  2 El Paso the Puck      5    (10-10-3) 
11/26/2016 London Fog            4 Southampton H. Flyers  5    (11-10-3) 
11/27/2016 Lombard Lightning     4 Southampton H. Flyers  1    (11-11-3) 
11/29/2016 Manitoba Mudders      2 Southampton H. Flyers  3    (12-11-3) 
11/30/2016 Southampton H. Flyers  4 El Paso the Puck      0    (13-11-3) 
12/01/2016 Southampton H. Flyers  6 Yellowknife G. Blades  5    (14-11-3) 
12/03/2016 Southampton H. Flyers  3 Lombard Lightning     1    (15-11-3) 
12/04/2016 Southampton H. Flyers  4 CHA Cougars           0    (16-11-3) 
12/07/2016 Southampton H. Flyers  6 Manitoba Mudders      1    (17-11-3) 
12/09/2016 Southampton H. Flyers  3 Newfoundland B. Seals  4    (17-12-3) 
12/10/2016 Southampton H. Flyers  3 Parts Unknown         2    (18-12-3) 
12/13/2016 El Paso the Puck      5 Southampton H. Flyers  2    (18-13-3) 
12/16/2016 Yellowknife G. Blades  4 Southampton H. Flyers  1    (18-14-3) 
12/18/2016 Manitoba Mudders      4 Southampton H. Flyers  4    (18-14-4) 
12/19/2016 Southampton H. Flyers  2 Ottawa Tuques         2    (18-14-5) 
12/20/2016 Lombard Lightning     3 Southampton H. Flyers  1    (18-15-5) 
12/21/2016 Southampton H. Flyers  3 Yellowknife G. Blades  2    (19-15-5) 
12/24/2016 Parts Unknown         3 Southampton H. Flyers  1    (19-16-5) 
12/27/2016 Ottawa Tuques         1 Southampton H. Flyers  2    (20-16-5) 
12/30/2016 Southampton H. Flyers  1 Newfoundland B. Seals  5    (20-17-5) 
01/01/2017 Southampton H. Flyers  3 London Fog            2    (21-17-5) 
01/03/2017 CHA Cougars           1 Southampton H. Flyers  3    (22-17-5) 
01/05/2017 Yellowknife G. Blades  3 Southampton H. Flyers  3    (22-17-6) 
01/06/2017 Southampton H. Flyers  6 Manitoba Mudders      1    (23-17-6) 
01/07/2017 Southampton H. Flyers  3 Ottawa Tuques         1    (24-17-6) 
01/08/2017 El Paso the Puck      3 Southampton H. Flyers  4    (25-17-6) 
01/10/2017 Southampton H. Flyers  3 El Paso the Puck      2    (26-17-6) 
01/11/2017 Parts Unknown         2 Southampton H. Flyers  4    (27-17-6) 
01/12/2017 Southampton H. Flyers  3 London Fog            4    (27-18-6) 
01/16/2017 Southampton H. Flyers  2 CHA Cougars           0    (28-18-6) 
01/18/2017 Southampton H. Flyers  2 Yellowknife G. Blades  4    (28-19-6) 
01/20/2017 Southampton H. Flyers  6 Lombard Lightning     4    (29-19-6) 
01/21/2017 Ottawa Tuques         3 Southampton H. Flyers  7    (30-19-6) 
01/22/2017 Parts Unknown         1 Southampton H. Flyers  5    (31-19-6) 
01/25/2017 Southampton H. Flyers  4 Newfoundland B. Seals  2    (32-19-6) 
01/26/2017 Ottawa Tuques         1 Southampton H. Flyers  3    (33-19-6) 
01/28/2017 Southampton H. Flyers  4 CHA Cougars           1    (34-19-6) 
02/01/2017 Southampton H. Flyers  6 Yellowknife G. Blades  2    (35-19-6) 
02/02/2017 Southampton H. Flyers  5 London Fog            0    (36-19-6) 
02/04/2017 Southampton H. Flyers  1 CHA Cougars           3    (36-20-6) 
02/05/2017 Manitoba Mudders      2 Southampton H. Flyers  5    (37-20-6) 
02/07/2017 Southampton H. Flyers  3 London Fog            4    (37-21-6) 
02/08/2017 Newfoundland B. Seals  3 Southampton H. Flyers  4    (38-21-6) 
02/10/2017 Southampton H. Flyers  4 Lombard Lightning     5    (38-22-6) 
02/14/2017 Southampton H. Flyers  0 Ottawa Tuques         2    (38-23-6) 
02/15/2017 CHA Cougars           2 Southampton H. Flyers  3    (39-23-6) 
02/18/2017 El Paso the Puck      1 Southampton H. Flyers  4    (40-23-6) 
02/19/2017 Southampton H. Flyers  2 Newfoundland B. Seals  3    (40-24-6) 
02/20/2017 Southampton H. Flyers  2 Parts Unknown         3    (40-25-6) 
02/21/2017 London Fog            2 Southampton H. Flyers  3    (41-25-6) 
02/22/2017 Newfoundland B. Seals  1 Southampton H. Flyers  9    (42-25-6) 
02/24/2017 Southampton H. Flyers  6 Manitoba Mudders      3    (43-25-6) 
Usage Report For Southampton H. Flyers After 74 Games 
 
PLAYER                          GP       %  POG AGP POG SETTING 
---------------------------------------------------------------------------------- 
SIDNEY CROSBY                   73      99%  99% 80 100% 
PAVEL DATSYUK                   73     120%  99% 66  82% 
LEON DRAISAITL                  45      68%  61% 72  90% 
JONATHAN DROUIN                  0       0%   0% 21  26% 
ALEXANDER EDLER                 36      75%  49% 52  65% 
NIKOLAJ EHLERS                  45      68%  61% 72  90% 
JUSTIN FAULK                    75     127% 101% 64  80% 
ALEX GOLIGOSKI                  72      95%  97% 82   0% 
DOUGIE HAMILTON                 72      95%  97% 82   0% 
JONATHAN HUBERDEAU              73     104%  99% 76  95% 
SETH JONES                       1       1%   1% 81   0% 
RYAN KESLER                     29      40%  39% 79  99% 
LEO KOMAROV                     72     116%  97% 67  84% 
CHRIS KREIDER                   45      62%  61% 79  99% 
NIKITA KUCHEROV                 74     104% 100% 77  96% 
RYAN McDONAGH                   74     110% 100% 73  91% 
TYLER MYERS                     47      70%  64% 73  91% 
DARNELL NURSE                   45      71%  61% 69  86% 
MORGAN RIELLY                   73      96%  99% 82   0% 
JADEN SCHWARTZ                   1       3%   1% 33  41% 
TYLER SEGUIN                    73     110%  99% 72  90% 
DAMON SEVERSON                   0       0%   0% 72  90% 
JAKOB SILFVERBERG               74      98% 100% 82   0% 
WAYNE SIMMONDS                  74      99% 100% 81   0% 
JASON SPEZZA                    74     107% 100% 75  94% 
JACOB TROUBA                     0       0%   0% 81   0% 
JAMES van RIEMSDYK              74     200% 100% 40  50% 
BLAKE WHEELER                   74      98% 100% 82   0% 
 
GOALIE                          GP       %   POG  
---------------------------------------------------------------------------------- 
FREDERIK ANDERSEN               20      50%  27% 
BRIAN ELLIOTT                   59     156%  80% 
 
REPORT KEY 
GP - Games Played     % - Players Usage Percentage 
POG - % of the teams games that this Player has played in 
AGP - Actual NHL games played    POG SETTING - Computer manager setting 
Strat-O-Matic Details Report For Southampton H. Flyers After 74 Games 
 
                    Faceoffs      Skating       Penetration    Intimidation       Takeaways 
PLAYER              Won  Tot  Pct Good Tot  Pct Good  Tot  Pct Good  Tot  Pct Pen  TA TAC  Pct 
---------------------------------------------------------------------------------------------- 
SIDNEY CROSBY       212  439  48%    7  21  33%   16   32  50%   24   42  57%   6  43  49  88% 
PAVEL DATSYUK       208  310  67%    0   0   0%    9   15  60%   29   54  54%   5  43  44  98% 
LEON DRAISAITL       34   67  51%    0   0   0%    7   12  58%    7   19  37%   2  14  16  88% 
JONATHAN DROUIN       0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
ALEXANDER EDLER       0    0   0%    2   5  40%    0    0   0%   11   49  22%   3  25  41  61% 
NIKOLAJ EHLERS        4   14  29%    0   0   0%    8   15  53%   16   48  33%   2  17  28  61% 
JUSTIN FAULK          0    0   0%   74  99  75%   22   33  67%   67  138  49%   4  90 105  86% 
ALEX GOLIGOSKI        0    0   0%    0   0   0%    2    7  29%   44  100  44%   6  69  85  81% 
DOUGIE HAMILTON       0    0   0%    0   0   0%    6   18  33%   49  115  43%   6  41  81  51% 
JONATHAN HUBERDEA    29  128  23%   19  69  28%   13   31  42%   12   54  22%   2  37  50  74% 
SETH JONES            0    0   0%    0   0   0%    0    0   0%    2    5  40%   0   2   3  67% 
RYAN KESLER          91  158  58%    0   0   0%    1    1 100%   10   16  63%   1  16  19  84% 
LEO KOMAROV           4   17  24%   21  29  72%    2    3  67%   21   34  62%   6  25  35  71% 
CHRIS KREIDER         7   18  39%    0   0   0%    6   17  35%   19   31  61%   5  15  25  60% 
NIKITA KUCHEROV       0    0   0%    0   0   0%   32   51  63%   16   32  50%   6  36  52  69% 
RYAN McDONAGH         0    0   0%   45  84  54%    5   12  42%   82  149  55%   7  90  96  94% 
TYLER MYERS           0    0   0%   23  32  72%    0    1   0%   18   44  41%   2  22  31  71% 
DARNELL NURSE         0    0   0%   16  25  64%    0    1   0%   40   82  49%   4  39  51  76% 
MORGAN RIELLY         0    0   0%   48  80  60%    4    8  50%   38  164  23%   7 106 116  91% 
JADEN SCHWARTZ        0    0   0%    0   0   0%    0    0   0%    1    1 100%   0   0   0   0% 
TYLER SEGUIN        214  360  59%    0   0   0%    4    8  50%   13   52  25%   2  59  62  95% 
DAMON SEVERSON        0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
JAKOB SILFVERBERG     3    7  43%   61  79  77%    6   13  46%   24   42  57%   1  33  37  89% 
WAYNE SIMMONDS        7   12  58%    0   0   0%   32   59  54%   30   49  61%  12  29  60  48% 
JASON SPEZZA        255  342  75%    0   0   0%   24   42  57%   12   50  24%   2  34  50  68% 
JACOB TROUBA          0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
JAMES van RIEMSDY     8   27  30%    0   0   0%   20   37  54%   11   33  33%   0  26  43  60% 
BLAKE WHEELER         1    8  13%   24  42  57%   10   23  43%   20   64  31%   9  59  94  63% 
---------------------------------------------------------------------------------------------- 
Team Total         1077 1907  56%  340 565  60%  229  439  52%  616 1467  42% 100 9701273  76% 
 
                                Goalie Rating Readings Rebounds Faceoffs 
GOALIE                          Saved   Total  Pct     Allowed  Forced 
---------------------------------------------------------------------------------- 
FREDERIK ANDERSEN                  86     111  77%          18      19 
BRIAN ELLIOTT                     378     451  84%          54      98 
---------------------------------------------------------------------------------- 
Team Total                        464     562  83%          72     117 
Shootout Report For Southampton H. Flyers After 74 Games 
 
Player                           S   G   PCT  GDG 
---------------------------------------------------------------------------------- 
SIDNEY CROSBY                    0   0   0.0   0 
TYLER SEGUIN                     0   0   0.0   0 
NIKITA KUCHEROV                  0   0   0.0   0 
WAYNE SIMMONDS                   0   0   0.0   0 
JASON SPEZZA                     0   0   0.0   0 
RYAN McDONAGH                    0   0   0.0   0 
BLAKE WHEELER                    0   0   0.0   0 
PAVEL DATSYUK                    0   0   0.0   0 
JUSTIN FAULK                     0   0   0.0   0 
JAMES van RIEMSDYK               0   0   0.0   0 
DOUGIE HAMILTON                  0   0   0.0   0 
JONATHAN HUBERDEAU               0   0   0.0   0 
MORGAN RIELLY                    0   0   0.0   0 
ALEX GOLIGOSKI                   0   0   0.0   0 
CHRIS KREIDER                    0   0   0.0   0 
LEO KOMAROV                      0   0   0.0   0 
NIKOLAJ EHLERS                   0   0   0.0   0 
JAKOB SILFVERBERG                0   0   0.0   0 
LEON DRAISAITL                   0   0   0.0   0 
ALEXANDER EDLER                  0   0   0.0   0 
RYAN KESLER                      0   0   0.0   0 
TYLER MYERS                      0   0   0.0   0 
DARNELL NURSE                    0   0   0.0   0 
JADEN SCHWARTZ                   0   0   0.0   0 
JONATHAN DROUIN                  0   0   0.0   0 
SETH JONES                       0   0   0.0   0 
DAMON SEVERSON                   0   0   0.0   0 
JACOB TROUBA                     0   0   0.0   0 
---------------------------------------------------------------------------------- 
TOTALS                           0   0   0.0   0 
 
Goalie                          GM   S  GA   %     W   L 
-------------------------------------------------------------------------------------------- 
BRIAN ELLIOTT                    0   0   0 0.000   0   0 
FREDERIK ANDERSEN                0   0   0 0.000   0   0 
-------------------------------------------------------------------------------------------- 
TOTALS                           0   0   0 0.000   0   0 
Penalty Detail Report For Southampton H. Flyers After 74 Games 
 
Player                            PM    Min   Maj  Misc  GMisc 
---------------------------------------------------------------------------------- 
SIDNEY CROSBY                     45    20     1     0     0 
TYLER SEGUIN                      10     5     0     0     0 
NIKITA KUCHEROV                   18     9     0     0     0 
WAYNE SIMMONDS                    83    39     1     0     0 
JASON SPEZZA                      10     5     0     0     0 
RYAN McDONAGH                     28    14     0     0     0 
BLAKE WHEELER                     56    28     0     0     0 
PAVEL DATSYUK                     12     6     0     0     0 
JUSTIN FAULK                      36    18     0     0     0 
JAMES van RIEMSDYK                 6     3     0     0     0 
DOUGIE HAMILTON                   36    18     0     0     0 
JONATHAN HUBERDEAU                28     9     0     1     0 
MORGAN RIELLY                     34    17     0     0     0 
ALEX GOLIGOSKI                    22    11     0     0     0 
CHRIS KREIDER                     22    11     0     0     0 
LEO KOMAROV                       34    17     0     0     0 
NIKOLAJ EHLERS                    10     5     0     0     0 
JAKOB SILFVERBERG                 12     6     0     0     0 
LEON DRAISAITL                     8     4     0     0     0 
ALEXANDER EDLER                   45    20     1     0     0 
RYAN KESLER                       17     6     1     0     0 
TYLER MYERS                       16     8     0     0     0 
DARNELL NURSE                     16     8     0     0     0 
JADEN SCHWARTZ                     0     0     0     0     0 
JONATHAN DROUIN                    0     0     0     0     0 
SETH JONES                         2     1     0     0     0 
DAMON SEVERSON                     0     0     0     0     0 
JACOB TROUBA                       0     0     0     0     0 
BRIAN ELLIOTT                      8     4     0     0     0 
FREDERIK ANDERSEN                  0     0     0     0     0 
-------------------------------------------------------------------------------------------- 
TOTALS                           614   292     4     1     0 
Comparison Report For Southampton H. Flyers After 74 Games 
 
                                GAMES   GOALS   ASSISTS POINTS  PPG     SHG     SHOTS     PEN MIN   .PCT 
Player                          ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT  REP  ACT  REP  ACT   REP 
-------------------------------------------------------------------------------------------------------------------- 
SIDNEY CROSBY                   80  73  36  31  49  50  85  81  10   8   0   0  248  192   42   45  14.5  16.1 
TYLER SEGUIN                    72  73  33  33  40  33  73  66   7   7   0   0  278  224   16   10  11.9  14.7 
NIKITA KUCHEROV                 77  74  30  33  36  27  66  60   9   3   0   0  209  191   30   18  14.4  17.3 
WAYNE SIMMONDS                  81  74  32  20  28  40  60  60  13   8   0   0  229  232  147   83  14.0   8.6 
JASON SPEZZA                    75  74  33  18  30  37  63  55   9   5   0   0  202  170   22   10  16.3  10.6 
RYAN McDONAGH                   73  74   9  10  25  41  34  51   2   2   0   0  113   89   22   28   8.0  11.2 
BLAKE WHEELER                   82  74  26  15  52  35  78  50   3   0   2   0  256  142   49   56  10.2  10.6 
PAVEL DATSYUK                   66  73  16  17  33  32  49  49   8   6   0   0  181  171   14   12   8.8   9.9 
JUSTIN FAULK                    64  75  16  16  21  31  37  47  12   6   0   0  184  250   27   36   8.7   6.4 
JAMES van RIEMSDYK              40  74  14  21  15  23  29  44   5   9   0   0  129  188    6    6  10.9  11.2 
DOUGIE HAMILTON                 82  72  12   7  31  33  43  40   5   4   0   0  190   97   46   36   6.3   7.2 
JONATHAN HUBERDEAU              76  73  20   8  39  30  59  38   4   0   1   0  174  100   43   28  11.5   8.0 
MORGAN RIELLY                   82  73   9   5  27  31  36  36   2   1   1   0  167  122   28   34   5.4   4.1 
ALEX GOLIGOSKI                  82  72   5   3  32  25  37  28   1   0   0   0  127   60   34   22   3.9   5.0 
CHRIS KREIDER                   79  45  21   7  22  20  43  27   5   2   0   0  158   77   58   22  13.3   9.1 
LEO KOMAROV                     67  72  19  15  17   9  36  24   4   0   1   0  130  111   40   34  14.6  13.5 
NIKOLAJ EHLERS                  72  45  15   4  23  15  38  19   4   0   0   0  167   57   21   10   9.0   7.0 
JAKOB SILFVERBERG               82  74  20  12  19   3  39  15   2   0   0   0  215  127   32   12   9.3   9.4 
LEON DRAISAITL                  72  45  19   3  32   9  51  12   5   0   0   0  133   37   20    8  14.3   8.1 
ALEXANDER EDLER                 52  36   6   1  14  10  20  11   3   0   0   0  111   49   46   45   5.4   2.0 
RYAN KESLER                     79  29  21   1  32   7  53   8   5   0   1   0  164   60   78   17  12.8   1.7 
TYLER MYERS                     73  47   9   2  18   4  27   6   0   0   0   0  140   24   72   16   6.4   8.3 
DARNELL NURSE                   69  45   3   0   7   2  10   2   0   0   0   0  120   42   60   16   2.5   0.0 
JADEN SCHWARTZ                  33   1   8   0  14   1  22   1   1   0   0   0   63    0    8    0  12.7   0.0 
JONATHAN DROUIN                 21   0   4   0   6   0  10   0   0   0   0   0   25    0    4    0  16.0   0.0 
SETH JONES                      81   1   3   0  28   0  31   0   1   0   0   0  157    2   22    2   1.9   0.0 
DAMON SEVERSON                  72   0   1   0  20   0  21   0   0   0   0   0   94    0   32    0   1.1   0.0 
JACOB TROUBA                    81   0   6   0  15   0  21   0   0   0   1   0  133    0   62    0   4.5   0.0 
TEAM                                                                                            22 
-------------------------------------------------------------------------------------------------------------------- 
TOTALS                                 446 282 725 5481171 830 120  61   7   0 4497 2814 1081  628   9.9  10.0 
 
                                GAMES    MINUTES  GA       GAA        SHOTS   SAVE PCT.     SHUTOUT ENG     PEN MIN 
Goalie                          ACT REP  ACT  REP ACT REP  ACT REP    ACT REP ACT   REP     ACT REP ACT REP ACT REP 
-------------------------------------------------------------------------------------------------------------------- 
BRIAN ELLIOTT                   41  59  2261 3452  74 138 2.07 2.40 1113 2040 0.930 0.932   4   3   4   1   2   8 
FREDERIK ANDERSEN               43  20  2298 1013  85  43 2.30 2.55 1086  562 0.919 0.923   3   3   3   1   2   0 
-------------------------------------------------------------------------------------------------------------------- 
TOTALS                                  4559 4465 159 181 2.09 2.41 2199 2602 0.921 0.930   7   6   7   2   4   8 
 

No comments:

Post a Comment