Wednesday, January 26, 2022

PU Stats 1.26.22

Team Statistics For Parts Unknown
Primary Statistics For Parts Unknown After 18 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
DAVID PERRON                    18   4  17  21   1   0   51    0    1   7.8   1   0   0 (0-0-1) 
KRIS LETANG                     18   3  18  21   0   0   32    6    5   9.4   0   1   0 (0-2-0) 
ALEX OVECHKIN                   17  11   3  14   4   0   67    4    9  16.4   3   0   0 (3-0-3) 
MAX PACIORETTY                  18   8   6  14   4   0   67    2    1  11.9   2   0   0 (2-0-1) 
JOHN TAVARES                    18   7   7  14   1   0   44    4    1  15.9   0   0   0 (1-0-1) 
SEAN COUTURIER                  18   3  11  14   1   0   45    2    9   6.7   1   0   0 (0-3-0) 
CLAUDE GIROUX                   18   3  11  14   0   0   24    4    9  12.5   0   0   0 (0-1-0) 
T.J. OSHIE                      18   8   5  13   0   0   48    2    8  16.7   1   0   0 (2-1-0) 
NICKLAS BACKSTROM               18   4   9  13   0   0   26    4    8  15.4   1   0   0 (1-1-1) 
JAMIE BENN                      18   5   7  12   0   0   34   24   10  14.7   1   0   0 (0-0-1) 
BRETT PESCE                     18   4   7  11   0   0   30   18   10  13.3   1   0   0 (0-1-0) 
ROMAN JOSI                      18   1   8   9   0   0   35   14   10   2.9   0   0   0 (0-0-0) 
CALE MAKAR                      16   0   7   7   0   0   18    2    0   0.0   0   0   0 (0-0-0) 
MAX COMTOIS                     18   3   3   6   1   0   26    8   -4  11.5   0   0   0 (1-0-0) 
JOHN CARLSON                    18   2   3   5   0   0   40   18    5   5.0   1   0   0 (0-0-0) 
BROCK NELSON                    18   2   0   2   0   0   24    2   -5   8.3   1   0   0 (0-0-1) 
MIRO HEISKANEN                  18   1   1   2   0   0   18    4   -1   5.6   0   0   0 (0-0-1) 
OLIVER EKMAN-LARSSON             2   0   2   2   0   0    1    2   -1   0.0   0   0   0 (0-0-0) 
MIKAEL GRANLUND                 18   0   2   2   0   0   11    2   -5   0.0   0   0   0 (0-0-0) 
TYLER BERTUZZI                   0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
PHILLIP DANAULT                  0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
DANTE FABBRO                     0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
NICK FOLIGNO                     0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
JORDAN KYROU                     0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
WILLIAM NYLANDER                 1   0   0   0   0   0    4    0    0   0.0   0   0   0 (0-0-0) 
GABRIEL VILARDI                  0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
ALEX NEDELJKOVIC                13       0   0                 4 
JUUSE SAROS                      6       0   0                 0 
TEAM                                                           4 
----------------------------------------------------------------------------------------------- 
TOTALS                              69 127 196  12   0  645  130   70  10.7  13   1   0 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
JUUSE SAROS                      6  302  4  1  0  12 2.38  152 0.921   1   0   1   0   0   0 (2-1-0) 
ALEX NEDELJKOVIC                13  781  9  3  1  38 2.92  427 0.911   1   0   6   0   0   4 (1-2-3) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             1083 13  4  1  50 2.77  579 0.914   2   0   7   0   0   4 
 

No comments:

Post a Comment