Special Teams Report For IPSHL 2021
POWER PLAY STATISTICS
ALL GAMES HOME GAMES AWAY GAMES
TEAM PPA PPG % TEAM PPA PPG % TEAM PPA PPG %
NBS 49 17 34.7 MAN 21 11 52.4 PU 25 7 28.0
MAN 46 15 32.6 NBS 27 11 40.7 NBS 22 6 27.3
PU 40 10 25.0 OTT 21 7 33.3 SHF 19 4 21.1
SHF 47 11 23.4 SHF 28 7 25.0 LOM 31 6 19.4
OTT 47 11 23.4 CHA 40 10 25.0 LON 17 3 17.6
CHA 43 10 23.3 LON 30 7 23.3 MAN 25 4 16.0
LON 47 10 21.3 YGB 28 6 21.4 OTT 26 4 15.4
YGB 44 7 15.9 PU 15 3 20.0 EP 23 3 13.0
EP 46 7 15.2 EP 23 4 17.4 YGB 16 1 6.3
LOM 40 6 15.0 LOM 9 0 0.0 CHA 3 0 0.0
TOTAL 449 104 23.2 TOTAL 242 66 27.3 TOTAL 207 38 18.4
PENALTY KILL STATISTICS
ALL GAMES HOME GAMES AWAY GAMES
TEAM TSH PPGA % TEAM TSH PPGA % TEAM TSH PPGA %
LOM 36 3 91.7 EP 17 1 94.1 LOM 25 1 96.0
PU 43 6 86.0 PU 12 1 91.7 NBS 24 2 91.7
NBS 39 6 84.6 CHA 38 4 89.5 PU 31 5 83.9
CHA 47 9 80.9 OTT 25 4 84.0 YGB 18 3 83.3
YGB 45 9 80.0 LOM 11 2 81.8 LON 27 5 81.5
LON 53 13 75.5 MAN 19 4 78.9 OTT 26 9 65.4
OTT 51 13 74.5 YGB 27 6 77.8 EP 30 12 60.0
EP 47 13 72.3 SHF 17 4 76.5 MAN 35 14 60.0
MAN 54 18 66.7 NBS 15 4 73.3 CHA 9 5 44.4
SHF 34 14 58.8 LON 26 8 69.2 SHF 17 10 41.2
TOTAL 449 104 76.8 TOTAL 207 38 81.6 TOTAL 242 66 72.7
Saturday, January 22, 2022
Special Teams 1.22.22
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment