Tuesday, January 26, 2021

Special Teams 1.26.21

DIVISION STANDINGS FOR IPSHL 2020-21 REG
                   Special Teams Report For IPSHL 2020-21 REG                    
 
                             POWER PLAY STATISTICS                               
       ALL GAMES                 HOME GAMES                  AWAY GAMES       
TEAM     PPA   PPG     %   TEAM     PPA   PPG     %   TEAM     PPA   PPG     % 
NBS       33    13  39.4   MAN        9     4  44.4   NBS       17     7  41.2 
CHA       39    14  35.9   CHA       25    10  40.0   LON       13     5  38.5 
SHF       25     8  32.0   NBS       16     6  37.5   PU        26     8  30.8 
LON       37    11  29.7   SHF       17     6  35.3   CHA       14     4  28.6 
MAN       34     9  26.5   LON       24     6  25.0   SHF        8     2  25.0 
PU        62    14  22.6   EP        11     2  18.2   EP        17     4  23.5 
EP        28     6  21.4   PU        36     6  16.7   YGB       19     4  21.1 
OTT       36     6  16.7   OTT       10     1  10.0   MAN       25     5  20.0 
YGB       33     5  15.2   YGB       14     1   7.1   OTT       26     5  19.2 
LOM       25     2   8.0   LOM       17     1   5.9   LOM        8     1  12.5 
TOTAL    352    88  25.0   TOTAL    179    43  24.0   TOTAL    173    45  26.0 
 
                            PENALTY KILL STATISTICS                              
      ALL GAMES                 HOME GAMES                  AWAY GAMES       
TEAM     TSH  PPGA     %   TEAM     TSH  PPGA     %   TEAM     TSH  PPGA     % 
CHA       49     6  87.8   CHA       23     2  91.3   PU        24     3  87.5 
OTT       25     6  76.0   EP        11     1  90.9   OTT       13     2  84.6 
LON       32     8  75.0   LON       14     3  78.6   CHA       26     4  84.6 
SHF       36     9  75.0   NBS       18     4  77.8   MAN       21     5  76.2 
PU        58    15  74.1   SHF       21     5  76.2   YGB       19     5  73.7 
NBS       27     7  74.1   LOM       11     3  72.7   SHF       15     4  73.3 
LOM       25     7  72.0   YGB       18     6  66.7   LON       18     5  72.2 
EP        31     9  71.0   OTT       12     4  66.7   LOM       14     4  71.4 
YGB       37    11  70.3   PU        34    12  64.7   NBS        9     3  66.7 
MAN       32    10  68.8   MAN       11     5  54.5   EP        20     8  60.0 
TOTAL    352    88  75.0   TOTAL    173    45  74.0   TOTAL    179    43  76.0 
 

No comments:

Post a Comment