Team Statistics For CHA Cougars After 9 Games
WON LOST TIE OT PTS
OVERALL RECORD 8 1 0 0 16
HOME RECORD 3 1 0 0 6
AWAY RECORD 5 0 0 0 10
DIVISION RECORD 8 1 0 0 16
CONFERENCE RECORD 8 1 0 0 16
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 4 7 8 0 19 OPPONENT 95 90 104 0 289
Cougars 12 10 13 0 35 Cougars 106 121 102 0 329
SPECIAL TEAMS
Power Play Attempts : 22 Power Play Goals : 8 Percentage : 36.4%
Times Short Handed : 33 Goals Against : 3 Percentage : 90.9%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
London 1 1 0 0 6 6
Yellowknife 1 0 0 0 4 1
Southampton 2 0 0 0 8 3
Lombard 1 0 0 0 2 1
Manitoba 1 0 0 0 5 2
El Paso 1 0 0 0 4 3
Parts 1 0 0 0 6 3
Team Statistics For El Paso the Puck After 8 Games
WON LOST TIE OT PTS
OVERALL RECORD 2 5 1 0 5
HOME RECORD 1 2 1 0 3
AWAY RECORD 1 3 0 0 2
DIVISION RECORD 2 5 1 0 5
CONFERENCE RECORD 2 5 1 0 5
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 8 9 12 0 29 OPPONENT 93 100 87 4 284
the Puck 10 8 11 0 29 the Puck 94 85 101 0 280
SPECIAL TEAMS
Power Play Attempts : 19 Power Play Goals : 4 Percentage : 21.1%
Times Short Handed : 21 Goals Against : 5 Percentage : 76.2%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 2 0 0 0 14 5
CHA 0 1 0 0 3 4
Southampton 0 1 0 0 4 5
Lombard 0 1 0 0 1 5
Manitoba 0 1 0 0 1 3
Parts 0 1 1 0 6 7
Team Statistics For Lombard Lightning After 8 Games
WON LOST TIE OT PTS
OVERALL RECORD 3 5 0 0 6
HOME RECORD 1 4 0 0 2
AWAY RECORD 2 1 0 0 4
DIVISION RECORD 3 5 0 0 6
CONFERENCE RECORD 3 5 0 0 6
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 9 7 6 0 22 OPPONENT 93 86 89 0 268
Lightning 6 8 9 0 23 Lightning 90 78 95 0 263
SPECIAL TEAMS
Power Play Attempts : 19 Power Play Goals : 1 Percentage : 5.3%
Times Short Handed : 14 Goals Against : 4 Percentage : 71.4%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 0 1 0 0 2 3
CHA 0 1 0 0 1 2
Yellowknife 0 1 0 0 4 5
Southampton 1 0 0 0 3 1
Manitoba 1 1 0 0 7 6
El Paso 1 0 0 0 5 1
Parts 0 1 0 0 1 4
Team Statistics For London Fog After 8 Games
WON LOST TIE OT PTS
OVERALL RECORD 4 3 1 0 9
HOME RECORD 3 1 1 0 7
AWAY RECORD 1 2 0 0 2
DIVISION RECORD 4 3 1 0 9
CONFERENCE RECORD 4 3 1 0 9
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 7 10 7 0 24 OPPONENT 88 93 84 4 269
Fog 10 10 10 0 30 Fog 97 76 104 3 280
SPECIAL TEAMS
Power Play Attempts : 25 Power Play Goals : 5 Percentage : 20.0%
Times Short Handed : 19 Goals Against : 6 Percentage : 68.4%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
CHA 1 1 0 0 6 6
Yellowknife 1 0 0 0 3 1
Southampton 0 1 0 0 1 5
Manitoba 2 0 0 0 14 5
Ottawa 0 1 0 0 3 4
Parts 0 0 1 0 3 3
Team Statistics For Manitoba Mudders After 9 Games
WON LOST TIE OT PTS
OVERALL RECORD 3 6 0 0 6
HOME RECORD 1 1 0 0 2
AWAY RECORD 2 5 0 0 4
DIVISION RECORD 3 6 0 0 6
CONFERENCE RECORD 3 6 0 0 6
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 15 16 11 0 42 OPPONENT 136 113 110 0 359
Mudders 4 13 10 0 27 Mudders 81 116 89 0 286
SPECIAL TEAMS
Power Play Attempts : 21 Power Play Goals : 6 Percentage : 28.6%
Times Short Handed : 18 Goals Against : 6 Percentage : 66.7%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 0 1 0 0 2 7
CHA 0 1 0 0 2 5
London 0 2 0 0 5 14
Southampton 1 0 0 0 7 5
Lombard 1 1 0 0 6 7
El Paso 1 0 0 0 3 1
Parts 0 1 0 0 2 3
Team Statistics For Newfoundland B. Seals After 7 Games
WON LOST TIE OT PTS
OVERALL RECORD 3 4 0 0 6
HOME RECORD 2 2 0 0 4
AWAY RECORD 1 2 0 0 2
DIVISION RECORD 3 4 0 0 6
CONFERENCE RECORD 3 4 0 0 6
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 12 8 11 0 31 OPPONENT 77 74 89 0 240
B. Seals 9 4 8 0 21 B. Seals 93 89 77 0 259
SPECIAL TEAMS
Power Play Attempts : 22 Power Play Goals : 8 Percentage : 36.4%
Times Short Handed : 14 Goals Against : 2 Percentage : 85.7%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Yellowknife 1 0 0 0 3 2
Lombard 1 0 0 0 3 2
Manitoba 1 0 0 0 7 2
El Paso 0 2 0 0 5 14
Ottawa 0 1 0 0 1 3
Parts 0 1 0 0 2 8
Team Statistics For Ottawa Tuques After 6 Games
WON LOST TIE OT PTS
OVERALL RECORD 3 3 0 0 6
HOME RECORD 2 1 0 0 4
AWAY RECORD 1 2 0 0 2
DIVISION RECORD 3 3 0 0 6
CONFERENCE RECORD 3 3 0 0 6
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 3 8 6 0 17 OPPONENT 60 72 66 0 198
Tuques 6 2 6 0 14 Tuques 79 65 72 0 216
SPECIAL TEAMS
Power Play Attempts : 19 Power Play Goals : 1 Percentage : 5.3%
Times Short Handed : 16 Goals Against : 4 Percentage : 75.0%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 1 0 0 0 3 1
London 1 0 0 0 4 3
Yellowknife 1 0 0 0 3 1
Southampton 0 1 0 0 2 4
Parts 0 2 0 0 2 8
Team Statistics For Parts Unknown After 13 Games
WON LOST TIE OT PTS
OVERALL RECORD 9 2 2 0 20
HOME RECORD 4 2 0 0 8
AWAY RECORD 5 0 2 0 12
DIVISION RECORD 9 2 2 0 20
CONFERENCE RECORD 9 2 2 0 20
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 15 7 15 0 37 OPPONENT 127 144 143 3 417
Unknown 18 14 24 0 56 Unknown 187 156 170 8 521
SPECIAL TEAMS
Power Play Attempts : 44 Power Play Goals : 13 Percentage : 29.5%
Times Short Handed : 40 Goals Against : 10 Percentage : 75.0%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 1 0 0 0 8 2
CHA 0 1 0 0 3 6
London 0 0 1 0 3 3
Yellowknife 1 1 0 0 8 7
Southampton 2 0 0 0 12 8
Lombard 1 0 0 0 4 1
Manitoba 1 0 0 0 3 2
El Paso 1 0 1 0 7 6
Ottawa 2 0 0 0 8 2
Team Statistics For Southampton H. Flyers After 10 Games
WON LOST TIE OT PTS
OVERALL RECORD 4 6 0 0 8
HOME RECORD 3 3 0 0 6
AWAY RECORD 1 3 0 0 2
DIVISION RECORD 4 6 0 0 8
CONFERENCE RECORD 4 6 0 0 8
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 14 11 14 0 39 OPPONENT 142 120 113 0 375
H. Flyers 10 17 7 0 34 H. Flyers 93 127 116 0 336
SPECIAL TEAMS
Power Play Attempts : 21 Power Play Goals : 7 Percentage : 33.3%
Times Short Handed : 30 Goals Against : 7 Percentage : 76.7%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
CHA 0 2 0 0 3 8
London 1 0 0 0 5 1
Yellowknife 1 0 0 0 3 2
Lombard 0 1 0 0 1 3
Manitoba 0 1 0 0 5 7
El Paso 1 0 0 0 5 4
Ottawa 1 0 0 0 4 2
Parts 0 2 0 0 8 12
Team Statistics For Yellowknife G. Blades After 8 Games
WON LOST TIE OT PTS
OVERALL RECORD 2 6 0 0 4
HOME RECORD 0 4 0 0 0
AWAY RECORD 2 2 0 0 4
DIVISION RECORD 2 6 0 0 4
CONFERENCE RECORD 2 6 0 0 4
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 7 6 15 0 28 OPPONENT 95 99 114 0 308
G. Blades 9 3 7 0 19 G. Blades 86 78 73 0 237
SPECIAL TEAMS
Power Play Attempts : 16 Power Play Goals : 2 Percentage : 12.5%
Times Short Handed : 23 Goals Against : 8 Percentage : 65.2%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 0 1 0 0 2 3
CHA 0 1 0 0 1 4
London 0 1 0 0 1 3
Southampton 0 1 0 0 2 3
Lombard 1 0 0 0 5 4
Ottawa 0 1 0 0 1 3
Parts 1 1 0 0 7 8
Primary Statistics For CHA Cougars After 9 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
-----------------------------------------------------------------------------------------------
J.T. MILLER 9 9 7 16 3 0 29 8 7 31.0 3 0 0 (2-1-0)
MIKA ZIBANEJAD 9 6 7 13 3 0 36 2 6 16.7 3 0 0 (0-4-0)
NATHAN MacKINNON 9 3 7 10 1 0 27 2 4 11.1 1 0 0 (0-0-2)
ERIK KARLSSON 9 0 10 10 0 0 10 10 5 0.0 0 0 0 (0-0-0)
MIKKO RANTANEN 9 6 2 8 0 0 22 2 4 27.3 1 0 0 (1-1-0)
ELIAS LINDHOLM 9 3 5 8 0 0 23 6 7 13.0 0 0 0 (0-0-1)
DAVID PASTRNAK 9 2 6 8 1 0 31 4 0 6.5 0 0 0 (0-1-0)
CONNOR McDAVID 9 2 4 6 0 0 27 4 0 7.4 0 0 0 (0-0-0)
SHEA WEBER 9 2 3 5 0 0 15 6 5 13.3 0 0 0 (1-0-0)
JEFF PETRY 9 1 4 5 0 0 24 8 4 4.2 0 0 0 (0-1-0)
OSCAR KLEFBOM 9 0 4 4 0 0 7 6 2 0.0 0 0 0 (0-0-0)
BRAYDEN SCHENN 9 0 3 3 0 0 12 13 0 0.0 0 0 0 (0-0-0)
KYLE PALMIERI 9 1 0 1 0 0 6 2 0 16.7 0 0 0 (0-0-0)
MIKAEL BACKLUND 9 0 1 1 0 0 12 0 0 0.0 0 0 0 (0-0-0)
RASMUS RISTOLAINEN 9 0 1 1 0 0 6 2 2 0.0 0 0 0 (0-0-0)
JADEN SCHWARTZ 9 0 1 1 0 0 15 2 4 0.0 0 0 0 (0-0-0)
JAKOB SILFVERBERG 9 0 1 1 0 0 18 0 0 0.0 0 0 0 (0-0-0)
JACCOB SLAVIN 9 0 1 1 0 0 9 0 4 0.0 0 0 0 (0-0-0)
ETHAN BEAR 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DUSTIN BROWN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
ANTHONY DeANGELO 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
RYAN DONATO 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
KEVIN FIALA 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
CODY GLASS 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
KAAPO KAKKO 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
IVAN PROVOROV 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 2
-----------------------------------------------------------------------------------------------
TOTALS 35 67 102 8 0 329 79 54 10.6 8 0 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
ANDREI VASILEVSKIY 1 60 1 0 0 1 1.00 28 0.964 0 0 0 0 0 0 (1-0-0)
ANTON KHUDOBIN 8 480 7 1 0 18 2.25 261 0.931 0 0 3 0 0 0 (3-0-3)
----------------------------------------------------------------------------------------------------
TOTALS 540 8 1 0 19 2.11 289 0.934 0 0 3 0 0 0
Primary Statistics For El Paso the Puck After 8 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
BRYAN RUST 8 5 6 11 0 0 36 2 -2 13.9 1 0 0 (1-0-1)
DYLAN LARKIN 8 3 8 11 0 0 27 2 -2 11.1 0 0 0 (0-0-0)
JONATHAN MARCHESSAULT 8 4 3 7 3 0 32 4 -3 12.5 0 0 0 (0-0-0)
ANDRE BURAKOVSKY 8 3 4 7 1 0 15 0 -1 20.0 0 0 0 (0-0-0)
NATE SCHMIDT 8 2 5 7 0 0 8 4 2 25.0 0 0 0 (1-0-0)
TOMAS HERTL 8 2 4 6 0 0 24 0 4 8.3 1 0 0 (0-1-0)
TRAVIS KONECNY 8 2 3 5 0 0 16 0 4 12.5 0 0 0 (0-0-1)
REILLY SMITH 8 2 3 5 0 0 23 2 -2 8.7 0 0 0 (0-0-0)
NEAL PIONK 8 0 5 5 0 0 18 4 -6 0.0 0 0 0 (1-0-0)
RICKARD RAKELL 8 3 0 3 0 0 14 2 1 21.4 0 0 0 (0-0-0)
WILLIAM KARLSSON 8 1 2 3 0 0 5 2 -2 20.0 0 0 0 (0-0-0)
DYLAN STROME 7 1 2 3 0 0 11 2 2 9.1 0 0 0 (0-0-0)
SAMI VATANEN 8 1 2 3 0 0 5 6 5 20.0 0 0 0 (0-0-0)
JONAS BRODIN 8 0 3 3 0 0 8 6 2 0.0 0 0 0 (0-0-0)
DUNCAN KEITH 8 0 2 2 0 0 9 2 -6 0.0 0 0 0 (0-0-0)
LUKE KUNIN 8 0 2 2 0 0 12 4 1 0.0 0 0 0 (0-0-0)
BOONE JENNER 8 0 1 1 0 0 11 4 1 0.0 0 0 0 (0-0-0)
CAM ATKINSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
LAWSON CROUSE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
KIRBY DACH 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
RYAN GRAVES 8 0 0 0 0 0 3 2 5 0.0 0 0 0 (0-0-0)
ERIK GUSTAFSSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
FILIP HRONEK 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
KEVIN LABANC 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
KEITH YANDLE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
PAVEL ZACHA 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 0
----------------------------------------------------------------------------------------------------
TOTALS 29 55 84 4 0 277 48 3 10.5 2 0 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
PEKKA RINNE 1 59 0 1 0 2 2.03 36 0.944 0 0 0 0 0 0 (0-0-0)
DARCY KUEMPER 7 425 2 4 1 27 3.81 248 0.891 0 0 5 1 0 0 (0-1-0)
----------------------------------------------------------------------------------------------------
TOTALS 484 2 5 1 29 3.60 284 0.898 0 0 5 1 0 0
Primary Statistics For Lombard Lightning After 8 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
STEVEN STAMKOS 8 5 3 8 1 0 26 6 1 19.2 0 0 0 (0-2-0)
TAYLOR HALL 8 3 2 5 0 0 25 4 1 12.0 0 0 0 (1-1-0)
BO HORVAT 8 1 4 5 0 0 25 2 0 4.0 0 0 0 (0-1-0)
ANDERS LEE 8 2 2 4 0 0 14 0 3 14.3 0 0 0 (0-0-0)
BRAYDEN POINT 8 2 2 4 0 0 11 0 1 18.2 0 0 0 (0-0-0)
TEUVO TERAVAINEN 8 2 2 4 0 0 23 0 2 8.7 2 0 0 (0-0-1)
RYAN ELLIS 8 1 3 4 0 0 8 2 1 12.5 0 0 0 (0-0-0)
EVGENY KUZNETSOV 8 1 3 4 0 0 19 2 1 5.3 0 0 0 (0-1-0)
MARK SCHEIFELE 8 1 3 4 0 0 18 2 1 5.6 0 0 0 (0-1-0)
ALEKSANDER BARKOV 8 0 4 4 0 0 15 0 2 0.0 0 0 0 (0-0-0)
JOSH MORRISSEY 8 0 4 4 0 0 12 4 3 0.0 0 0 0 (0-0-0)
CONNOR BROWN 8 2 1 3 0 0 10 2 1 20.0 1 0 0 (0-0-2)
SAMUEL GIRARD 8 1 2 3 0 0 10 0 1 10.0 0 0 0 (0-0-0)
TOM WILSON 8 1 1 2 0 0 12 2 1 8.3 0 0 0 (0-0-0)
DREW DOUGHTY 8 0 2 2 0 0 14 2 3 0.0 0 0 0 (0-0-0)
MIKHAIL SERGACHEV 8 0 2 2 0 0 3 0 0 0.0 0 0 0 (0-0-0)
CLAYTON KELLER 8 1 0 1 0 0 12 2 -2 8.3 0 0 0 (0-0-0)
JORDAN EBERLE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
ADAM FOX 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JESPERI KOTKANIEMI 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
CASEY MITTELSTADT 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JAKE MUZZIN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BRADY SKJEI 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
SHEA THEODORE 8 0 0 0 0 0 6 2 0 0.0 0 0 0 (0-0-0)
ROBERT THOMAS 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JAKUB VORACEK 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 0
----------------------------------------------------------------------------------------------------
TOTALS 23 40 63 1 0 263 32 20 8.7 3 0 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
CAREY PRICE 1 60 1 0 0 1 1.00 48 0.979 0 0 0 0 0 2 (1-0-0)
ELVIS MERZLIKINS 7 419 2 5 0 21 3.01 220 0.905 0 0 4 0 0 0 (1-0-0)
----------------------------------------------------------------------------------------------------
TOTALS 479 3 5 0 22 2.76 268 0.918 0 0 4 0 0 2
Primary Statistics For London Fog After 8 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
AUSTON MATTHEWS 8 4 5 9 0 0 32 0 4 12.5 1 0 0 (1-0-0)
JASON ZUCKER 6 5 3 8 2 0 16 0 3 31.3 1 0 0 (0-1-0)
NIKITA GUSEV 8 4 4 8 1 0 28 0 2 14.3 1 0 0 (1-1-0)
TOREY KRUG 8 0 8 8 0 0 15 8 6 0.0 0 0 0 (1-1-0)
JOHNNY GAUDREAU 8 3 4 7 2 0 24 0 1 12.5 0 0 0 (0-0-1)
RYAN GETZLAF 7 2 5 7 0 0 13 6 5 15.4 0 0 0 (0-0-0)
BRENT BURNS 8 1 6 7 0 0 20 2 5 5.0 1 0 0 (0-1-0)
SEBASTIAN AHO 8 1 5 6 0 0 21 2 1 4.8 0 0 0 (0-0-1)
EVGENI MALKIN 6 1 5 6 0 0 17 8 2 5.9 0 0 0 (0-0-0)
RYAN SUTER 8 0 5 5 0 0 8 4 4 0.0 0 0 0 (0-0-0)
CONOR GARLAND 6 4 0 4 0 0 16 4 5 25.0 0 1 0 (1-0-0)
RYAN STROME 8 1 2 3 0 0 8 0 -1 12.5 0 0 0 (0-0-1)
JAKUB VRANA 7 1 2 3 0 0 14 2 0 7.1 0 0 0 (0-0-0)
ERIC STAAL 7 1 1 2 0 0 3 0 2 33.3 0 0 0 (0-0-0)
ZACH HYMAN 8 1 0 1 0 0 15 2 2 6.7 0 0 0 (0-0-0)
MARC-EDOUARD VLASIC 8 1 0 1 0 0 4 0 -3 25.0 0 0 0 (0-0-0)
TYSON BARRIE 8 0 1 1 0 0 11 4 4 0.0 0 0 0 (0-0-1)
T.J. BRODIE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JAKE GARDINER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
PATRIC HORNQVIST 2 0 0 0 0 0 5 4 -2 0.0 0 0 0 (0-0-0)
ERIK JOHNSON 6 0 0 0 0 0 3 0 1 0.0 0 0 0 (0-0-0)
ONDREJ PALAT 2 0 0 0 0 0 1 0 -2 0.0 0 0 0 (0-0-0)
BRANDON SAAD 3 0 0 0 0 0 4 2 -1 0.0 0 0 0 (0-0-0)
ALEX STEEN 2 0 0 0 0 0 2 0 0 0.0 0 0 0 (0-0-0)
P.K. SUBBAN 2 0 0 0 0 0 0 0 -3 0.0 0 0 0 (0-0-0)
TYLER TOFFOLI 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 0
----------------------------------------------------------------------------------------------------
TOTALS 30 56 86 5 0 280 48 35 10.7 4 1 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
JAROSLAV HALAK 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
CONNOR HELLEBUYCK 8 485 4 3 1 24 2.97 269 0.911 0 0 6 1 0 0 (1-0-0)
----------------------------------------------------------------------------------------------------
TOTALS 485 4 3 1 24 2.97 269 0.911 0 0 6 1 0 0
Primary Statistics For Manitoba Mudders After 9 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
KYLE CONNOR 9 4 6 10 0 0 28 4 -3 14.3 0 0 0 (0-0-0)
ELIAS PETTERSSON 9 3 7 10 1 0 14 0 0 21.4 0 0 0 (0-0-2)
MIKE HOFFMAN 9 3 6 9 2 0 28 2 -1 10.7 0 0 0 (0-0-2)
MARK GIORDANO 9 1 7 8 1 0 21 11 -3 4.8 0 0 0 (0-0-0)
ALEX DeBRINCAT 9 3 4 7 1 0 31 2 -1 9.7 1 0 0 (1-0-0)
BRENDAN GALLAGHER 9 3 4 7 0 0 23 2 -3 13.0 0 0 0 (1-0-0)
AARON EKBLAD 9 2 3 5 0 0 15 2 -6 13.3 0 0 0 (0-0-0)
KEVIN HAYES 9 4 0 4 1 0 17 0 -8 23.5 2 0 0 (0-2-0)
JARED SPURGEON 9 1 3 4 0 0 14 0 -3 7.1 0 0 0 (0-0-1)
JAKE GUENTZEL 9 0 4 4 0 0 13 2 -9 0.0 0 0 0 (0-0-0)
JAKOB CHYCHRUN 9 1 1 2 0 0 22 6 -5 4.5 0 0 0 (0-0-0)
RYAN JOHANSEN 9 1 1 2 0 1 8 4 -2 12.5 0 0 0 (0-0-0)
DOMINIK KUBAL�K 9 0 2 2 0 0 15 2 -9 0.0 0 0 0 (0-0-0)
HAMPUS LINDHOLM 9 0 2 2 0 0 10 2 -7 0.0 0 0 0 (0-0-0)
ADAM BOQVIST 9 1 0 1 0 0 5 0 -6 20.0 0 0 0 (0-0-0)
ADAM GAUDETTE 9 0 0 0 0 0 5 4 -3 0.0 0 0 0 (0-0-0)
SHAYNE GOSTISBEHERE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
NIKLAS HJALMARSSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
QUINN HUGHES 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TYLER JOHNSON 9 0 0 0 0 0 7 0 -3 0.0 0 0 0 (0-0-0)
KASPERI KAPANEN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
OSKAR LINDBLOM 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MARCUS PETTERSSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JEFF SKINNER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
CRAIG SMITH 9 0 0 0 0 0 10 2 -3 0.0 0 0 0 (0-0-0)
TEAM 0
----------------------------------------------------------------------------------------------------
TOTALS 27 50 77 6 1 286 45 -75 9.4 3 0 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
JOHN GIBSON 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
MacKENZIE BLACKWOOD 4 126 1 0 0 6 2.86 87 0.931 0 0 1 0 0 0 (1-0-0)
COREY CRAWFORD 8 414 2 6 0 36 5.22 272 0.868 0 0 5 0 0 0 (0-0-0)
----------------------------------------------------------------------------------------------------
TOTALS 540 3 6 0 42 4.67 359 0.883 0 0 6 0 0 0
Primary Statistics For Newfoundland B. Seals After 7 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
JORDAN STAAL 7 4 4 8 0 0 17 8 4 23.5 0 0 0 (1-0-0)
CHRIS KREIDER 7 3 4 7 2 0 17 0 -5 17.6 0 0 0 (0-0-0)
ARTEMI PANARIN 7 3 4 7 2 0 26 0 -12 11.5 1 0 0 (1-0-0)
MARK STONE 7 1 5 6 1 0 33 2 -7 3.0 0 0 0 (0-0-0)
BROCK BOESER 6 2 2 4 0 0 14 0 3 14.3 1 0 0 (0-0-1)
ALEX KILLORN 7 2 2 4 0 0 17 2 4 11.8 0 0 0 (0-1-0)
CAM FOWLER 7 2 1 3 0 0 8 2 -7 25.0 0 0 0 (0-0-0)
MITCH MARNER 7 2 1 3 2 0 20 0 -7 10.0 1 0 0 (0-0-0)
RYAN O'REILLY 7 0 3 3 0 0 15 6 -9 0.0 0 0 0 (0-0-0)
RYAN PULOCK 7 0 3 3 0 0 15 8 -7 0.0 0 0 0 (0-0-0)
MATT DUMBA 7 0 2 2 0 0 8 2 -2 0.0 0 0 0 (0-0-0)
BRIAN DUMOULIN 7 0 2 2 0 0 4 0 -2 0.0 0 0 0 (0-0-0)
PATRICE BERGERON 7 1 0 1 1 0 24 2 -8 4.2 0 0 0 (0-0-0)
BLAKE COLEMAN 7 1 0 1 0 0 11 0 -3 9.1 0 0 0 (1-0-0)
ANTHONY BEAUVILLIER 7 0 1 1 0 0 11 0 -2 0.0 0 0 0 (0-0-0)
