Team Statistics For CHA Cougars After 6 Games
WON LOST TIE OT PTS
OVERALL RECORD 6 0 0 0 12
HOME RECORD 2 0 0 0 4
AWAY RECORD 4 0 0 0 8
DIVISION RECORD 6 0 0 0 12
CONFERENCE RECORD 6 0 0 0 12
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 3 2 6 0 11 OPPONENT 67 56 55 0 178
Cougars 5 7 12 0 24 Cougars 59 82 80 0 221
SPECIAL TEAMS
Power Play Attempts : 14 Power Play Goals : 5 Percentage : 35.7%
Times Short Handed : 24 Goals Against : 2 Percentage : 91.7%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
London 1 0 0 0 3 1
Yellowknife 1 0 0 0 4 1
Lombard 1 0 0 0 2 1
Manitoba 1 0 0 0 5 2
El Paso 1 0 0 0 4 3
Parts 1 0 0 0 6 3
Team Statistics For El Paso the Puck After 5 Games
WON LOST TIE OT PTS
OVERALL RECORD 2 3 0 0 4
HOME RECORD 1 1 0 0 2
AWAY RECORD 1 2 0 0 2
DIVISION RECORD 2 3 0 0 4
CONFERENCE RECORD 2 3 0 0 4
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 3 4 9 0 16 OPPONENT 58 58 55 0 171
the Puck 8 4 7 0 19 the Puck 57 49 67 0 173
SPECIAL TEAMS
Power Play Attempts : 11 Power Play Goals : 2 Percentage : 18.2%
Times Short Handed : 14 Goals Against : 4 Percentage : 71.4%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 2 0 0 0 14 5
CHA 0 1 0 0 3 4
Lombard 0 1 0 0 1 5
Parts 0 1 0 0 1 2
Team Statistics For Lombard Lightning After 7 Games
WON LOST TIE OT PTS
OVERALL RECORD 2 5 0 0 4
HOME RECORD 0 4 0 0 0
AWAY RECORD 2 1 0 0 4
DIVISION RECORD 2 5 0 0 4
CONFERENCE RECORD 2 5 0 0 4
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 9 7 5 0 21 OPPONENT 86 80 82 0 248
Lightning 6 6 7 0 19 Lightning 77 61 83 0 221
SPECIAL TEAMS
Power Play Attempts : 18 Power Play Goals : 1 Percentage : 5.6%
Times Short Handed : 13 Goals Against : 4 Percentage : 69.2%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 0 1 0 0 2 3
CHA 0 1 0 0 1 2
Yellowknife 0 1 0 0 4 5
Southampton 1 0 0 0 3 1
Manitoba 0 1 0 0 3 5
El Paso 1 0 0 0 5 1
Parts 0 1 0 0 1 4
Team Statistics For London Fog After 5 Games
WON LOST TIE OT PTS
OVERALL RECORD 2 3 0 0 4
HOME RECORD 2 1 0 0 4
AWAY RECORD 0 2 0 0 0
DIVISION RECORD 2 3 0 0 4
CONFERENCE RECORD 2 3 0 0 4
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 5 6 6 0 17 OPPONENT 49 65 54 0 168
Fog 5 5 4 0 14 Fog 54 48 60 0 162
SPECIAL TEAMS
Power Play Attempts : 16 Power Play Goals : 4 Percentage : 25.0%
Times Short Handed : 10 Goals Against : 3 Percentage : 70.0%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
CHA 0 1 0 0 1 3
Yellowknife 1 0 0 0 3 1
Southampton 0 1 0 0 1 5
Manitoba 1 0 0 0 6 4
Ottawa 0 1 0 0 3 4
Team Statistics For Manitoba Mudders After 5 Games
WON LOST TIE OT PTS
OVERALL RECORD 2 3 0 0 4
HOME RECORD 1 1 0 0 2
AWAY RECORD 1 2 0 0 2
DIVISION RECORD 2 3 0 0 4
CONFERENCE RECORD 2 3 0 0 4
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 8 9 5 0 22 OPPONENT 65 57 62 0 184
Mudders 2 10 8 0 20 Mudders 49 70 48 0 167
SPECIAL TEAMS
Power Play Attempts : 12 Power Play Goals : 5 Percentage : 41.7%
Times Short Handed : 11 Goals Against : 3 Percentage : 72.7%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
CHA 0 1 0 0 2 5
London 0 1 0 0 4 6
Southampton 1 0 0 0 7 5
Lombard 1 0 0 0 5 3
Parts 0 1 0 0 2 3
Team Statistics For Newfoundland B. Seals After 4 Games
WON LOST TIE OT PTS
OVERALL RECORD 1 3 0 0 2
HOME RECORD 1 2 0 0 2
AWAY RECORD 0 1 0 0 0
DIVISION RECORD 1 3 0 0 2
CONFERENCE RECORD 1 3 0 0 2
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 7 4 8 0 19 OPPONENT 44 34 56 0 134
B. Seals 4 2 3 0 9 B. Seals 52 41 38 0 131
SPECIAL TEAMS
Power Play Attempts : 12 Power Play Goals : 3 Percentage : 25.0%
Times Short Handed : 11 Goals Against : 1 Percentage : 90.9%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Lombard 1 0 0 0 3 2
El Paso 0 2 0 0 5 14
Ottawa 0 1 0 0 1 3
Team Statistics For Ottawa Tuques After 4 Games
WON LOST TIE OT PTS
OVERALL RECORD 2 2 0 0 4
HOME RECORD 1 1 0 0 2
AWAY RECORD 1 1 0 0 2
DIVISION RECORD 2 2 0 0 4
CONFERENCE RECORD 2 2 0 0 4
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 3 5 3 0 11 OPPONENT 46 47 44 0 137
Tuques 4 1 4 0 9 Tuques 51 34 51 0 136
SPECIAL TEAMS
Power Play Attempts : 10 Power Play Goals : 0 Percentage : 0.0%
Times Short Handed : 13 Goals Against : 3 Percentage : 76.9%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
Newfoundland 1 0 0 0 3 1
London 1 0 0 0 4 3
Southampton 0 1 0 0 2 4
Parts 0 1 0 0 0 3
Team Statistics For Parts Unknown After 6 Games
WON LOST TIE OT PTS
OVERALL RECORD 5 1 0 0 10
HOME RECORD 1 1 0 0 2
AWAY RECORD 4 0 0 0 8
DIVISION RECORD 5 1 0 0 10
CONFERENCE RECORD 5 1 0 0 10
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 3 1 7 0 11 OPPONENT 58 56 72 0 186
Unknown 6 4 10 0 20 Unknown 82 71 70 0 223
SPECIAL TEAMS
Power Play Attempts : 22 Power Play Goals : 6 Percentage : 27.3%
Times Short Handed : 17 Goals Against : 3 Percentage : 82.4%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
CHA 0 1 0 0 3 6
Yellowknife 1 0 0 0 5 1
Lombard 1 0 0 0 4 1
Manitoba 1 0 0 0 3 2
El Paso 1 0 0 0 2 1
Ottawa 1 0 0 0 3 0
Team Statistics For Southampton H. Flyers After 5 Games
WON LOST TIE OT PTS
OVERALL RECORD 3 2 0 0 6
HOME RECORD 2 1 0 0 4
AWAY RECORD 1 1 0 0 2
DIVISION RECORD 3 2 0 0 6
CONFERENCE RECORD 3 2 0 0 6
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 3 6 6 0 15 OPPONENT 61 51 46 0 158
H. Flyers 6 8 4 0 18 H. Flyers 52 62 56 0 170
SPECIAL TEAMS
Power Play Attempts : 10 Power Play Goals : 3 Percentage : 30.0%
Times Short Handed : 11 Goals Against : 2 Percentage : 81.8%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
London 1 0 0 0 5 1
Yellowknife 1 0 0 0 3 2
Lombard 0 1 0 0 1 3
Manitoba 0 1 0 0 5 7
Ottawa 1 0 0 0 4 2
Team Statistics For Yellowknife G. Blades After 5 Games
WON LOST TIE OT PTS
OVERALL RECORD 1 4 0 0 2
HOME RECORD 0 3 0 0 0
AWAY RECORD 1 1 0 0 2
DIVISION RECORD 1 4 0 0 2
CONFERENCE RECORD 1 4 0 0 2
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 6 4 9 0 19 OPPONENT 54 58 75 0 187
G. Blades 4 1 5 0 10 G. Blades 55 44 48 0 147
SPECIAL TEAMS
Power Play Attempts : 11 Power Play Goals : 0 Percentage : 0.0%
Times Short Handed : 12 Goals Against : 4 Percentage : 66.7%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
CHA 0 1 0 0 1 4
London 0 1 0 0 1 3
Southampton 0 1 0 0 2 3
Lombard 1 0 0 0 5 4
Parts 0 1 0 0 1 5
Primary Statistics For CHA Cougars After 6 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
-----------------------------------------------------------------------------------------------
J.T. MILLER 6 5 5 10 2 0 17 2 6 29.4 2 0 0 (2-0-0)
ERIK KARLSSON 6 0 9 9 0 0 8 10 8 0.0 0 0 0 (0-0-0)
NATHAN MacKINNON 6 3 5 8 1 0 19 2 3 15.8 1 0 0 (0-0-2)
MIKA ZIBANEJAD 6 4 3 7 1 0 27 2 5 14.8 2 0 0 (0-3-0)
MIKKO RANTANEN 6 4 2 6 0 0 12 0 3 33.3 1 0 0 (0-1-0)
ELIAS LINDHOLM 6 2 4 6 0 0 17 4 6 11.8 0 0 0 (0-0-1)
DAVID PASTRNAK 6 2 3 5 1 0 18 4 1 11.1 0 0 0 (0-1-0)
SHEA WEBER 6 2 3 5 0 0 11 6 8 18.2 0 0 0 (1-0-0)
JEFF PETRY 6 1 3 4 0 0 17 4 2 5.9 0 0 0 (0-1-0)
CONNOR McDAVID 6 1 2 3 0 0 18 2 1 5.6 0 0 0 (0-0-0)
OSCAR KLEFBOM 6 0 2 2 0 0 4 4 0 0.0 0 0 0 (0-0-0)
BRAYDEN SCHENN 6 0 2 2 0 0 10 11 1 0.0 0 0 0 (0-0-0)
RASMUS RISTOLAINEN 6 0 1 1 0 0 5 2 0 0.0 0 0 0 (0-0-0)
JADEN SCHWARTZ 6 0 1 1 0 0 10 2 3 0.0 0 0 0 (0-0-0)
MIKAEL BACKLUND 6 0 0 0 0 0 8 0 0 0.0 0 0 0 (0-0-0)
ETHAN BEAR 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DUSTIN BROWN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
ANTHONY DeANGELO 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
RYAN DONATO 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
KEVIN FIALA 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
CODY GLASS 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
KAAPO KAKKO 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
KYLE PALMIERI 6 0 0 0 0 0 2 2 0 0.0 0 0 0 (0-0-0)
IVAN PROVOROV 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JAKOB SILFVERBERG 6 0 0 0 0 0 14 0 0 0.0 0 0 0 (0-0-0)
JACCOB SLAVIN 6 0 0 0 0 0 4 0 2 0.0 0 0 0 (0-0-0)
TEAM 2
-----------------------------------------------------------------------------------------------
TOTALS 24 45 69 5 0 221 59 49 10.9 6 0 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
ANDREI VASILEVSKIY 1 60 1 0 0 1 1.00 28 0.964 0 0 0 0 0 0 (1-0-0)
ANTON KHUDOBIN 5 300 5 0 0 10 2.00 150 0.933 0 0 2 0 0 0 (2-0-2)
----------------------------------------------------------------------------------------------------
TOTALS 360 6 0 0 11 1.83 178 0.938 0 0 2 0 0 0
Primary Statistics For El Paso the Puck After 5 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
DYLAN LARKIN 5 1 7 8 0 0 17 2 0 5.9 0 0 0 (0-0-0)
BRYAN RUST 5 5 2 7 0 0 24 0 0 20.8 1 0 0 (1-0-1)
TOMAS HERTL 5 2 3 5 0 0 15 0 5 13.3 1 0 0 (0-1-0)
TRAVIS KONECNY 5 2 3 5 0 0 10 0 5 20.0 0 0 0 (0-0-1)
JONATHAN MARCHESSAULT 5 2 3 5 2 0 18 2 0 11.1 0 0 0 (0-0-0)
NATE SCHMIDT 5 1 4 5 0 0 4 4 5 25.0 0 0 0 (1-0-0)
REILLY SMITH 5 2 1 3 0 0 13 2 0 15.4 0 0 0 (0-0-0)
ANDRE BURAKOVSKY 5 1 2 3 0 0 9 0 0 11.1 0 0 0 (0-0-0)
WILLIAM KARLSSON 5 1 2 3 0 0 4 2 0 25.0 0 0 0 (0-0-0)
NEAL PIONK 5 0 3 3 0 0 12 4 -3 0.0 0 0 0 (0-0-0)
DUNCAN KEITH 5 0 2 2 0 0 6 2 -3 0.0 0 0 0 (0-0-0)
DYLAN STROME 4 0 2 2 0 0 6 2 3 0.0 0 0 0 (0-0-0)
RICKARD RAKELL 5 1 0 1 0 0 8 2 0 12.5 0 0 0 (0-0-0)
SAMI VATANEN 5 1 0 1 0 0 3 4 3 33.3 0 0 0 (0-0-0)
LUKE KUNIN 5 0 1 1 0 0 8 2 0 0.0 0 0 0 (0-0-0)
CAM ATKINSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JONAS BRODIN 5 0 0 0 0 0 5 2 5 0.0 0 0 0 (0-0-0)
LAWSON CROUSE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
KIRBY DACH 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
RYAN GRAVES 5 0 0 0 0 0 1 0 3 0.0 0 0 0 (0-0-0)
ERIK GUSTAFSSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
FILIP HRONEK 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BOONE JENNER 5 0 0 0 0 0 7 2 0 0.0 0 0 0 (0-0-0)
KEVIN LABANC 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
KEITH YANDLE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
PAVEL ZACHA 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 0
----------------------------------------------------------------------------------------------------
TOTALS 19 35 54 2 0 170 32 23 11.2 2 0 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
PEKKA RINNE 1 59 0 1 0 2 2.03 36 0.944 0 0 0 0 0 0 (0-0-0)
DARCY KUEMPER 4 240 2 2 0 14 3.50 135 0.896 0 0 4 0 0 0 (0-1-0)
----------------------------------------------------------------------------------------------------
TOTALS 299 2 3 0 16 3.21 171 0.906 0 0 4 0 0 0
Primary Statistics For Lombard Lightning After 7 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
STEVEN STAMKOS 7 5 2 7 1 0 23 6 1 21.7 0 0 0 (0-2-0)
BO HORVAT 7 1 4 5 0 0 21 2 0 4.8 0 0 0 (0-1-0)
TAYLOR HALL 7 2 2 4 0 0 21 4 -1 9.5 0 0 0 (0-1-0)
BRAYDEN POINT 7 2 2 4 0 0 8 0 0 25.0 0 0 0 (0-0-0)
EVGENY KUZNETSOV 7 1 3 4 0 0 18 2 1 5.6 0 0 0 (0-1-0)
ALEKSANDER BARKOV 7 0 4 4 0 0 12 0 2 0.0 0 0 0 (0-0-0)
ANDERS LEE 7 2 1 3 0 0 11 0 2 18.2 0 0 0 (0-0-0)
TEUVO TERAVAINEN 7 1 2 3 0 0 20 0 2 5.0 1 0 0 (0-0-1)
RYAN ELLIS 7 0 3 3 0 0 6 2 0 0.0 0 0 0 (0-0-0)
JOSH MORRISSEY 7 0 3 3 0 0 11 2 1 0.0 0 0 0 (0-0-0)
CONNOR BROWN 7 1 1 2 0 0 6 2 0 16.7 1 0 0 (0-0-1)
SAMUEL GIRARD 7 1 1 2 0 0 8 0 0 12.5 0 0 0 (0-0-0)
MARK SCHEIFELE 7 1 1 2 0 0 15 2 -1 6.7 0 0 0 (0-0-0)
MIKHAIL SERGACHEV 7 0 2 2 0 0 3 0 0 0.0 0 0 0 (0-0-0)
CLAYTON KELLER 7 1 0 1 0 0 10 2 -2 10.0 0 0 0 (0-0-0)
TOM WILSON 7 1 0 1 0 0 9 2 -1 11.1 0 0 0 (0-0-0)
DREW DOUGHTY 7 0 1 1 0 0 14 2 1 0.0 0 0 0 (0-0-0)
JORDAN EBERLE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
ADAM FOX 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JESPERI KOTKANIEMI 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
CASEY MITTELSTADT 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JAKE MUZZIN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BRADY SKJEI 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
SHEA THEODORE 7 0 0 0 0 0 5 2 0 0.0 0 0 0 (0-0-0)
ROBERT THOMAS 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JAKUB VORACEK 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 0
----------------------------------------------------------------------------------------------------
TOTALS 19 32 51 1 0 221 30 5 8.6 2 0 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
CAREY PRICE 1 60 1 0 0 1 1.00 48 0.979 0 0 0 0 0 2 (1-0-0)
ELVIS MERZLIKINS 6 359 1 5 0 20 3.34 200 0.900 0 0 4 0 0 0 (1-0-0)
----------------------------------------------------------------------------------------------------
TOTALS 419 2 5 0 21 3.01 248 0.915 0 0 4 0 0 2
Primary Statistics For London Fog After 5 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
NIKITA GUSEV 5 3 2 5 1 0 16 0 0 18.8 0 0 0 (1-0-0)
JASON ZUCKER 3 3 2 5 2 0 9 0 1 33.3 1 0 0 (0-1-0)
AUSTON MATTHEWS 5 2 2 4 0 0 17 0 -1 11.8 1 0 0 (0-0-0)
JOHNNY GAUDREAU 5 1 3 4 1 0 14 0 -2 7.1 0 0 0 (0-0-0)
BRENT BURNS 5 0 4 4 0 0 12 2 0 0.0 0 0 0 (0-0-0)
SEBASTIAN AHO 5 1 2 3 0 0 18 2 -1 5.6 0 0 0 (0-0-1)
RYAN GETZLAF 4 1 2 3 0 0 8 0 1 12.5 0 0 0 (0-0-0)
JAKUB VRANA 5 1 2 3 0 0 10 2 -1 10.0 0 0 0 (0-0-0)
TOREY KRUG 5 0 3 3 0 0 10 6 0 0.0 0 0 0 (0-1-0)
EVGENI MALKIN 3 0 3 3 0 0 5 6 -1 0.0 0 0 0 (0-0-0)
ZACH HYMAN 5 1 0 1 0 0 6 2 0 16.7 0 0 0 (0-0-0)
MARC-EDOUARD VLASIC 5 1 0 1 0 0 2 0 -3 50.0 0 0 0 (0-0-0)
RYAN STROME 5 0 1 1 0 0 4 0 -3 0.0 0 0 0 (0-0-0)
RYAN SUTER 5 0 1 1 0 0 3 2 -1 0.0 0 0 0 (0-0-0)
TYSON BARRIE 5 0 0 0 0 0 9 0 -2 0.0 0 0 0 (0-0-0)
T.J. BRODIE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JAKE GARDINER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
CONOR GARLAND 3 0 0 0 0 0 5 2 1 0.0 0 0 0 (0-0-0)
PATRIC HORNQVIST 2 0 0 0 0 0 5 4 -2 0.0 0 0 0 (0-0-0)
ERIK JOHNSON 3 0 0 0 0 0 1 0 1 0.0 0 0 0 (0-0-0)
ONDREJ PALAT 2 0 0 0 0 0 1 0 -2 0.0 0 0 0 (0-0-0)
BRANDON SAAD 2 0 0 0 0 0 3 2 -2 0.0 0 0 0 (0-0-0)
ERIC STAAL 4 0 0 0 0 0 2 0 0 0.0 0 0 0 (0-0-0)
ALEX STEEN 2 0 0 0 0 0 2 0 0 0.0 0 0 0 (0-0-0)
P.K. SUBBAN 2 0 0 0 0 0 0 0 -3 0.0 0 0 0 (0-0-0)
TYLER TOFFOLI 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 0
----------------------------------------------------------------------------------------------------
TOTALS 14 27 41 4 0 162 30 -20 8.6 2 0 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
JAROSLAV HALAK 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
CONNOR HELLEBUYCK 5 300 2 3 0 17 3.40 168 0.899 0 0 3 1 0 0 (1-0-0)
----------------------------------------------------------------------------------------------------
TOTALS 300 2 3 0 17 3.40 168 0.899 0 0 3 1 0 0
Primary Statistics For Manitoba Mudders After 5 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
ELIAS PETTERSSON 5 3 6 9 1 0 7 0 3 42.9 0 0 0 (0-0-2)
MIKE HOFFMAN 5 3 5 8 2 0 16 2 2 18.8 0 0 0 (0-0-2)
ALEX DeBRINCAT 5 3 4 7 1 0 16 0 2 18.8 1 0 0 (1-0-0)
KYLE CONNOR 5 1 5 6 0 0 17 4 -1 5.9 0 0 0 (0-0-0)
MARK GIORDANO 5 0 5 5 0 0 9 9 -1 0.0 0 0 0 (0-0-0)
BRENDAN GALLAGHER 5 3 1 4 0 0 15 0 -1 20.0 0 0 0 (1-0-0)
JAKE GUENTZEL 5 0 4 4 0 0 7 2 -2 0.0 0 0 0 (0-0-0)
KEVIN HAYES 5 3 0 3 1 0 12 0 -2 25.0 1 0 0 (0-1-0)
AARON EKBLAD 5 1 2 3 0 0 7 0 1 14.3 0 0 0 (0-0-0)
JAKOB CHYCHRUN 5 1 1 2 0 0 16 6 1 6.3 0 0 0 (0-0-0)
JARED SPURGEON 5 1 1 2 0 0 6 0 -2 16.7 0 0 0 (0-0-0)
ADAM BOQVIST 5 1 0 1 0 0 3 0 -3 33.3 0 0 0 (0-0-0)
RYAN JOHANSEN 5 0 1 1 0 0 6 2 -1 0.0 0 0 0 (0-0-0)
DOMINIK KUBAL�K 5 0 1 1 0 0 9 2 -2 0.0 0 0 0 (0-0-0)
HAMPUS LINDHOLM 5 0 1 1 0 0 6 0 -4 0.0 0 0 0 (0-0-0)
ADAM GAUDETTE 5 0 0 0 0 0 4 0 -3 0.0 0 0 0 (0-0-0)
SHAYNE GOSTISBEHERE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
NIKLAS HJALMARSSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
QUINN HUGHES 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TYLER JOHNSON 5 0 0 0 0 0 3 0 -3 0.0 0 0 0 (0-0-0)
KASPERI KAPANEN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
OSKAR LINDBLOM 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MARCUS PETTERSSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JEFF SKINNER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
CRAIG SMITH 5 0 0 0 0 0 8 2 -3 0.0 0 0 0 (0-0-0)
TEAM 0
----------------------------------------------------------------------------------------------------
TOTALS 20 37 57 5 0 167 29 -19 12.0 2 0 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
MacKENZIE BLACKWOOD 1 8 0 0 0 0 0.00 3 1.000 0 0 0 0 0 0 (0-0-0)
JOHN GIBSON 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
COREY CRAWFORD 5 292 2 3 0 22 4.52 181 0.878 0 0 3 0 0 0 (0-0-0)
----------------------------------------------------------------------------------------------------
TOTALS 300 2 3 0 22 4.40 184 0.880 0 0 3 0 0 0
Primary Statistics For Newfoundland B. Seals After 4 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
ARTEMI PANARIN 4 1 2 3 0 0 15 0 -9 6.7 0 0 0 (0-0-0)
MARK STONE 4 0 3 3 0 0 10 0 -3 0.0 0 0 0 (0-0-0)
CHRIS KREIDER 4 2 0 2 2 0 8 0 -1 25.0 0 0 0 (0-0-0)
JORDAN STAAL 4 2 0 2 0 0 6 8 -1 33.3 0 0 0 (0-0-0)
MITCH MARNER 4 1 1 2 1 0 12 0 -4 8.3 1 0 0 (0-0-0)
RYAN O'REILLY 4 0 2 2 0 0 6 6 -6 0.0 0 0 0 (0-0-0)
BROCK BOESER 3 1 0 1 0 0 2 0 -2 50.0 0 0 0 (0-0-0)
BLAKE COLEMAN 4 1 0 1 0 0 9 0 -1 11.1 0 0 0 (1-0-0)
CAM FOWLER 4 1 0 1 0 0 5 2 -5 20.0 0 0 0 (0-0-0)
ANTHONY BEAUVILLIER 4 0 1 1 0 0 4 0 0 0.0 0 0 0 (0-0-0)
BRIAN DUMOULIN 4 0 1 1 0 0 3 0 -1 0.0 0 0 0 (0-0-0)
ALEX KILLORN 4 0 1 1 0 0 11 2 -1 0.0 0 0 0 (0-0-0)
ANTHONY MANTHA 1 0 1 1 0 0 4 2 1 0.0 0 0 0 (0-0-0)
DMITRY ORLOV 4 0 1 1 0 0 5 0 -6 0.0 0 0 0 (0-0-0)
RYAN PULOCK 4 0 1 1 0 0 8 8 -6 0.0 0 0 0 (0-0-0)
JOSH ANDERSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
PATRICE BERGERON 4 0 0 0 0 0 11 0 -4 0.0 0 0 0 (0-0-0)
BRANDON CARLO 4 0 0 0 0 0 4 2 -5 0.0 0 0 0 (0-0-0)
MATT DUMBA 4 0 0 0 0 0 6 2 -1 0.0 0 0 0 (0-0-0)
DENIS GURIANOV 3 0 0 0 0 0 2 0 -3 0.0 0 0 0 (0-0-0)
HENRI JOKIHARJU 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
NICK LEDDY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
SEAN MONAHAN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
VICTOR OLOFSSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
NICK SUZUKI 1 0 0 0 0 0 0 0 -1 0.0 0 0 0 (0-0-0)
ALEX TUCH 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 0
----------------------------------------------------------------------------------------------------
TOTALS 9 14 23 3 0 131 32 -59 6.9 1 0 0
